NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mike Smith Sheffield (I) Match18, Match16, Indoor, 1702 180 100 0
2 Daniel Simmons Sunderland Match10, Match8, Indoor, 1695 180 97 0
3 Matt McCormack Lancaster Match8, Match18, Match1, 1691 180 94 0
4 Robert Smith Liverpool Match7, Match1, Indoor, 1688 180 96 0
5 Stuart Archer Sheffield Indoor, Match16, Match5, 1685 180 93 0
6 Jonathan Edgar Durham Match18, Match4, Match7, 1681 180 83 0
7 Rory Campbell Sheffield Match11, Indoor, Match16, 1659 180 84 0
8 Bilal Saloo Leeds Match19, Match6, Match16, 1655 180 72 0
9 Joe Birley York Match14, Match5, Indoor, 1651 180 67 0
10 Christopher Brennan Keele Match2, Match5, Indoor, 1637 180 79 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Zhe Wang N Durham Match13, Indoor, Match18, Match12, 2057 240 59 0
2 Nick Fletcher N York Indoor, Match14, Match19, Match12, 2045 240 48 0
3 Alexander Barnsley N Liverpool Indoor, Match16, Match10, Novice, 2033 240 42 0
4 Chris Pargeter N Bradford Match17, Match15, Indoor, Match12, 1980 240 38 0
5 Paul Firth N Bradford Match17, Match12, Indoor, Match6, 1918 238 31 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sigourney Lee York Indoor, Match14, Match1, 1631 180 58 0
2 Ailsa Smithies Keele Match17, Indoor, Match5, 1623 180 60 0
3 Laura Hodgkinson Lancaster Match8, Match15, Indoor, 1557 180 42 0
4 Hollie Whild Durham Indoor, Match13, Match18, 1533 180 27 0
5 Gemma Ainsworth Lancaster Match1, Indoor, Match9, 1489 180 40 0
6 Jenna Hinchliffe N Huddersfield Match14, Indoor, Match17, 1480 180 31 0
7 Kirsty Falcus N Lancaster Indoor, Match15, Match18, 1466 180 28 0
8 Freya Leask Bradford Indoor, Match6, Match12, 1458 180 24 0
9 Ng Tsing Yu N Sheffield Indoor, Match16, Match18, 1409 180 25 0
10 Merry Eady N Huddersfield Match14, Indoor, Match17, 1406 180 33 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kirsty Falcus N Lancaster Indoor, Match15, Match18, Match9, 1925 240 31 0
2 Jenna Hinchliffe N Huddersfield Match14, Indoor, Match17, Match11, 1865 240 32 0
3 Ng Tsing Yu N Sheffield Indoor, Match16, Match18, Match5, 1849 240 30 0
4 Merry Eady N Huddersfield Match14, Indoor, Match17, Novice, 1815 240 36 0
5 Ana Akulich N Durham Indoor, Novice, Match13, Match12, 1691 237 21 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mike Smith Sheffield (I) Match18 579 60 41 0
2 Stuart Archer Sheffield Indoor 572 60 39 0
3 Daniel Simmons Sunderland Match10 570 60 33 0
4 Robert Smith Liverpool Match7 569 60 36 0
5 Matt McCormack Lancaster Match8 568 60 35 0
6 Colin Affleck Guest Match7 565 60 33 0
7 Jonathan Edgar Durham Match18 564 60 32 0
8 Bilal Saloo Leeds Match19 562 60 28 0
9 Bob Smith Liverpool Match10 562 60 25 0
10 Richard Jones Liverpool Match1 559 60 27 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Zhe Wang N Durham Match13 539 60 22 0
2 Alexander Barnsley N Liverpool Indoor 535 60 14 0
3 Nick Fletcher N York Indoor 534 60 16 0
4 Alex Barnsley N Liverpool Match17 531 60 19 0
5 Chris Pargeter N Bradford Match17 524 60 17 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sigourney Lee York Indoor 546 60 19 0
2 Ailsa Smithies Keele Match17 545 60 22 0
3 Eléonore Cossade Hull Match18 543 60 24 0
4 Ailsa Smithies Keele Match2 535 60 16 0
5 Laura Hodgkinson Lancaster Match8 534 60 18 0
6 Eleonore Cossade Hull Match2 532 60 17 0
7 Gemma Ainsworth Lancaster Match1 525 60 16 0
8 Hollie Whild Durham Indoor 524 60 13 0
9 Merry Eady N Huddersfield Match14 513 60 15 0
10 Channah Parker-Hamdani Leeds Match16 508 60 12 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Merry Eady N Huddersfield Match14 513 60 15 0
2 Jenna Hinchliffe N Huddersfield Match14 497 60 7 0
3 Kirsty Falcus N Lancaster Indoor 492 60 12 0
4 Ng Tsing Yu N Sheffield Indoor 487 60 11 0
5 Ana Akulich N Durham Indoor 477 60 6 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Mike Smith Sheffield (I) Match18 579 60 41 0
- 2 Colin Affleck Alumni (Durham) Indoor 575 60 36 0
2 3 Stuart Archer Sheffield Indoor 572 60 39 0
3 4 Daniel Simmons Sunderland Match10 570 60 33 0
4 5 Robert Smith Liverpool Match7 569 60 36 0
5 6 Matt McCormack Lancaster Match8 568 60 35 0
- 7 Neil Robson Guest Match5 567 60 34 0
6 8 Matt McCormack Lancaster Match18 566 60 32 0
7 9 Colin Affleck Guest Match7 565 60 33 0
8 10 Jonathan Edgar Durham Match18 564 60 32 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Zhe Wang N Durham Match13 539 60 22 0
2 Alexander Barnsley N Liverpool Indoor 535 60 14 0
3 Zhe Wang N Durham Indoor 534 60 18 0
4 Nick Fletcher N York Indoor 534 60 16 0
5 Alex Barnsley N Liverpool Match17 531 60 19 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
- 1 1 Shelley Hurst Alumni (Bradford) Indoor 549 60 19 0
- 2 2 Shelley Hurst Guest Match17 546 60 24 0
1 3 3 Sigourney Lee York Indoor 546 60 19 0
2 4 4 Ailsa Smithies Keele Match17 545 60 22 0
3 5 5 Sigourney Lee York Match14 544 60 21 0
4 6 6 Eléonore Cossade Hull Match18 543 60 24 0
5 7 7 Sigourney Lee York Match1 541 60 18 0
6 8 8 Ailsa Smithies Keele Indoor 539 60 20 0
7 9 9 Ailsa Smithies Keele Match5 539 60 18 0
8 10 10 Sigourney Lee York Match5 539 60 17 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Merry Eady N Huddersfield Match14 513 60 15 0
2 Jenna Hinchliffe N Huddersfield Match14 497 60 7 0
3 Jenna Hinchliffe N Huddersfield Indoor 495 60 11 0
4 Kirsty Falcus N Lancaster Indoor 492 60 12 0
5 Kirsty Falcus N Lancaster Match15 490 60 9 0