|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Mike Smith | Sheffield (I) | Match18 | 579 | 60 | 41 | 0 |
| 2 | Stuart Archer | Sheffield | Indoor | 572 | 60 | 39 | 0 |
| 3 | Daniel Simmons | Sunderland | Match10 | 570 | 60 | 33 | 0 |
| 4 | Robert Smith | Liverpool | Match7 | 569 | 60 | 36 | 0 |
| 5 | Matt McCormack | Lancaster | Match8 | 568 | 60 | 35 | 0 |
| 6 | Colin Affleck | Guest | Match7 | 565 | 60 | 33 | 0 |
| 7 | Jonathan Edgar | Durham | Match18 | 564 | 60 | 32 | 0 |
| 8 | Bilal Saloo | Leeds | Match19 | 562 | 60 | 28 | 0 |
| 9 | Bob Smith | Liverpool | Match10 | 562 | 60 | 25 | 0 |
| 10 | Richard Jones | Liverpool | Match1 | 559 | 60 | 27 | 0 |
| 11 | Christopher Brennan | Keele | Match2 | 558 | 60 | 35 | 0 |
| 12 | Michael Smith | Sheffield (I) | Match5 | 558 | 60 | 25 | 0 |
| 13 | Rory Campbell | Sheffield | Match11 | 557 | 60 | 28 | 0 |
| 14 | Chris Woodhead | Lancaster | Match15 | 557 | 60 | 25 | 0 |
| 15 | George Teh | York | Match5 | 552 | 60 | 22 | 0 |
| 16 | Joe Birley | York | Match14 | 552 | 60 | 19 | 0 |
| 17 | Ian Fleming | MMU Cheshire | Indoor | 550 | 60 | 23 | 0 |
| 18 | Theo Townend | York | Indoor | 549 | 60 | 23 | 0 |
| 19 | Richard Williams | Liverpool | Indoor | 549 | 60 | 21 | 0 |
| 20 | Sam Spring | Durham | Indoor | 549 | 59 | 24 | 0 |
| 21 | Stephen Wilkinson | Huddersfield | Match8 | 548 | 60 | 21 | 0 |
| 22 | Matthew Panchal | Keele | Match13 | 548 | 60 | 15 | 0 |
| 23 | Hugh Williams | Sheffield | Indoor | 546 | 60 | 22 | 0 |
| 24 | Tom Bainbridge | Sheffield (I) | Match16 | 544 | 60 | 21 | 0 |
| 25 | James Cutler | Liverpool | Indoor | 544 | 60 | 21 | 0 |
| 26 | Zhe Wang N | Durham | Match13 | 539 | 60 | 22 | 0 |
| 27 | James Cutler | Liverpool (I) | Match16 | 539 | 60 | 15 | 0 |
| 28 | David Thelan | Guest | Match7 | 535 | 60 | 18 | 0 |
| 29 | Peter Chovanec | York | Match12 | 535 | 60 | 17 | 0 |
| 30 | Leon Robson | Sheffield (I) | Match18 | 535 | 60 | 15 | 0 |
| 31 | Alexander Barnsley N | Liverpool | Indoor | 535 | 60 | 14 | 0 |
| 32 | Nick Fletcher N | York | Indoor | 534 | 60 | 16 | 0 |
| 33 | Sam Wrigglesworth | Bradford | Match6 | 532 | 60 | 15 | 0 |
| 34 | Alex Barnsley N | Liverpool | Match17 | 531 | 60 | 19 | 0 |
| 35 | Daniel Clapham | York | Match5 | 530 | 60 | 14 | 0 |
| 36 | Austin Lim | Newcastle | Indoor | 529 | 60 | 17 | 0 |
| 37 | George Teh | York | Match14 | 529 | 60 | 12 | 0 |
| 38 | Chris Brennan | Keele | Match13 | 528 | 60 | 17 | 0 |
| 39 | Dan Clapham | York | Indoor | 526 | 60 | 14 | 0 |
| 40 | Joe Crutchley | Leeds | Match4 | 525 | 60 | 19 | 0 |
| 41 | Tom Wilson | Lancaster | Match18 | 525 | 60 | 15 | 0 |
| 42 | Lewis Munroe | Sunderland | Match8 | 525 | 60 | 15 | 0 |
| 43 | Chris Pargeter N | Bradford | Match17 | 524 | 60 | 17 | 0 |
| 44 | Dean Dowling | Bradford | Match17 | 524 | 60 | 15 | 0 |
| 45 | George Robinson | Lancaster | Indoor | 523 | 60 | 15 | 0 |
| 46 | Kim Andrews | Lancaster | Match8 | 520 | 60 | 10 | 0 |
| 47 | Simon Atkinson-Gill | Bradford | Indoor | 519 | 60 | 14 | 0 |
| 48 | Stuart Thorn | Liverpool | Match17 | 518 | 60 | 13 | 0 |
| 49 | George Teh | York | Indoor | 517 | 60 | 13 | 0 |
| 50 | Emir Pasanovic | Liverpool | Match17 | 516 | 60 | 14 | 0 |
| 51 | Adam Shorrock | Lancaster | Match1 | 514 | 60 | 15 | 0 |
| 52 | Robin Virgo | York | Indoor | 513 | 60 | 11 | 0 |
| 53 | Peter Chovance | York | Match5 | 513 | 60 | 11 | 0 |
| 54 | Lana Innes | Keele | Match5 | 513 | 60 | 11 | 0 |
| 55 | Liam Frederick | Bradford | Match3 | 513 | 60 | 10 | 0 |
| 56 | Julian Li | Lancaster | Match9 | 513 | 59 | 14 | 0 |
| 57 | Tom Bott | Lancaster | Indoor | 510 | 60 | 13 | 0 |
| 58 | Dean McLaughlin N | Huddersfield | Indoor | 509 | 60 | 17 | 0 |
| 59 | Paul Firth N | Bradford | Match17 | 509 | 60 | 14 | 0 |
| 60 | Edward Stone N | Sheffield (I) | Match18 | 508 | 60 | 12 | 0 |
| 61 | Jamie Littlejohn | Keele | Match13 | 506 | 60 | 13 | 0 |
| 62 | Justin Stinson | Sheffield | Indoor | 503 | 60 | 14 | 0 |
| 63 | Iain Cramphorn | Sheffield | Match5 | 501 | 60 | 11 | 0 |
| 64 | Dominic Parry | Bradford | Match3 | 500 | 60 | 11 | 0 |
| 65 | Loren Franklin N | Lancaster | Match8 | 500 | 60 | 11 | 0 |
| 66 | Matthew Pomeroy | Keele | Match5 | 499 | 60 | 9 | 0 |
| 67 | Matthew Frew N | Liverpool | Match16 | 497 | 60 | 10 | 0 |
| 68 | Bryan Woodcock | Huddersfield (I) | Match4 | 496 | 60 | 13 | 0 |
| 69 | Shu Cheng | York | Match5 | 495 | 60 | 7 | 0 |
| 70 | Matthew Payne N | Liverpool | Match16 | 493 | 60 | 11 | 0 |
| 71 | Alexander Smith N | Huddersfield | Match14 | 491 | 59 | 11 | 0 |
| 72 | Adam Ratchford | Hull | Match14 | 487 | 60 | 10 | 0 |
| 73 | Adam Fazakerley | Huddersfield | Match17 | 487 | 60 | 9 | 0 |
| 74 | George Szolin-Jones N | Sheffield | Match18 | 487 | 60 | 6 | 0 |
| 75 | Jean Odry | Durham | Match12 | 486 | 60 | 10 | 0 |
| 76 | Jean Gerard Hoffman | Keele | Match9 | 486 | 60 | 8 | 0 |
| 77 | Jean Hoffman | Keele | Match13 | 486 | 60 | 5 | 0 |
| 78 | Alec Hodgkinson N | Lancaster | Indoor | 484 | 60 | 13 | 0 |
| 79 | George Kersey | Hull | Match6 | 482 | 60 | 4 | 0 |
| 80 | Alex Goldsack N | Lancaster | Match15 | 478 | 60 | 13 | 0 |
| 81 | Dennis Torgunov N | Bradford | Match6 | 477 | 60 | 9 | 0 |
| 82 | Robert Alderson N | Sunderland | Match13 | 474 | 60 | 10 | 0 |
| 83 | Matthew Crowther N | Bradford | Match17 | 472 | 60 | 4 | 0 |
| 84 | Alex Moore | Sunderland | Match10 | 471 | 60 | 9 | 0 |
| 85 | David Ager | Hull | Match10 | 471 | 60 | 6 | 0 |
| 86 | Hayden Martin N | Keele | Match17 | 467 | 60 | 6 | 0 |
| 87 | Alex Smith N | Huddersfield | Match8 | 466 | 60 | 8 | 0 |
| 88 | Matt Frew N | Liverpool | Indoor | 464 | 60 | 7 | 0 |
| 89 | James Yeatman | Liverpool | Match17 | 462 | 60 | 8 | 0 |
| 90 | Brad Entwistle N | York | Match14 | 460 | 60 | 9 | 0 |
| 91 | Cheuk Hin Ho N | Bradford | Novice | 459 | 60 | 8 | 0 |
| 92 | Matthew Pomery | Keele | Match17 | 459 | 60 | 6 | 0 |
| 93 | Josh Joyce N | Huddersfield | Novice | 458 | 60 | 5 | 0 |
| 94 | Kenny Ho N | Bradford | Match12 | 457 | 60 | 7 | 0 |
| 95 | George Kearsey | Hull | Match14 | 456 | 60 | 7 | 0 |
| 96 | Timothy Creamer | Bradford | Match17 | 455 | 60 | 6 | 0 |
| 97 | Ong Wai Hong N | Sheffield | Match3 | 453 | 60 | 6 | 0 |
| 98 | Mark Dowsett | York | Indoor | 453 | 59 | 4 | 0 |
| 99 | Matthew Pope | Keele | Match5 | 451 | 60 | 6 | 0 |
| 100 | Matt Walker | Lancaster | Match18 | 450 | 60 | 4 | 0 |
| 101 | Daniel Jennison | Keele | Match5 | 450 | 58 | 6 | 0 |
| 102 | Dominic O'Brien N | Bradford | Match6 | 448 | 60 | 10 | 0 |
| 103 | Alvin Wai Hong N | Sheffield | Novice | 448 | 60 | 8 | 0 |
| 104 | Alex Broadbent | Huddersfield | Match8 | 445 | 59 | 8 | 0 |
| 105 | Bobby Alderson N | Sunderland | Match19 | 443 | 60 | 3 | 0 |
| 106 | Alec Hodgkinson N | Lancaster (I) | Match18 | 442 | 60 | 5 | 0 |
| 107 | Anthony Edmonds N | Keele | Indoor | 442 | 59 | 4 | 0 |
| 108 | Denis Torgunov N | Bradford | Indoor | 441 | 60 | 5 | 0 |
| 109 | Peter Snell | York | Match19 | 441 | 59 | 11 | 0 |
| 110 | Jean Gerard Houghman | Keele | Match2 | 440 | 60 | 8 | 0 |
| 111 | Nic Robinson N | Sheffield | Novice | 439 | 60 | 5 | 0 |
| 112 | Mathew Crowther N | Bradford | Match6 | 439 | 59 | 7 | 0 |
| 113 | Daniel McBride N | Lancaster | Match18 | 435 | 60 | 7 | 0 |
| 114 | Matthew Gornall N | Keele | Match13 | 434 | 60 | 6 | 0 |
| 115 | Shaofeng Tang N | Durham | Match7 | 433 | 60 | 8 | 0 |
| 116 | Chris Pyatt N | Sheffield | Match18 | 432 | 60 | 3 | 0 |
| 117 | Jacob Warde-Pike N | Hull | Indoor | 429 | 60 | 4 | 0 |
| 118 | Sam Jones N | Lancaster | Match18 | 428 | 59 | 5 | 0 |
| 119 | Andy Ingleham N | Bradford | Match6 | 427 | 60 | 4 | 0 |
| 120 | Callum Harrison | Hull | Indoor | 427 | 59 | 5 | 0 |
| 121 | Cal Egan N | Keele | Novice | 422 | 60 | 3 | 0 |
| 122 | Luke Pauline N | Lancaster | Indoor | 421 | 60 | 5 | 0 |
| 123 | Matt Pope | Keele | Match2 | 417 | 59 | 5 | 0 |
| 124 | Martin Thompson | Newcastle | Indoor | 417 | 59 | 2 | 0 |
| 125 | Sam Ward N | Durham | Match7 | 415 | 60 | 6 | 0 |
| 126 | Alexander Broadbent | Huddersfield | Indoor | 408 | 60 | 4 | 0 |
| 127 | Liam Dyer | MMU Cheshire | Match2 | 407 | 59 | 3 | 0 |
| 128 | Martin Robertson | Teesside | Indoor | 407 | 58 | 4 | 0 |
| 129 | Dickson Kam | Keele | Match9 | 406 | 59 | 9 | 0 |
| 130 | James Drew | Teesside | Indoor | 404 | 59 | 4 | 0 |
| 131 | Anthony Edwards N | Keele | Novice | 403 | 59 | 6 | 0 |
| 132 | Eric Oliver N | Sunderland | Match8 | 398 | 58 | 1 | 0 |
| 133 | Alex Hunt N | Keele | Match9 | 396 | 58 | 3 | 0 |
| 134 | Luke Peters | Hull | Match14 | 394 | 59 | 4 | 0 |
| 135 | Samuel Betts N | Sheffield | Match3 | 390 | 60 | 6 | 0 |
| 136 | Jonothan Randles N | Keele | Match5 | 386 | 58 | 3 | 0 |
| 137 | Arfan Khan N | Bradford | Match12 | 385 | 57 | 3 | 0 |
| 138 | James Edwards N | Keele | Match2 | 380 | 58 | 4 | 0 |
| 139 | John Scragg N | Lancaster | Novice | 379 | 58 | 6 | 0 |
| 140 | Dean Chan N | Bradford | Match6 | 377 | 59 | 4 | 0 |
| 141 | Jacob Ward-Pike N | Hull | Match18 | 376 | 60 | 3 | 0 |
| 142 | Callum Nicholls N | Sunderland | Indoor | 376 | 60 | 2 | 0 |
| 143 | Dean Mclaughlin N | Huddersfield | Match11 | 375 | 59 | 1 | 0 |
| 144 | Darren Williamson | York | Match5 | 373 | 57 | 4 | 0 |
| 145 | Aaron Neela N | Bradford | Match3 | 372 | 59 | 2 | 0 |
| 146 | Kieran Hogan N | Durham | Match7 | 371 | 60 | 1 | 0 |
| 147 | Chris Loxham N | Liverpool | Novice | 371 | 58 | 4 | 0 |
| 148 | Adam Roberts N | Huddersfield | Novice | 369 | 57 | 1 | 0 |
| 149 | Joe Williams N | Keele | Match9 | 368 | 59 | 2 | 0 |
| 150 | Dominic O'brien N | Bradford | Match3 | 367 | 57 | 5 | 0 |
| 151 | Adam Froggatt N | Teesside | Indoor | 366 | 58 | 2 | 0 |
| 152 | Patrick Hutton | York | Match1 | 364 | 57 | 2 | 0 |
| 153 | Calum Harrison | Hull | Match14 | 363 | 55 | 3 | 0 |
| 154 | Stewart Reeves | Guest | Match4 | 360 | 57 | 2 | 0 |
| 155 | James Harrison N | Lancaster | Indoor | 353 | 55 | 5 | 0 |
| 156 | James Sergeant N | Leeds | Match19 | 351 | 59 | 2 | 0 |
| 157 | Josh Gardner N | Bradford | Match6 | 351 | 59 | 2 | 0 |
| 158 | Matt Gornall N | Keele | Novice | 348 | 52 | 5 | 0 |
| 159 | Stephen Foster | Sunderland | Match13 | 344 | 59 | 0 | 0 |
| 160 | Mathew Crowther N | Bradford | Match3 | 343 | 57 | 1 | 0 |
| 161 | Aaron Neela N | Bradford | Match6 | 340 | 56 | 2 | 0 |
| 162 | Milton Li N | Newcastle | Indoor | 340 | 56 | 1 | 0 |
| 163 | Graham Mills | Hull | Match6 | 326 | 58 | 1 | 0 |
| 164 | Alex Hill N | Liverpool | Match7 | 325 | 55 | 2 | 0 |
| 165 | Graham Bendall N | Liverpool | Match1 | 325 | 53 | 1 | 0 |
| 166 | Ahmed M.Afifi N | Sheffield | Indoor | 323 | 57 | 0 | 0 |
| 167 | Benjamin Kidd N | Newcastle | Indoor | 321 | 55 | 1 | 0 |
| 168 | Toby Palfrey N | Lancaster | Match15 | 313 | 51 | 2 | 0 |
| 169 | Dean mcLaughlin N | Huddersfield | Match4 | 312 | 54 | 1 | 0 |
| 170 | Wai Hin Kam | Keele | Match13 | 299 | 54 | 5 | 0 |
| 171 | Edward Cramphorn | Sheffield | Match3 | 298 | 53 | 4 | 0 |
| 172 | Collin Fabre N | Hull | Match2 | 293 | 49 | 5 | 0 |
| 173 | Johnathan Walton N | Bradford | Match17 | 288 | 52 | 0 | 0 |
| 174 | James Myatt N | Keele | Indoor | 275 | 55 | 2 | 0 |
| 175 | Adrian Tang N | Newcastle | Indoor | 265 | 48 | 2 | 0 |
| 176 | Callum Egan N | Keele | Match2 | 241 | 46 | 2 | 0 |
| 177 | Mateus Harrington N | Lancaster | Match1 | 230 | 49 | 0 | 0 |
| 178 | Andy Rugleheorn N | Bradford | Match3 | 216 | 46 | 0 | 0 |
| 179 | Abdulah Charkaoui N | Bradford | Match3 | 216 | 45 | 0 | 0 |
| 180 | James Beaumont N | Lancaster | Match1 | 212 | 45 | 1 | 0 |
| 181 | Ben Pople N | Keele | Novice | 209 | 43 | 0 | 0 |
| 182 | Laurence Chaventre N | Hull | Match6 | 190 | 44 | 0 | 0 |
| 183 | Johnathon Walton N | Bradford | Match3 | 179 | 40 | 0 | 0 |
| 184 | Matiss Ozols N | Bradford | Match3 | 156 | 37 | 1 | 0 |
| 185 | Tom Seed N | Lancaster | Match1 | 124 | 30 | 2 | 0 |
| 186 | Christopher Orrell N | Lancaster | Match8 | 94 | 22 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Zhe Wang N | Durham | Match13 | 539 | 60 | 22 | 0 |
| 2 | Alexander Barnsley N | Liverpool | Indoor | 535 | 60 | 14 | 0 |
| 3 | Nick Fletcher N | York | Indoor | 534 | 60 | 16 | 0 |
| 4 | Alex Barnsley N | Liverpool | Match17 | 531 | 60 | 19 | 0 |
| 5 | Chris Pargeter N | Bradford | Match17 | 524 | 60 | 17 | 0 |
| 6 | Dean McLaughlin N | Huddersfield | Indoor | 509 | 60 | 17 | 0 |
| 7 | Paul Firth N | Bradford | Match17 | 509 | 60 | 14 | 0 |
| 8 | Edward Stone N | Sheffield (I) | Match18 | 508 | 60 | 12 | 0 |
| 9 | Loren Franklin N | Lancaster | Match8 | 500 | 60 | 11 | 0 |
| 10 | Matthew Frew N | Liverpool | Match16 | 497 | 60 | 10 | 0 |
| 11 | Matthew Payne N | Liverpool | Match16 | 493 | 60 | 11 | 0 |
| 12 | Alexander Smith N | Huddersfield | Match14 | 491 | 59 | 11 | 0 |
| 13 | George Szolin-Jones N | Sheffield | Match18 | 487 | 60 | 6 | 0 |
| 14 | Alec Hodgkinson N | Lancaster | Indoor | 484 | 60 | 13 | 0 |
| 15 | Alex Goldsack N | Lancaster | Match15 | 478 | 60 | 13 | 0 |
| 16 | Dennis Torgunov N | Bradford | Match6 | 477 | 60 | 9 | 0 |
| 17 | Robert Alderson N | Sunderland | Match13 | 474 | 60 | 10 | 0 |
| 18 | Matthew Crowther N | Bradford | Match17 | 472 | 60 | 4 | 0 |
| 19 | Hayden Martin N | Keele | Match17 | 467 | 60 | 6 | 0 |
| 20 | Alex Smith N | Huddersfield | Match8 | 466 | 60 | 8 | 0 |
| 21 | Matt Frew N | Liverpool | Indoor | 464 | 60 | 7 | 0 |
| 22 | Brad Entwistle N | York | Match14 | 460 | 60 | 9 | 0 |
| 23 | Cheuk Hin Ho N | Bradford | Novice | 459 | 60 | 8 | 0 |
| 24 | Josh Joyce N | Huddersfield | Novice | 458 | 60 | 5 | 0 |
| 25 | Kenny Ho N | Bradford | Match12 | 457 | 60 | 7 | 0 |
| 26 | Ong Wai Hong N | Sheffield | Match3 | 453 | 60 | 6 | 0 |
| 27 | Dominic O'Brien N | Bradford | Match6 | 448 | 60 | 10 | 0 |
| 28 | Alvin Wai Hong N | Sheffield | Novice | 448 | 60 | 8 | 0 |
| 29 | Bobby Alderson N | Sunderland | Match19 | 443 | 60 | 3 | 0 |
| 30 | Alec Hodgkinson N | Lancaster (I) | Match18 | 442 | 60 | 5 | 0 |
| 31 | Anthony Edmonds N | Keele | Indoor | 442 | 59 | 4 | 0 |
| 32 | Denis Torgunov N | Bradford | Indoor | 441 | 60 | 5 | 0 |
| 33 | Nic Robinson N | Sheffield | Novice | 439 | 60 | 5 | 0 |
| 34 | Mathew Crowther N | Bradford | Match6 | 439 | 59 | 7 | 0 |
| 35 | Daniel McBride N | Lancaster | Match18 | 435 | 60 | 7 | 0 |
| 36 | Matthew Gornall N | Keele | Match13 | 434 | 60 | 6 | 0 |
| 37 | Shaofeng Tang N | Durham | Match7 | 433 | 60 | 8 | 0 |
| 38 | Chris Pyatt N | Sheffield | Match18 | 432 | 60 | 3 | 0 |
| 39 | Jacob Warde-Pike N | Hull | Indoor | 429 | 60 | 4 | 0 |
| 40 | Sam Jones N | Lancaster | Match18 | 428 | 59 | 5 | 0 |
| 41 | Andy Ingleham N | Bradford | Match6 | 427 | 60 | 4 | 0 |
| 42 | Cal Egan N | Keele | Novice | 422 | 60 | 3 | 0 |
| 43 | Luke Pauline N | Lancaster | Indoor | 421 | 60 | 5 | 0 |
| 44 | Sam Ward N | Durham | Match7 | 415 | 60 | 6 | 0 |
| 45 | Anthony Edwards N | Keele | Novice | 403 | 59 | 6 | 0 |
| 46 | Eric Oliver N | Sunderland | Match8 | 398 | 58 | 1 | 0 |
| 47 | Alex Hunt N | Keele | Match9 | 396 | 58 | 3 | 0 |
| 48 | Samuel Betts N | Sheffield | Match3 | 390 | 60 | 6 | 0 |
| 49 | Jonothan Randles N | Keele | Match5 | 386 | 58 | 3 | 0 |
| 50 | Arfan Khan N | Bradford | Match12 | 385 | 57 | 3 | 0 |
| 51 | James Edwards N | Keele | Match2 | 380 | 58 | 4 | 0 |
| 52 | John Scragg N | Lancaster | Novice | 379 | 58 | 6 | 0 |
| 53 | Dean Chan N | Bradford | Match6 | 377 | 59 | 4 | 0 |
| 54 | Jacob Ward-Pike N | Hull | Match18 | 376 | 60 | 3 | 0 |
| 55 | Callum Nicholls N | Sunderland | Indoor | 376 | 60 | 2 | 0 |
| 56 | Dean Mclaughlin N | Huddersfield | Match11 | 375 | 59 | 1 | 0 |
| 57 | Aaron Neela N | Bradford | Match3 | 372 | 59 | 2 | 0 |
| 58 | Kieran Hogan N | Durham | Match7 | 371 | 60 | 1 | 0 |
| 59 | Chris Loxham N | Liverpool | Novice | 371 | 58 | 4 | 0 |
| 60 | Adam Roberts N | Huddersfield | Novice | 369 | 57 | 1 | 0 |
| 61 | Joe Williams N | Keele | Match9 | 368 | 59 | 2 | 0 |
| 62 | Dominic O'brien N | Bradford | Match3 | 367 | 57 | 5 | 0 |
| 63 | Adam Froggatt N | Teesside | Indoor | 366 | 58 | 2 | 0 |
| 64 | James Harrison N | Lancaster | Indoor | 353 | 55 | 5 | 0 |
| 65 | James Sergeant N | Leeds | Match19 | 351 | 59 | 2 | 0 |
| 66 | Josh Gardner N | Bradford | Match6 | 351 | 59 | 2 | 0 |
| 67 | Matt Gornall N | Keele | Novice | 348 | 52 | 5 | 0 |
| 68 | Mathew Crowther N | Bradford | Match3 | 343 | 57 | 1 | 0 |
| 69 | Aaron Neela N | Bradford | Match6 | 340 | 56 | 2 | 0 |
| 70 | Milton Li N | Newcastle | Indoor | 340 | 56 | 1 | 0 |
| 71 | Alex Hill N | Liverpool | Match7 | 325 | 55 | 2 | 0 |
| 72 | Graham Bendall N | Liverpool | Match1 | 325 | 53 | 1 | 0 |
| 73 | Ahmed M.Afifi N | Sheffield | Indoor | 323 | 57 | 0 | 0 |
| 74 | Benjamin Kidd N | Newcastle | Indoor | 321 | 55 | 1 | 0 |
| 75 | Toby Palfrey N | Lancaster | Match15 | 313 | 51 | 2 | 0 |
| 76 | Dean mcLaughlin N | Huddersfield | Match4 | 312 | 54 | 1 | 0 |
| 77 | Collin Fabre N | Hull | Match2 | 293 | 49 | 5 | 0 |
| 78 | Johnathan Walton N | Bradford | Match17 | 288 | 52 | 0 | 0 |
| 79 | James Myatt N | Keele | Indoor | 275 | 55 | 2 | 0 |
| 80 | Adrian Tang N | Newcastle | Indoor | 265 | 48 | 2 | 0 |
| 81 | Callum Egan N | Keele | Match2 | 241 | 46 | 2 | 0 |
| 82 | Mateus Harrington N | Lancaster | Match1 | 230 | 49 | 0 | 0 |
| 83 | Andy Rugleheorn N | Bradford | Match3 | 216 | 46 | 0 | 0 |
| 84 | Abdulah Charkaoui N | Bradford | Match3 | 216 | 45 | 0 | 0 |
| 85 | James Beaumont N | Lancaster | Match1 | 212 | 45 | 1 | 0 |
| 86 | Ben Pople N | Keele | Novice | 209 | 43 | 0 | 0 |
| 87 | Laurence Chaventre N | Hull | Match6 | 190 | 44 | 0 | 0 |
| 88 | Johnathon Walton N | Bradford | Match3 | 179 | 40 | 0 | 0 |
| 89 | Matiss Ozols N | Bradford | Match3 | 156 | 37 | 1 | 0 |
| 90 | Tom Seed N | Lancaster | Match1 | 124 | 30 | 2 | 0 |
| 91 | Christopher Orrell N | Lancaster | Match8 | 94 | 22 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Sigourney Lee | York | Indoor | 546 | 60 | 19 | 0 |
| 2 | Ailsa Smithies | Keele | Match17 | 545 | 60 | 22 | 0 |
| 3 | Eléonore Cossade | Hull | Match18 | 543 | 60 | 24 | 0 |
| 4 | Ailsa Smithies | Keele | Match2 | 535 | 60 | 16 | 0 |
| 5 | Laura Hodgkinson | Lancaster | Match8 | 534 | 60 | 18 | 0 |
| 6 | Eleonore Cossade | Hull | Match2 | 532 | 60 | 17 | 0 |
| 7 | Gemma Ainsworth | Lancaster | Match1 | 525 | 60 | 16 | 0 |
| 8 | Hollie Whild | Durham | Indoor | 524 | 60 | 13 | 0 |
| 9 | Merry Eady N | Huddersfield | Match14 | 513 | 60 | 15 | 0 |
| 10 | Channah Parker-Hamdani | Leeds | Match16 | 508 | 60 | 12 | 0 |
| 11 | Lauren Gordon | Liverpool | Match16 | 508 | 60 | 11 | 0 |
| 12 | Freya Leask | Bradford | Indoor | 504 | 60 | 8 | 0 |
| 13 | Helen Woodcock | Huddersfield (I) | Indoor | 502 | 60 | 12 | 0 |
| 14 | Lana Innes | Keele | Match13 | 497 | 60 | 11 | 0 |
| 15 | Jenna Hinchliffe N | Huddersfield | Match14 | 497 | 60 | 7 | 0 |
| 16 | Tamsin Timbrell | York | Match14 | 495 | 60 | 10 | 0 |
| 17 | Kirsty Falcus N | Lancaster | Indoor | 492 | 60 | 12 | 0 |
| 18 | Ng Tsing Yu N | Sheffield | Indoor | 487 | 60 | 11 | 0 |
| 19 | Shauna Davis | Sunderland | Match8 | 485 | 60 | 8 | 0 |
| 20 | Kelly Humphries | Leeds | Match6 | 477 | 60 | 9 | 0 |
| 21 | Ana Akulich N | Durham | Indoor | 477 | 60 | 6 | 0 |
| 22 | Helen Robertson | Teesside | Indoor | 476 | 60 | 3 | 0 |
| 23 | Kate Wilhelm | Lancaster | Match18 | 474 | 60 | 9 | 0 |
| 24 | Claire Bailey | Keele | Match13 | 470 | 59 | 9 | 0 |
| 25 | Yian Chen N | Bradford | Indoor | 465 | 60 | 10 | 0 |
| 26 | Freya Leask | Bradford | Match17 | 464 | 60 | 8 | 0 |
| 27 | Melissa Metzger N | Bradford | Match12 | 462 | 60 | 7 | 0 |
| 28 | Rhiannon Green N | Lancaster | Indoor | 457 | 60 | 8 | 0 |
| 29 | Melissa Metzger N | Bradford | Match17 | 457 | 60 | 3 | 0 |
| 30 | Claire Baily | Keele | Indoor | 447 | 60 | 5 | 0 |
| 31 | Stephie Chin N | Bradford | Match12 | 443 | 60 | 7 | 0 |
| 32 | Jennifer Millar | Durham | Match4 | 441 | 60 | 5 | 0 |
| 33 | Valentina Ngouen N | Bradford | Novice | 432 | 60 | 7 | 0 |
| 34 | Jennie Millar | Durham | Indoor | 432 | 60 | 6 | 0 |
| 35 | Tirana Haque N | Keele | Match13 | 432 | 60 | 3 | 0 |
| 36 | Lauren Parker N | Liverpool | Match17 | 429 | 59 | 8 | 0 |
| 37 | Stephanie Chin N | Bradford | Novice | 425 | 60 | 3 | 0 |
| 38 | Eleanor Draper | Liverpool | Match16 | 423 | 60 | 7 | 0 |
| 39 | Resha Ng Tsing Yu N | Sheffield | Novice | 420 | 60 | 7 | 0 |
| 40 | Gemma Crickmore | Sheffield | Match16 | 418 | 60 | 5 | 0 |
| 41 | Anni Shepherd | York | Match12 | 416 | 60 | 2 | 0 |
| 42 | Montserrat Thorp | Liverpool | Match7 | 410 | 60 | 4 | 0 |
| 43 | Cat Fogg | Bradford | Match17 | 406 | 60 | 3 | 0 |
| 44 | Siew-Fong Stephie N | Bradford | Match6 | 405 | 59 | 3 | 0 |
| 45 | Shiya Zhou N | Lancaster | Match9 | 398 | 60 | 2 | 0 |
| 46 | Vereley Jefford N | Sunderland | Match19 | 395 | 56 | 3 | 0 |
| 47 | Ellie Hayward-Stott N | Lancaster | Indoor | 389 | 60 | 2 | 0 |
| 48 | Julia Edwards N | Bradford | Indoor | 380 | 59 | 3 | 0 |
| 49 | Gemma Tunstall N | Sunderland | Match10 | 375 | 59 | 3 | 0 |
| 50 | Alexander Lowe | Sunderland | Match10 | 366 | 60 | 2 | 0 |
| 51 | Saphia Al-Haboubi N | Sheffield (I) | Match16 | 366 | 58 | 6 | 0 |
| 52 | Abigail Walker | Newcastle | Indoor | 361 | 58 | 2 | 0 |
| 53 | Melissa Winder N | Huddersfield | Match11 | 356 | 58 | 3 | 0 |
| 54 | Yi-An Chen | Bradford | Match3 | 353 | 58 | 2 | 0 |
| 55 | Heather Flint N | Newcastle | Indoor | 352 | 59 | 2 | 0 |
