|
|
|
|
|
|
||||||||
| NE | Gst |
|
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Tom Wilson | Lancaster | BUCS Round | 575 | 60 | 41 | 0 |
| - | 2 | Dean Dowling | Guest | Match E5 | 572 | 60 | 35 | 0 |
| 2 | 3 | Tom Wilson | Lancaster | Match W2 | 570 | 60 | 37 | 0 |
| 3 | 4 | Tom Wilson | Lancaster | Indoor Champs | 568 | 60 | 33 | 0 |
| 4 | 5 | Tom Wilson | Lancaster | Match W6 | 568 | 60 | 33 | 0 |
| 5 | 6 | Jay Tserkezie | Lancaster | Match W1 | 567 | 60 | 30 | 0 |
| 6 | 7 | Jay Tserkezie | Lancaster | Match W2 | 562 | 60 | 29 | 0 |
| - | 8 | Simon Slater | Guest | Match E4 | 562 | 60 | 26 | 0 |
| 7 | 9 | Alex Goldsack | Lancaster | Match W2 | 559 | 60 | 32 | 0 |
| 8 | 10 | Alex Goldsack | Lancaster | Match W1 | 559 | 60 | 31 | 0 |
| - | 11 | Tom Wilson | Lancaster | Novice Champs | 559 | 60 | 27 | 0 |
| 9 | 12 | Tom Wilson | Lancaster | Match W1 | 559 | 60 | 25 | 0 |
| 10 | 13 | Jack Wells | Sheffield | Indoor Champs | 558 | 60 | 27 | 0 |
| 11 | 14 | Jack Wells | Sheffield | Match E3 | 557 | 60 | 28 | 0 |
| 12 | 15 | Jay Tserkezie | Lancaster | Match W6 | 555 | 60 | 33 | 0 |
| 13 | 16 | Matthew Gardiner | Bradford | Match E3 | 555 | 60 | 23 | 0 |
| 14 | 17 | Jay Tserkezie | Lancaster | BUCS Round | 554 | 60 | 23 | 0 |
| 15 | 18 | Alex Goldsack | Lancaster | BUCS Round | 552 | 60 | 22 | 0 |
| - | 19 | Adam Fazakerley | Guest | Match E5 | 549 | 60 | 24 | 0 |
| 16 | 20 | Jack Wells | Sheffield | Match E2 | 549 | 60 | 24 | 0 |
| 17 | 21 | Jack Wells | Sheffield | Match E2 | 549 | 60 | 24 | 0 |
| 18 | 22 | Ben Quigg | Teesside | Indoor Champs | 547 | 60 | 23 | 0 |
| 19 | 23 | Ben Abbott | Bradford | Match E5 | 547 | 60 | 22 | 0 |
| 20 | 24 | Christopher Wright | Keele | Match W6 | 546 | 60 | 24 | 0 |
| 21 | 25 | Alex Goldsack | Lancaster | Match W6 | 546 | 60 | 24 | 0 |
| 22 | 26 | Christopher Wright | Keele | Indoor Champs | 546 | 60 | 20 | 0 |
| 23 | 27 | Matthew Gardiner | Bradford | BUCS Round | 545 | 60 | 22 | 0 |
| 24 | 28 | Matthew Gardiner | Bradford | Indoor Champs | 545 | 60 | 18 | 0 |
| - | 29 | Jack Wells | Sheffield | Novice Champs | 545 | 59 | 24 | 0 |
| 25 | 30 | Kevin Claxton | York | Match E6 | 544 | 60 | 22 | 0 |
| 26 | 31 | Jack Wells | Sheffield | Match E4 | 544 | 60 | 20 | 0 |
| 27 | 32 | Alex Goldsack | Lancaster | Indoor Champs | 544 | 59 | 24 | 0 |
| 28 | 33 | Matthew Gardiner | Bradford | Match E5 | 543 | 60 | 23 | 0 |
| 29 | 34 | Eric Poprawa N | Durham | Match N3 | 541 | 60 | 20 | 0 |
| 30 | 35 | Matthew Gardiner | Bradford | Match E1 | 541 | 60 | 18 | 0 |
| 31 | 36 | Jay Tserkezie | Lancaster | Indoor Champs | 540 | 60 | 21 | 0 |
| 32 | 37 | Theo Townend | Liverpool | Match W5 | 540 | 60 | 20 | 0 |
| 33 | 38 | Freddie Marshall | Bradford | BUCS Round | 539 | 60 | 21 | 0 |
| 34 | 39 | Viktor Duda | Bradford | Match E5 | 539 | 60 | 20 | 0 |
| 35 | 40 | Eric Poprawa N | Durham | Indoor Champs | 539 | 60 | 18 | 0 |
| 36 | 41 | James Bell | Durham | Match N4 | 538 | 60 | 21 | 0 |
| 37 | 42 | Paul Fairclough N | UCLan | Indoor Champs | 538 | 60 | 18 | 0 |
| 38 | 43 | David Green | Teesside | Indoor Champs | 537 | 60 | 21 | 0 |
| 39 | 44 | Jack Wells | Sheffield | BUCS Round | 537 | 60 | 18 | 0 |
| 40 | 45 | Tom Bott | Lancaster | Match W1 | 537 | 60 | 18 | 0 |
| 41 | 46 | Fabian Reynolds | Leeds | Match E1 | 536 | 60 | 24 | 0 |
| 42 | 47 | Christopher Wright | Keele | BUCS Round | 536 | 59 | 26 | 0 |
| 43 | 48 | Freddie Marshall | Bradford | Indoor Champs | 535 | 60 | 22 | 0 |
| 44 | 49 | Paul Fairclough N | UCLan | BUCS Round | 535 | 60 | 19 | 0 |
| 45 | 50 | Malachy Evans | York | Indoor Champs | 534 | 60 | 22 | 0 |
| 46 | 51 | Christopher Wright | Keele | Match W3 | 533 | 60 | 21 | 0 |
| 47 | 52 | David Shaw | York | Match E7 | 533 | 60 | 17 | 0 |
| 48 | 53 | David Cunningham (B) | Teesside | Match N1 | 533 | 60 | 15 | 0 |
| 49 | 54 | Christopher Wright | Keele | Match W7 | 533 | 60 | 14 | 0 |
| 50 | 55 | David Shaw | York | Indoor Champs | 533 | 59 | 24 | 0 |
| 51 | 56 | Adam Roberts | Huddersfield | Match E5 | 532 | 60 | 17 | 0 |
| 52 | 57 | Ben Bellekom N | Hull | Indoor Champs | 532 | 60 | 15 | 0 |
| 53 | 58 | Adam Roberts | Huddersfield | Indoor Champs | 532 | 60 | 15 | 0 |
| 54 | 59 | David Cunningham (B) | Teesside | Match N4 | 531 | 60 | 22 | 0 |
| 55 | 60 | Philip Bramwell | Keele | BUCS Round | 531 | 59 | 19 | 0 |
| 56 | 61 | Dom Belcher | Lancaster | BUCS Round | 530 | 60 | 18 | 0 |
| 57 | 62 | Callum Lenton | Hull | Match E2 | 529 | 60 | 18 | 0 |
| 58 | 63 | Callum Lenton | Hull | Match E2 | 529 | 60 | 18 | 0 |
| - | 64 | Kevin Claxton | York | Novice Champs | 529 | 60 | 0 | 0 |
| 59 | 65 | Theo Townend | Liverpool | BUCS Round | 528 | 60 | 20 | 0 |
| 60 | 66 | Matthew David | Bradford | BUCS Round | 528 | 60 | 19 | 0 |
| 61 | 67 | Eric Poprawa N | Durham | BUCS Round | 528 | 59 | 14 | 0 |
| 62 | 68 | Kevin Claxton | York | BUCS Round | 527 | 60 | 19 | 0 |
| 63 | 69 | Dominic Belcher | Lancaster | Indoor Champs | 527 | 60 | 16 | 0 |
| 64 | 70 | Adam Trott | Liverpool | Match W7 | 527 | 60 | 15 | 0 |
| 65 | 71 | James Wilson | York | BUCS Round | 527 | 60 | 14 | 0 |
| 66 | 72 | Roy Phillips | Bradford | Match E3 | 527 | 60 | 13 | 0 |
| 67 | 73 | Freddie Marshall | Bradford | Match E3 | 526 | 59 | 19 | 0 |
| 68 | 74 | Tom Bott | Lancaster | BUCS Round | 526 | 59 | 16 | 0 |
| 69 | 75 | Philip Bramwell | Keele | Match W3 | 525 | 60 | 15 | 0 |
| 70 | 76 | Jonathan Hall N | Lancaster | Indoor Champs | 525 | 60 | 14 | 0 |
| 71 | 77 | Theo Townend | Liverpool | Indoor Champs | 525 | 60 | 13 | 0 |
| 72 | 78 | James Nicol | Salford | Match W7 | 525 | 60 | 13 | 0 |
| 73 | 79 | Kevin Claxton | York | Match E3 | 525 | 60 | 13 | 0 |
| 74 | 80 | Henry Earps | Keele | Match W3 | 525 | 60 | 12 | 0 |
| 75 | 81 | Callum Lenton | Hull | Match E6 | 524 | 60 | 13 | 0 |
| 76 | 82 | Dom Belcher | Lancaster | Match W2 | 524 | 60 | 13 | 0 |
| 77 | 83 | James Nicol | Salford | Indoor Champs | 524 | 59 | 21 | 0 |
| 78 | 84 | Adam Bates | York | Match E7 | 524 | 59 | 18 | 0 |
| 79 | 85 | Dom Belcher | Lancaster | Match W1 | 523 | 60 | 16 | 0 |
| 80 | 86 | Adam Roberts | Huddersfield | BUCS Round | 523 | 60 | 15 | 0 |
| 81 | 87 | James Wilson | York | Match E7 | 523 | 60 | 15 | 0 |
| 82 | 88 | Thomas Mowforth | Sheffield (I) | Match E3 | 522 | 59 | 19 | 0 |
| 83 | 89 | Freddie Marshall | Bradford | Match E5 | 521 | 60 | 16 | 0 |
| 84 | 90 | Sarmad Ilyas N | Bradford | BUCS Round | 520 | 60 | 18 | 0 |
| 85 | 91 | Callum Lenton | Hull | Indoor Champs | 520 | 60 | 17 | 0 |
| 86 | 92 | Philip Bramwell | Keele | Match W6 | 520 | 60 | 17 | 0 |
| 87 | 93 | Dom Belcher | Lancaster | Match W6 | 520 | 60 | 15 | 0 |
| 88 | 94 | Kevin Claxton | York | Match E7 | 520 | 60 | 11 | 0 |
| 89 | 95 | James Bell | Durham | Match N3 | 519 | 60 | 16 | 0 |
| 90 | 96 | David Green | Teesside | Match N3 | 519 | 60 | 15 | 0 |
| 91 | 97 | Malachy Evans | York | Match E3 | 519 | 60 | 10 | 0 |
| 92 | 98 | Kirk Sparnenn N | Lancaster | Indoor Champs | 518 | 60 | 20 | 0 |
| 93 | 99 | Henry Earps | Keele | Match W6 | 518 | 60 | 15 | 0 |
| 94 | 100 | Dmytro Petryshche N | Lancaster | Novice Champs | 518 | 60 | 15 | 0 |
| 95 | 101 | Roy Phillips | Bradford | Match E5 | 518 | 60 | 11 | 0 |
| 96 | 102 | Julian Dellen N | Hull | Novice Champs | 518 | 59 | 17 | 0 |
| 97 | 103 | Roy Phillips | Bradford | Indoor Champs | 517 | 60 | 19 | 0 |
| 98 | 104 | Willie Usher Smith (B) | Liverpool | Match W2 | 517 | 60 | 19 | 0 |
| 99 | 105 | Roy Phillips | Bradford | BUCS Round | 517 | 60 | 17 | 0 |
| 100 | 106 | David Bewley | Hull | Match E2 | 517 | 60 | 13 | 0 |
| 101 | 107 | David Bewley | Hull | Match E2 | 517 | 60 | 13 | 0 |
| 102 | 108 | Drew Ryder | Teesside | Indoor Champs | 516 | 60 | 16 | 0 |
| 103 | 109 | Eric Poprawa N | Durham | Match N4 | 516 | 60 | 15 | 0 |
| 104 | 110 | Connor Winstanley | York | BUCS Round | 515 | 60 | 17 | 0 |
| 105 | 111 | Viktor Duda | Bradford | Match E3 | 515 | 60 | 14 | 0 |
| 106 | 112 | Jowan Barnes | Newcastle | Match N1 | 514 | 60 | 16 | 0 |
| 107 | 113 | Dan Mallon | Teesside | Match N3 | 514 | 60 | 14 | 0 |
| 108 | 114 | James McDermid N | Bradford | Match E5 | 514 | 60 | 13 | 0 |
| 109 | 115 | Viktor Duda | Bradford | BUCS Round | 513 | 60 | 13 | 0 |
| 110 | 116 | Adam Bates | York | Indoor Champs | 513 | 60 | 12 | 0 |
| 111 | 117 | Malachy Evans | York | BUCS Round | 513 | 60 | 12 | 0 |
| 112 | 118 | Alex Foote | York | Match E6 | 513 | 60 | 11 | 0 |
| 113 | 119 | Matthew David | Bradford | Indoor Champs | 513 | 60 | 10 | 0 |
| 114 | 120 | Benjamin Horner | Liverpool | Match W2 | 512 | 60 | 13 | 0 |
| 115 | 121 | Ross Jesmont | Durham | Match N3 | 512 | 60 | 12 | 0 |
| 116 | 122 | Matthew David | Bradford | Match E3 | 512 | 60 | 12 | 0 |
| 117 | 123 | Roy Phillips | Bradford | Match E1 | 512 | 59 | 16 | 0 |
| 118 | 124 | Adam Trott | Liverpool | Indoor Champs | 511 | 60 | 16 | 0 |
| 119 | 125 | Mark Hallett | Huddersfield | Indoor Champs | 511 | 60 | 14 | 0 |
| 120 | 126 | Willie Usher Smith (B) | Liverpool | BUCS Round | 511 | 60 | 14 | 0 |
| 121 | 127 | Jonathan Hall N | Lancaster | BUCS Round | 511 | 59 | 12 | 0 |
| - | 128 | Will Davidson | Guest | Match N4 | 510 | 60 | 16 | 0 |
| 122 | 129 | Edward Aldridge N | Huddersfield | Indoor Champs | 510 | 60 | 14 | 0 |
| 123 | 130 | Connor Ellis | Salford | Indoor Champs | 510 | 60 | 8 | 0 |
| 124 | 131 | Joshua Green | UCLan | Indoor Champs | 509 | 60 | 13 | 0 |
| 125 | 132 | Ben Abbott | Bradford | BUCS Round | 509 | 60 | 12 | 0 |
| 126 | 133 | Dmytro Petryschshe N | Lancaster | Match W6 | 509 | 60 | 12 | 0 |
| 127 | 134 | Jonathan Hall N | Lancaster | Match W6 | 509 | 60 | 7 | 0 |
| 128 | 135 | Adam Bates | York | Match E6 | 508 | 60 | 16 | 0 |
| 129 | 136 | David Green | Teesside | Match N1 | 508 | 60 | 6 | 0 |
| 130 | 137 | Malachy Evans | York | Match E7 | 507 | 60 | 13 | 0 |
| 131 | 138 | Peng Cheng N | Lancaster | BUCS Round | 507 | 60 | 12 | 0 |
| 132 | 139 | Willie Usher Smith (B) | Liverpool | Match W7 | 505 | 60 | 12 | 0 |
| 133 | 140 | Henry Earps | Keele | Indoor Champs | 503 | 60 | 15 | 0 |
| 134 | 141 | David Bewley | Hull | Match E1 | 503 | 60 | 13 | 0 |
| 135 | 142 | Kirk Sparnenn N | Lancaster | Match W6 | 503 | 60 | 11 | 0 |
| 136 | 143 | Mark Hallett | Huddersfield | BUCS Round | 503 | 60 | 9 | 0 |
| 137 | 144 | Mark Hallett | Huddersfield | Match E2 | 503 | 60 | 9 | 0 |
| 138 | 145 | Mark Hallett | Huddersfield | Match E2 | 503 | 60 | 9 | 0 |
| 139 | 146 | Ben Abbott | Bradford | Indoor Champs | 503 | 60 | 8 | 0 |
| 140 | 147 | Yasser Diouani | Salford | Match W1 | 502 | 60 | 16 | 0 |
| 141 | 148 | Kirk Sparnenn N | Lancaster | Novice Champs | 502 | 60 | 12 | 0 |
| 142 | 149 | Dan Mallon | Teesside | Match N4 | 502 | 60 | 11 | 0 |
| 143 | 150 | James Wilson | York | Match E3 | 502 | 60 | 7 | 0 |
| 144 | 151 | Adnan Syed N | Bradford | Indoor Champs | 501 | 60 | 13 | 0 |
| 145 | 152 | Matthew David | Bradford | Match E5 | 501 | 60 | 6 | 0 |
| 146 | 153 | Sarmad Ilyas N | Bradford | Indoor Champs | 500 | 60 | 8 | 0 |
| 147 | 154 | Connor Winstanley | York | Match E6 | 500 | 60 | 7 | 0 |
| 148 | 155 | Salim Ghandour | Leeds | Match E7 | 499 | 60 | 12 | 0 |
| 149 | 156 | Frederico Limberger N | York | Match E6 | 498 | 60 | 10 | 0 |
| 150 | 157 | Ben Bellekom N | Hull | Match E6 | 498 | 59 | 11 | 0 |
| 151 | 158 | Mark Rowden N | Sunderland | BUCS Round | 497 | 60 | 10 | 0 |
| 152 | 159 | Mark Hallett | Huddersfield | Match E7 | 497 | 60 | 10 | 0 |
| 153 | 160 | Adam Roberts | Huddersfield | Match E2 | 497 | 59 | 13 | 0 |
| 154 | 161 | Adam Roberts | Huddersfield | Match E2 | 497 | 59 | 13 | 0 |
| 155 | 162 | Mark Rowden N | Sunderland | Match N3 | 496 | 60 | 11 | 0 |
| 156 | 163 | Jowan Barnes (B) | Newcastle | BUCS Round | 496 | 60 | 9 | 0 |
| 157 | 164 | Paul Fairclough N | UCLan | Novice Champs | 496 | 60 | 6 | 0 |
| 158 | 165 | Drew Ryder | Teesside | Match N1 | 496 | 59 | 10 | 0 |
| 159 | 166 | Connor Winstanley | York | Indoor Champs | 495 | 60 | 12 | 0 |
| 160 | 167 | Inderbir Singh N | Sunderland | Indoor Champs | 495 | 60 | 11 | 0 |
| 161 | 168 | Connor Mackenzie (B) N | Keele | Match W7 | 495 | 60 | 7 | 0 |
| 162 | 169 | David Cunningham (B) | Teesside | Match N3 | 495 | 59 | 16 | 0 |
| 163 | 170 | Paul Fairclough | UCLan | Match W4 | 494 | 60 | 27 | 0 |
| 164 | 171 | Salim Ghandour | Leeds | Match E4 | 494 | 60 | 11 | 0 |
| 165 | 172 | Daniel Sugden (B) | Hull | Match E2 | 494 | 60 | 11 | 0 |
| 166 | 173 | Daniel Sugden (B) | Hull | Match E2 | 494 | 60 | 11 | 0 |
| 167 | 174 | Willie Usher Smith (B) | Liverpool | Match W5 | 494 | 59 | 15 | 0 |
| 168 | 175 | Sarmad Ilyas N | Bradford | Match E5 | 493 | 60 | 9 | 0 |
| 169 | 176 | Viktor Duda | Bradford | Match E1 | 493 | 60 | 7 | 0 |
| 170 | 177 | Adam Bates | York | BUCS Round | 492 | 60 | 11 | 0 |
| 171 | 178 | Thavish Annal N | Durham | Match N3 | 492 | 60 | 11 | 0 |
| 172 | 179 | Julian Dellen N | Hull | Match E2 | 492 | 60 | 8 | 0 |
| 173 | 180 | Julian Dellen N | Hull | Match E2 | 492 | 60 | 8 | 0 |
| 174 | 181 | George Smith | Bradford | Match E3 | 492 | 59 | 11 | 0 |
| 175 | 182 | Rod Forbes | Northumbria | BUCS Round | 491 | 60 | 9 | 0 |
| 176 | 183 | Robin Cade | Lancaster | Match W1 | 491 | 60 | 8 | 0 |
| - | 184 | Mark Hallet | Huddersfield | Novice Champs | 490 | 60 | 7 | 0 |
| 177 | 185 | Rory Powell N | Liverpool | Indoor Champs | 489 | 60 | 11 | 0 |
| 178 | 186 | Matthew David | Bradford | Match E1 | 489 | 60 | 8 | 0 |
| 179 | 187 | Jack Brogan | Hull | Match E1 | 489 | 59 | 12 | 0 |
| 180 | 188 | Jack Keates | Lancaster | Match W1 | 488 | 60 | 11 | 0 |
| 181 | 189 | Matt Kowalski | Sheffield (I) | BUCS Round | 488 | 60 | 10 | 0 |
| 182 | 190 | Peng Cheng N | Lancaster | Match W6 | 488 | 60 | 10 | 0 |
| 183 | 191 | Drew Rider | Teesside | Match N4 | 488 | 60 | 4 | 0 |
| 184 | 192 | Joss Cousins (B) | Newcastle | BUCS Round | 487 | 60 | 14 | 0 |
| 185 | 193 | James McDermid N | Bradford | BUCS Round | 487 | 60 | 13 | 0 |
| 186 | 194 | Ben Bellekom N | Hull | Match E1 | 486 | 59 | 11 | 0 |
| 187 | 195 | Daniel Sugden (B) | Hull | Match E1 | 485 | 60 | 13 | 0 |
| 188 | 196 | James Bell | Durham | Match N2 | 485 | 60 | 7 | 0 |
| 189 | 197 | Ben Bellekom N | Hull | Novice Champs | 484 | 60 | 9 | 0 |
| 190 | 198 | Rich Harding | Sheffield | Indoor Champs | 484 | 60 | 8 | 0 |
| 191 | 199 | James Bell | Durham | BUCS Round | 484 | 59 | 7 | 0 |
| 192 | 200 | Dean McLaughlin | Huddersfield | BUCS Round | 483 | 59 | 8 | 0 |
| 193 | 201 | Jack Brogan | Hull | Indoor Champs | 483 | 58 | 15 | 0 |
| 194 | 202 | Will Davidson | Guest | Match N3 | 482 | 60 | 7 | 0 |
| 195 | 203 | Matt Kowalski | Sheffield | Indoor Champs | 482 | 60 | 6 | 0 |
| 196 | 204 | Matthew Boutflower | Sunderland | Indoor Champs | 480 | 60 | 11 | 0 |
| 197 | 205 | Kirk Sparnenn N | Lancaster | BUCS Round | 480 | 60 | 4 | 0 |
| 198 | 206 | Inderbir Singh N | Sunderland | Match N3 | 479 | 60 | 9 | 0 |
| 199 | 207 | Calum Day N | Newcastle | Indoor Champs | 479 | 60 | 8 | 0 |
| 200 | 208 | Daniel Sugden (B) | Hull | BUCS Round | 479 | 60 | 8 | 0 |
| 201 | 209 | Rich Harding | Sheffield | Match E2 | 479 | 60 | 7 | 0 |
| 202 | 210 | Rich Harding | Sheffield | Match E2 | 479 | 60 | 7 | 0 |
| 203 | 211 | Adam Brinded | York | Match E3 | 479 | 60 | 6 | 0 |
| 204 | 212 | Inderbir Singh N | Sunderland | BUCS Round | 479 | 60 | 5 | 0 |
| 205 | 213 | Riki Kusuyama | Newcastle | Match N1 | 479 | 59 | 8 | 0 |
| 206 | 214 | Matt Kowalski | Sheffield (I) | Match E3 | 478 | 60 | 10 | 0 |
| 207 | 215 | Thavish Annal N | Durham | BUCS Round | 478 | 60 | 8 | 0 |
| 208 | 216 | Dean McLaughlin | Huddersfield | Match E2 | 478 | 60 | 7 | 0 |
| 209 | 217 | Dean McLaughlin | Huddersfield | Match E2 | 478 | 60 | 7 | 0 |
| 210 | 218 | Dmytro Petryshche N | Lancaster | BUCS Round | 477 | 60 | 11 | 0 |
| 211 | 219 | Riki Kusuyama | Newcastle | BUCS Round | 477 | 60 | 7 | 0 |
| 212 | 220 | Connor Winstanley | York | Match E3 | 476 | 60 | 11 | 0 |
| 213 | 221 | David Green | Teesside | Match N4 | 476 | 60 | 8 | 0 |
| 214 | 222 | Eric Poprawa N | Durham | Novice Champs | 475 | 60 | 6 | 0 |
| 215 | 223 | Kenneth Inglis | Liverpool | BUCS Round | 474 | 60 | 10 | 0 |
| 216 | 224 | Sean Smith | Bradford | Indoor Champs | 474 | 60 | 9 | 0 |
| 217 | 225 | Thavish Annal N | Durham | Match N4 | 474 | 60 | 8 | 0 |
| 218 | 226 | Rich Harding | Sheffield | BUCS Round | 474 | 60 | 7 | 0 |
| 219 | 227 | Calum Day N | Newcastle | BUCS Round | 474 | 59 | 13 | 0 |
| 220 | 228 | Jared Stoughton (B) | York | BUCS Round | 473 | 60 | 8 | 0 |
| 221 | 229 | Edward Aldridge N | Huddersfield | BUCS Round | 473 | 60 | 7 | 0 |
| 222 | 230 | Fabian Reynolds | Leeds | Match E7 | 473 | 60 | 7 | 0 |
| 223 | 231 | Henry Earps | Keele | BUCS Round | 473 | 60 | 4 | 0 |
| 224 | 232 | Jack Brogan | Hull | Match E2 | 472 | 60 | 6 | 0 |
| 225 | 233 | Jack Brogan | Hull | Match E2 | 472 | 60 | 6 | 0 |
| 226 | 234 | Frederico Limberger N | York | Indoor Champs | 471 | 60 | 8 | 0 |
| 227 | 235 | Callum Lenton | Hull | Match E1 | 471 | 60 | 6 | 0 |
| 228 | 236 | Yasser Diouani | Salford | Indoor Champs | 471 | 60 | 5 | 0 |
| 229 | 237 | Matt Kowalski | Sheffield | Match E4 | 471 | 60 | 5 | 0 |
| 230 | 238 | Peter Gillespie | Sheffield | Indoor Champs | 469 | 60 | 9 | 0 |
| 231 | 239 | Ross Jesmont | Durham | Match N2 | 468 | 60 | 7 | 0 |
| 232 | 240 | Renze Gao | Liverpool | Match W5 | 467 | 60 | 11 | 0 |
| 233 | 241 | Frederico Limberger N | York | Novice Champs | 467 | 60 | 3 | 0 |
| 234 | 242 | Ben Bellekom N | Hull | Match E2 | 466 | 60 | 7 | 0 |
| 235 | 243 | Ben Bellekom N | Hull | Match E2 | 466 | 60 | 7 | 0 |
| 236 | 244 | Richard Gould N | York | Match E7 | 466 | 60 | 5 | 0 |
| 237 | 245 | Jowan Barnes | Newcastle | Match N2 | 465 | 60 | 7 | 0 |
| 238 | 246 | Daniel Medcalf | Hull | Match E2 | 465 | 60 | 7 | 0 |
| 239 | 247 | Daniel Medcalf | Hull | Match E2 | 465 | 60 | 7 | 0 |
| 240 | 248 | Peter Gillespie | Sheffield | Match E3 | 464 | 60 | 7 | 0 |
| 241 | 249 | James McDermid N | Bradford | Indoor Champs | 463 | 60 | 6 | 0 |
| 242 | 250 | Ian Meeks | Lancaster | Match W1 | 462 | 60 | 8 | 0 |
| 243 | 251 | Riki Kusuyama | Newcastle | Match N2 | 462 | 59 | 8 | 0 |
| 244 | 252 | Rory Powell N | Liverpool | BUCS Round | 461 | 60 | 7 | 0 |
| 245 | 253 | Dan Mallon | Teesside | Indoor Champs | 461 | 60 | 3 | 0 |
| 246 | 254 | Thavish Annal N | Durham | Indoor Champs | 460 | 60 | 10 | 0 |
| 247 | 255 | Daniel Medcalf | Hull | Match E6 | 458 | 60 | 13 | 0 |
| 248 | 256 | Alix Hutt N | Lancaster | Indoor Champs | 458 | 60 | 5 | 0 |
| 249 | 257 | David Bewley | Hull | Match E6 | 458 | 59 | 7 | 0 |
| 250 | 258 | Freddie Marshall | Bradford | Match E1 | 457 | 59 | 10 | 0 |
| 251 | 259 | Rory Powell N | Liverpool | Match W7 | 455 | 60 | 8 | 0 |
| 252 | 260 | Frederico Limberger N | York | BUCS Round | 455 | 60 | 6 | 0 |
| 253 | 261 | Kristian Boote N | Liverpool | Match W7 | 455 | 60 | 4 | 0 |
| 254 | 262 | Sean Smith | Bradford | Match E5 | 454 | 60 | 4 | 0 |
| 255 | 263 | Jared Stoughton (B) | York | Match E3 | 454 | 59 | 6 | 0 |
| 256 | 264 | Christopher Pullen N | Huddersfield | Indoor Champs | 453 | 60 | 6 | 0 |
| 257 | 265 | Connor Mackenzie (B) N | Keele | Match W6 | 453 | 60 | 6 | 0 |
| 258 | 266 | Adnan Syed N | Bradford | Match E5 | 453 | 60 | 5 | 0 |
| 259 | 267 | Daniel Medcalf | Hull | Match E1 | 453 | 60 | 5 | 0 |
| 260 | 268 | Dale Johnson (B) | Huddersfield | Match E2 | 453 | 59 | 7 | 0 |
| 261 | 269 | Dale Johnson (B) | Huddersfield | Match E2 | 453 | 59 | 7 | 0 |
| 262 | 270 | Malik Hakeem (B) | Salford | BUCS Round | 453 | 59 | 6 | 0 |
| 263 | 271 | Dale Johnson (B) | Huddersfield | Match E7 | 453 | 59 | 5 | 0 |
| 264 | 272 | Rory Powell N | Liverpool | Match W5 | 452 | 60 | 6 | 0 |
| 265 | 273 | Steven Gamble (B) N | Liverpool | Match W5 | 452 | 60 | 6 | 0 |
| 266 | 274 | Richard Gould N | York | Indoor Champs | 452 | 60 | 5 | 0 |
| 267 | 275 | Dmytro Petryshche N | Lancaster | Match W2 | 452 | 59 | 6 | 0 |
| 268 | 276 | Ross Jesmont | Durham | BUCS Round | 451 | 60 | 7 | 0 |
| 269 | 277 | Peng Cheng N | Lancaster | Novice Champs | 451 | 60 | 7 | 0 |
| 270 | 278 | Yuhao Li N | Durham | Match N2 | 451 | 60 | 6 | 0 |
| 271 | 279 | Mark Rowden N | Sunderland | Indoor Champs | 450 | 60 | 9 | 0 |
| 272 | 280 | Sarmad Ilyas N | Bradford | Match E3 | 450 | 60 | 7 | 0 |
| 273 | 281 | Nathan Rand (B) | UCLan | BUCS Round | 450 | 60 | 5 | 0 |
| 274 | 282 | Calum Day N | Newcastle | Match N4 | 450 | 60 | 4 | 0 |
| 275 | 283 | Matthew Boutflower | Sunderland | Match N3 | 449 | 60 | 9 | 0 |
| 276 | 284 | David Davies (B) N | Liverpool | Match W7 | 449 | 60 | 3 | 0 |
| 277 | 285 | Ahmad Omar N | Sheffield | Indoor Champs | 448 | 60 | 7 | 0 |
| 278 | 286 | Riki Kusuyama | Newcastle | Indoor Champs | 448 | 60 | 5 | 0 |
| - | 287 | Joshua Green | UCLan | Novice Champs | 448 | 59 | 3 | 0 |
| 279 | 288 | Eric Poprawa N | Durham | Match N2 | 447 | 60 | 7 | 0 |
| 280 | 289 | Ed Aldridge N | Huddersfield | Match E5 | 446 | 60 | 5 | 0 |
| 281 | 290 | Ben Jackson | York | Match E3 | 446 | 60 | 4 | 0 |
| 282 | 291 | Alessandro Pezzoni N | York | Indoor Champs | 445 | 60 | 5 | 0 |
| 283 | 292 | Matt Kowalski | Sheffield | Match E2 | 443 | 60 | 5 | 0 |
| 284 | 293 | Matt Kowalski | Sheffield | Match E2 | 443 | 60 | 5 | 0 |
| 285 | 294 | Alessandro Pezzoni N | York | Match E6 | 442 | 60 | 6 | 0 |
| 286 | 295 | Connor Ellis | Salford | Match W4 | 440 | 60 | 18 | 0 |
| 287 | 296 | Josh Green | UCLan | Match W4 | 440 | 60 | 17 | 0 |
| 288 | 297 | Peter Wootton (B) | Keele | Match W7 | 440 | 60 | 4 | 0 |
| - | 298 | Mike Lindsay | GUEST | Match W1 | 440 | 60 | 2 | 0 |
| 289 | 299 | Harry Brooke (B) N | Durham | Match N3 | 439 | 60 | 7 | 0 |
| 290 | 300 | William Craft N | Huddersfield | Indoor Champs | 438 | 60 | 8 | 0 |
| 291 | 301 | Benjamin Karasson N | Bradford | Match E1 | 437 | 57 | 5 | 0 |
