|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Eric Poprawa N | Durham | 541 | 60 | 20 | 0 |
| 2 | James Bell | Durham | 519 | 60 | 16 | 0 |
| 3 | David Green | Teesside | 519 | 60 | 15 | 0 |
| 4 | Dan Mallon | Teesside | 514 | 60 | 14 | 0 |
| 5 | Ross Jesmont | Durham | 512 | 60 | 12 | 0 |
| 6 | Mark Rowden N | Sunderland | 496 | 60 | 11 | 0 |
| 7 | David Cunningham (B) | Teesside | 495 | 59 | 16 | 0 |
| 8 | Thavish Annal N | Durham | 492 | 60 | 11 | 0 |
| 9 | Will Davidson | Guest | 482 | 60 | 7 | 0 |
| 10 | Inderbir Singh N | Sunderland | 479 | 60 | 9 | 0 |
| 11 | Matthew Boutflower | Sunderland | 449 | 60 | 9 | 0 |
| 12 | Harry Brooke (B) N | Durham | 439 | 60 | 7 | 0 |
| 13 | Josh Maudsley (B) N | Teesside | 423 | 58 | 8 | 0 |
| 14 | Lubos Murdroch N | Durham | 397 | 60 | 1 | 0 |
| 15 | Jack Anderson (B) N | Teesside | 379 | 59 | 5 | 0 |
| 16 | Daniel Smith N | Sunderland | 318 | 53 | 2 | 0 |
| 17 | Alan Toner (B) N | Teesside | 315 | 53 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Eric Poprawa N | Durham | 541 | 60 | 20 | 0 |
| 2 | Mark Rowden N | Sunderland | 496 | 60 | 11 | 0 |
| 3 | Thavish Annal N | Durham | 492 | 60 | 11 | 0 |
| 4 | Inderbir Singh N | Sunderland | 479 | 60 | 9 | 0 |
| 5 | Harry Brooke (B) N | Durham | 439 | 60 | 7 | 0 |
| 6 | Josh Maudsley (B) N | Teesside | 423 | 58 | 8 | 0 |
| 7 | Lubos Murdroch N | Durham | 397 | 60 | 1 | 0 |
| 8 | Jack Anderson (B) N | Teesside | 379 | 59 | 5 | 0 |
| 9 | Daniel Smith N | Sunderland | 318 | 53 | 2 | 0 |
| 10 | Alan Toner (B) N | Teesside | 315 | 53 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Sing Hie Ling | Sunderland | 465 | 60 | 8 | 0 |
| 2 | Vereley Jefford | Sunderland | 460 | 60 | 17 | 0 |
| 3 | Rahab McQueen (B) | Teesside | 439 | 60 | 6 | 0 |
| 4 | Laura Mackel N | Sunderland | 422 | 60 | 5 | 0 |
| 5 | Rebecca Stevens N | Sunderland | 363 | 56 | 5 | 0 |
| 6 | Aysa Alkooheji (B) N | Teesside | 355 | 57 | 3 | 0 |
| 7 | Emily McLeod N | Teesside | 336 | 56 | 2 | 0 |
| 8 | Jordon Montgomery (B) | Durham | 299 | 43 | 0 | 0 |
| 9 | Kathryn Blackburn | Sunderland | 297 | 55 | 1 | 0 |
| 10 | Rebecca Ashby | Sunderland | 105 | 27 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Laura Mackel N | Sunderland | 422 | 60 | 5 | 0 |
| 2 | Rebecca Stevens N | Sunderland | 363 | 56 | 5 | 0 |
| 3 | Aysa Alkooheji (B) N | Teesside | 355 | 57 | 3 | 0 |
| 4 | Emily McLeod N | Teesside | 336 | 56 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | David Cunningham | Teesside | 495 | 59 | 16 | 0 |
| 2 | Harry Brooke N | Durham | 439 | 60 | 7 | 0 |
| 3 | Josh Maudsley N | Teesside | 423 | 58 | 8 | 0 |
| 4 | Jack Anderson N | Teesside | 379 | 59 | 5 | 0 |
| 5 | Alan Toner N | Teesside | 315 | 53 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Harry Brooke N | Durham | 439 | 60 | 7 | 0 |
| 2 | Josh Maudsley N | Teesside | 423 | 58 | 8 | 0 |
| 3 | Jack Anderson N | Teesside | 379 | 59 | 5 | 0 |
| 4 | Alan Toner N | Teesside | 315 | 53 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Rahab McQueen | Teesside | 439 | 60 | 6 | 0 |
| 2 | Aysa Alkooheji N | Teesside | 355 | 57 | 3 | 0 |
| 3 | Jordon Montgomery | Durham | 299 | 43 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Aysa Alkooheji N | Teesside | 355 | 57 | 3 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 2064 | 240 | 59 | 0 |
|       Eric Poprawa N       | 541 | 60 | 20 | 0 | |
|       James Bell       | 519 | 60 | 16 | 0 | |
|       Ross Jesmont       | 512 | 60 | 12 | 0 | |
|       Thavish Annal N       | 492 | 60 | 11 | 0 | |
| 2 | Teesside | 1967 | 239 | 51 | 0 |
|       David Green       | 519 | 60 | 15 | 0 | |
|       Dan Mallon       | 514 | 60 | 14 | 0 | |
|       David Cunningham       | 495 | 59 | 16 | 0 | |
|       Rahab McQueen       | 439 | 60 | 6 | 0 | |
| 3 | Sunderland | 1900 | 240 | 45 | 0 |
|       Mark Rowden N       | 496 | 60 | 11 | 0 | |
|       Inderbir Singh N       | 479 | 60 | 9 | 0 | |
|       Sing Hie Ling       | 465 | 60 | 8 | 0 | |
|       Vereley Jefford       | 460 | 60 | 17 | 0 | |
| 4 | Guest | 482 | 60 | 7 | 0 |
|       Will Davidson       | 482 | 60 | 7 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 1472 | 180 | 38 | 0 |
|       Eric Poprawa N       | 541 | 60 | 20 | 0 | |
|       Thavish Annal N       | 492 | 60 | 11 | 0 | |
|       Harry Brooke N       | 439 | 60 | 7 | 0 | |
| 2 | Sunderland | 1397 | 180 | 25 | 0 |
|       Mark Rowden N       | 496 | 60 | 11 | 0 | |
|       Inderbir Singh N       | 479 | 60 | 9 | 0 | |
|       Laura Mackel N       | 422 | 60 | 5 | 0 | |
| 3 | Teesside | 1157 | 174 | 16 | 0 |
|       Josh Maudsley N       | 423 | 58 | 8 | 0 | |
|       Jack Anderson N       | 379 | 59 | 5 | 0 | |
|       Aysa Alkooheji N       | 355 | 57 | 3 | 0 | |