|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Theo Townend | Liverpool | 540 | 60 | 20 | 0 |
| 2 | Willie Usher Smith (B) | Liverpool | 494 | 59 | 15 | 0 |
| 3 | Renze Gao | Liverpool | 467 | 60 | 11 | 0 |
| 4 | Rory Powell N | Liverpool | 452 | 60 | 6 | 0 |
| 5 | Steven Gamble (B) N | Liverpool | 452 | 60 | 6 | 0 |
| 6 | Daivd Rico Sierra N | Liverpool | 429 | 60 | 6 | 0 |
| 7 | Nathanial Patrick (B) | MMU Cheshire | 421 | 60 | 6 | 0 |
| 8 | David Davies (B) N | Liverpool | 417 | 60 | 3 | 0 |
| 9 | Ernesto Ruvalcaba N | Liverpool | 368 | 59 | 3 | 0 |
| 10 | Craig Gwilliams (B) | MMU Cheshire | 348 | 57 | 1 | 0 |
| 11 | Jack Green (B) N | Liverpool | 336 | 55 | 3 | 0 |
| 12 | Nicholas Hind (B) | MMU Cheshire | 332 | 58 | 5 | 0 |
| 13 | Sam Madigan Johnson (B) N | Liverpool | 317 | 52 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Steven Gamble (B) N | Liverpool | 452 | 60 | 6 | 0 |
| 2 | Rory Powell N | Liverpool | 452 | 60 | 6 | 0 |
| 3 | Daivd Rico Sierra N | Liverpool | 429 | 60 | 6 | 0 |
| 4 | David Davies (B) N | Liverpool | 417 | 60 | 3 | 0 |
| 5 | Ernesto Ruvalcaba N | Liverpool | 368 | 59 | 3 | 0 |
| 6 | Jack Green (B) N | Liverpool | 336 | 55 | 3 | 0 |
| 7 | Sam Madigan Johnson (B) N | Liverpool | 317 | 52 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Lauren Parker | Liverpool | 505 | 60 | 11 | 0 |
| 2 | Ana Warren | Liverpool | 484 | 60 | 8 | 0 |
| 3 | Emily Gibbs N | Liverpool | 433 | 60 | 5 | 0 |
| 4 | Alice Saunders (B) N | Liverpool | 387 | 59 | 4 | 0 |
| 5 | Roksana Piontkowski (B) N | Liverpool | 260 | 48 | 2 | 0 |
| 6 | Beth-Helen Munkli (B) | Liverpool | 234 | 44 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Emily Gibbs N | Liverpool | 433 | 60 | 5 | 0 |
| 2 | Alice Saunders (B) N | Liverpool | 387 | 59 | 4 | 0 |
| 3 | Roksana Piontkowski (B) N | Liverpool | 260 | 48 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Willie Usher Smith | Liverpool | 494 | 59 | 15 | 0 |
| 2 | Steven Gamble N | Liverpool | 452 | 60 | 6 | 0 |
| 3 | Nathanial Patrick | MMU Cheshire | 421 | 60 | 6 | 0 |
| 4 | David Davies N | Liverpool | 417 | 60 | 3 | 0 |
| 5 | Craig Gwilliams | MMU Cheshire | 348 | 57 | 1 | 0 |
| 6 | Jack Green N | Liverpool | 336 | 55 | 3 | 0 |
| 7 | Nicholas Hind | MMU Cheshire | 332 | 58 | 5 | 0 |
| 8 | Sam Madigan Johnson N | Liverpool | 317 | 52 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Steven Gamble N | Liverpool | 452 | 60 | 6 | 0 |
| 2 | David Davies N | Liverpool | 417 | 60 | 3 | 0 |
| 3 | Jack Green N | Liverpool | 336 | 55 | 3 | 0 |
| 4 | Sam Madigan Johnson N | Liverpool | 317 | 52 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Alice Saunders N | Liverpool | 387 | 59 | 4 | 0 |
| 2 | Roksana Piontkowski N | Liverpool | 260 | 48 | 2 | 0 |
| 3 | Beth-Helen Munkli | Liverpool | 234 | 44 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Alice Saunders N | Liverpool | 387 | 59 | 4 | 0 |
| 2 | Roksana Piontkowski N | Liverpool | 260 | 48 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ciaron Peake | Liverpool | 566 | 60 | 27 | 0 |
| 2 | Adam Trott | Liverpool | 559 | 60 | 21 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 2023 | 239 | 54 | 0 |
|       Theo Townend       | 540 | 60 | 20 | 0 | |
|       Lauren Parker       | 505 | 60 | 11 | 0 | |
|       Willie Usher Smith       | 494 | 59 | 15 | 0 | |
|       Ana Warren       | 484 | 60 | 8 | 0 | |
| 2 | MMU Cheshire | 1101 | 175 | 12 | 0 |
|       Nathanial Patrick       | 421 | 60 | 6 | 0 | |
|       Craig Gwilliams       | 348 | 57 | 1 | 0 | |
|       Nicholas Hind       | 332 | 58 | 5 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 1337 | 180 | 17 | 0 |
|       Steven Gamble N       | 452 | 60 | 6 | 0 | |
|       Rory Powell N       | 452 | 60 | 6 | 0 | |
|       Emily Gibbs N       | 433 | 60 | 5 | 0 | |