|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Matthew Gardiner | Bradford | 541 | 60 | 18 | 0 |
| 2 | Fabian Reynolds | Leeds | 536 | 60 | 24 | 0 |
| 3 | Roy Phillips | Bradford | 512 | 59 | 16 | 0 |
| 4 | David Bewley | Hull | 503 | 60 | 13 | 0 |
| 5 | Viktor Duda | Bradford | 493 | 60 | 7 | 0 |
| 6 | Matthew David | Bradford | 489 | 60 | 8 | 0 |
| 7 | Jack Brogan | Hull | 489 | 59 | 12 | 0 |
| 8 | Ben Bellekom N | Hull | 486 | 59 | 11 | 0 |
| 9 | Daniel Sugden (B) | Hull | 485 | 60 | 13 | 0 |
| 10 | Callum Lenton | Hull | 471 | 60 | 6 | 0 |
| 11 | Freddie Marshall | Bradford | 457 | 59 | 10 | 0 |
| 12 | Daniel Medcalf | Hull | 453 | 60 | 5 | 0 |
| 13 | Benjamin Karasson N | Bradford | 437 | 57 | 5 | 0 |
| 14 | Aleksander Komov (B) | Leeds | 389 | 59 | 1 | 0 |
| 15 | Jamie Wilson (B) N | Leeds | 368 | 58 | 5 | 0 |
| 16 | Sarmad Ilyas N | Bradford | 362 | 59 | 3 | 0 |
| 17 | Adnan Sayed N | Bradford | 324 | 58 | 0 | 0 |
| 18 | Tim Dunn (B) | Hull | 309 | 56 | 1 | 0 |
| 19 | Conor McCabe (B) | Leeds | 214 | 43 | 0 | 0 |
| 20 | Floris Van Echteld (B) N | Hull | 131 | 34 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ben Bellekom N | Hull | 486 | 59 | 11 | 0 |
| 2 | Benjamin Karasson N | Bradford | 437 | 57 | 5 | 0 |
| 3 | Jamie Wilson (B) N | Leeds | 368 | 58 | 5 | 0 |
| 4 | Sarmad Ilyas N | Bradford | 362 | 59 | 3 | 0 |
| 5 | Adnan Sayed N | Bradford | 324 | 58 | 0 | 0 |
| 6 | Floris Van Echteld (B) N | Hull | 131 | 34 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Charlotte Smith | Bradford | 557 | 60 | 28 | 0 |
| 2 | Jessie Slater | Leeds (I) | 556 | 60 | 27 | 0 |
| 3 | Yin Tan N | Leeds | 505 | 60 | 9 | 0 |
| 4 | Cait Gomersall | Leeds | 462 | 60 | 5 | 0 |
| 5 | Kathryn Laing (B) | Leeds | 369 | 60 | 5 | 0 |
| 6 | Hannah Turnbull (B) | Bradford | 279 | 56 | 0 | 0 |
| 7 | Jemiliat Otun N | Hull | 265 | 46 | 0 | 0 |
| 8 | Charlotte Appleyard (B) N | Bradford | 264 | 54 | 1 | 0 |
| 9 | Marlene Van Der Velden (B) N | Leeds | 216 | 48 | 0 | 0 |
| 10 | Anna Signoret (B) N | Leeds | 216 | 43 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Yin Tan N | Leeds | 505 | 60 | 9 | 0 |
| 2 | Jemiliat Otun N | Hull | 265 | 46 | 0 | 0 |
| 3 | Charlotte Appleyard (B) N | Bradford | 264 | 54 | 1 | 0 |
| 4 | Marlene Van Der Velden (B) N | Leeds | 216 | 48 | 0 | 0 |
| 5 | Anna Signoret (B) N | Leeds | 216 | 43 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Daniel Sugden | Hull | 485 | 60 | 13 | 0 |
| 2 | Aleksander Komov | Leeds | 389 | 59 | 1 | 0 |
| 3 | Jamie Wilson N | Leeds | 368 | 58 | 5 | 0 |
| 4 | Tim Dunn | Hull | 309 | 56 | 1 | 0 |
| 5 | Conor McCabe | Leeds | 214 | 43 | 0 | 0 |
| 6 | Floris Van Echteld N | Hull | 131 | 34 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jamie Wilson N | Leeds | 368 | 58 | 5 | 0 |
| 2 | Floris Van Echteld N | Hull | 131 | 34 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Kathryn Laing | Leeds | 369 | 60 | 5 | 0 |
| 2 | Hannah Turnbull | Bradford | 279 | 56 | 0 | 0 |
| 3 | Charlotte Appleyard N | Bradford | 264 | 54 | 1 | 0 |
| 4 | Marlene Van Der Velden N | Leeds | 216 | 48 | 0 | 0 |
| 5 | Anna Signoret N | Leeds | 216 | 43 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Charlotte Appleyard N | Bradford | 264 | 54 | 1 | 0 |
| 2 | Marlene Van Der Velden N | Leeds | 216 | 48 | 0 | 0 |
| 3 | Anna Signoret N | Leeds | 216 | 43 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Guanlin Lu | Hull | 551 | 59 | 20 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Bradford | 2103 | 239 | 69 | 0 |
|       Charlotte Smith       | 557 | 60 | 28 | 0 | |
|       Matthew Gardiner       | 541 | 60 | 18 | 0 | |
|       Roy Phillips       | 512 | 59 | 16 | 0 | |
|       Viktor Duda       | 493 | 60 | 7 | 0 | |
| 2 | Leeds | 2059 | 240 | 65 | 0 |
|       Jessie Slater       | 556 | 60 | 27 | 0 | |
|       Fabian Reynolds       | 536 | 60 | 24 | 0 | |
|       Yin Tan N       | 505 | 60 | 9 | 0 | |
|       Cait Gomersall       | 462 | 60 | 5 | 0 | |
| 3 | Hull | 1963 | 238 | 49 | 0 |
|       David Bewley       | 503 | 60 | 13 | 0 | |
|       Jack Brogan       | 489 | 59 | 12 | 0 | |
|       Ben Bellekom N       | 486 | 59 | 11 | 0 | |
|       Daniel Sugden       | 485 | 60 | 13 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Bradford | 1123 | 174 | 8 | 0 |
|       Benjamin Karasson N       | 437 | 57 | 5 | 0 | |
|       Sarmad Ilyas N       | 362 | 59 | 3 | 0 | |
|       Adnan Sayed N       | 324 | 58 | 0 | 0 | |
| 2 | Leeds | 1089 | 166 | 14 | 0 |
|       Yin Tan N       | 505 | 60 | 9 | 0 | |
|       Jamie Wilson N       | 368 | 58 | 5 | 0 | |
|       Marlene Van Der Velden N       | 216 | 48 | 0 | 0 | |
| 3 | Hull | 882 | 139 | 11 | 0 |
|       Ben Bellekom N       | 486 | 59 | 11 | 0 | |
|       Jemiliat Otun N       | 265 | 46 | 0 | 0 | |
|       Floris Van Echteld N       | 131 | 34 | 0 | 0 | |