|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | David Shaw | York | Match9 | 574 | 60 | 55 | 0 |
| 2 | Tom Wilson | Lancaster | Match10 | 573 | 60 | 37 | 0 |
| 3 | Keith Roberson | Northumbria | Match19 | 570 | 60 | 35 | 0 |
| 4 | Matthew McCormarck | Liverpool | Match15 | 565 | 60 | 30 | 0 |
| 5 | Hayden Martin | Keele | Match19 | 563 | 60 | 29 | 0 |
| 6 | Erik Rowbotham | MMU Cheshire | Match19 | 563 | 59 | 40 | 0 |
| 7 | Richard Jones | Liverpool | Match15 | 562 | 60 | 27 | 0 |
| 8 | Jay Tserkezie | Lancaster | Match5 | 560 | 60 | 32 | 0 |
| 9 | Christopher Draper | Leeds | Match11 | 560 | 60 | 29 | 0 |
| 10 | Matthew McCormack | Liverpool | Indoor | 560 | 60 | 24 | 0 |
| 11 | Charlie Mcfarlane | Northumbria | Match19 | 559 | 60 | 32 | 0 |
| 12 | Matt McCormack | Liverpool | Match7 | 559 | 60 | 26 | 0 |
| 13 | Tom Bott | Lancaster | Match19 | 558 | 60 | 29 | 0 |
| 14 | Mike Smith | Sheffield (I) | Match1 | 556 | 60 | 27 | 0 |
| 15 | Alex Goldsack | Lancaster | Match10 | 554 | 60 | 25 | 0 |
| 16 | Ben Quigg | Teesside | Match8 | 553 | 60 | 28 | 0 |
| 17 | Daniel Bennett | Keele | Match7 | 552 | 60 | 25 | 0 |
| 18 | Thomas Mowforth | Sheffield (I) | Match19 | 551 | 60 | 24 | 0 |
| 19 | Fabian Reynolds | Leeds | Match11 | 548 | 60 | 25 | 0 |
| 20 | Bilal Saloo | Leeds | Match1 | 546 | 60 | 23 | 0 |
| 21 | Benjamin Horner | Liverpool | Match15 | 545 | 60 | 23 | 0 |
| 22 | Tom Mowforth | Sheffield (I) | Match4 | 544 | 60 | 23 | 0 |
| 23 | Freddie Marshall N | Bradford | Match14 | 544 | 60 | 20 | 0 |
| 24 | Luke Fox | Sheffield | Match1 | 543 | 60 | 24 | 0 |
| 25 | James Nicol | Guest (I) | Match7 | 543 | 60 | 22 | 0 |
| 26 | Adam Fazakerley | Huddersfield | Match16 | 540 | 60 | 17 | 0 |
| 27 | Alexander Barnsley | Liverpool | Match17 | 539 | 0 | 0 | 0 |
| 28 | Jack Wells | Sheffield | Match19 | 538 | 60 | 20 | 0 |
| 29 | Matthew Frew | Liverpool | Match17 | 537 | 0 | 0 | 0 |
| 30 | Kim Andrews | Lancaster | Match10 | 536 | 60 | 14 | 0 |
| 31 | Yasin Desai | Lancaster | Indoor | 535 | 60 | 20 | 0 |
| 32 | Christian Czerniak | Sheffield (I) | Match1 | 535 | 60 | 17 | 0 |
| 33 | Samueal Evans | Liverpool | Match15 | 535 | 60 | 15 | 0 |
| 34 | Christopher Draper | Leeds | Match6 | 535 | 60 | 14 | 0 |
| 35 | Callum Lenton | Hull | Indoor | 534 | 60 | 17 | 0 |
| 36 | Nicholas Fletcher | York | Match4 | 532 | 60 | 17 | 0 |
| 37 | Adam Fazakerly | Huddersfield | Match9 | 530 | 59 | 42 | 0 |
| 38 | Adam Roberts | Huddersfield | Match19 | 529 | 60 | 18 | 0 |
| 39 | Jack Brogan | Hull | Match14 | 523 | 60 | 22 | 0 |
| 40 | Tom Watson | Sheffield | Match1 | 522 | 60 | 20 | 0 |
| 41 | Dave Shaw | York | Match4 | 520 | 60 | 15 | 0 |
| 42 | Myke Edwards | Bradford | Match1 | 520 | 60 | 13 | 0 |
| 43 | Arfan Khan | Bradford | Indoor | 518 | 60 | 16 | 0 |
| 44 | Ben Lopacki | Lancaster | Match7 | 518 | 60 | 12 | 0 |
| 45 | Chris Wright | Keele | Match7 | 517 | 60 | 15 | 0 |
| 46 | Dan Bennett | Keele | Match19 | 517 | 60 | 12 | 0 |
| 47 | Anas Toumeh N | Bradford | Match14 | 517 | 60 | 8 | 0 |
| 48 | Kevin Claxton | York | Match4 | 516 | 60 | 14 | 0 |
| 49 | James Maksym | Hull | Indoor | 516 | 60 | 12 | 0 |
| 50 | Ashley Greaves | York | Match4 | 515 | 60 | 15 | 0 |
| 51 | Roy Phillips | Bradford | Match1 | 515 | 60 | 9 | 0 |
| 52 | Leon Robson | Sheffield (I) | Match19 | 515 | 59 | 15 | 0 |
| 53 | Samuel Evans | Liverpool | Match19 | 515 | 59 | 15 | 0 |
| 54 | Ben Abbott | Bradford | Match1 | 514 | 60 | 15 | 0 |
| 55 | Jamie Littlejohn | Keele | Indoor | 513 | 60 | 14 | 0 |
| 56 | Jowan Barnes | Newcastle | Match18 | 512 | 60 | 14 | 0 |
| 57 | Matthew Threlfall | Lancaster | Match19 | 512 | 60 | 13 | 0 |
| 58 | Jack Wells | Sheffield | Match4 | 511 | 60 | 10 | 0 |
| 59 | Riki Kusuyama | Newcastle | Match3 | 507 | 60 | 12 | 0 |
| 60 | Will Davidson | Teesside | Indoor | 506 | 60 | 9 | 0 |
| 61 | Christopher Wright | Keele | Match19 | 505 | 60 | 12 | 0 |
| 62 | Drew Ryder N | Teesside | Indoor | 504 | 60 | 13 | 0 |
| 63 | Dean McLaughlin | Huddersfield | Match6 | 504 | 60 | 7 | 0 |
| 64 | Ammar Ali N | Bradford | Match9 | 502 | 60 | 30 | 0 |
| 65 | Daniel Medclaf | Hull | Match4 | 502 | 60 | 12 | 0 |
| 66 | Matthew David | Bradford | Match19 | 497 | 60 | 9 | 0 |
| 67 | Daniel Medcalf | Hull | Match19 | 492 | 60 | 11 | 0 |
| 68 | Malachy Evans | York | Match11 | 490 | 60 | 12 | 0 |
| 69 | Jamie Cawthra | York | Indoor | 490 | 60 | 9 | 0 |
| 70 | Ben Horner | Liverpool | Match7 | 486 | 60 | 11 | 0 |
| 71 | Jack Keates | Lancaster | Match19 | 484 | 59 | 9 | 0 |
| 72 | James Maleedy | Liverpool | Match19 | 483 | 60 | 11 | 0 |
| 73 | Mark Hallett N | Huddersfield | Match16 | 480 | 60 | 11 | 0 |
| 74 | Ben Kocic | Teesside | Match19 | 480 | 60 | 7 | 0 |
| 75 | Ollie Cuffley | Lancaster | Match10 | 478 | 60 | 6 | 0 |
| 76 | Luke Pauline | Lancaster | Match10 | 476 | 60 | 8 | 0 |
| 77 | David Green N | Durham | Indoor | 473 | 60 | 13 | 0 |
| 78 | Elliot Scott N | Newcastle | Match18 | 473 | 60 | 8 | 0 |
| 79 | Dan Mallon N | Teesside | Indoor | 467 | 60 | 7 | 0 |
| 80 | Michael Hadwen N | Blackburn | Match19 | 465 | 60 | 3 | 0 |
| 81 | Robin Cade N | Lancaster | Indoor | 461 | 60 | 5 | 0 |
| 82 | Dom Belcher | Lancaster | Match10 | 460 | 60 | 9 | 0 |
| 83 | Joe Ash N | York | Match11 | 460 | 60 | 7 | 0 |
| 84 | James Wilson | York | Match11 | 458 | 60 | 10 | 0 |
| 85 | Daryl Luke Armitage | Sheffield | Match1 | 456 | 60 | 4 | 0 |
| 86 | Kenneth Inglis | Liverpool | Match17 | 454 | 0 | 0 | 0 |
| 87 | Joe Dean | Huddersfield | Match16 | 452 | 60 | 7 | 0 |
| 88 | David Bewley | Hull | Match14 | 450 | 60 | 7 | 0 |
| 89 | Brad Enwhistle | York | Match4 | 449 | 60 | 3 | 0 |
| 90 | Edward Davies | Leeds | Match19 | 449 | 59 | 6 | 0 |
| 91 | George Crow N | Durham | Novice | 449 | 59 | 5 | 0 |
| 92 | Ashley Greeves | York | Match11 | 448 | 60 | 2 | 0 |
| 93 | Don Belcher | Lancaster | Match7 | 447 | 59 | 2 | 0 |
| 94 | Daniel Bestwick N | Blackburn | Match19 | 443 | 60 | 1 | 0 |
| 95 | Chris Wadeson | Bradford | Match9 | 441 | 60 | 18 | 0 |
| 96 | Victor Duda N | Bradford | Match14 | 438 | 60 | 6 | 0 |
| 97 | Alfio Fabio N | Lancaster | Match10 | 435 | 60 | 5 | 0 |
| 98 | Kyunghwan (Juan) Kim N | Durham | Match8 | 435 | 59 | 4 | 0 |
| 99 | Alfio Fabio La Rosa N | Lancaster | Novice | 435 | 58 | 3 | 0 |
| 100 | Jack Ball | Hull | Match6 | 432 | 60 | 4 | 0 |
| 101 | Cameron Thornton N | Lancaster | Match19 | 432 | 59 | 4 | 0 |
| 102 | Matthew Gardiner N | Bradford | Match14 | 431 | 59 | 9 | 0 |
| 103 | Adam Brinded N | York | Indoor | 427 | 60 | 2 | 0 |
| 104 | Sean Smith N | Bradford | Indoor | 415 | 60 | 3 | 0 |
| 105 | Viktor Duda N | Bradford | Match1 | 413 | 60 | 8 | 0 |
| 106 | Rohit Gohil N | Liverpool | Novice | 411 | 60 | 6 | 0 |
| 107 | Arne Tjora N | Lancaster | Match10 | 410 | 60 | 2 | 0 |
| 108 | Henry Earps | Keele | Match2 | 410 | 57 | 8 | 0 |
| 109 | Brad Entwistle | York | Match11 | 406 | 57 | 6 | 0 |
| 110 | Paul Foster | UCLan | Match17 | 406 | 0 | 0 | 0 |
| 111 | Will Prew | Durham | Match8 | 405 | 59 | 5 | 0 |
| 112 | Leong Boon N | Sunderland | Match3 | 404 | 60 | 3 | 0 |
| 113 | Jack Skowron | Bradford | Indoor | 403 | 60 | 5 | 0 |
| 114 | Ben Clarke | Sunderland | Match3 | 403 | 59 | 5 | 0 |
| 115 | Leong Boon Tan N | Sunderland | Match19 | 401 | 59 | 5 | 0 |
| 116 | Alfio Fabio La-Rosa N | Lancaster | Match7 | 392 | 58 | 4 | 0 |
| 117 | Phillip Bramwell | Keele | Match7 | 391 | 60 | 3 | 0 |
| 118 | Daniel Rollitt N | Sunderland | Match13 | 390 | 57 | 3 | 0 |
| 119 | Edwin Griffin N | Leeds | Novice | 389 | 59 | 4 | 0 |
| 120 | Edward Nicholson N | Hull | Novice | 383 | 57 | 4 | 0 |
| 121 | Luke Newton N | Keele | Match12 | 380 | 60 | 0 | 0 |
| 122 | Lewis Roberts N | Blackburn | Match19 | 380 | 57 | 5 | 0 |
| 123 | Joshua Topley | Newcastle | Match8 | 367 | 60 | 1 | 0 |
| 124 | Alistair Cowen N | Liverpool | Novice | 366 | 58 | 4 | 0 |
| 125 | Matthew Boutflower N | Sunderland | Match18 | 363 | 58 | 4 | 0 |
| 126 | Ryan Hutton | Keele | Indoor | 362 | 60 | 0 | 0 |
| 127 | Florian Buck N | Leeds | Novice | 361 | 59 | 3 | 0 |
| 128 | Jake Blakeston N | UCLan | Indoor | 360 | 60 | 3 | 0 |
| 129 | Charlie Vincent N | UCLan | Match19 | 360 | 58 | 1 | 0 |
| 130 | Marc Fennema | Bradford | Indoor | 359 | 60 | 2 | 0 |
| 131 | Long Cao N | Leeds | Indoor | 357 | 60 | 1 | 0 |
| 132 | Daniel Stenson N | Newcastle | Novice | 352 | 58 | 0 | 0 |
| 133 | Niall Caddy N | UCLan | Match2 | 351 | 56 | 1 | 0 |
| 134 | Niall Rhys Caddy N | UCLan | Match17 | 351 | 0 | 0 | 0 |
| 135 | Micheal Leckie | Huddersfield | Match16 | 349 | 59 | 2 | 0 |
| 136 | Long Pham Hoang Cao N | Leeds | Match6 | 346 | 58 | 3 | 0 |
| 137 | Ryan Walker N | Keele | Match2 | 338 | 59 | 2 | 0 |
| 138 | Tim Dunn N | Hull | Match14 | 337 | 59 | 2 | 0 |
| 139 | James Bell | Durham | Match8 | 331 | 57 | 1 | 0 |
| 140 | Niall Rhys Caddy N | UCLan | Match19 | 325 | 56 | 4 | 0 |
| 141 | Sebastian Isted | Huddersfield | Indoor | 321 | 60 | 0 | 0 |
| 142 | Andrew Callaway | Newcastle | Match8 | 320 | 39 | 7 | 0 |
| 143 | Alastair Cowen N | Liverpool | Indoor | 319 | 60 | 2 | 0 |
| 144 | Richard Millar N | York | Match4 | 315 | 58 | 2 | 0 |
| 145 | Robert Howarth N | Blackburn | Match19 | 314 | 55 | 3 | 0 |
| 146 | Benjamin Abbott | Bradford | Indoor | 310 | 60 | 3 | 0 |
| 147 | Kane Wilson N | Sunderland | Novice | 310 | 51 | 5 | 0 |
| 148 | Matt Kowalski N | Sheffield | Indoor | 309 | 60 | 3 | 0 |
| 149 | Chris Patterson N | Sunderland | Match3 | 305 | 52 | 0 | 0 |
| 150 | Max Barker N | Newcastle | Novice | 294 | 54 | 4 | 0 |
| 151 | Aaron Maggs N | Sheffield | Novice | 289 | 53 | 1 | 0 |
| 152 | Jack Britton N | Durham | Novice | 279 | 53 | 5 | 0 |
| 153 | Robin Cape N | Lancaster | Match5 | 267 | 50 | 4 | 0 |
| 154 | Adam Tebbs N | UCLan | Match5 | 261 | 49 | 3 | 0 |
| 155 | Daniel Hockborn N | Sunderland | Novice | 250 | 50 | 0 | 0 |
| 156 | Dominic Fradley N | Lancaster | Novice | 234 | 48 | 1 | 0 |
| 157 | Thomas Jameson N | Keele | Match2 | 227 | 47 | 2 | 0 |
| 158 | Kong Kah Meng N | Keele | Match2 | 227 | 45 | 0 | 0 |
| 159 | Adam Saint N | York | Match4 | 225 | 46 | 1 | 0 |
| 160 | Marlon Cajetan D'Souza N | Salford | Novice | 224 | 49 | 0 | 0 |
| 161 | Fox Clark N | Hull | Match6 | 222 | 44 | 0 | 0 |
| 162 | Oliver Dudman N | Hull | Match6 | 217 | 45 | 0 | 0 |
| 163 | Matthew Binks | Newcastle | Indoor | 202 | 60 | 0 | 0 |
| 164 | Kewal Lath N | Hull | Match6 | 183 | 37 | 0 | 0 |
| 165 | Rajat N | Lancaster | Match10 | 165 | 39 | 0 | 0 |
| 166 | Robin Cade (Retired) N | Lancaster | Match7 | 146 | 37 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Freddie Marshall N | Bradford | Match14 | 544 | 60 | 20 | 0 |
| 2 | Anas Toumeh N | Bradford | Match14 | 517 | 60 | 8 | 0 |
| 3 | Drew Ryder N | Teesside | Indoor | 504 | 60 | 13 | 0 |
| 4 | Ammar Ali N | Bradford | Match9 | 502 | 60 | 30 | 0 |
| 5 | Mark Hallett N | Huddersfield | Match16 | 480 | 60 | 11 | 0 |
| 6 | David Green N | Durham | Indoor | 473 | 60 | 13 | 0 |
| 7 | Elliot Scott N | Newcastle | Match18 | 473 | 60 | 8 | 0 |
| 8 | Dan Mallon N | Teesside | Indoor | 467 | 60 | 7 | 0 |
| 9 | Michael Hadwen N | Blackburn | Match19 | 465 | 60 | 3 | 0 |
| 10 | Robin Cade N | Lancaster | Indoor | 461 | 60 | 5 | 0 |
| 11 | Joe Ash N | York | Match11 | 460 | 60 | 7 | 0 |
| 12 | George Crow N | Durham | Novice | 449 | 59 | 5 | 0 |
| 13 | Daniel Bestwick N | Blackburn | Match19 | 443 | 60 | 1 | 0 |
| 14 | Victor Duda N | Bradford | Match14 | 438 | 60 | 6 | 0 |
| 15 | Alfio Fabio N | Lancaster | Match10 | 435 | 60 | 5 | 0 |
| 16 | Kyunghwan (Juan) Kim N | Durham | Match8 | 435 | 59 | 4 | 0 |
| 17 | Alfio Fabio La Rosa N | Lancaster | Novice | 435 | 58 | 3 | 0 |
| 18 | Cameron Thornton N | Lancaster | Match19 | 432 | 59 | 4 | 0 |
| 19 | Matthew Gardiner N | Bradford | Match14 | 431 | 59 | 9 | 0 |
| 20 | Adam Brinded N | York | Indoor | 427 | 60 | 2 | 0 |
| 21 | Sean Smith N | Bradford | Indoor | 415 | 60 | 3 | 0 |
| 22 | Viktor Duda N | Bradford | Match1 | 413 | 60 | 8 | 0 |
| 23 | Rohit Gohil N | Liverpool | Novice | 411 | 60 | 6 | 0 |
| 24 | Arne Tjora N | Lancaster | Match10 | 410 | 60 | 2 | 0 |
| 25 | Leong Boon N | Sunderland | Match3 | 404 | 60 | 3 | 0 |
| 26 | Leong Boon Tan N | Sunderland | Match19 | 401 | 59 | 5 | 0 |
| 27 | David Bewley N | Hull | Match19 | 399 | 58 | 6 | 0 |
| 28 | Alfio Fabio La-Rosa N | Lancaster | Match7 | 392 | 58 | 4 | 0 |
| 29 | Daniel Rollitt N | Sunderland | Match13 | 390 | 57 | 3 | 0 |
| 30 | Edwin Griffin N | Leeds | Novice | 389 | 59 | 4 | 0 |
| 31 | Edward Nicholson N | Hull | Novice | 383 | 57 | 4 | 0 |
| 32 | Luke Newton N | Keele | Match12 | 380 | 60 | 0 | 0 |
| 33 | Lewis Roberts N | Blackburn | Match19 | 380 | 57 | 5 | 0 |
| 34 | Alistair Cowen N | Liverpool | Novice | 366 | 58 | 4 | 0 |
| 35 | Matthew Boutflower N | Sunderland | Match18 | 363 | 58 | 4 | 0 |
| 36 | Florian Buck N | Leeds | Novice | 361 | 59 | 3 | 0 |
| 37 | Jake Blakeston N | UCLan | Indoor | 360 | 60 | 3 | 0 |
| 38 | Charlie Vincent N | UCLan | Match19 | 360 | 58 | 1 | 0 |
| 39 | Long Cao N | Leeds | Indoor | 357 | 60 | 1 | 0 |
| 40 | Daniel Stenson N | Newcastle | Novice | 352 | 58 | 0 | 0 |
| 41 | Niall Caddy N | UCLan | Match2 | 351 | 56 | 1 | 0 |
| 42 | Niall Rhys Caddy N | UCLan | Match17 | 351 | 0 | 0 | 0 |
| 43 | Long Pham Hoang Cao N | Leeds | Match6 | 346 | 58 | 3 | 0 |
| 44 | Ryan Walker N | Keele | Match2 | 338 | 59 | 2 | 0 |
| 45 | Tim Dunn N | Hull | Match14 | 337 | 59 | 2 | 0 |
| 46 | Niall Rhys Caddy N | UCLan | Match19 | 325 | 56 | 4 | 0 |
| 47 | Alastair Cowen N | Liverpool | Indoor | 319 | 60 | 2 | 0 |
| 48 | Richard Millar N | York | Match4 | 315 | 58 | 2 | 0 |
| 49 | Robert Howarth N | Blackburn | Match19 | 314 | 55 | 3 | 0 |
| 50 | Kane Wilson N | Sunderland | Novice | 310 | 51 | 5 | 0 |
| 51 | Matt Kowalski N | Sheffield | Indoor | 309 | 60 | 3 | 0 |
| 52 | Chris Patterson N | Sunderland | Match3 | 305 | 52 | 0 | 0 |
| 53 | Max Barker N | Newcastle | Novice | 294 | 54 | 4 | 0 |
| 54 | Aaron Maggs N | Sheffield | Novice | 289 | 53 | 1 | 0 |
| 55 | Jack Britton N | Durham | Novice | 279 | 53 | 5 | 0 |
| 56 | Robin Cape N | Lancaster | Match5 | 267 | 50 | 4 | 0 |
| 57 | Adam Tebbs N | UCLan | Match5 | 261 | 49 | 3 | 0 |
| 58 | Daniel Hockborn N | Sunderland | Novice | 250 | 50 | 0 | 0 |
| 59 | Dominic Fradley N | Lancaster | Novice | 234 | 48 | 1 | 0 |
| 60 | Thomas Jameson N | Keele | Match2 | 227 | 47 | 2 | 0 |
| 61 | Kong Kah Meng N | Keele | Match2 | 227 | 45 | 0 | 0 |
| 62 | Adam Saint N | York | Match4 | 225 | 46 | 1 | 0 |
| 63 | Marlon Cajetan D'Souza N | Salford | Novice | 224 | 49 | 0 | 0 |
| 64 | Fox Clark N | Hull | Match6 | 222 | 44 | 0 | 0 |
| 65 | Oliver Dudman N | Hull | Match6 | 217 | 45 | 0 | 0 |
| 66 | Kewal Lath N | Hull | Match6 | 183 | 37 | 0 | 0 |
| 67 | Rajat N | Lancaster | Match10 | 165 | 39 | 0 | 0 |
| 68 | Robin Cade (Retired) N | Lancaster | Match7 | 146 | 37 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Jessie Slater | Leeds (I) | Match1 | 564 | 60 | 28 | 0 |
| 2 | Jessie Slater | Leeds | Match6 | 558 | 60 | 26 | 0 |
| 3 | Charlotte Smith | Bradford | Match1 | 554 | 60 | 25 | 0 |
| 4 | Gemma Ainsworth | Lancaster | Match5 | 552 | 60 | 29 | 0 |
| 5 | Laura Hodgkinson | Lancaster | Match19 | 551 | 60 | 24 | 0 |
| 6 | Heather Flint | Newcastle | Match3 | 550 | 60 | 22 | 0 |
| 7 | Amelia Harper | Durham | Match8 | 545 | 60 | 25 | 0 |
| 8 | Jessie Slater | Leeds | Indoor | 543 | 60 | 24 | 0 |
| 9 | Kirsty Falcus | Lancaster | Match10 | 540 | 60 | 20 | 0 |
| 10 | Merry Eady | Huddersfield | Match16 | 530 | 60 | 17 | 0 |
| 11 | Heather Flint | Newcastle | Match8 | 527 | 60 | 16 | 0 |
| 12 | Helen Woodcock | UCLan | Match2 | 527 | 60 | 14 | 0 |
| 13 | Sarah Wilson | York | Match19 | 522 | 60 | 15 | 0 |
| 14 | Meghan King | Newcastle | Match19 | 514 | 60 | 14 | 0 |
| 15 | Asmaq Muhammad bukhari N | Sunderland | Match18 | 511 | 60 | 16 | 0 |
| 16 | Cat Fogg | Bradford | Match1 | 506 | 60 | 15 | 0 |
| 17 | Melissa Metzger | Bradford | Match14 | 505 | 60 | 6 | 0 |
| 18 | Martha Redway | Liverpool | Match17 | 504 | 0 | 0 | 0 |
| 19 | Claire Firth | Newcastle | Match8 | 499 | 60 | 15 | 0 |
| 20 | Melissa Winder | Huddersfield | Match16 | 494 | 60 | 11 | 0 |
| 21 | Asmaq Muhammad Bukhari N | Sunderland | Match19 | 493 | 60 | 11 | 0 |
| 22 | Ana Almeida Warren N | Liverpool | Indoor | 488 | 60 | 10 | 0 |
| 23 | Lydia Martin | Keele | Indoor | 480 | 60 | 0 | 0 |
| 24 | Cait Gomersall | Leeds | Match11 | 478 | 60 | 7 | 0 |
| 25 | Florence Oxley N | York | Indoor | 476 | 60 | 9 | 0 |
| 26 | Catherine Fogg | Bradford | Match14 | 470 | 60 | 8 | 0 |
| 27 | Emily Macbeth | MMU Cheshire | Match15 | 468 | 60 | 10 | 0 |
| 28 | Rowan Hunt | Huddersfield | Match16 | 465 | 60 | 7 | 0 |
| 29 | Allegra Friesen | Sheffield | Indoor | 455 | 60 | 4 | 0 |
| 30 | Ana Warren N | Liverpool | Match15 | 454 | 60 | 5 | 0 |
| 31 | Michaela Wadge | Keele | Match2 | 454 | 59 | 7 | 0 |
| 32 | Megan Ilsley | Keele | Indoor | 453 | 60 | 3 | 0 |
| 33 | Lauren Mastrolacasa | Bradford | Match14 | 449 | 60 | 6 | 0 |
| 34 | Lina Kouriantchikova N | UCLan | Match19 | 445 | 58 | 8 | 0 |
| 35 | Naomi Smith N | Lancaster | Indoor | 444 | 60 | 6 | 0 |
| 36 | Emily MacBeth | MMU Cheshire | Indoor | 443 | 60 | 11 | 0 |
| 37 | Verity Wan N | Leeds | Indoor | 443 | 60 | 5 | 0 |
| 38 | Aimee Croskell | Salford | Match19 | 438 | 60 | 4 | 0 |
| 39 | Kim Evans N | Liverpool | Match17 | 434 | 0 | 0 | 0 |
| 40 | Isobel Thompson | Newcastle | Match3 | 433 | 60 | 4 | 0 |
| 41 | Megan Jones N | Keele | Indoor | 431 | 60 | 7 | 0 |
| 42 | Lina Kouriantchikova N | UCLan | Match17 | 430 | 0 | 0 | 0 |
| 43 | Karah Mason N | UCLan | Match17 | 422 | 0 | 0 | 0 |
| 44 | Janette Wilcock | Blackburn | Match19 | 420 | 60 | 3 | 0 |
| 45 | Asmaq Bukhari N | Sunderland | Novice | 420 | 60 | 0 | 0 |
| 46 | Sing Hie Ling N | Sunderland | Match13 | 416 | 60 | 7 | 0 |
| 47 | Sarah Byers N | Newcastle | Match19 | 413 | 60 | 8 | 0 |
| 48 | Jessica Elliott | Sunderland | Match19 | 410 | 60 | 3 | 0 |
| 49 | Ellie Hayward-Stott | Lancaster | Indoor | 408 | 60 | 5 | 0 |
| 50 | Madelyn Rollet N | Liverpool | Indoor | 398 | 60 | 3 | 0 |
| 51 | Yulia Dzenkovska | Newcastle | Match8 | 398 | 60 | 2 | 0 |
| 52 | Laras Pratiwi N | Bradford | Indoor | 394 | 60 | 5 | 0 |
| 53 | Elizabeth Teagle | Huddersfield | Match16 | 391 | 60 | 2 | 0 |
| 54 | Sophie Harkness | Huddersfield | Match6 | 380 | 58 | 5 | 0 |
| 55 | Melissa Darroch N | Bradford | Match1 | 379 | 58 | 2 | 0 |
| 56 | Verely Jefford | Sunderland | Match13 | 377 | 59 | 4 | 0 |
| 57 | Ana Almedia Warren N | Liverpool | Match7 | 372 | 57 | 4 | 0 |
| 58 | Haleema Hussain | Keele | Match2 | 364 | 60 | 1 | 0 |
| 59 | Sing Hieling N | Sunderland | Match3 | 347 | 58 | 2 | 0 |
| 60 | Aline Stockinger N | Liverpool | Match19 | 344 | 59 | 4 | 0 |
| 61 | Aline 'Daisy' Stockinger N | Liverpool | Novice | 344 | 58 | 0 | 0 |
| 62 | Elise Fairbarin N | Hull | Match14 | 344 | 56 | 1 | 0 |
| 63 | Hannah Barker N | Bradford | Novice | 339 | 57 | 2 | 0 |
| 64 | Fatemah Moussavi Pourgharbi N | Keele | Novice | 330 | 53 | 0 | 0 |
| 65 | Elise Fairbairn N | Hull | Novice | 326 | 55 | 1 | 0 |
| 66 | Philippa Jowett | Leeds | Match6 | 320 | 59 | 1 | 0 |
| 67 | Aysha Mayat | Teesside | Match13 | 318 | 54 | 1 | 0 |
| 68 | Isobel Thompson | Newcastle | Match8 | 315 | 55 | 2 | 0 |
| 69 | Fatemeh Moussavi Pourgharbi N | Keele | Match19 | 315 | 52 | 1 | 0 |
| 70 | Kathryn Blackburn | Sunderland | Match13 | 314 | 55 | 4 | 0 |
| 71 | Rachel Black N | Sunderland | Match19 | 301 | 50 | 1 | 0 |
| 72 | Elf Vekaria N | Leeds | Match11 | 299 | 53 | 2 | 0 |
| 73 | Megan Yuen N | Keele | Match2 | 297 | 56 | 3 | 0 |
| 74 | Liina Kouriantchikova N | UCLan | Match2 | 294 | 55 | 1 | 0 |
| 75 | Alexandra Davies N | Liverpool | Match7 | 291 | 52 | 4 | 0 |
| 76 | Rebekah Booth N | Bradford | Match14 | 280 | 53 | 1 | 0 |
| 77 | Sarah Murray | Leeds | Match19 | 280 | 51 | 2 | 0 |
| 78 | Verley Jefford | sunderland | Match18 | 277 | 54 | 0 | 0 |
| 79 | Fatimah Ibrahim N | Bradford | Match14 | 257 | 51 | 2 | 0 |
| 80 | Mei Wah Chin N | Keele | Match2 | 252 | 56 | 0 | 0 |
| 81 | Jessica Coyle | Sunderland | Match3 | 246 | 47 | 0 | 0 |
| 82 | Caroline Day N | Leeds | Indoor | 243 | 60 | 0 | 0 |
| 83 | Florance Oxley N | York | Match4 | 204 | 43 | 1 | 0 |
| 84 | Fatemeh Moussavi N | Keele | Match7 | 201 | 48 | 0 | 0 |
| 85 | Kate Stanton N | Newcastle | Novice | 192 | 45 | 0 | 0 |
| 86 | Rebecca Smith N | Keele | Novice | 177 | 42 | 0 | 0 |
| 87 | Laura Shenton N | Salford | Novice | 160 | 36 | 1 | 0 |
| 88 | Sarah Patterson N | Newcastle | Novice | 108 | 24 | 0 | 0 |
| 89 | Jessica Cunnington N | Salford | Novice | 82 | 17 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Asmaq Muhammad bukhari N | Sunderland | Match18 | 511 | 60 | 16 | 0 |
| 2 | Asmaq Muhammad Bukhari N | Sunderland | Match19 | 493 | 60 | 11 | 0 |
| 3 | Ana Almeida Warren N | Liverpool | Indoor | 488 | 60 | 10 | 0 |
| 4 | Florence Oxley N | York | Indoor | 476 | 60 | 9 | 0 |
| 5 | Ana Warren N | Liverpool | Match15 | 454 | 60 | 5 | 0 |
| 6 | Lina Kouriantchikova N | UCLan | Match19 | 445 | 58 | 8 | 0 |
| 7 | Naomi Smith N | Lancaster | Indoor | 444 | 60 | 6 | 0 |
| 8 | Verity Wan N | Leeds | Indoor | 443 | 60 | 5 | 0 |
| 9 | Kim Evans N | Liverpool | Match17 | 434 | 0 | 0 | 0 |
| 10 | Megan Jones N | Keele | Indoor | 431 | 60 | 7 | 0 |
