NEUAL Novice Championships 2015
Sunderland, 28/11/15


Novice Gents Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Freddie Marshall N Bradford 497 60 9 0
2 Ammar Ali N Bradford 455 59 7 0
3 George Crow N Durham 449 59 5 0
4 Joss Cousins (B) N Newcastle 440 60 6 0
5 Alfio Fabio La Rosa N Lancaster 435 58 3 0
6 Kyunghwan (Juan) Kim N Durham 418 60 2 0
7 Bertrand Billard (B) N Keele 416 60 4 0
8 Rohit Gohil N Liverpool 411 60 6 0
9 Anas Toumeh N Bradford 400 60 3 0
10 Cameron Thornton N Lancaster 397 59 5 0
11 Thomas Manklow (B) N Durham 395 58 5 0
12 Edwin Griffin N Leeds 389 59 4 0
13 Timothy Dunn (B) N Hull 387 60 4 0
14 Drew Ryder N Teesside 386 60 3 0
15 Edward Nicholson N Hull 383 57 4 0
16 Willie Usher Smith (B) N Liverpool 382 60 5 0
17 David Green N Durham 372 55 6 0
18 Shams Lee (B) N UCLan 370 59 2 0
19 Elliot Scott N Newcastle 368 58 4 0
20 Alistair Cowen N Liverpool 366 58 4 0
21 Luke Newton N Keele 364 59 1 0
22 Florian Buck N Leeds 361 59 3 0
23 Sean Smith N Bradford 360 60 1 0
24 Viktor Duda N Bradford 356 55 5 0
25 Robin Cade N Lancaster 353 55 1 0
26 Daniel Stenson N Newcastle 352 58 0 0
27 Tyler Horsfield (B) N MMU Cheshire 351 54 4 0
28 Leong Boon N Sunderland 345 57 4 0
29 David Francis (B) N Durham 343 59 2 0
30 Sam Humphriss (B) N Durham 340 57 1 0
31 Nathanael Patrick (B) N MMU Cheshire 327 58 1 0
32 Jayke Smith (B) N Keele 319 55 3 0
33 Tom Howarth (B) N Sheffield 316 44 1 0
34 Long Pham Hoang Cao N Leeds 314 54 3 0
35 Matthew Gardiner N Bradford 312 55 3 0
36 Kane Wilson N Sunderland 310 51 5 0
37 Arne Tjora N Lancaster 305 57 1 0
38 Daniel Loughrey (B) N Teesside 303 56 3 0
39 Jake Blakeston N UCLan 297 55 0 0
40 Ryan Walker N Keele 295 50 1 0
41 Max Barker N Newcastle 294 54 4 0
42 Nathan Rand (B) N UCLan 294 54 1 0
43 Aaron Maggs N Sheffield 289 53 1 0
44 Chris Patterson N Sunderland 286 50 3 0
45 Jack Britton N Durham 279 53 5 0
46 James Gardner (B) N Durham 262 49 0 0
47 Niall Rhys Caddy (B) N UCLan 259 51 1 0
48 Daniel Hockborn N Sunderland 250 50 0 0
49 Ryan Jones (B) N Teesside 242 48 1 0
50 Jacob Bacon (B) N Durham 234 50 2 0
51 Dominic Fradley N Lancaster 234 48 1 0
52 Daniel Rollitt N Sunderland 225 49 1 0
53 Marlon Cajetan D'Souza N Salford 224 49 0 0
54 Edward Beck (B) N Salford 219 45 1 0
55 Matt Kowalski (B) N Sheffield 218 47 0 0
56 Matthew Boutflower N Sunderland 212 43 1 0
57 Mateusz Sliwinski (B) N Sheffield 193 47 1 0
58 Thomas Jameson N Keele 175 39 2 0
59 Pok Man Lee (B) N Teesside 162 40 0 0
60 Tsz Kwan Tam (B) N Teesside 127 24 0 0
61 Richard Walsh (B) N Sheffield 126 31 0 0
62 Murad Soomroo (B) N Sheffield 121 31 0 0
63 Kewal Lath (B) N Hull 120 29 1 0


Guest Gents Recurve
Gst
Name
Uni
Score Hits Golds Xs
1 Tom Bott Lancaster 547 60 23 0
2 James Drew Teesside 534 60 19 0
3 Chris West Teesside 532 60 23 0
4 Will Davidson Teesside 426 60 2 0
5 James Bell Durham 398 59 6 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Kim Evans N Liverpool 422 60 2 0
2 Asmaq Bukhari N Sunderland 420 60 0 0
3 Sing Hie Ling N Sunderland 405 58 5 0
4 Ana Almeida Warren N Liverpool 393 59 2 0
5 Kim Strettle (B) N UCLan 366 58 4 0
6 Aline 'Daisy' Stockinger N Liverpool 344 58 0 0
7 Madelyn Rollet N Liverpool 343 59 1 0
8 Hannah Barker N Bradford 339 57 2 0
9 Fatemah Moussavi Pourgharbi N Keele 330 53 0 0
10 Hannah Peacock (B) N UCLan 326 57 1 0
11 Elise Fairbairn N Hull 326 55 1 0
12 Mirander De-La-Haye (B) N MMU Cheshire 309 58 1 0
13 Emma Pizzey (B) N UCLan 300 58 1 0
14 Sarah Byers N Newcastle 300 53 1 0
15 Naomi Smith N Lancaster 295 55 2 0
16 Frances Emily Humphries (B) N UCLan 294 51 0 0
17 Rachel Black N Sunderland 287 52 2 0
18 Megan Jones N Keele 270 46 3 0
19 Caroline Day N Leeds 236 46 1 0
20 Elf Vekaria N Leeds 231 47 1 0
21 Laras Pratiwi (B) N Bradford 229 48 0 0
22 Verity Wan N Leeds 199 40 0 0
23 Rachel Da Cruz (B) N Teesside 195 41 0 0
24 Kate Stanton N Newcastle 192 45 0 0
25 Beth-Helen Munkli (B) N Liverpool 184 40 3 0
26 Rebecca Smith N Keele 177 42 0 0
27 Nur Atikah Othman (B) N Teesside 176 39 1 0
28 Laura Shenton N Salford 160 36 1 0
29 Hoi Yan Ng (B) N Teesside 144 37 0 0
30 Aisha Sofee (B) N Salford 144 33 0 0
31 Jessica Meehan-Holmes (B) N Teesside 115 31 0 0
32 Sarah Patterson N Newcastle 108 24 0 0
33 Jessica Cunnington N Salford 82 17 0 0


Guest Ladies Recurve
Gst
Name
Uni
Score Hits Golds Xs
1 Kirsty Falcus Lancaster 528 60 14 0
2 Haleema Hussain Keele 298 53 1 0


Novice Gents Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Joss Cousins N Newcastle 440 60 6 0
2 Bertrand Billard N Keele 416 60 4 0
3 Thomas Manklow N Durham 395 58 5 0
4 Timothy Dunn N Hull 387 60 4 0
5 Willie Usher Smith N Liverpool 382 60 5 0
6 Shams Lee N UCLan 370 59 2 0
7 Tyler Horsfield N MMU Cheshire 351 54 4 0
8 David Francis N Durham 343 59 2 0
9 Sam Humphriss N Durham 340 57 1 0
10 Nathanael Patrick N MMU Cheshire 327 58 1 0
11 Jayke Smith N Keele 319 55 3 0
12 Tom Howarth N Sheffield 316 44 1 0
13 Daniel Loughrey N Teesside 303 56 3 0
14 Nathan Rand N UCLan 294 54 1 0
15 James Gardner N Durham 262 49 0 0
16 Niall Rhys Caddy N UCLan 259 51 1 0
17 Ryan Jones N Teesside 242 48 1 0
18 Jacob Bacon N Durham 234 50 2 0
19 Edward Beck N Salford 219 45 1 0
20 Matt Kowalski N Sheffield 218 47 0 0
21 Mateusz Sliwinski N Sheffield 193 47 1 0
22 Pok Man Lee N Teesside 162 40 0 0
23 Tsz Kwan Tam N Teesside 127 24 0 0
24 Richard Walsh N Sheffield 126 31 0 0
25 Murad Soomroo N Sheffield 121 31 0 0
26 Kewal Lath N Hull 120 29 1 0


Guest Gents Barebow
Gst
Name
Uni
Score Hits Golds Xs
1 Haydn Martin UCLan 378 60 4 0
2 Steve Paxton Teesside 339 58 3 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Kim Strettle N UCLan 366 58 4 0
2 Hannah Peacock N UCLan 326 57 1 0
3 Mirander De-La-Haye N MMU Cheshire 309 58 1 0
4 Emma Pizzey N UCLan 300 58 1 0
5 Frances Emily Humphries N UCLan 294 51 0 0
6 Laras Pratiwi N Bradford 229 48 0 0
7 Rachel Da Cruz N Teesside 195 41 0 0
8 Beth-Helen Munkli N Liverpool 184 40 3 0
9 Nur Atikah Othman N Teesside 176 39 1 0
10 Hoi Yan Ng N Teesside 144 37 0 0
11 Aisha Sofee N Salford 144 33 0 0
12 Jessica Meehan-Holmes N Teesside 115 31 0 0


Guest Ladies Barebow
Gst
Name
Uni
Score Hits Golds Xs
1 Juliet Spedding Liverpool 494 60 8 0
2 Rachel Patterson Durham 458 60 6 0
3 Eleanor Skippings MMU Cheshire 399 59 2 0


Guest Gents Compound
Gst
Name
Uni
Score Hits Golds Xs
1 Matthew Blair Lancaster 546 60 8 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Bradford 1352 179 19 0
      Freddie Marshall N       497 60 9 0
      Ammar Ali N       455 59 7 0
      Anas Toumeh N       400 60 3 0
2 Durham 1262 177 12 0
      George Crow N       449 59 5 0
      Kyunghwan (Juan) Kim N       418 60 2 0
      Thomas Manklow N       395 58 5 0
3 Liverpool 1226 179 10 0
      Kim Evans N       422 60 2 0
      Rohit Gohil N       411 60 6 0
      Ana Almeida Warren N       393 59 2 0
4 Lancaster 1185 172 9 0
      Alfio Fabio La Rosa N       435 58 3 0
      Cameron Thornton N       397 59 5 0
      Robin Cade N       353 55 1 0
5 Sunderland 1170 175 9 0
      Asmaq Bukhari N       420 60 0 0
      Sing Hie Ling N       405 58 5 0
      Leong Boon N       345 57 4 0
6 Newcastle 1160 176 10 0
      Joss Cousins N       440 60 6 0
      Elliot Scott N       368 58 4 0
      Daniel Stenson N       352 58 0 0
7 Keele 1110 172 5 0
      Bertrand Billard N       416 60 4 0
      Luke Newton N       364 59 1 0
      Fatemah Moussavi Pourgharbi N       330 53 0 0
8 Hull 1096 172 9 0
      Timothy Dunn N       387 60 4 0
      Edward Nicholson N       383 57 4 0
      Elise Fairbairn N       326 55 1 0
9 Leeds 1064 172 10 0
      Edwin Griffin N       389 59 4 0
      Florian Buck N       361 59 3 0
      Long Pham Hoang Cao N       314 54 3 0
10 UCLan 1062 174 7 0
      Shams Lee N       370 59 2 0
      Kim Strettle N       366 58 4 0
      Hannah Peacock N       326 57 1 0
11 MMU Cheshire 987 170 6 0
      Tyler Horsfield N       351 54 4 0
      Nathanael Patrick N       327 58 1 0
      Mirander De-La-Haye N       309 58 1 0
12 Teesside 931 164 7 0
      Drew Ryder N       386 60 3 0
      Daniel Loughrey N       303 56 3 0
      Ryan Jones N       242 48 1 0
13 Sheffield 823 144 2 0
      Tom Howarth N       316 44 1 0
      Aaron Maggs N       289 53 1 0
      Matt Kowalski N       218 47 0 0
14 Salford 603 130 2 0
      Marlon Cajetan D'Souza N       224 49 0 0
      Edward Beck N       219 45 1 0
      Laura Shenton N       160 36 1 0


Unsighted Team Scores
NE
Name
Score Hits Golds Xs
1 Durham 1078 174 8 0
      Thomas Manklow N       395 58 5 0
      David Francis N       343 59 2 0
      Sam Humphriss N       340 57 1 0
2 UCLan 1062 174 7 0
      Shams Lee N       370 59 2 0
      Kim Strettle N       366 58 4 0
      Hannah Peacock N       326 57 1 0
3 MMU Cheshire 987 170 6 0
      Tyler Horsfield N       351 54 4 0
      Nathanael Patrick N       327 58 1 0
      Mirander De-La-Haye N       309 58 1 0
4 Teesside 740 145 4 0
      Daniel Loughrey N       303 56 3 0
      Ryan Jones N       242 48 1 0
      Rachel Da Cruz N       195 41 0 0
5 Keele 735 115 7 0
      Bertrand Billard N       416 60 4 0
      Jayke Smith N       319 55 3 0
6 Sheffield 727 138 2 0
      Tom Howarth N       316 44 1 0
      Matt Kowalski N       218 47 0 0
      Mateusz Sliwinski N       193 47 1 0
7 Liverpool 566 100 8 0
      Willie Usher Smith N       382 60 5 0
      Beth-Helen Munkli N       184 40 3 0
8 Hull 507 89 5 0
      Timothy Dunn N       387 60 4 0
      Kewal Lath N       120 29 1 0
9 Newcastle 440 60 6 0
      Joss Cousins N       440 60 6 0
10 Salford 363 78 1 0
      Edward Beck N       219 45 1 0
      Aisha Sofee N       144 33 0 0
11 Bradford 229 48 0 0
      Laras Pratiwi N       229 48 0 0