NEUAL Novice Championships
Bradford, 22/11/14


Novice Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Maxwell Brunhart N Leeds 468 60 7 0
2 2 Andrew Anufrijev N Bradford 462 60 8 0
3 3 Jack Keates N Lancaster 454 60 5 0
4 4 Wesley Irwin N Liverpool 450 59 4 0
5 5 Jay Tserkezie N Lancaster 445 60 4 0
6 6 David Chapman N Sheffield 425 59 7 0
7 7 Liam Rodgers N Sheffield 417 60 3 0
8 8 Calvin Row (B) N Liverpool 416 60 6 0
9 9 Graham Hampson N Liverpool 409 60 5 0
10 10 Daniel Murgatroyed N Leeds 402 60 5 0
11 11 Tom Salisbury N Lancaster 401 60 4 0
12 12 James Maleedy N Liverpool 399 59 3 0
13 13 Dan Bennett N Keele 395 60 2 0
14 14 Ollie Cuffley N Lancaster 389 57 9 0
15 15 Philip Bramwell N Keele 386 60 6 0
16 16 Sebastian Isted N Huddersfield 378 60 3 0
17 17 Gary Smith (B) N Bradford 376 58 3 0
18 18 Gordon Kam N York 362 57 0 0
19 19 Mark Hamitski N Bradford 354 58 2 0
20 20 Abbas Akhtar (B) N Bradford 352 54 4 0
21 21 Ben Kocic N Teesside 348 58 5 0
22 22 InHo Hwang N Bradford 347 59 2 0
23 23 Henry Earps N Keele 344 57 3 0
24 24 Connah Jones N Sheffield 344 56 1 0
25 25 Chase Langley N Sunderland 343 58 2 0
26 26 Andrew Laphan N Liverpool 343 57 4 0
27 27 Zutawin Chojo N Liverpool 342 48 2 0
28 28 Oliver Fairclough N Leeds 339 59 1 0
29 29 Oscar Delgado N Lancaster 339 59 0 0
30 30 Matthew Mize N Sunderland 333 57 1 0
31 31 Alexander Savil N Keele 324 56 2 0
32 32 Rokas Martinkus (B) N Sheffield 320 55 3 0
33 33 Ryan Hutton N Keele 319 56 2 0
34 34 Bilal Hussain N Leeds 317 56 0 0
35 35 Akshay Menon N Leeds 312 57 2 0
36 36 Pedro Vincente Rente (B) N Liverpool 306 55 0 0
37 37 Alex Penrose N Liverpool 298 53 0 0
38 38 Chris Fraser N Newcastle 294 55 1 0
39 39 Tyler Tritton N Sunderland 291 57 0 0
40 40 Myke Edwards N Bradford 291 56 4 0
41 41 Alex Evans N Leeds 290 53 2 0
42 42 Chris Wadeson N Bradford 288 55 2 0
43 43 James Wilson N York 288 54 2 0
44 44 Earl Angelo N Bradford 274 53 1 0
45 45 Leo Chui N Liverpool 273 47 2 0
46 46 Sam White N Newcastle 256 48 4 0
47 47 Usmaan Ali (B) N Huddersfield 255 53 2 0
48 48 Findley Hammond N Newcastle 251 46 0 0
49 49 Thomas Neil N Leeds 249 47 1 0
50 50 Mark Stockham (B) N Bradford 247 41 3 0
51 51 Jay Lang N Huddersfield 232 39 1 0
52 52 Daryl Luke Armitage N Sheffield 224 47 0 0
53 53 Adam Alexander N Huddersfield 210 40 4 0
- 54 Shaun Whitby (B) N Teesside 205 44 1 0
54 55 Shaun Morris (B) N Sheffield 198 42 1 0
55 56 Roy Phillips N Bradford 197 46 0 0
56 57 Geoff Chung N Huddersfield 191 43 1 0
57 58 Ian Meeks N Lancaster 181 43 1 0
58 59 Daniel Hall (B) N Teesside 126 24 0 0
59 60 Morgan Saunders (L) N Lancaster 80 18 0 0
60 61 Connor Fitzpatrick (B) N York 61 19 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Vicki Orr (B) N Liverpool 446 60 5 0
2 Jenna Weets N Leeds 421 59 5 0
3 Emma Boxer N Sunderland 401 60 4 0
4 Beth Matys N Lancaster 401 60 2 0
5 Siobhan McIlhoney N Lancaster 375 59 1 0
6 Martha Redway N Liverpool 374 57 4 0
7 Chynna Downie N Sunderland 373 59 3 0
8 Monica Dumencu N Newcastle 369 58 4 0
9 Carolyn Ma N Newcastle 344 56 4 0
10 Amy Jayne Lyall N Sunderland 341 57 4 0
11 Samantha Castro N Bradford 334 57 2 0
12 Megan Ilsley N Keele 326 57 1 0
13 Dana Halladay (B) N MMU Cheshire 320 55 1 0
14 Krystyna Fulford N Sheffield 313 56 1 0
15 Molly Humphrey N Newcastle 312 55 3 0
16 Julija Dzenkovska N Newcastle 307 57 1 0
17 Tina Frederikke Kristensen N Sunderland 305 54 4 0
18 Dominique Anderson N Bradford 287 53 2 0
19 Isabella Dall'asta N Liverpool 285 42 0 0
20 Libby Teagle N Huddersfield 249 50 0 0
21 Rahab McQueen (B) N Teesside 234 48 1 0
22 Heather Currie N Newcastle 227 44 3 0
23 Mao Tsuji N Leeds 221 45 1 0
24 Rowan Mawby N Leeds 211 45 1 0
25 Lydia Martin N Keele 206 50 1 0
26 Katarzyna Malczuk (B) N Leeds 199 43 0 0
27 Stephanie Hodges (B) N Teesside 190 38 2 0
28 Kate Darby N Sunderland 184 41 0 0
29 Thao Huynh N Newcastle 179 38 1 0
30 Philippa Snow N Newcastle 174 39 1 0
31 Ellie Kenny N Huddersfield 166 32 2 0
32 Yujin Dong N Bradford 163 38 1 0
33 Jessica Elliott N Sunderland 151 36 1 0
34 Angie Bhuju N Bradford 149 29 0 0
35 Ruth Corkett N Keele 144 30 2 0
36 Sophie Harkness N Huddersfield 140 36 0 0
37 Samantha Taylor (B) N Teesside 130 27 1 0
38 Rebecca Ashby N Sunderland 127 29 0 0
39 Arina Anufrijeva N Bradford 115 31 0 0
40 Paige Wilkinson N Huddersfield 74 15 0 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Elliot Waldron N Lancaster 413 60 2 0


Novice Mens Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Calvin Row N Liverpool 416 60 6 0
2 2 Gary Smith N Bradford 376 58 3 0
3 3 Abbas Akhtar N Bradford 352 54 4 0
4 4 Rokas Martinkus N Sheffield 320 55 3 0
5 5 Pedro Vincente Rente N Liverpool 306 55 0 0
6 6 Usmaan Ali N Huddersfield 255 53 2 0
7 7 Mark Stockham N Bradford 247 41 3 0
- 8 Shaun Whitby N Teesside 205 44 1 0
8 9 Shaun Morris N Sheffield 198 42 1 0
9 10 Daniel Hall N Teesside 126 24 0 0
10 11 Connor Fitzpatrick N York 61 19 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Vicki Orr N Liverpool 446 60 5 0
2 Dana Halladay N MMU Cheshire 320 55 1 0
3 Rahab McQueen N Teesside 234 48 1 0
4 Katarzyna Malczuk N Leeds 199 43 0 0
5 Stephanie Hodges N Teesside 190 38 2 0
6 Samantha Taylor N Teesside 130 27 1 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Morgan Saunders N Lancaster 80 18 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Liverpool 1312 179 15 0
      Wesley Irwin N       450 59 4 0
      Vicki Orr N       446 60 5 0
      Calvin Row N       416 60 6 0
2 Lancaster 1300 180 13 0
      Jack Keates N       454 60 5 0
      Jay Tserkezie N       445 60 4 0
      Tom Salisbury N       401 60 4 0
3 Leeds 1291 179 17 0
      Maxwell Brunhart N       468 60 7 0
      Jenna Weets N       421 59 5 0
      Daniel Murgatroyed N       402 60 5 0
4 Bradford 1192 176 13 0
      Andrew Anufrijev N       462 60 8 0
      Gary Smith N       376 58 3 0
      Mark Hamitski N       354 58 2 0
5 Sheffield 1186 175 11 0
      David Chapman N       425 59 7 0
      Liam Rodgers N       417 60 3 0
      Connah Jones N       344 56 1 0
6 Keele 1125 177 11 0
      Dan Bennett N       395 60 2 0
      Philip Bramwell N       386 60 6 0
      Henry Earps N       344 57 3 0
7 Sunderland 1117 177 9 0
      Emma Boxer N       401 60 4 0
      Chynna Downie N       373 59 3 0
      Chase Langley N       343 58 2 0
8 Newcastle 1025 169 11 0
      Monica Dumencu N       369 58 4 0
      Carolyn Ma N       344 56 4 0
      Molly Humphrey N       312 55 3 0
9 Huddersfield 882 163 5 0
      Sebastian Isted N       378 60 3 0
      Usmaan Ali N       255 53 2 0
      Libby Teagle N       249 50 0 0
10 Teesside 787 150 7 0
      Ben Kocic N       348 58 5 0
      Rahab McQueen N       234 48 1 0
      Shaun Whitby N       205 44 1 0
11 York 711 130 2 0
      Gordon Kam N       362 57 0 0
      James Wilson N       288 54 2 0
      Connor Fitzpatrick N       61 19 0 0
12 MMU Cheshire 320 55 1 0
      Dana Halladay N       320 55 1 0