|
|
|
|
|
|
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Sam Evans | Liverpool | 552 | 60 | 24 | 0 |
| 2 | 2 | Tom Wilson | Lancaster | 543 | 60 | 18 | 0 |
| 3 | 3 | Bob Smith | Liverpool | 541 | 60 | 21 | 0 |
| 4 | 4 | Ken Inglis | Liverpool | 536 | 60 | 22 | 0 |
| 5 | 5 | Chris Woodhead | Lancaster | 536 | 60 | 19 | 0 |
| 6 | 6 | Kim Andrews | Lancaster | 535 | 60 | 17 | 0 |
| 7 | 7 | Richard Williams | Liverpool | 532 | 60 | 19 | 0 |
| 8 | 8 | Richard Jones | Liverpool | 531 | 60 | 16 | 0 |
| 9 | 9 | Alexander Barnsley | Liverpool | 530 | 60 | 18 | 0 |
| - | 10 | Joe Birley | Guest | 530 | 60 | 15 | 0 |
| 10 | 11 | Tom Bott | Lancaster | 526 | 60 | 11 | 0 |
| 11 | 12 | Theo Townend | York | 525 | 60 | 13 | 0 |
| 12 | 13 | Matthew Frew | Liverpool | 521 | 60 | 14 | 0 |
| 13 | 14 | Alec Hodgkinson | Lancaster (I) | 516 | 60 | 11 | 0 |
| 14 | 15 | George Robinson | Lancaster | 512 | 60 | 14 | 0 |
| 15 | 16 | Christopher West | Teesside | 508 | 60 | 13 | 0 |
| - | 17 | David Thelan N | Guest | 500 | 60 | 12 | 0 |
| 16 | 18 | Rob Williams (B) | Liverpool (I) | 481 | 59 | 8 | 0 |
| 17 | 19 | Wesley Irwin N | Liverpool | 457 | 60 | 5 | 0 |
| 18 | 20 | James Maleedy N | Liverpool | 429 | 60 | 12 | 0 |
| 19 | 21 | Graham Hampson N | Liverpool | 415 | 58 | 5 | 0 |
| 20 | 22 | Ben Lopacki (B) | Lancaster | 404 | 59 | 6 | 0 |
| 21 | 23 | Will Davidson | Teesside | 401 | 59 | 5 | 0 |
| 22 | 24 | Jay Tserkezie N | Lancaster | 398 | 60 | 5 | 0 |
| 23 | 25 | Alan Millard N | York | 397 | 58 | 3 | 0 |
| 24 | 26 | Jack Keates N | Lancaster | 384 | 58 | 4 | 0 |
| - | 27 | Aidan Swords | Guest | 383 | 59 | 0 | 0 |
| 25 | 28 | Calvin Row (B) N | Liverpool | 369 | 57 | 3 | 0 |
| 26 | 29 | Ben Kocic N | Teesside | 359 | 59 | 4 | 0 |
| 27 | 30 | Darren Williamson | York | 349 | 58 | 1 | 0 |
| 28 | 31 | Ollie Cuffley N | Lancaster | 342 | 60 | 3 | 0 |
| 29 | 32 | Oscar Delgado N | Lancaster | 335 | 58 | 2 | 0 |
| 30 | 33 | Bruno Silva de Lima (B) N | Liverpool | 325 | 56 | 2 | 0 |
| 31 | 34 | Adrian Kwan (B) | Teesside | 310 | 53 | 2 | 0 |
| 32 | 35 | Andrew Laphan N | Liverpool | 308 | 55 | 3 | 0 |
| 33 | 36 | Steve Paxton (B) | Teesside | 278 | 55 | 1 | 0 |
| 34 | 37 | David Cavalcante (B) N | Liverpool | 275 | 51 | 2 | 0 |
| 35 | 38 | Joseph Kerry N | Teesside | 179 | 44 | 0 | 0 |
| 36 | 39 | Ian Campbell N | Lancaster | 145 | 36 | 1 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| - | 1 | David Thelan N | Guest | 500 | 60 | 12 | 0 |
| 1 | 2 | Wesley Irwin N | Liverpool | 457 | 60 | 5 | 0 |
| 2 | 3 | James Maleedy N | Liverpool | 429 | 60 | 12 | 0 |
| 3 | 4 | Graham Hampson N | Liverpool | 415 | 58 | 5 | 0 |
| 4 | 5 | Jay Tserkezie N | Lancaster | 398 | 60 | 5 | 0 |
| 5 | 6 | Alan Millard N | York | 397 | 58 | 3 | 0 |
| 6 | 7 | Jack Keates N | Lancaster | 384 | 58 | 4 | 0 |
| 7 | 8 | Calvin Row (B) N | Liverpool | 369 | 57 | 3 | 0 |
| 8 | 9 | Ben Kocic N | Teesside | 359 | 59 | 4 | 0 |
| 9 | 10 | Ollie Cuffley N | Lancaster | 342 | 60 | 3 | 0 |
| 10 | 11 | Oscar Delgado N | Lancaster | 335 | 58 | 2 | 0 |
| 11 | 12 | Bruno Silva de Lima (B) N | Liverpool | 325 | 56 | 2 | 0 |
| 12 | 13 | Andrew Laphan N | Liverpool | 308 | 55 | 3 | 0 |
| 13 | 14 | David Cavalcante (B) N | Liverpool | 275 | 51 | 2 | 0 |
| 14 | 15 | Joseph Kerry N | Teesside | 179 | 44 | 0 | 0 |
| 15 | 16 | Ian Campbell N | Lancaster | 145 | 36 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Gemma Ainsworth | Lancaster | 532 | 60 | 16 | 0 |
| 2 | Sigourney Lee | York | 521 | 60 | 11 | 0 |
| 3 | Lauren Gordon | Liverpool | 519 | 60 | 13 | 0 |
| 4 | Tamsin Timbrell | York | 463 | 60 | 11 | 0 |
| 5 | Juliet Spedding (B) | Liverpool | 454 | 60 | 6 | 0 |
| 6 | Aysha Mayat | Teesside | 429 | 58 | 5 | 0 |
| 7 | Codie Layton | Teesside | 416 | 59 | 1 | 0 |
| 8 | Vicki Orr (B) N | Liverpool | 401 | 60 | 1 | 0 |
| 9 | Lauren Parker | Liverpool | 385 | 58 | 3 | 0 |
| 10 | Martha Redway N | Liverpool | 349 | 59 | 1 | 0 |
| 11 | Alyssa Porter (B) N | York | 265 | 55 | 1 | 0 |
| 12 | Rachel Higson (B) N | Lancaster (I) | 249 | 51 | 2 | 0 |
| 13 | Emily Birch | York | 158 | 41 | 1 | 0 |
| 14 | Stephanie Hodges (B) N | Teesside | 76 | 22 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Vicki Orr (B) N | Liverpool | 401 | 60 | 1 | 0 |
| 2 | Martha Redway N | Liverpool | 349 | 59 | 1 | 0 |
| 3 | Alyssa Porter (B) N | York | 265 | 55 | 1 | 0 |
| 4 | Rachel Higson (B) N | Lancaster (I) | 249 | 51 | 2 | 0 |
| 5 | Stephanie Hodges (B) N | Teesside | 76 | 22 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Alex Leech | Teesside | 0 | 536 | 60 | 0 |
| 2 | Lee Taylor | Teesside | 0 | 528 | 60 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Rob Williams | Liverpool (I) | 481 | 59 | 8 | 0 |
| 2 | Ben Lopacki | Lancaster | 404 | 59 | 6 | 0 |
| 3 | Calvin Row N | Liverpool | 369 | 57 | 3 | 0 |
| 4 | Bruno Silva de Lima N | Liverpool | 325 | 56 | 2 | 0 |
| 5 | Adrian Kwan | Teesside | 310 | 53 | 2 | 0 |
| 6 | Steve Paxton | Teesside | 278 | 55 | 1 | 0 |
| 7 | David Cavalcante N | Liverpool | 275 | 51 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Calvin Row N | Liverpool | 369 | 57 | 3 | 0 |
| 2 | Bruno Silva de Lima N | Liverpool | 325 | 56 | 2 | 0 |
| 3 | David Cavalcante N | Liverpool | 275 | 51 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Juliet Spedding | Liverpool | 454 | 60 | 6 | 0 |
| 2 | Vicki Orr N | Liverpool | 401 | 60 | 1 | 0 |
| 3 | Alyssa Porter N | York | 265 | 55 | 1 | 0 |
| 4 | Rachel Higson N | Lancaster (I) | 249 | 51 | 2 | 0 |
| 5 | Stephanie Hodges N | Teesside | 76 | 22 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Vicki Orr N | Liverpool | 401 | 60 | 1 | 0 |
| 2 | Alyssa Porter N | York | 265 | 55 | 1 | 0 |
| 3 | Rachel Higson N | Lancaster | 249 | 51 | 2 | 0 |
| 4 | Stephanie Hodges N | Teesside | 76 | 22 | 0 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 2161 | 240 | 86 | 0 |
|       Sam Evans       | 552 | 60 | 24 | 0 | |
|       Bob Smith       | 541 | 60 | 21 | 0 | |
|       Ken Inglis       | 536 | 60 | 22 | 0 | |
|       Richard Williams       | 532 | 60 | 19 | 0 | |
| 2 | Lancaster | 2146 | 240 | 70 | 0 |
|       Tom Wilson       | 543 | 60 | 18 | 0 | |
|       Chris Woodhead       | 536 | 60 | 19 | 0 | |
|       Kim Andrews       | 535 | 60 | 17 | 0 | |
|       Gemma Ainsworth       | 532 | 60 | 16 | 0 | |
| 3 | York | 1906 | 238 | 38 | 0 |
|       Theo Townend       | 525 | 60 | 13 | 0 | |
|       Sigourney Lee       | 521 | 60 | 11 | 0 | |
|       Tamsin Timbrell       | 463 | 60 | 11 | 0 | |
|       Alan Millard N       | 397 | 58 | 3 | 0 | |
| 4 | Teesside | 1754 | 236 | 24 | 0 |
|       Christopher West       | 508 | 60 | 13 | 0 | |
|       Aysha Mayat       | 429 | 58 | 5 | 0 | |
|       Codie Layton       | 416 | 59 | 1 | 0 | |
|       Will Davidson       | 401 | 59 | 5 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 1301 | 178 | 22 | 0 |
|       Wesley Irwin N       | 457 | 60 | 5 | 0 | |
|       James Maleedy N       | 429 | 60 | 12 | 0 | |
|       Graham Hampson N       | 415 | 58 | 5 | 0 | |
| 2 | Lancaster | 1124 | 178 | 12 | 0 |
|       Jay Tserkezie N       | 398 | 60 | 5 | 0 | |
|       Jack Keates N       | 384 | 58 | 4 | 0 | |
|       Ollie Cuffley N       | 342 | 60 | 3 | 0 | |
| 3 | York | 662 | 113 | 4 | 0 |
|       Alan Millard N       | 397 | 58 | 3 | 0 | |
|       Alyssa Porter N       | 265 | 55 | 1 | 0 | |
| 4 | Teesside | 614 | 125 | 4 | 0 |
|       Ben Kocic N       | 359 | 59 | 4 | 0 | |
|       Joseph Kerry N       | 179 | 44 | 0 | 0 | |
|       Stephanie Hodges N       | 76 | 22 | 0 | 0 | |
| 5 | Guest | 500 | 60 | 12 | 0 |
|       David Thelan N       | 500 | 60 | 12 | 0 | |