|
|
|
|
|
|
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Alexander Barnsley | Liverpool | 550 | 60 | 25 | 0 |
| 2 | 2 | Richard Jones | Liverpool | 542 | 60 | 19 | 0 |
| 3 | 3 | Bob Smith | Liverpool | 532 | 60 | 17 | 0 |
| - | 4 | Paul Firth | Bradford (Guest) | 529 | 60 | 14 | 0 |
| 4 | 5 | Matthew Frew | Liverpool | 528 | 60 | 13 | 0 |
| 5 | 6 | Adam Ratchford | Hull | 524 | 60 | 20 | 0 |
| 6 | 7 | Dominic O'Brien | Bradford | 524 | 60 | 7 | 0 |
| 7 | 8 | Richard Williams | Liverpool | 520 | 60 | 12 | 0 |
| 8 | 9 | Christ Pargeter | Bradford | 520 | 60 | 11 | 0 |
| 9 | 10 | Arfan Khan | Bradford | 518 | 60 | 14 | 0 |
| 10 | 11 | George Kersey | Hull | 515 | 60 | 15 | 0 |
| 11 | 12 | James Yeatman | Liverpool | 512 | 60 | 15 | 0 |
| 12 | 13 | Wesley Irwin N | Liverpool | 512 | 60 | 14 | 0 |
| 13 | 14 | James Maleedly N | Liverpool | 509 | 60 | 10 | 0 |
| 14 | 15 | Dean Dowling | Bradford | 498 | 60 | 7 | 0 |
| 15 | 16 | Jack Ball | Hull | 487 | 60 | 14 | 0 |
| 16 | 17 | Graham Hampson N | Liverpool | 470 | 59 | 10 | 0 |
| 17 | 18 | Ken Inglis | Liverpool | 457 | 60 | 9 | 0 |
| 18 | 19 | Jacob Warde-Pike | Hull | 452 | 60 | 4 | 0 |
| 19 | 20 | Dave Bewley N | Hull | 449 | 59 | 3 | 0 |
| 20 | 21 | Myke Edwards N | Bradford | 434 | 60 | 4 | 0 |
| 21 | 22 | Callum Lenton N | Hull | 433 | 60 | 2 | 0 |
| 22 | 23 | Jack Skowron N | Bradford | 406 | 60 | 3 | 0 |
| 23 | 24 | Ben Abbot N | Bradford | 356 | 56 | 2 | 0 |
| 24 | 25 | Chris Wadeson N | Bradford | 333 | 56 | 3 | 0 |
| 25 | 26 | Roy Phillips N | Bradford | 322 | 59 | 1 | 0 |
| 26 | 27 | Jack Brogan N | Hull | 316 | 55 | 3 | 0 |
| 27 | 28 | Yang Yu N | Hull | 296 | 54 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Wesley Irwin N | Liverpool | 512 | 60 | 14 | 0 |
| 2 | James Maleedly N | Liverpool | 509 | 60 | 10 | 0 |
| 3 | Graham Hampson N | Liverpool | 470 | 59 | 10 | 0 |
| 4 | Dave Bewley N | Hull | 449 | 59 | 3 | 0 |
| 5 | Myke Edwards N | Bradford | 434 | 60 | 4 | 0 |
| 6 | Callum Lenton N | Hull | 433 | 60 | 2 | 0 |
| 7 | Jack Skowron N | Bradford | 406 | 60 | 3 | 0 |
| 8 | Ben Abbot N | Bradford | 356 | 56 | 2 | 0 |
| 9 | Chris Wadeson N | Bradford | 333 | 56 | 3 | 0 |
| 10 | Roy Phillips N | Bradford | 322 | 59 | 1 | 0 |
| 11 | Jack Brogan N | Hull | 316 | 55 | 3 | 0 |
| 12 | Yang Yu N | Hull | 296 | 54 | 1 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Margaux Desmoudt | Bradford (I) | 563 | 60 | 30 | 0 |
| - | 2 | Shelley Hurst | Bradford (Guest) | 534 | 60 | 18 | 0 |
| 2 | 3 | Zoe Ager | Hull | 514 | 60 | 12 | 0 |
| 3 | 4 | Charlotte Smith | Bradford | 511 | 60 | 15 | 0 |
| - | 5 | Roxy Van Der Post | Bradford (Guest) | 507 | 59 | 13 | 0 |
| 4 | 6 | Freya Leask | Bradford | 492 | 60 | 8 | 0 |
| 5 | 7 | Melissa Metzger | Bradford | 467 | 60 | 6 | 0 |
| - | 8 | Gemma Jackson | Bradford (Guest) | 443 | 60 | 5 | 0 |
| 6 | 9 | Lauren Parker | Liverpool | 429 | 60 | 6 | 0 |
| 7 | 10 | Martha Redway N | Liverpool | 420 | 59 | 6 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Martha Redway N | Liverpool | 420 | 59 | 6 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Nigel Thornewill | Bradford | 531 | 60 | 6 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Deaglain Crew | Liverpool | 436 | 58 | 7 | 0 |
| 2 | Guanlin Lu | Hull | 374 | 57 | 5 | 0 |
| 3 | Kyle Worall | MMU | 373 | 59 | 2 | 0 |
| 4 | James Hardy | MMU | 366 | 58 | 2 | 0 |
| 5 | Nathan Skyrme | Bradford | 364 | 59 | 2 | 0 |
| 6 | Richard Stanley | MMU | 311 | 57 | 4 | 0 |
| 7 | Abbas Akhtar N | Bradford | 308 | 58 | 2 | 0 |
| 8 | Nicholas Hind N | MMU | 173 | 34 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Abbas Akhtar N | Bradford | 308 | 58 | 2 | 0 |
| 2 | Nicholas Hind N | MMU | 173 | 34 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Dana Hallady N | MMU | 421 | 60 | 5 | 0 |
| 2 | Vicki Orr N | Liverpool | 343 | 57 | 3 | 0 |
| 3 | Emily Macbeth | MMU | 339 | 58 | 1 | 0 |
| 4 | Eleanor Skippings N | MMU | 251 | 48 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Dana Hallady N | MMU | 421 | 60 | 5 | 0 |
| 2 | Vicki Orr N | Liverpool | 343 | 57 | 3 | 0 |
| 3 | Eleanor Skippings N | MMU | 251 | 48 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ian Fleming | MMU | 433 | 60 | 2 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 2152 | 240 | 74 | 0 |
|       Alexander Barnsley       | 550 | 60 | 25 | 0 | |
|       Richard Jones       | 542 | 60 | 19 | 0 | |
|       Bob Smith       | 532 | 60 | 17 | 0 | |
|       Matthew Frew       | 528 | 60 | 13 | 0 | |
| 2 | Bradford | 2138 | 240 | 54 | 0 |
|       Margaux Desmoudt       | 563 | 60 | 30 | 0 | |
|       Nigel Thornewill       | 531 | 60 | 6 | 0 | |
|       Dominic O'Brien       | 524 | 60 | 7 | 0 | |
|       Christ Pargeter       | 520 | 60 | 11 | 0 | |
| 3 | Hull | 2040 | 240 | 61 | 0 |
|       Adam Ratchford       | 524 | 60 | 20 | 0 | |
|       George Kersey       | 515 | 60 | 15 | 0 | |
|       Zoe Ager       | 514 | 60 | 12 | 0 | |
|       Jack Ball       | 487 | 60 | 14 | 0 | |
| 4 | MMU | 1593 | 237 | 11 | 0 |
|       Ian Fleming       | 433 | 60 | 2 | 0 | |
|       Dana Hallady N       | 421 | 60 | 5 | 0 | |
|       Kyle Worall       | 373 | 59 | 2 | 0 | |
|       James Hardy       | 366 | 58 | 2 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 1491 | 179 | 34 | 0 |
|       Wesley Irwin N       | 512 | 60 | 14 | 0 | |
|       James Maleedly N       | 509 | 60 | 10 | 0 | |
|       Graham Hampson N       | 470 | 59 | 10 | 0 | |
| 2 | Hull | 1198 | 174 | 8 | 0 |
|       Dave Bewley N       | 449 | 59 | 3 | 0 | |
|       Callum Lenton N       | 433 | 60 | 2 | 0 | |
|       Jack Brogan N       | 316 | 55 | 3 | 0 | |
| 3 | Bradford | 1196 | 176 | 9 | 0 |
|       Myke Edwards N       | 434 | 60 | 4 | 0 | |
|       Jack Skowron N       | 406 | 60 | 3 | 0 | |
|       Ben Abbot N       | 356 | 56 | 2 | 0 | |
| 4 | MMU | 845 | 142 | 5 | 0 |
|       Dana Hallady N       | 421 | 60 | 5 | 0 | |
|       Eleanor Skippings N       | 251 | 48 | 0 | 0 | |
|       Nicholas Hind N       | 173 | 34 | 0 | 0 | |