|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Bilal Saloo | Leeds | 562 | 60 | 28 | 0 |
| 2 | Daniel Simmons | Sunderland | 541 | 60 | 22 | 0 |
| 3 | Joe Birley | York | 534 | 60 | 15 | 0 |
| 4 | Theo Townend | York | 529 | 60 | 15 | 0 |
| 5 | Joe Crutchley | Leeds | 519 | 60 | 11 | 0 |
| 6 | Nick Fletcher N | York | 513 | 60 | 12 | 0 |
| 7 | Ian Fleming | MMU Cheshire | 510 | 60 | 13 | 0 |
| 8 | Peter Chovanec | York | 505 | 60 | 10 | 0 |
| 9 | George Teh | York | 501 | 60 | 12 | 0 |
| 10 | Robin Virgo | York | 482 | 60 | 11 | 0 |
| 11 | Brad Entwistle N | York | 446 | 60 | 6 | 0 |
| 12 | Bobby Alderson N | Sunderland | 443 | 60 | 3 | 0 |
| 13 | Peter Snell | York | 441 | 59 | 11 | 0 |
| 14 | Jason Griffith (B) N | Leeds | 420 | 59 | 2 | 0 |
| 15 | Liam Dyer | MMU Cheshire | 397 | 59 | 3 | 0 |
| 16 | Callum Nicholls N | Sunderland | 376 | 58 | 6 | 0 |
| 17 | James Sergeant N | Leeds | 351 | 59 | 2 | 0 |
| 18 | Joey McNorton (B) N | Leeds | 313 | 57 | 0 | 0 |
| 19 | Richard Stanley (B) N | MMU Cheshire | 247 | 44 | 2 | 0 |
| 20 | James Goodwin (B) N | York | 237 | 45 | 3 | 0 |
| 21 | Darren Williamson | York | 223 | 42 | 2 | 0 |
| 22 | Phillip McDonald (B) N | Leeds | 150 | 36 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Nick Fletcher N | York | 513 | 60 | 12 | 0 |
| 2 | Brad Entwistle N | York | 446 | 60 | 6 | 0 |
| 3 | Bobby Alderson N | Sunderland | 443 | 60 | 3 | 0 |
| 4 | Jason Griffith (B) N | Leeds | 420 | 59 | 2 | 0 |
| 5 | Callum Nicholls N | Sunderland | 376 | 58 | 6 | 0 |
| 6 | James Sergeant N | Leeds | 351 | 59 | 2 | 0 |
| 7 | Joey McNorton (B) N | Leeds | 313 | 57 | 0 | 0 |
| 8 | Richard Stanley (B) N | MMU Cheshire | 247 | 44 | 2 | 0 |
| 9 | James Goodwin (B) N | York | 237 | 45 | 3 | 0 |
| 10 | Phillip McDonald (B) N | Leeds | 150 | 36 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Sigourney Lee | York | 528 | 60 | 9 | 0 |
| 2 | Vereley Jefford N | Sunderland | 395 | 56 | 3 | 0 |
| 3 | Anni Shepard | York | 352 | 58 | 2 | 0 |
| 4 | Eleonora Fontansei (B) N | Leeds | 244 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Vereley Jefford N | Sunderland | 395 | 56 | 3 | 0 |
| 2 | Eleonora Fontansei (B) N | Leeds | 244 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jason Griffith N | Leeds | 420 | 59 | 2 | 0 |
| 2 | Joey McNorton N | Leeds | 313 | 57 | 0 | 0 |
| 3 | Richard Stanley N | MMU Cheshire | 247 | 44 | 2 | 0 |
| 4 | James Goodwin N | York | 237 | 45 | 3 | 0 |
| 5 | Phillip McDonald N | Leeds | 150 | 36 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jason Griffith N | Leeds | 420 | 59 | 2 | 0 |
| 2 | Joey McNorton N | Leeds | 313 | 57 | 0 | 0 |
| 3 | Richard Stanley N | MMU Cheshire | 247 | 44 | 2 | 0 |
| 4 | James Goodwin N | York | 237 | 45 | 3 | 0 |
| 5 | Phillip McDonald N | Leeds | 150 | 36 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Eleonora Fontansei N | Leeds | 244 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Eleonora Fontansei N | Leeds | 244 | 49 | 1 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | York | 2104 | 240 | 51 | 0 |
|       Joe Birley       | 534 | 60 | 15 | 0 | |
|       Theo Townend       | 529 | 60 | 15 | 0 | |
|       Sigourney Lee       | 528 | 60 | 9 | 0 | |
|       Nick Fletcher N       | 513 | 60 | 12 | 0 | |
| 2 | Leeds | 1852 | 238 | 43 | 0 |
|       Bilal Saloo       | 562 | 60 | 28 | 0 | |
|       Joe Crutchley       | 519 | 60 | 11 | 0 | |
|       Jason Griffith N       | 420 | 59 | 2 | 0 | |
|       James Sergeant N       | 351 | 59 | 2 | 0 | |
| 3 | Sunderland | 1755 | 234 | 34 | 0 |
|       Daniel Simmons       | 541 | 60 | 22 | 0 | |
|       Bobby Alderson N       | 443 | 60 | 3 | 0 | |
|       Vereley Jefford N       | 395 | 56 | 3 | 0 | |
|       Callum Nicholls N       | 376 | 58 | 6 | 0 | |
| 4 | MMU Cheshire | 1154 | 163 | 18 | 0 |
|       Ian Fleming       | 510 | 60 | 13 | 0 | |
|       Liam Dyer       | 397 | 59 | 3 | 0 | |
|       Richard Stanley N       | 247 | 44 | 2 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Sunderland | 1214 | 174 | 12 | 0 |
|       Bobby Alderson N       | 443 | 60 | 3 | 0 | |
|       Vereley Jefford N       | 395 | 56 | 3 | 0 | |
|       Callum Nicholls N       | 376 | 58 | 6 | 0 | |
| 2 | York | 1196 | 165 | 21 | 0 |
|       Nick Fletcher N       | 513 | 60 | 12 | 0 | |
|       Brad Entwistle N       | 446 | 60 | 6 | 0 | |
|       James Goodwin N       | 237 | 45 | 3 | 0 | |
| 3 | Leeds | 1084 | 175 | 4 | 0 |
|       Jason Griffith N       | 420 | 59 | 2 | 0 | |
|       James Sergeant N       | 351 | 59 | 2 | 0 | |
|       Joey McNorton N       | 313 | 57 | 0 | 0 | |
| 4 | MMU Cheshire | 247 | 44 | 2 | 0 |
|       Richard Stanley N       | 247 | 44 | 2 | 0 | |