NEUAL League 13-14 Match 18 Results
Durham vs Hull vs Lancaster vs Sheffield
Postal 22/02/14


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Mike Smith Sheffield (I) 579 60 41 0
2 Matt McCormack Lancaster 566 60 32 0
3 Jonathan Edgar Durham 564 60 32 0
4 Leon Robson Sheffield (I) 535 60 15 0
5 Chris Woodhead Lancaster 531 60 15 0
6 Sam Spring Durham 530 60 20 0
7 Tom Wilson Lancaster 525 60 15 0
8 Edward Stone N Sheffield (I) 508 60 12 0
9 Kim Andrews Lancaster 497 60 9 0
10 Justin Stinson Sheffield 493 60 16 0
11 Zhe Wang N Durham 492 60 11 0
12 George Szolin-Jones N Sheffield 487 60 6 0
13 Adam Ratchford Hull 485 60 13 0
14 Matt Walker Lancaster 450 60 4 0
15 George Kersey Hull 444 60 3 0
16 Alec Hodgkinson N Lancaster (I) 442 60 5 0
17 Alex Goldsack N Lancaster 439 60 5 0
18 Daniel McBride N Lancaster 435 60 7 0
19 David Ager Hull 433 60 3 0
20 Chris Pyatt N Sheffield 432 60 3 0
21 Sam Jones N Lancaster 428 59 5 0
22 Sam Ward (B) N Durham 426 60 6 0
23 George Robinson Lancaster 423 60 3 0
24 Ben Lopacki (B) N Lancaster 419 60 3 0
25 Richard Thistlethwaite (L) Hull 411 59 4 0
26 Jacob Ward-Pike N Hull 376 60 3 0
27 Luke Pauline N Lancaster 364 58 1 0
28 David Whittle (B) Durham 332 55 2 0
29 Kieran Hogan N Durham 329 58 0 0
30 Edward Cramphorn (B) Sheffield 283 54 1 0
31 Guanlin Lu (B) N Hull 193 46 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Edward Stone N Sheffield 508 60 12 0
2 Zhe Wang N Durham 492 60 11 0
3 George Szolin-Jones N Sheffield 487 60 6 0
4 Alec Hodgkinson N Lancaster 442 60 5 0
5 Alex Goldsack N Lancaster 439 60 5 0
6 Daniel McBride N Lancaster 435 60 7 0
7 Chris Pyatt N Sheffield 432 60 3 0
8 Sam Jones N Lancaster 428 59 5 0
9 Sam Ward (B) N Durham 426 60 6 0
10 Ben Lopacki (B) N Lancaster 419 60 3 0
11 Jacob Ward-Pike N Hull 376 60 3 0
12 Luke Pauline N Lancaster 364 58 1 0
13 Kieran Hogan N Durham 329 58 0 0
14 Guanlin Lu (B) N Hull 193 46 1 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Eléonore Cossade Hull 543 60 24 0
2 Hollie Whild Durham 503 60 7 0
3 Laura Hodgkinson Lancaster 488 60 9 0
4 Kirsty Falcus N Lancaster 484 60 7 0
5 Kate Wilhelm Lancaster 474 60 9 0
6 Gemma Ainsworth Lancaster 463 57 13 0
7 Ng Tsing Yu N Sheffield 441 60 6 0
8 Rhiannon Green N Lancaster 410 60 1 0
9 Laila Patinglag (B) N Hull 391 59 2 0
10 Jennie Millar Durham 383 59 3 0
11 Yasmin Beladaci (B) N Sheffield 378 60 2 0
12 Ellie Hayward-Stott N Lancaster 357 59 2 0
13 Bethany Markham (B) N Durham 265 49 2 0
14 Arya Henson (B) Hull 115 24 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Kirsty Falcus N Lancaster 484 60 7 0
2 Ng Tsing Yu N Sheffield 441 60 6 0
3 Rhiannon Green N Lancaster 410 60 1 0
4 Laila Patinglag (B) N Hull 391 59 2 0
5 Yasmin Beladaci (B) N Sheffield 378 60 2 0
6 Ellie Hayward-Stott N Lancaster 357 59 2 0
7 Bethany Markham (B) N Durham 265 49 2 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Zhuoqun Zhang Sheffield 553 60 14 0
2 Nigel Kitchen Hull 537 59 13 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Sam Ward N Durham 426 60 6 0
2 Ben Lopacki N Lancaster 419 60 3 0
3 David Whittle Durham 332 55 2 0
4 Edward Cramphorn Sheffield 283 54 1 0
5 Guanlin Lu N Hull 193 46 1 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Sam Ward N Durham 426 60 6 0
2 Ben Lopacki N Lancaster 419 60 3 0
3 Guanlin Lu N Hull 193 46 1 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Laila Patinglag N Hull 391 59 2 0
2 Yasmin Beladaci N Sheffield 378 60 2 0
3 Bethany Markham N Durham 265 49 2 0
4 Arya Henson Hull 115 24 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Laila Patinglag N Hull 391 59 2 0
2 Yasmin Beladaci N Sheffield 378 60 2 0
3 Bethany Markham N Durham 265 49 2 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Richard Thistlethwaite Hull 411 59 4 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2119 240 71 0
      Matt McCormack       566 60 32 0
      Chris Woodhead       531 60 15 0
      Tom Wilson       525 60 15 0
      Kim Andrews       497 60 9 0
2 Sheffield 2094 240 78 0
      Mike Smith       579 60 41 0
      Leon Robson       535 60 15 0
      Edward Stone N       508 60 12 0
      Justin Stinson       493 60 16 0
3 Durham 2089 240 70 0
      Jonathan Edgar       564 60 32 0
      Sam Spring       530 60 20 0
      Hollie Whild       503 60 7 0
      Zhe Wang N       492 60 11 0
4 Hull 1905 240 43 0
      Eléonore Cossade       543 60 24 0
      Adam Ratchford       485 60 13 0
      George Kersey       444 60 3 0
      David Ager       433 60 3 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 1436 180 24 0
      Edward Stone N       508 60 12 0
      George Szolin-Jones N       487 60 6 0
      Ng Tsing Yu N       441 60 6 0
2 Lancaster 1365 180 17 0
      Kirsty Falcus N       484 60 7 0
      Alec Hodgkinson N       442 60 5 0
      Alex Goldsack N       439 60 5 0
3 Durham 1247 178 17 0
      Zhe Wang N       492 60 11 0
      Sam Ward N       426 60 6 0
      Kieran Hogan N       329 58 0 0
4 Hull 960 165 6 0
      Laila Patinglag N       391 59 2 0
      Jacob Ward-Pike N       376 60 3 0
      Guanlin Lu N       193 46 1 0