|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Stuart Archer | Sheffield | 562 | 60 | 32 | 0 |
| 2 | Mike Smith | Sheffield (I) | 562 | 60 | 31 | 0 |
| 3 | Rory Campbell | Sheffield | 548 | 60 | 25 | 0 |
| 4 | Tom Bainbridge | Sheffield (I) | 544 | 60 | 21 | 0 |
| 5 | Richard Williams | Liverpool | 544 | 60 | 21 | 0 |
| 6 | Bilal Saloo | Leeds | 539 | 60 | 20 | 0 |
| 7 | James Cutler | Liverpool (I) | 539 | 60 | 15 | 0 |
| 8 | Robert Smith | Liverpool | 534 | 60 | 12 | 0 |
| 9 | Richard Jones | Liverpool | 516 | 60 | 15 | 0 |
| 10 | Joe Crutchley | Leeds | 504 | 60 | 7 | 0 |
| 11 | Alexander Barnsley N | Liverpool | 502 | 60 | 9 | 0 |
| 12 | Leon Robson | Sheffield (I) | 501 | 60 | 12 | 0 |
| 13 | Juliet Spedding (B) | Liverpool | 499 | 60 | 14 | 0 |
| 14 | Matthew Frew N | Liverpool | 497 | 60 | 10 | 0 |
| 15 | Matthew Payne N | Liverpool | 493 | 60 | 11 | 0 |
| 16 | Emir Pasanovic | Liverpool | 489 | 60 | 11 | 0 |
| 17 | Edward Stone N | Sheffield (I) | 487 | 60 | 11 | 0 |
| 18 | Stuart Thorn | Liverpool | 485 | 59 | 9 | 0 |
| 19 | Justin Stinson | Sheffield | 463 | 60 | 5 | 0 |
| 20 | George Szolin-Jones N | Sheffield | 457 | 60 | 5 | 0 |
| 21 | Nic Robinson N | Sheffield | 429 | 59 | 4 | 0 |
| 22 | Jason Griffith (B) N | Leeds | 426 | 60 | 4 | 0 |
| 23 | Harry Baggaley (B) | Liverpool | 419 | 60 | 3 | 0 |
| 24 | Ali Abbas (B) N | Liverpool | 417 | 60 | 8 | 0 |
| 25 | Iain Cramphorn | Sheffield | 391 | 60 | 1 | 0 |
| 26 | Sam Liddington (B) | Liverpool | 386 | 60 | 3 | 0 |
| 27 | Joe McNorton (B) N | Leeds | 343 | 60 | 2 | 0 |
| 28 | Tom Holdich (L) | Sheffield | 324 | 58 | 3 | 0 |
| 29 | Chris Brook (L) | Liverpool | 223 | 47 | 3 | 0 |
| 30 | Duncan Jinks (L) | Liverpool | 186 | 42 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Alexander Barnsley N | Liverpool | 502 | 60 | 9 | 0 |
| 2 | Matthew Frew N | Liverpool | 497 | 60 | 10 | 0 |
| 3 | Matthew Payne N | Liverpool | 493 | 60 | 11 | 0 |
| 4 | Edward Stone N | Sheffield | 487 | 60 | 11 | 0 |
| 5 | George Szolin-Jones N | Sheffield | 457 | 60 | 5 | 0 |
| 6 | Nic Robinson N | Sheffield | 429 | 59 | 4 | 0 |
| 7 | Jason Griffith (B) N | Leeds | 426 | 60 | 4 | 0 |
| 8 | Ali Abbas (B) N | Liverpool | 417 | 60 | 8 | 0 |
| 9 | Joe McNorton (B) N | Leeds | 343 | 60 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Channah Parker-Hamdani | Leeds | 508 | 60 | 12 | 0 |
| 2 | Lauren Gordon | Liverpool | 508 | 60 | 11 | 0 |
| 3 | Ng Tsing Yu N | Sheffield | 481 | 60 | 8 | 0 |
| 4 | Eleanor Draper | Liverpool | 423 | 60 | 7 | 0 |
| 5 | Gemma Crickmore | Sheffield | 418 | 60 | 5 | 0 |
| 6 | Lauren Parker N | Liverpool | 399 | 60 | 3 | 0 |
| 7 | Saphia Al-Haboubi N | Sheffield (I) | 366 | 58 | 6 | 0 |
| 8 | Eleonora Fontanesi (B) N | Leeds | 249 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ng Tsing Yu N | Sheffield | 481 | 60 | 8 | 0 |
| 2 | Lauren Parker N | Liverpool | 399 | 60 | 3 | 0 |
| 3 | Saphia Al-Haboubi N | Sheffield | 366 | 58 | 6 | 0 |
| 4 | Eleonora Fontanesi (B) N | Leeds | 249 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Zhuoqun Zhang | Sheffield | 541 | 60 | 9 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Juliet Spedding | Liverpool | 499 | 60 | 14 | 0 |
| 2 | Jason Griffith N | Leeds | 426 | 60 | 4 | 0 |
| 3 | Harry Baggaley | Liverpool | 419 | 60 | 3 | 0 |
| 4 | Ali Abbas N | Liverpool | 417 | 60 | 8 | 0 |
| 5 | Sam Liddington | Liverpool | 386 | 60 | 3 | 0 |
| 6 | Joe McNorton N | Leeds | 343 | 60 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jason Griffith N | Leeds | 426 | 60 | 4 | 0 |
| 2 | Ali Abbas N | Liverpool | 417 | 60 | 8 | 0 |
| 3 | Joe McNorton N | Leeds | 343 | 60 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Eleonora Fontanesi N | Leeds | 249 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Eleonora Fontanesi N | Leeds | 249 | 49 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Tom Holdich | Sheffield | 324 | 58 | 3 | 0 |
| 2 | Chris Brook | Liverpool | 223 | 47 | 3 | 0 |
| 3 | Duncan Jinks | Liverpool | 186 | 42 | 0 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Sheffield | 2216 | 240 | 109 | 0 |
|       Stuart Archer       | 562 | 60 | 32 | 0 | |
|       Mike Smith       | 562 | 60 | 31 | 0 | |
|       Rory Campbell       | 548 | 60 | 25 | 0 | |
|       Tom Bainbridge       | 544 | 60 | 21 | 0 | |
| 2 | Liverpool | 2133 | 240 | 63 | 0 |
|       Richard Williams       | 544 | 60 | 21 | 0 | |
|       James Cutler       | 539 | 60 | 15 | 0 | |
|       Robert Smith       | 534 | 60 | 12 | 0 | |
|       Richard Jones       | 516 | 60 | 15 | 0 | |
| 3 | Leeds | 1977 | 240 | 43 | 0 |
|       Bilal Saloo       | 539 | 60 | 20 | 0 | |
|       Channah Parker-Hamdani       | 508 | 60 | 12 | 0 | |
|       Joe Crutchley       | 504 | 60 | 7 | 0 | |
|       Jason Griffith N       | 426 | 60 | 4 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 1492 | 180 | 30 | 0 |
|       Alexander Barnsley N       | 502 | 60 | 9 | 0 | |
|       Matthew Frew N       | 497 | 60 | 10 | 0 | |
|       Matthew Payne N       | 493 | 60 | 11 | 0 | |
| 2 | Sheffield | 1425 | 180 | 24 | 0 |
|       Edward Stone N       | 487 | 60 | 11 | 0 | |
|       Ng Tsing Yu N       | 481 | 60 | 8 | 0 | |
|       George Szolin-Jones N       | 457 | 60 | 5 | 0 | |
| 3 | Leeds | 1018 | 169 | 7 | 0 |
|       Jason Griffith N       | 426 | 60 | 4 | 0 | |
|       Joe McNorton N       | 343 | 60 | 2 | 0 | |
|       Eleonora Fontanesi N       | 249 | 49 | 1 | 0 | |