|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Chris Woodhead | Lancaster | 557 | 60 | 25 | 0 |
| 2 | Ian Fleming | MMU Cheshire | 533 | 59 | 25 | 0 |
| 3 | Matt McCormack | Lancaster | 532 | 60 | 17 | 0 |
| 4 | George Robinson | Lancaster | 519 | 60 | 12 | 0 |
| 5 | Sam Wrigglesworth | Bradford | 508 | 60 | 14 | 0 |
| 6 | Kim Andrews | Lancaster | 501 | 60 | 11 | 0 |
| 7 | Chris Pargeter N | Bradford | 495 | 60 | 9 | 0 |
| 8 | Dominic Parry | Bradford | 491 | 60 | 8 | 0 |
| 9 | Simon Atkinson-Gill | Bradford | 479 | 60 | 10 | 0 |
| 10 | Alex Goldsack N | Lancaster | 478 | 60 | 13 | 0 |
| 11 | Dean Dowling | Bradford | 460 | 60 | 7 | 0 |
| 12 | Alec Hodgkinson N | Lancaster (I) | 428 | 59 | 4 | 0 |
| 13 | Denis Torgunov N | Bradford | 427 | 58 | 4 | 0 |
| 14 | Dominic O'Brien N | Bradford | 425 | 58 | 8 | 0 |
| 15 | Luke Pauline N | Lancaster | 403 | 59 | 5 | 0 |
| 16 | Liam Dyer (B) | MMU Cheshire | 382 | 59 | 3 | 0 |
| 17 | Daniel McBride N | Lancaster | 364 | 59 | 1 | 0 |
| 18 | Ben Lopacki (B) N | Lancaster | 360 | 57 | 5 | 0 |
| 19 | Toby Palfrey N | Lancaster | 313 | 51 | 2 | 0 |
| 20 | Richard Stanley (B) N | MMU Cheshire | 250 | 47 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Chris Pargeter N | Bradford | 495 | 60 | 9 | 0 |
| 2 | Alex Goldsack N | Lancaster | 478 | 60 | 13 | 0 |
| 3 | Alec Hodgkinson N | Lancaster | 428 | 59 | 4 | 0 |
| 4 | Denis Torgunov N | Bradford | 427 | 58 | 4 | 0 |
| 5 | Dominic O'Brien N | Bradford | 425 | 58 | 8 | 0 |
| 6 | Luke Pauline N | Lancaster | 403 | 59 | 5 | 0 |
| 7 | Daniel McBride N | Lancaster | 364 | 59 | 1 | 0 |
| 8 | Ben Lopacki (B) N | Lancaster | 360 | 57 | 5 | 0 |
| 9 | Toby Palfrey N | Lancaster | 313 | 51 | 2 | 0 |
| 10 | Richard Stanley (B) N | MMU Cheshire | 250 | 47 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Laura Hodgkinson | Lancaster | 516 | 60 | 14 | 0 |
| 2 | Kirsty Falcus N | Lancaster | 490 | 60 | 9 | 0 |
| 3 | Gemma Ainsworth | Lancaster | 464 | 58 | 8 | 0 |
| 4 | Freya Leask | Bradford | 459 | 60 | 6 | 0 |
| 5 | Rhiannon Green N | Lancaster | 393 | 58 | 1 | 0 |
| 6 | Lisa O'Shea | MMU Cheshire | 265 | 47 | 2 | 0 |
| 7 | Harjit Atwal (B) | MMU Cheshire | 255 | 47 | 4 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Kirsty Falcus N | Lancaster | 490 | 60 | 9 | 0 |
| 2 | Rhiannon Green N | Lancaster | 393 | 58 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Tom Wilson | Lancaster | 564 | 60 | 24 | 0 |
| 2 | Matthew Blair | Lancaster | 503 | 59 | 8 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Liam Dyer | MMU Cheshire | 382 | 59 | 3 | 0 |
| 2 | Ben Lopacki N | Lancaster | 360 | 57 | 5 | 0 |
| 3 | Richard Stanley N | MMU Cheshire | 250 | 47 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ben Lopacki N | Lancaster | 360 | 57 | 5 | 0 |
| 2 | Richard Stanley N | MMU Cheshire | 250 | 47 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Harjit Atwal | MMU Cheshire | 255 | 47 | 4 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Lancaster | 2124 | 240 | 68 | 0 |
|       Chris Woodhead       | 557 | 60 | 25 | 0 | |
|       Matt McCormack       | 532 | 60 | 17 | 0 | |
|       George Robinson       | 519 | 60 | 12 | 0 | |
|       Laura Hodgkinson       | 516 | 60 | 14 | 0 | |
| 2 | Bradford | 1973 | 240 | 41 | 0 |
|       Sam Wrigglesworth       | 508 | 60 | 14 | 0 | |
|       Chris Pargeter N       | 495 | 60 | 9 | 0 | |
|       Dominic Parry       | 491 | 60 | 8 | 0 | |
|       Simon Atkinson-Gill       | 479 | 60 | 10 | 0 | |
| 3 | MMU Cheshire | 1435 | 212 | 34 | 0 |
|       Ian Fleming       | 533 | 59 | 25 | 0 | |
|       Liam Dyer       | 382 | 59 | 3 | 0 | |
|       Lisa O'Shea       | 265 | 47 | 2 | 0 | |
|       Harjit Atwal       | 255 | 47 | 4 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Lancaster | 1396 | 179 | 26 | 0 |
|       Kirsty Falcus N       | 490 | 60 | 9 | 0 | |
|       Alex Goldsack N       | 478 | 60 | 13 | 0 | |
|       Alec Hodgkinson N       | 428 | 59 | 4 | 0 | |
| 2 | Bradford | 1347 | 176 | 21 | 0 |
|       Chris Pargeter N       | 495 | 60 | 9 | 0 | |
|       Denis Torgunov N       | 427 | 58 | 4 | 0 | |
|       Dominic O'Brien N       | 425 | 58 | 8 | 0 | |
| 3 | MMU Cheshire | 250 | 47 | 1 | 0 |
|       Richard Stanley N       | 250 | 47 | 1 | 0 | |