|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Robert Smith | Liverpool | 561 | 60 | 30 | 0 |
| 2 | Richard Jones | Liverpool | 559 | 60 | 27 | 0 |
| 3 | Matt McCormack | Lancaster | 557 | 60 | 27 | 0 |
| 4 | George Teh | York | 548 | 60 | 22 | 0 |
| 5 | Richard Williams | Liverpool | 541 | 60 | 23 | 0 |
| 6 | Theo Townend | York | 530 | 60 | 11 | 0 |
| 7 | James Cutler | Liverpool | 528 | 60 | 14 | 0 |
| 8 | Chris Woodhead | Lancaster | 523 | 60 | 11 | 0 |
| 9 | Joe Birley | York | 515 | 60 | 11 | 0 |
| 10 | Adam Shorrock | Lancaster | 514 | 60 | 15 | 0 |
| 11 | Peter Chovanec | York | 511 | 60 | 13 | 0 |
| 12 | Nick Fletcher N | York | 471 | 60 | 6 | 0 |
| 13 | Alex Barnsley N | Liverpool | 465 | 60 | 10 | 0 |
| 14 | Marco Barrettara (B) | York | 453 | 59 | 7 | 0 |
| 15 | Loren Franklin N | Lancaster | 446 | 60 | 8 | 0 |
| 16 | George Robinson | Lancaster | 440 | 60 | 6 | 0 |
| 17 | James Yeatman | Liverpool | 417 | 60 | 3 | 0 |
| 18 | Mark Dowsett | York | 407 | 58 | 3 | 0 |
| 19 | Shu Cheng | York | 399 | 60 | 6 | 0 |
| 20 | Deaglan Crew (B) | Liverpool | 396 | 58 | 3 | 0 |
| 21 | Chris Loxham N | Liverpool | 365 | 58 | 1 | 0 |
| 22 | Patrick Hutton | York | 364 | 57 | 2 | 0 |
| 23 | Darren Williamson | York | 350 | 57 | 1 | 0 |
| 24 | Matthew Frew N | Liverpool | 349 | 59 | 3 | 0 |
| 25 | Graham Bendall N | Liverpool | 325 | 53 | 1 | 0 |
| 26 | Mateus Harrington N | Lancaster | 230 | 49 | 0 | 0 |
| 27 | James Beaumont N | Lancaster | 212 | 45 | 1 | 0 |
| 28 | Ralph Eastwood (L) | York | 164 | 40 | 1 | 0 |
| 29 | Tom Seed N | Lancaster | 124 | 30 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Nick Fletcher N | York | 471 | 60 | 6 | 0 |
| 2 | Alex Barnsley N | Liverpool | 465 | 60 | 10 | 0 |
| 3 | Loren Franklin N | Lancaster | 446 | 60 | 8 | 0 |
| 4 | Chris Loxham N | Liverpool | 365 | 58 | 1 | 0 |
| 5 | Matthew Frew N | Liverpool | 349 | 59 | 3 | 0 |
| 6 | Graham Bendall N | Liverpool | 325 | 53 | 1 | 0 |
| 7 | Mateus Harrington N | Lancaster | 230 | 49 | 0 | 0 |
| 8 | James Beaumont N | Lancaster | 212 | 45 | 1 | 0 |
| 9 | Tom Seed N | Lancaster | 124 | 30 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Sigourney Lee | York | 541 | 60 | 18 | 0 |
| 2 | Gemma Ainsworth | Lancaster | 525 | 60 | 16 | 0 |
| 3 | Tamsin Timbrell | York | 428 | 58 | 7 | 0 |
| 4 | Caitlin Kitchner N | York | 182 | 44 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Caitlin Kitchner N | York | 182 | 44 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Marco Barrettara | York | 453 | 59 | 7 | 0 |
| 2 | Deaglan Crew | Liverpool | 396 | 58 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ralph Eastwood | York | 164 | 40 | 1 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 2189 | 240 | 94 | 0 |
|       Robert Smith       | 561 | 60 | 30 | 0 | |
|       Richard Jones       | 559 | 60 | 27 | 0 | |
|       Richard Williams       | 541 | 60 | 23 | 0 | |
|       James Cutler       | 528 | 60 | 14 | 0 | |
| 2 | York | 2134 | 240 | 62 | 0 |
|       George Teh       | 548 | 60 | 22 | 0 | |
|       Sigourney Lee       | 541 | 60 | 18 | 0 | |
|       Theo Townend       | 530 | 60 | 11 | 0 | |
|       Joe Birley       | 515 | 60 | 11 | 0 | |
| 3 | Lancaster | 2119 | 240 | 69 | 0 |
|       Matt McCormack       | 557 | 60 | 27 | 0 | |
|       Gemma Ainsworth       | 525 | 60 | 16 | 0 | |
|       Chris Woodhead       | 523 | 60 | 11 | 0 | |
|       Adam Shorrock       | 514 | 60 | 15 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Liverpool | 1179 | 177 | 14 | 0 |
|       Alex Barnsley N       | 465 | 60 | 10 | 0 | |
|       Chris Loxham N       | 365 | 58 | 1 | 0 | |
|       Matthew Frew N       | 349 | 59 | 3 | 0 | |
| 2 | Lancaster | 888 | 154 | 9 | 0 |
|       Loren Franklin N       | 446 | 60 | 8 | 0 | |
|       Mateus Harrington N       | 230 | 49 | 0 | 0 | |
|       James Beaumont N       | 212 | 45 | 1 | 0 | |
| 3 | York | 653 | 104 | 6 | 0 |
|       Nick Fletcher N       | 471 | 60 | 6 | 0 | |
|       Caitlin Kitchner N       | 182 | 44 | 0 | 0 | |