|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Mike Smith | Sheffield | Match10 | 574 | 60 | 44 | 0 |
| 2 | Stuart Archer | Sheffield | Match16 | 573 | 0 | 0 | 0 |
| 3 | Rory Campbell | Sheffield | Match6 | 572 | 60 | 34 | 0 |
| 4 | Matt Howard | Keele | Match9 | 572 | 60 | 34 | 0 |
| 5 | Hugh Williams | Sheffield | Match10 | 571 | 60 | 35 | 0 |
| 6 | Robert Smith | Liverpool | Match9 | 569 | 60 | 34 | 0 |
| 7 | Neil Robson | Keele | Indoor | 569 | 60 | 34 | 0 |
| 8 | Dan Ellingham | Keele | Match17 | 565 | 60 | 32 | 0 |
| 9 | Rob Storrar | Durham | Match1 | 565 | 60 | 30 | 0 |
| 10 | Richard Jones | Liverpool | Match3 | 562 | 60 | 32 | 0 |
| 11 | Chris Sebastian | Liverpool | Match15 | 560 | 60 | 25 | 0 |
| 12 | Matt McCormack | Lancaster | Match19 | 559 | 60 | 30 | 0 |
| 13 | Colin Affleck | Durham | Match7 | 559 | 60 | 29 | 0 |
| 14 | Jamie Thomas | Bradford | Match17 | 559 | 60 | 27 | 0 |
| 15 | Daniel Simmons | Sunderland | Match18 | 557 | 60 | 25 | 0 |
| 16 | Michael Wallhead | Huddersfield | Match11 | 555 | 60 | 32 | 0 |
| 17 | James Robbins | Keele | Indoor | 550 | 60 | 21 | 0 |
| 18 | David Thelan | Liverpool | Match8 | 548 | 60 | 26 | 0 |
| 19 | Stephen Wilkinson | Huddersfield | Match2 | 548 | 60 | 21 | 0 |
| 20 | Rob Russell | Durham | Match18 | 547 | 60 | 20 | 0 |
| 21 | Sam Evans | Lancaster | Indoor | 545 | 60 | 24 | 0 |
| 22 | Bob Smith | Liverpool | Indoor | 545 | 60 | 22 | 0 |
| 23 | George Avil | Durham | Match1 | 543 | 60 | 21 | 0 |
| 24 | Andrew Mecrow | MMU Cheshire | Match19 | 541 | 60 | 18 | 0 |
| 25 | Sam Poole | Leeds | Match8 | 535 | 60 | 18 | 0 |
| 26 | Joe Birley | York | Indoor | 533 | 60 | 16 | 0 |
| 27 | Michael Rainford | Liverpool | Match3 | 533 | 60 | 14 | 0 |
| 28 | Joseph Crutchley | Leeds | Indoor | 532 | 60 | 16 | 0 |
| 29 | Peter Storey | Sheffield | Match16 | 532 | 0 | 0 | 0 |
| 30 | Theo Townend | York | Indoor | 531 | 60 | 19 | 0 |
| 31 | Tom Bainbridge | Sheffield | Match16 | 531 | 0 | 0 | 0 |
| 32 | George Shields-Lount | Hull | Match19 | 526 | 60 | 20 | 0 |
| 33 | Matt Panchal | Keele | Indoor | 526 | 60 | 11 | 0 |
| 34 | Chris Woodhead | Lancaster | Match19 | 524 | 60 | 16 | 0 |
| 35 | Jamie Matchett | Bradford | Indoor | 523 | 59 | 15 | 0 |
| 36 | Dan Mullen | Keele | Match5 | 523 | 0 | 0 | 0 |
| 37 | Bilal Saloo N | Leeds | Indoor | 522 | 60 | 17 | 0 |
| 38 | Harry Cook N | Sheffield | Match6 | 522 | 60 | 14 | 0 |
| 39 | Mark Gardiner | Bradford | Indoor | 521 | 60 | 14 | 0 |
| 40 | Christopher Kirkham | Leeds | Match8 | 520 | 60 | 18 | 0 |
| 41 | Ashley Teo | Lancaster | Indoor | 518 | 60 | 19 | 0 |
| 42 | Andrew Wallis | Durham | Match18 | 518 | 60 | 12 | 0 |
| 43 | Mark Frazer | Hull | Match6 | 517 | 60 | 18 | 0 |
| 44 | Joseph Birley | York | Match7 | 514 | 60 | 13 | 0 |
| 45 | Dean Dowling N | Bradford | Match12 | 513 | 60 | 14 | 0 |
| 46 | Adam Shorrock | Lancaster | Match19 | 512 | 60 | 12 | 0 |
| 47 | Shorrock | Lancaster | Match2 | 510 | 60 | 14 | 0 |
| 48 | Thomas Williams | Liverpool | Match18 | 507 | 60 | 13 | 0 |
| 49 | Lewis Munroe | Sunderland | Match18 | 507 | 60 | 9 | 0 |
| 50 | Chris Brennan N | Keele | Indoor | 507 | 60 | 8 | 0 |
| 51 | Radu Stefan N | Bradford | Match17 | 505 | 60 | 10 | 0 |
| 52 | Sam Spring N | Durham | Match12 | 505 | 60 | 10 | 0 |
| 53 | Liam Frederick N | Bradford | Match12 | 504 | 60 | 11 | 0 |
| 54 | Tom Watson | Sheffield | Match6 | 500 | 60 | 11 | 0 |
| 55 | Bohdan Kostka | Hull | Match6 | 500 | 60 | 9 | 0 |
| 56 | Kevin Lo N | Lancaster | Indoor | 499 | 60 | 9 | 0 |
| 57 | Dickson Kam N | Keele | Indoor | 497 | 60 | 13 | 0 |
| 58 | George Kersey | Hull | Indoor | 495 | 60 | 7 | 0 |
| 59 | Daniel Magill | Sunderland | Match18 | 494 | 60 | 13 | 0 |
| 60 | Vojta Plesak N | Huddersfield | Match11 | 491 | 60 | 9 | 0 |
| 61 | William Ng N | MMU Cheshire | Match11 | 489 | 60 | 8 | 0 |
| 62 | Declan Crew N | Liverpool | Match18 | 486 | 60 | 9 | 0 |
| 63 | Zhuquin Zhang N | Sheffield | Match16 | 483 | 0 | 0 | 0 |
| 64 | George Teh Yong Min | York | Match10 | 481 | 60 | 8 | 0 |
| 65 | Nigel Kitchen | Hull | Match19 | 480 | 60 | 10 | 0 |
| 66 | Watson | Sheffield | Match2 | 480 | 60 | 6 | 0 |
| 67 | Robin Virgo | York | Match15 | 479 | 60 | 8 | 0 |
| 68 | Kristaps Kilbloks N | Lancaster | Novice | 479 | 60 | 7 | 0 |
| 69 | Steven Whitehead N | Leeds | Indoor | 478 | 60 | 8 | 0 |
| 70 | Ricky Lee N | Liverpool | Match18 | 478 | 60 | 6 | 0 |
| 71 | Mark Dowsett | York | Match17 | 478 | 59 | 11 | 0 |
| 72 | Richard Williams N | Liverpool | Match15 | 477 | 60 | 9 | 0 |
| 73 | Chris Brook | Liverpool | Match18 | 476 | 60 | 9 | 0 |
| 74 | Alex Carey | Liverpool | Match9 | 474 | 60 | 13 | 0 |
| 75 | Jack Barber | Sheffield | Match6 | 474 | 60 | 10 | 0 |
| 76 | Daniel Clapham | York | Indoor | 471 | 60 | 6 | 0 |
| 77 | James Nial | Keele | Match1 | 471 | 60 | 4 | 0 |
| 78 | Michael Barnes | Durham | Match1 | 471 | 59 | 10 | 0 |
| 79 | Arfan Khan N | Bradford | Match12 | 468 | 59 | 1 | 0 |
| 80 | Mathew Tripp | Lancaster | Match19 | 465 | 60 | 9 | 0 |
| 81 | James Bartlam N | Sunderland | Match18 | 462 | 60 | 7 | 0 |
| 82 | Rory Spencer | Lancaster | Match19 | 462 | 60 | 6 | 0 |
| 83 | James Yeatman N | Liverpool | Indoor | 460 | 60 | 6 | 0 |
| 84 | Joel Hall N | Bradford | Match13 | 453 | 60 | 5 | 0 |
| 85 | Michael Lindsay | Lancaster | Match19 | 452 | 60 | 7 | 0 |
| 86 | Justin Stinson N | Sheffield | Match2 | 449 | 60 | 6 | 0 |
| 87 | Kim Andrews N | Lancaster | Match19 | 449 | 60 | 5 | 0 |
| 88 | Richard Thistlethwaite | Hull | Indoor | 448 | 60 | 4 | 0 |
| 89 | David Ager | Hull | Match4 | 446 | 60 | 7 | 0 |
| 90 | Andrew Ferris | Sheffield | Indoor | 446 | 60 | 4 | 0 |
| 91 | Nick Jenkins N | Hull | Match14 | 445 | 60 | 18 | 0 |
| 92 | Ian Cain | York | Match7 | 444 | 60 | 5 | 0 |
| 93 | Luke Mudie N | Lancaster | Match15 | 443 | 60 | 3 | 0 |
| 94 | Matiss Reinhards | Leeds | Match19 | 439 | 60 | 3 | 0 |
| 95 | Nez Narey | Hull | Indoor | 438 | 60 | 6 | 0 |
| 96 | Stephen Foster | Sunderland | Match18 | 438 | 60 | 3 | 0 |
| 97 | Pete McPhee | Durham | Match7 | 436 | 60 | 6 | 0 |
| 98 | James Nicol | Keele | Indoor | 436 | 56 | 6 | 0 |
| 99 | Alan Shek N | Durham | Match18 | 435 | 60 | 6 | 0 |
| 100 | Alex Moore N | Sunderland | Match18 | 433 | 60 | 2 | 0 |
| 101 | Matt Pope | Keele | Match9 | 431 | 59 | 5 | 0 |
| 102 | Eddie Hiden | Liverpool | Match15 | 426 | 60 | 4 | 0 |
| 103 | Victor Zolyomi N | Lancaster | Match5 | 426 | 0 | 0 | 0 |
| 104 | Jamie Littlejohn N | Keele | Indoor | 423 | 60 | 4 | 0 |
| 105 | Sam Jones | York | Match7 | 416 | 60 | 4 | 0 |
| 106 | Viktor Zolyomi N | Lancaster | Novice | 408 | 60 | 3 | 0 |
| 107 | Graham Mills N | Hull | Match14 | 402 | 59 | 10 | 0 |
| 108 | Dan Jennison | Keele | Match5 | 400 | 0 | 0 | 0 |
| 109 | Adam Fazakerley N | Huddersfield | Indoor | 399 | 59 | 3 | 0 |
| 110 | Samuel Wrigglesworth N | Bradford | Indoor | 393 | 60 | 5 | 0 |
| 111 | Hayou Zhang N | Sheffield | Novice | 391 | 59 | 1 | 0 |
| 112 | Stewart Reeves | Huddersfield | Match2 | 391 | 57 | 3 | 0 |
| 113 | Marcus Zhou | Leeds | Match13 | 389 | 60 | 6 | 0 |
| 114 | Matthew Narey | Hull | Match19 | 389 | 59 | 2 | 0 |
| 115 | James Price N | Bradford | Match3 | 387 | 60 | 2 | 0 |
| 116 | Rebecca Morris | Leeds | Match19 | 384 | 58 | 4 | 0 |
| 117 | Campbell Mak N | Durham | Novice | 380 | 59 | 1 | 0 |
| 118 | Martin Bosak N | Keele | Novice | 380 | 58 | 0 | 0 |
| 119 | James Lawson May N | Durham | Match7 | 376 | 59 | 1 | 0 |
| 120 | Patrick Squires | York | Match4 | 374 | 58 | 3 | 0 |
| 121 | Alexander Broadbent | Huddersfield | Match14 | 372 | 59 | 1 | 0 |
| 122 | Jamie Lawson N | Durham | Novice | 366 | 57 | 2 | 0 |
| 123 | David Velasco N | Liverpool | Novice | 364 | 59 | 2 | 0 |
| 124 | Luke Peters N | Hull | Match19 | 356 | 60 | 2 | 0 |
| 125 | Dennis Brendal N | Lancaster | Match2 | 349 | 57 | 4 | 0 |
| 126 | Darling Griffin N | Lancaster | Match5 | 346 | 0 | 0 | 0 |
| 127 | Richard Conway | MMU Cheshire | Match7 | 345 | 58 | 4 | 0 |
| 128 | Prashan Silva N | Leeds | Match13 | 344 | 57 | 2 | 0 |
| 129 | Chris Bullock | Leeds | Match1 | 343 | 58 | 1 | 0 |
| 130 | Adam Ratchford | Hull | Match19 | 342 | 57 | 5 | 0 |
| 131 | Paul Clayton N | Liverpool | Match9 | 339 | 57 | 2 | 0 |
| 132 | Simon Atkinson-Gill N | Bradford | Match17 | 334 | 60 | 3 | 0 |
| 133 | Dimitri Wirjowerdojo N | Leeds | Novice | 325 | 56 | 1 | 0 |
| 134 | Joel Blakemore | Bradford | Match3 | 322 | 55 | 2 | 0 |
| 135 | Stuart Thorn | Liverpool | Indoor | 319 | 57 | 3 | 0 |
| 136 | Kristaps Zolyomi N | Lancaster | Match2 | 317 | 55 | 2 | 0 |
| 137 | Joe Wardley N | Sheffield | Novice | 315 | 56 | 1 | 0 |
| 138 | Jamie Campbell | York | Match17 | 302 | 54 | 2 | 0 |
| 139 | Tiff Hewtung N | Keele | Match5 | 301 | 0 | 0 | 0 |
| 140 | Joe Spooner N | Sunderland | Match18 | 299 | 57 | 0 | 0 |
| 141 | Xavier Bowyer Hammersley N | Liverpool | Novice | 291 | 56 | 1 | 0 |
| 142 | Darren Williamson N | York | Match15 | 289 | 49 | 2 | 0 |
| 143 | Ben Percy N | Lancaster | Match12 | 281 | 52 | 4 | 0 |
| 144 | Prashan Patabendig N | Leeds | Match8 | 277 | 58 | 2 | 0 |
| 145 | Douthwaite N | Lancaster | Match2 | 276 | 52 | 1 | 0 |
| 146 | Alan Uren N | York | Novice | 272 | 50 | 0 | 0 |
| 147 | Abrar Abd Wahid N | Liverpool | Match9 | 268 | 57 | 2 | 0 |
| 148 | Jenkins N | Huddersfield | Match2 | 256 | 49 | 3 | 0 |
| 149 | Sam Salter N | York | Match10 | 252 | 52 | 0 | 0 |
| 150 | Ben Siskind N | York | Match4 | 210 | 42 | 2 | 0 |
| 151 | Matt Watts N | Keele | Match5 | 193 | 0 | 0 | 0 |
| 152 | Kial O'Carroll N | Hull | Match4 | 182 | 39 | 1 | 0 |
| 153 | Will Duckworth N | York | Match4 | 162 | 41 | 2 | 0 |
| 154 | Ezra Neal N | York | Match7 | 133 | 29 | 0 | 0 |
| 155 | Dom ? N | Bradford | Match12 | 98 | 30 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Bilal Saloo N | Leeds | Indoor | 522 | 60 | 17 | 0 |
| 2 | Harry Cook N | Sheffield | Match6 | 522 | 60 | 14 | 0 |
| 3 | Dean Dowling N | Bradford | Match12 | 513 | 60 | 14 | 0 |
| 4 | Chris Brennan N | Keele | Indoor | 507 | 60 | 8 | 0 |
| 5 | Radu Stefan N | Bradford | Match17 | 505 | 60 | 10 | 0 |
| 6 | Sam Spring N | Durham | Match12 | 505 | 60 | 10 | 0 |
| 7 | Liam Frederick N | Bradford | Match12 | 504 | 60 | 11 | 0 |
| 8 | Kevin Lo N | Lancaster | Indoor | 499 | 60 | 9 | 0 |
| 9 | Dickson Kam N | Keele | Indoor | 497 | 60 | 13 | 0 |
| 10 | Vojta Plesak N | Huddersfield | Match11 | 491 | 60 | 9 | 0 |
| 11 | William Ng N | MMU Cheshire | Match11 | 489 | 60 | 8 | 0 |
| 12 | Declan Crew N | Liverpool | Match18 | 486 | 60 | 9 | 0 |
| 13 | Zhuquin Zhang N | Sheffield | Match16 | 483 | 0 | 0 | 0 |
| 14 | Kristaps Kilbloks N | Lancaster | Novice | 479 | 60 | 7 | 0 |
| 15 | Steven Whitehead N | Leeds | Indoor | 478 | 60 | 8 | 0 |
| 16 | Ricky Lee N | Liverpool | Match18 | 478 | 60 | 6 | 0 |
| 17 | Richard Williams N | Liverpool | Match15 | 477 | 60 | 9 | 0 |
| 18 | Arfan Khan N | Bradford | Match12 | 468 | 59 | 1 | 0 |
| 19 | James Bartlam N | Sunderland | Match18 | 462 | 60 | 7 | 0 |
| 20 | James Yeatman N | Liverpool | Indoor | 460 | 60 | 6 | 0 |
| 21 | Joel Hall N | Bradford | Match13 | 453 | 60 | 5 | 0 |
| 22 | Justin Stinson N | Sheffield | Match2 | 449 | 60 | 6 | 0 |
| 23 | Kim Andrews N | Lancaster | Match19 | 449 | 60 | 5 | 0 |
| 24 | Nick Jenkins N | Hull | Match14 | 445 | 60 | 18 | 0 |
| 25 | Luke Mudie N | Lancaster | Match15 | 443 | 60 | 3 | 0 |
| 26 | Alan Shek N | Durham | Match18 | 435 | 60 | 6 | 0 |
| 27 | Alex Moore N | Sunderland | Match18 | 433 | 60 | 2 | 0 |
| 28 | Victor Zolyomi N | Lancaster | Match5 | 426 | 0 | 0 | 0 |
| 29 | Jamie Littlejohn N | Keele | Indoor | 423 | 60 | 4 | 0 |
| 30 | Viktor Zolyomi N | Lancaster | Novice | 408 | 60 | 3 | 0 |
| 31 | Mathew Tripp N | Lancaster | Match12 | 408 | 59 | 3 | 0 |
| 32 | Graham Mills N | Hull | Match14 | 402 | 59 | 10 | 0 |
| 33 | Adam Fazakerley N | Huddersfield | Indoor | 399 | 59 | 3 | 0 |
| 34 | Samuel Wrigglesworth N | Bradford | Indoor | 393 | 60 | 5 | 0 |
| 35 | Hayou Zhang N | Sheffield | Novice | 391 | 59 | 1 | 0 |
| 36 | James Price N | Bradford | Match3 | 387 | 60 | 2 | 0 |
| 37 | Campbell Mak N | Durham | Novice | 380 | 59 | 1 | 0 |
| 38 | Martin Bosak N | Keele | Novice | 380 | 58 | 0 | 0 |
| 39 | James Lawson May N | Durham | Match7 | 376 | 59 | 1 | 0 |
| 40 | Jamie Lawson N | Durham | Novice | 366 | 57 | 2 | 0 |
| 41 | David Velasco N | Liverpool | Novice | 364 | 59 | 2 | 0 |
| 42 | Luke Peters N | Hull | Match19 | 356 | 60 | 2 | 0 |
| 43 | Dennis Brendal N | Lancaster | Match2 | 349 | 57 | 4 | 0 |
| 44 | Darling Griffin N | Lancaster | Match5 | 346 | 0 | 0 | 0 |
| 45 | Prashan Silva N | Leeds | Match13 | 344 | 57 | 2 | 0 |
| 46 | Paul Clayton N | Liverpool | Match9 | 339 | 57 | 2 | 0 |
| 47 | Simon Atkinson-Gill N | Bradford | Match17 | 334 | 60 | 3 | 0 |
| 48 | Dimitri Wirjowerdojo N | Leeds | Novice | 325 | 56 | 1 | 0 |
| 49 | Kristaps Zolyomi N | Lancaster | Match2 | 317 | 55 | 2 | 0 |
| 50 | Joe Wardley N | Sheffield | Novice | 315 | 56 | 1 | 0 |
| 51 | Tiff Hewtung N | Keele | Match5 | 301 | 0 | 0 | 0 |
| 52 | Joe Spooner N | Sunderland | Match18 | 299 | 57 | 0 | 0 |
| 53 | Xavier Bowyer Hammersley N | Liverpool | Novice | 291 | 56 | 1 | 0 |
| 54 | Darren Williamson N | York | Match15 | 289 | 49 | 2 | 0 |
| 55 | Ben Percy N | Lancaster | Match12 | 281 | 52 | 4 | 0 |
| 56 | Prashan Patabendig N | Leeds | Match8 | 277 | 58 | 2 | 0 |
| 57 | Douthwaite N | Lancaster | Match2 | 276 | 52 | 1 | 0 |
| 58 | Alan Uren N | York | Novice | 272 | 50 | 0 | 0 |
| 59 | Abrar Abd Wahid N | Liverpool | Match9 | 268 | 57 | 2 | 0 |
| 60 | Jenkins N | Huddersfield | Match2 | 256 | 49 | 3 | 0 |
| 61 | Sam Salter N | York | Match10 | 252 | 52 | 0 | 0 |
| 62 | Ben Siskind N | York | Match4 | 210 | 42 | 2 | 0 |
| 63 | Matt Watts N | Keele | Match5 | 193 | 0 | 0 | 0 |
| 64 | Kial O'Carroll N | Hull | Match4 | 182 | 39 | 1 | 0 |
| 65 | Will Duckworth N | York | Match4 | 162 | 41 | 2 | 0 |
| 66 | Ezra Neal N | York | Match7 | 133 | 29 | 0 | 0 |
| 67 | Dom ? N | Bradford | Match12 | 98 | 30 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Sigourney Lee | York | Match15 | 568 | 60 | 31 | 0 |
| 2 | Bethany Woodcock | York | Indoor | 536 | 60 | 22 | 0 |
| 3 | Shelley Hurst | Guest | Match12 | 535 | 60 | 16 | 0 |
| 4 | Kyoko Yawata | Leeds | Match13 | 532 | 60 | 17 | 0 |
| 5 | Willow Jinks | Sheffield | Indoor | 516 | 60 | 14 | 0 |
| 6 | Chase Miller N | Hull | Match19 | 506 | 60 | 11 | 0 |
| 7 | Gemma Ainsworth N | Lancaster | Indoor | 500 | 60 | 11 | 0 |
| 8 | Ailsa Smithies N | Keele | Match5 | 499 | 0 | 0 | 0 |
| 9 | Libby Speechley | Hull | Match19 | 496 | 60 | 15 | 0 |
| 10 | Eleanor Asquith N | Sheffield | Match10 | 494 | 59 | 10 | 0 |
| 11 | Freya Leask N | Bradford | Match13 | 493 | 60 | 6 | 0 |
| 12 | Gemma Crickmore N | Sheffield | Match10 | 488 | 60 | 6 | 0 |
| 13 | Lana Innes | Keele | Indoor | 474 | 59 | 7 | 0 |
| 14 | Becca Morris | Leeds | Match1 | 470 | 58 | 10 | 0 |
| 15 | Jodie Nadal N | Keele | Indoor | 467 | 60 | 9 | 0 |
| 16 | Alex Lowe N | Sunderland | Match18 | 467 | 60 | 7 | 0 |
| 17 | Rebecca Morris | Leeds | Match8 | 455 | 59 | 6 | 0 |
| 18 | Stephanie Lee N | Lancaster | Novice | 451 | 59 | 9 | 0 |
| 19 | Laura Hodgkinson N | Lancaster | Match19 | 446 | 60 | 5 | 0 |
| 20 | Isabel Saunders N | Lancaster | Match19 | 445 | 60 | 9 | 0 |
| 21 | Lauren Gordon | Liverpool | Match3 | 444 | 59 | 5 | 0 |
| 22 | Hannah Giles N | Sheffield | Novice | 442 | 60 | 6 | 0 |
| 23 | Amy Lucas | Sunderland | Match18 | 437 | 60 | 7 | 0 |
| 24 | Elizabeth Labrecque N | Liverpool | Match18 | 433 | 60 | 5 | 0 |
| 25 | Monsterrat Thorp | Liverpool | Match3 | 429 | 60 | 1 | 0 |
| 26 | Jennie Millar N | Durham | Match12 | 428 | 60 | 4 | 0 |
| 27 | Natasha Dickinson | MMU Cheshire | Match7 | 427 | 57 | 4 | 0 |
| 28 | Tamrar Sabri N | Guest | Match3 | 426 | 60 | 1 | 0 |
| 29 | Sonia Nenow N | Sheffield | Match6 | 411 | 59 | 3 | 0 |
| 30 | Anna Mallett N | Liverpool | Indoor | 405 | 58 | 7 | 0 |
| 31 | Tamsin Timbrell | York | Match7 | 402 | 60 | 3 | 0 |
| 32 | Frances Bolton-King | Lancaster | Indoor | 394 | 56 | 6 | 0 |
| 33 | Lynsey Wood N | Lancaster | Match15 | 387 | 60 | 4 | 0 |
| 34 | Alison Scott | Liverpool | Match3 | 385 | 59 | 2 | 0 |
| 35 | Shauna Davis N | Sunderland | Match18 | 381 | 60 | 1 | 0 |
| 36 | Morgan Krischer N | York | Match10 | 375 | 58 | 4 | 0 |
| 37 | Alice Johnson N | Lancaster | Match12 | 367 | 57 | 1 | 0 |
| 38 | Penny Ross | Bradford | Match3 | 366 | 59 | 0 | 0 |
| 39 | Jade Stafford | Sunderland | Match18 | 363 | 59 | 3 | 0 |
| 40 | Shaunna Edwards | York | Match10 | 358 | 60 | 4 | 0 |
| 41 | Sophie Low N | Durham | Match14 | 358 | 59 | 4 | 0 |
| 42 | Hollie Whilde N | Durham | Match12 | 354 | 60 | 2 | 0 |
| 43 | Iga Prokopowicz N | York | Match4 | 351 | 59 | 1 | 0 |
| 44 | Beth Steed N | Keele | Match9 | 340 | 48 | 5 | 0 |
| 45 | Oban Lewsley N | Durham | Match1 | 337 | 54 | 0 | 0 |
| 46 | Kate Willhelm N | Lancaster | Match12 | 328 | 57 | 1 | 0 |
| 47 | Alessandra Marzotto N | Lancaster | Novice | 317 | 57 | 2 | 0 |
| 48 | Bhavani Vijayakumar N | Lancaster | Novice | 308 | 60 | 2 | 0 |
| 49 | Claire Baily N | Keele | Match5 | 298 | 0 | 0 | 0 |
| 50 | Jessica Marshall N | Liverpool | Match8 | 289 | 52 | 0 | 0 |
| 51 | Lorraine Mak N | Leeds | Novice | 270 | 53 | 1 | 0 |
| 52 | Kelly Humphries N | Leeds | Match13 | 263 | 47 | 4 | 0 |
| 53 | Megan Knowles | Liverpool | Match9 | 252 | 47 | 0 | 0 |
| 54 | Louise Riley N | Leeds | Novice | 230 | 47 | 0 | 0 |
| 55 | Stephanie Byers N | Lancaster | Match5 | 218 | 0 | 0 | 0 |
| 56 | Kate Moreton N | Sheffield | Match2 | 205 | 46 | 0 | 0 |
| 57 | Nicole Segar N | Huddersfield | Match11 | 197 | 44 | 0 | 0 |
| 58 | Lisa O'Shea | MMU Cheshire | Match7 | 196 | 44 | 0 | 0 |
| 59 | Akila Hussain N | Leeds | Novice | 191 | 39 | 0 | 0 |
| 60 | Helen Ball | Keele | Match5 | 148 | 0 | 0 | 0 |
| 61 | Charlotte Hammer N | Durham | Match7 | 54 | 15 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Chase Miller N | Hull | Match19 | 506 | 60 | 11 | 0 |
| 2 | Gemma Ainsworth N | Lancaster | Indoor | 500 | 60 | 11 | 0 |
| 3 | Ailsa Smithies N | Keele | Match5 | 499 | 0 | 0 | 0 |
| 4 | Eleanor Asquith N | Sheffield | Match10 | 494 | 59 | 10 | 0 |
| 5 | Freya Leask N | Bradford | Match13 | 493 | 60 | 6 | 0 |
| 6 | Gemma Crickmore N | Sheffield | Match10 | 488 | 60 | 6 | 0 |
| 7 | Jodie Nadal N | Keele | Indoor | 467 | 60 | 9 | 0 |
| 8 | Alex Lowe N | Sunderland | Match18 | 467 | 60 | 7 | 0 |
| 9 | Stephanie Lee N | Lancaster | Novice | 451 | 59 | 9 | 0 |
| 10 | Laura Hodgkinson N | Lancaster | Match19 | 446 | 60 | 5 | 0 |
| 11 | Isabel Saunders N | Lancaster | Match19 | 445 | 60 | 9 | 0 |
| 12 | Hannah Giles N | Sheffield | Novice | 442 | 60 | 6 | 0 |
| 13 | Elizabeth Labrecque N | Liverpool | Match18 | 433 | 60 | 5 | 0 |
| 14 | Jennie Millar N | Durham | Match12 | 428 | 60 | 4 | 0 |
| 15 | Tamrar Sabri N | Guest | Match3 | 426 | 60 | 1 | 0 |
| 16 | Sonia Nenow N | Sheffield | Match6 | 411 | 59 | 3 | 0 |
| 17 | Anna Mallett N | Liverpool | Indoor | 405 | 58 | 7 | 0 |
| 18 | Lynsey Wood N | Lancaster | Match15 | 387 | 60 | 4 | 0 |
| 19 | Shauna Davis N | Sunderland | Match18 | 381 | 60 | 1 | 0 |
| 20 | Morgan Krischer N | York | Match10 | 375 | 58 | 4 | 0 |
| 21 | Alice Johnson N | Lancaster | Match12 | 367 | 57 | 1 | 0 |
| 22 | Sophie Low N | Durham | Match14 | 358 | 59 | 4 | 0 |
| 23 | Hollie Whilde N | Durham | Match12 | 354 | 60 | 2 | 0 |
| 24 | Iga Prokopowicz N | York | Match4 | 351 | 59 | 1 | 0 |
| 25 | Beth Steed N | Keele | Match9 | 340 | 48 | 5 | 0 |
| 26 | Oban Lewsley N | Durham | Match1 | 337 | 54 | 0 | 0 |
| 27 | Kate Willhelm N | Lancaster | Match12 | 328 | 57 | 1 | 0 |
| 28 | Alessandra Marzotto N | Lancaster | Novice | 317 | 57 | 2 | 0 |
| 29 | Bhavani Vijayakumar N | Lancaster | Novice | 308 | 60 | 2 | 0 |
| 30 | Claire Baily N | Keele | Match5 | 298 | 0 | 0 | 0 |
| 31 | Jessica Marshall N | Liverpool | Match8 | 289 | 52 | 0 | 0 |
| 32 | Lorraine Mak N | Leeds | Novice | 270 | 53 | 1 | 0 |
| 33 | Kelly Humphries N | Leeds | Match13 | 263 | 47 | 4 | 0 |
| 34 | Louise Riley N | Leeds | Novice | 230 | 47 | 0 | 0 |
| 35 | Stephanie Byers N | Lancaster | Match5 | 218 | 0 | 0 | 0 |
| 36 | Kate Moreton N | Sheffield | Match2 | 205 | 46 | 0 | 0 |
| 37 | Nicole Segar N | Huddersfield | Match11 | 197 | 44 | 0 | 0 |
| 38 | Akila Hussain N | Leeds | Novice | 191 | 39 | 0 | 0 |
| 39 | Charlotte Hammer N | Durham | Match7 | 54 | 15 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | David Thelan | Liverpool | Indoor | 552 | 60 | 17 | 0 |
| 2 | Robert Marshall | Hull | Match14 | 545 | 60 | 52 | 0 |
| 3 | Tom Wilson | Lancaster | Match19 | 514 | 60 | 4 | 0 |
| 4 | Craig Johnson N | Sunderland | Match18 | 466 | 57 | 2 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Craig Johnson N | Sunderland | Match18 | 466 | 57 | 2 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Jessie James | Liverpool | Indoor | 549 | 60 | 14 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Joe Blatch | Sheffield | Match10 | 531 | 60 | 18 | 0 |
| 2 | Daniel Woodthorpe | MMU Cheshire | Match3 | 483 | 60 | 13 | 0 |
| 3 | Meherdad Behruzi | Guest | Match3 | 480 | 60 | 13 | 0 |
