|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Stuart Archer | Sheffield | 571 | 60 | 35 | 0 |
| 2 | Neil Robson | Keele | 569 | 60 | 34 | 0 |
| 3 | Matt Howard | Keele | 566 | 60 | 32 | 0 |
| 4 | Mike Smith | Sheffield | 564 | 60 | 29 | 0 |
| 5 | Dan Ellingham | Keele | 564 | 60 | 29 | 0 |
| 6 | Matt McCormack | Lancaster | 554 | 60 | 29 | 0 |
| 7 | James Robbins | Keele | 550 | 60 | 21 | 0 |
| 8 | Colin Affleck | Durham | 548 | 60 | 22 | 0 |
| 9 | Chris Sebastian | Liverpool | 547 | 60 | 21 | 0 |
| 10 | Richard Jones | Liverpool | 546 | 60 | 20 | 0 |
| 11 | Sam Evans | Lancaster | 545 | 60 | 24 | 0 |
| 12 | Bob Smith | Liverpool | 545 | 60 | 22 | 0 |
| 13 | Stephen Wilkinson | Huddersfield | 545 | 60 | 16 | 0 |
| 14 | David Thelan | Liverpool | 544 | 60 | 21 | 0 |
| 15 | Rory Campbell | Sheffield | 537 | 59 | 16 | 0 |
| 16 | Joe Birley | York | 533 | 60 | 16 | 0 |
| 17 | Joseph Crutchley | Leeds | 532 | 60 | 16 | 0 |
| 18 | Theo Townend | York | 531 | 60 | 19 | 0 |
| 19 | Matt Panchal | Keele | 526 | 60 | 11 | 0 |
| 20 | Jamie Matchett | Bradford | 523 | 59 | 15 | 0 |
| 21 | Bilal Saloo N | Leeds | 522 | 60 | 17 | 0 |
| 22 | Mark Gardiner | Bradford | 521 | 60 | 14 | 0 |
| 23 | Ashley Teo | Lancaster | 518 | 60 | 19 | 0 |
| 24 | Tom Bainbridge | Sheffield | 516 | 60 | 3 | 0 |
| 25 | George Shields-Lount | Hull | 515 | 60 | 16 | 0 |
| 26 | Harry Cook N | Sheffield | 508 | 59 | 13 | 0 |
| 27 | Chris Brennan N | Keele | 507 | 60 | 8 | 0 |
| 28 | Chris Woodhead | Lancaster | 500 | 60 | 9 | 0 |
| 29 | Kevin Lo N | Lancaster | 499 | 60 | 9 | 0 |
| 30 | Dickson Kam N | Keele | 497 | 60 | 13 | 0 |
| 31 | Radu Stefan N | Bradford | 495 | 60 | 12 | 0 |
| 32 | George Kersey | Hull | 495 | 60 | 7 | 0 |
| 33 | Adam Shorrock | Lancaster | 494 | 60 | 15 | 0 |
| 34 | Bohdan Kostka | Hull | 493 | 60 | 13 | 0 |
| 35 | Vojta Plesak N | Huddersfield | 488 | 60 | 9 | 0 |
| 36 | Steven Whitehead N | Leeds | 478 | 60 | 8 | 0 |
| 37 | Dean Dowling N | Bradford | 473 | 60 | 3 | 0 |
| 38 | Daniel Clapham | York | 471 | 60 | 6 | 0 |
| 39 | Daniel Woodthorpe (B) | MMU Cheshire | 466 | 60 | 7 | 0 |
| 40 | Harry Baggaley (B) N | Liverpool | 463 | 60 | 5 | 0 |
| 41 | James Yeatman N | Liverpool | 460 | 60 | 6 | 0 |
| 42 | Chris Brook | Liverpool | 449 | 60 | 3 | 0 |
| 43 | Richard Thistlethwaite | Hull | 448 | 60 | 4 | 0 |
| 44 | Andrew Ferris | Sheffield | 446 | 60 | 4 | 0 |
| 45 | Richard Williams N | Liverpool | 440 | 60 | 4 | 0 |
| 46 | Declan Crew N | Liverpool | 440 | 57 | 7 | 0 |
| 47 | William Ng N | MMU Cheshire | 439 | 59 | 5 | 0 |
| 48 | Nez Narey | Hull | 438 | 60 | 6 | 0 |
| 49 | James Nicol | Keele | 436 | 56 | 6 | 0 |
| 50 | Liam Dyer (B) N | MMU Cheshire | 434 | 60 | 6 | 0 |
| 51 | Alan Shek N | Durham | 432 | 60 | 4 | 0 |
| 52 | Ricky Lee N | Liverpool | 427 | 60 | 4 | 0 |
| 53 | Rhys Pattimore (B) | MMU Cheshire | 426 | 59 | 3 | 0 |
| 54 | Jamie Littlejohn N | Keele | 423 | 60 | 4 | 0 |
| 55 | Lewis Shaw (B) | Huddersfield | 419 | 60 | 4 | 0 |
| 56 | Nick Jenkins N | Hull | 413 | 59 | 5 | 0 |
| 57 | Matthew O'Donnell (B) N | MMU Cheshire | 404 | 58 | 4 | 0 |
| 58 | Kim Andrews N | Lancaster | 400 | 59 | 1 | 0 |
| 59 | Adam Fazakerley N | Huddersfield | 399 | 59 | 3 | 0 |
| 60 | Samuel Wrigglesworth N | Bradford | 393 | 60 | 5 | 0 |
| 61 | Alexander Broadbent | Huddersfield | 367 | 57 | 4 | 0 |
| 62 | Tevin Nyansimera (B) N | Huddersfield | 359 | 58 | 3 | 0 |
| 63 | Abrar Abd Wahid (B) N | Liverpool | 358 | 60 | 1 | 0 |
| 64 | Joe Blatch (B) | Sheffield | 355 | 0 | 0 | 0 |
| 65 | Marco Barrettara (B) N | York | 353 | 60 | 1 | 0 |
| 66 | Richard Conway (B) | MMU Cheshire | 347 | 57 | 3 | 0 |
| 67 | Mark Frazer | Hull | 338 | 54 | 1 | 0 |
| 68 | Graham Mills N | Hull | 332 | 58 | 1 | 0 |
| 69 | Stuart Thorn | Liverpool | 319 | 57 | 3 | 0 |
| 70 | Luke Mudie N | Lancaster | 306 | 53 | 1 | 0 |
| 71 | Matthew Allen (B) N | Huddersfield | 291 | 57 | 0 | 0 |
| 72 | Brad Kirkland (L) | York | 288 | 49 | 1 | 0 |
| 73 | Benjamin Williams (B) N | MMU Cheshire | 277 | 52 | 3 | 0 |
| 74 | Darren Machin (L) | Leeds | 277 | 52 | 0 | 0 |
| 75 | Jamie Walsh (L) | MMU Cheshire | 271 | 54 | 2 | 0 |
| 76 | Lewis Shaw (L) | Huddersfield | 204 | 49 | 0 | 0 |
| 77 | Graham Evans (B) | Huddersfield | 179 | 47 | 2 | 0 |
| 78 | Matt Evans (L) | Lancaster | 175 | 37 | 1 | 0 |
| 79 | Duncan Jinks (L) | Liverpool | 156 | 36 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Bilal Saloo N | Leeds | 522 | 60 | 17 | 0 |
| 2 | Harry Cook N | Sheffield | 508 | 59 | 13 | 0 |
| 3 | Chris Brennan N | Keele | 507 | 60 | 8 | 0 |
| 4 | Kevin Lo N | Lancaster | 499 | 60 | 9 | 0 |
| 5 | Dickson Kam N | Keele | 497 | 60 | 13 | 0 |
| 6 | Radu Stefan N | Bradford | 495 | 60 | 12 | 0 |
| 7 | Vojta Plesak N | Huddersfield | 488 | 60 | 9 | 0 |
| 8 | Steven Whitehead N | Leeds | 478 | 60 | 8 | 0 |
| 9 | Dean Dowling N | Bradford | 473 | 60 | 3 | 0 |
| 10 | Harry Baggaley (B) N | Liverpool | 463 | 60 | 5 | 0 |
| 11 | James Yeatman N | Liverpool | 460 | 60 | 6 | 0 |
| 12 | Richard Williams N | Liverpool | 440 | 60 | 4 | 0 |
| 13 | Declan Crew N | Liverpool | 440 | 57 | 7 | 0 |
| 14 | William Ng N | MMU Cheshire | 439 | 59 | 5 | 0 |
| 15 | Liam Dyer (B) N | MMU Cheshire | 434 | 60 | 6 | 0 |
| 16 | Alan Shek N | Durham | 432 | 60 | 4 | 0 |
| 17 | Ricky Lee N | Liverpool | 427 | 60 | 4 | 0 |
| 18 | Jamie Littlejohn N | Keele | 423 | 60 | 4 | 0 |
| 19 | Nick Jenkins N | Hull | 413 | 59 | 5 | 0 |
| 20 | Matthew O'Donnell (B) N | MMU Cheshire | 404 | 58 | 4 | 0 |
| 21 | Kim Andrews N | Lancaster | 400 | 59 | 1 | 0 |
| 22 | Adam Fazakerley N | Huddersfield | 399 | 59 | 3 | 0 |
| 23 | Samuel Wrigglesworth N | Bradford | 393 | 60 | 5 | 0 |
| 24 | Tevin Nyansimera (B) N | Huddersfield | 359 | 58 | 3 | 0 |
| 25 | Abrar Abd Wahid (B) N | Liverpool | 358 | 60 | 1 | 0 |
| 26 | Marco Barrettara (B) N | York | 353 | 60 | 1 | 0 |
| 27 | Graham Mills N | Hull | 332 | 58 | 1 | 0 |
| 28 | Luke Mudie N | Lancaster | 306 | 53 | 1 | 0 |
| 29 | Matthew Allen (B) N | Huddersfield | 291 | 57 | 0 | 0 |
| 30 | Benjamin Williams (B) N | MMU Cheshire | 277 | 52 | 3 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Sigourney Lee | York | 545 | 60 | 20 | 0 |
| 2 | 2 | Bethany Woodcock | York | 536 | 60 | 22 | 0 |
| - | 3 | Shelley Hurst (Guest) | Guest | 522 | 60 | 14 | 0 |
| 3 | 4 | Willow Jinks | Sheffield | 516 | 60 | 14 | 0 |
| 4 | 5 | Gemma Ainsworth N | Lancaster | 500 | 60 | 11 | 0 |
| 5 | 6 | Chase Miller N | Hull | 490 | 60 | 8 | 0 |
| 6 | 7 | Libby Speechley | Hull | 489 | 60 | 8 | 0 |
| 7 | 8 | Ailsa Smithies N | Keele | 474 | 60 | 7 | 0 |
| 8 | 9 | Lana Innes | Keele | 474 | 59 | 7 | 0 |
| 9 | 10 | Gemma Crickmore N | Sheffield | 473 | 60 | 6 | 0 |
| 10 | 11 | Jodie Nadal N | Keele | 467 | 60 | 9 | 0 |
| 11 | 12 | Eleanor Asquith N | Sheffield | 467 | 60 | 5 | 0 |
| 12 | 13 | Juliet Spedding (B) | Liverpool | 440 | 60 | 6 | 0 |
| 13 | 14 | Kate Moreton (B) N | Sheffield | 434 | 60 | 3 | 0 |
| 14 | 15 | Sarah Dickinson (B) | Huddersfield | 409 | 60 | 4 | 0 |
| 15 | 16 | Anna Mallett N | Liverpool | 405 | 58 | 7 | 0 |
| 16 | 17 | Frances Bolton-King | Lancaster | 394 | 56 | 6 | 0 |
| 17 | 18 | Elizabeth Labrecque N | Liverpool | 383 | 59 | 4 | 0 |
| 18 | 19 | Isabel Saunders N | Lancaster | 381 | 58 | 2 | 0 |
| 19 | 20 | Naomi Bacon (B) | Liverpool | 379 | 59 | 0 | 0 |
| 20 | 21 | Claire Bailey (B) N | Keele | 376 | 58 | 3 | 0 |
| 21 | 22 | Nicole Johnson (B) N | MMU Cheshire | 371 | 60 | 1 | 0 |
| - | 23 | Tamara Sabra | Guest | 357 | 59 | 2 | 0 |
| 22 | 24 | Jennifer Parkin (B) | Huddersfield | 349 | 57 | 3 | 0 |
| 23 | 25 | Alison Scott | Liverpool | 346 | 60 | 2 | 0 |
| 24 | 26 | Harjit Atwal (B) N | MMU Cheshire | 327 | 54 | 5 | 0 |
| 25 | 27 | Sarah Dickinson | Huddersfield | 297 | 51 | 2 | 0 |
| 26 | 28 | Jennifer Martin (B) N | MMU Cheshire | 293 | 55 | 2 | 0 |
| 27 | 29 | Alice Johnson N | Lancaster | 285 | 53 | 0 | 0 |
| 28 | 30 | Christine Currie (B) N | MMU Cheshire | 283 | 49 | 6 | 0 |
| 29 | 31 | Chelsey Anan (B) N | MMU Cheshire | 261 | 49 | 1 | 0 |
| 30 | 32 | Bethany Woodcock (B) | York | 255 | 54 | 1 | 0 |
| 31 | 33 | Sophie Low N | Durham | 248 | 48 | 1 | 0 |
| 32 | 34 | Grace Roberts (L) | Leeds | 213 | 44 | 0 | 0 |
| 33 | 35 | Oban Lewsley N | Durham | 201 | 46 | 0 | 0 |
| 34 | 36 | Llinos Murray-Williams (L) | Liverpool | 168 | 35 | 1 | 0 |
| 35 | 37 | Beckie-Sue Rathjen (B) N | MMU Cheshire | 152 | 36 | 3 | 0 |
| 36 | 38 | Shaunna Edwards | York | 144 | 32 | 0 | 0 |
| 37 | 39 | Melanie Smith (B) N | Bradford | 95 | 23 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Gemma Ainsworth N | Lancaster | 500 | 60 | 11 | 0 |
| 2 | Chase Miller N | Hull | 490 | 60 | 8 | 0 |
| 3 | Ailsa Smithies N | Keele | 474 | 60 | 7 | 0 |
| 4 | Gemma Crickmore N | Sheffield | 473 | 60 | 6 | 0 |
| 5 | Jodie Nadal N | Keele | 467 | 60 | 9 | 0 |
| 6 | Eleanor Asquith N | Sheffield | 467 | 60 | 5 | 0 |
| 7 | Kate Moreton (B) N | Sheffield | 434 | 60 | 3 | 0 |
| 8 | Anna Mallett N | Liverpool | 405 | 58 | 7 | 0 |
| 9 | Elizabeth Labrecque N | Liverpool | 383 | 59 | 4 | 0 |
| 10 | Isabel Saunders N | Lancaster | 381 | 58 | 2 | 0 |
| 11 | Claire Bailey (B) N | Keele | 376 | 58 | 3 | 0 |
| 12 | Nicole Johnson (B) N | MMU Cheshire | 371 | 60 | 1 | 0 |
| 13 | Harjit Atwal (B) N | MMU Cheshire | 327 | 54 | 5 | 0 |
| 14 | Jennifer Martin (B) N | MMU Cheshire | 293 | 55 | 2 | 0 |
| 15 | Alice Johnson N | Lancaster | 285 | 53 | 0 | 0 |
| 16 | Christine Currie (B) N | MMU Cheshire | 283 | 49 | 6 | 0 |
| 17 | Chelsey Anan (B) N | MMU Cheshire | 261 | 49 | 1 | 0 |
| 18 | Sophie Low N | Durham | 248 | 48 | 1 | 0 |
| 19 | Oban Lewsley N | Durham | 201 | 46 | 0 | 0 |
| 20 | Beckie-Sue Rathjen (B) N | MMU Cheshire | 152 | 36 | 3 | 0 |
| 21 | Melanie Smith (B) N | Bradford | 95 | 23 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | David Thelan | Liverpool | 552 | 60 | 17 | 0 |
| 2 | Robert Marshall | Hull | 535 | 60 | 9 | 0 |
| 3 | Tom Wilson | Lancaster | 477 | 57 | 5 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jessie James | Liverpool | 549 | 60 | 14 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Daniel Woodthorpe | MMU Cheshire | 466 | 60 | 7 | 0 |
| 2 | Harry Baggaley N | Liverpool | 463 | 60 | 5 | 0 |
| 3 | Liam Dyer N | MMU Cheshire | 434 | 60 | 6 | 0 |
| 4 | Rhys Pattimore | MMU Cheshire | 426 | 59 | 3 | 0 |
| 5 | Lewis Shaw | Huddersfield | 419 | 60 | 4 | 0 |
| 6 | Matthew O'Donnell N | MMU Cheshire | 404 | 58 | 4 | 0 |
| 7 | Tevin Nyansimera N | Huddersfield | 359 | 58 | 3 | 0 |
| 8 | Abrar Abd Wahid N | Liverpool | 358 | 60 | 1 | 0 |
| 9 | Joe Blatch | Sheffield | 355 | 0 | 0 | 0 |
| 10 | Marco Barrettara N | York | 353 | 60 | 1 | 0 |
| 11 | Richard Conway | MMU Cheshire | 347 | 57 | 3 | 0 |
| 12 | Matthew Allen N | Huddersfield | 291 | 57 | 0 | 0 |
| 13 | Benjamin Williams N | MMU Cheshire | 277 | 52 | 3 | 0 |
| 14 | Graham Evans | Huddersfield | 179 | 47 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Harry Baggaley N | Liverpool | 463 | 60 | 5 | 0 |
| 2 | Liam Dyer N | MMU Cheshire | 434 | 60 | 6 | 0 |
| 3 | Matthew O'Donnell N | MMU Cheshire | 404 | 58 | 4 | 0 |
| 4 | Tevin Nyansimera N | Huddersfield | 359 | 58 | 3 | 0 |
| 5 | Abrar Abd Wahid N | Liverpool | 358 | 60 | 1 | 0 |
| 6 | Marco Barrettara N | York | 353 | 60 | 1 | 0 |
| 7 | Matthew Allen N | Huddersfield | 291 | 57 | 0 | 0 |
| 8 | Benjamin Williams N | MMU Cheshire | 277 | 52 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Juliet Spedding | Liverpool | 440 | 60 | 6 | 0 |
| 2 | Kate Moreton N | Sheffield | 434 | 60 | 3 | 0 |
| 3 | Sarah Dickinson | Huddersfield | 409 | 60 | 4 | 0 |
| 4 | Naomi Bacon | Liverpool | 379 | 59 | 0 | 0 |
| 5 | Claire Bailey N | Keele | 376 | 58 | 3 | 0 |
| 6 | Nicole Johnson N | MMU Cheshire | 371 | 60 | 1 | 0 |
| 7 | Jennifer Parkin | Huddersfield | 349 | 57 | 3 | 0 |
| 8 | Harjit Atwal N | MMU Cheshire | 327 | 54 | 5 | 0 |
| 9 | Jennifer Martin N | MMU Cheshire | 293 | 55 | 2 | 0 |
| 10 | Christine Currie N | MMU Cheshire | 283 | 49 | 6 | 0 |
| 11 | Chelsey Anan N | MMU Cheshire | 261 | 49 | 1 | 0 |
| 12 | Bethany Woodcock | York | 255 | 54 | 1 | 0 |
| 13 | Beckie-Sue Rathjen N | MMU Cheshire | 152 | 36 | 3 | 0 |
| 14 | Melanie Smith N | Bradford | 95 | 23 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Kate Moreton N | Sheffield | 434 | 60 | 3 | 0 |
| 2 | Claire Bailey N | Keele | 376 | 58 | 3 | 0 |
| 3 | Nicole Johnson N | MMU Cheshire | 371 | 60 | 1 | 0 |
| 4 | Harjit Atwal N | MMU Cheshire | 327 | 54 | 5 | 0 |
| 5 | Jennifer Martin N | MMU Cheshire | 293 | 55 | 2 | 0 |
| 6 | Christine Currie N | MMU Cheshire | 283 | 49 | 6 | 0 |
| 7 | Chelsey Anan N | MMU Cheshire | 261 | 49 | 1 | 0 |
| 8 | Beckie-Sue Rathjen N | MMU Cheshire | 152 | 36 | 3 | 0 |
| 9 | Melanie Smith N | Bradford | 95 | 23 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Brad Kirkland | York | 288 | 49 | 1 | 0 |
| 2 | Darren Machin | Leeds | 277 | 52 | 0 | 0 |
| 3 | Jamie Walsh | MMU Cheshire | 271 | 54 | 2 | 0 |
| 4 | Lewis Shaw | Huddersfield | 204 | 49 | 0 | 0 |
| 5 | Matt Evans | Lancaster | 175 | 37 | 1 | 0 |
| 6 | Duncan Jinks | Liverpool | 156 | 36 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Grace Roberts | Leeds | 213 | 44 | 0 | 0 |
| 2 | Llinos Murray-Williams | Liverpool | 168 | 35 | 1 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Keele | 2249 | 240 | 116 | 0 |
|       Neil Robson       | 569 | 60 | 34 | 0 | |
|       Matt Howard       | 566 | 60 | 32 | 0 | |
|       Dan Ellingham       | 564 | 60 | 29 | 0 | |
|       James Robbins       | 550 | 60 | 21 | 0 | |
| 2 | Sheffield | 2188 | 239 | 94 | 0 |
|       Stuart Archer       | 571 | 60 | 35 | 0 | |
|       Mike Smith       | 564 | 60 | 29 | 0 | |
|       Rory Campbell       | 537 | 59 | 16 | 0 | |
|       Willow Jinks       | 516 | 60 | 14 | 0 | |
| 3 | Liverpool | 2182 | 240 | 84 | 0 |
|       Chris Sebastian       | 547 | 60 | 21 | 0 | |
|       Richard Jones       | 546 | 60 | 20 | 0 | |
|       Bob Smith       | 545 | 60 | 22 | 0 | |
|       David Thelan       | 544 | 60 | 21 | 0 | |
| 4 | York | 2145 | 240 | 77 | 0 |
|       Sigourney Lee       | 545 | 60 | 20 | 0 | |
|       Bethany Woodcock       | 536 | 60 | 22 | 0 | |
|       Joe Birley       | 533 | 60 | 16 | 0 | |
|       Theo Townend       | 531 | 60 | 19 | 0 | |
| 5 | Lancaster | 2117 | 240 | 83 | 0 |
|       Matt McCormack       | 554 | 60 | 29 | 0 | |
|       Sam Evans       | 545 | 60 | 24 | 0 | |
|       Ashley Teo       | 518 | 60 | 19 | 0 | |
|       Gemma Ainsworth N       | 500 | 60 | 11 | 0 | |
| 6 | Bradford | 2012 | 239 | 44 | 0 |
|       Jamie Matchett       | 523 | 59 | 15 | 0 | |
|       Mark Gardiner       | 521 | 60 | 14 | 0 | |
|       Radu Stefan N       | 495 | 60 | 12 | 0 | |
|       Dean Dowling N       | 473 | 60 | 3 | 0 | |
| 7 | Hull | 1993 | 240 | 44 | 0 |
|       George Shields-Lount       | 515 | 60 | 16 | 0 | |
|       George Kersey       | 495 | 60 | 7 | 0 | |
|       Bohdan Kostka       | 493 | 60 | 13 | 0 | |
|       Chase Miller N       | 490 | 60 | 8 | 0 | |
| 8 | Huddersfield | 1861 | 240 | 33 | 0 |
|       Stephen Wilkinson       | 545 | 60 | 16 | 0 | |
|       Vojta Plesak N       | 488 | 60 | 9 | 0 | |
|       Lewis Shaw       | 419 | 60 | 4 | 0 | |
|       Sarah Dickinson       | 409 | 60 | 4 | 0 | |
| 9 | Leeds | 1809 | 232 | 41 | 0 |
|       Joseph Crutchley       | 532 | 60 | 16 | 0 | |
|       Bilal Saloo N       | 522 | 60 | 17 | 0 | |
|       Steven Whitehead N       | 478 | 60 | 8 | 0 | |
|       Darren Machin       | 277 | 52 | 0 | 0 | |
| 10 | MMU Cheshire | 1765 | 238 | 21 | 0 |
|       Daniel Woodthorpe       | 466 | 60 | 7 | 0 | |
|       William Ng N       | 439 | 59 | 5 | 0 | |
|       Liam Dyer N       | 434 | 60 | 6 | 0 | |
|       Rhys Pattimore       | 426 | 59 | 3 | 0 | |
| 11 | Durham | 1429 | 214 | 27 | 0 |
|       Colin Affleck       | 548 | 60 | 22 | 0 | |
|       Alan Shek N       | 432 | 60 | 4 | 0 | |
|       Sophie Low N       | 248 | 48 | 1 | 0 | |
|       Oban Lewsley N       | 201 | 46 | 0 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Keele | 1478 | 180 | 28 | 0 |
|       Chris Brennan N       | 507 | 60 | 8 | 0 | |
|       Dickson Kam N       | 497 | 60 | 13 | 0 | |
|       Ailsa Smithies N       | 474 | 60 | 7 | 0 | |
| 2 | Sheffield | 1448 | 179 | 24 | 0 |
|       Harry Cook N       | 508 | 59 | 13 | 0 | |
|       Gemma Crickmore N       | 473 | 60 | 6 | 0 | |
|       Eleanor Asquith N       | 467 | 60 | 5 | 0 | |
| 3 | Lancaster | 1399 | 179 | 21 | 0 |
|       Gemma Ainsworth N       | 500 | 60 | 11 | 0 | |
|       Kevin Lo N       | 499 | 60 | 9 | 0 | |
|       Kim Andrews N       | 400 | 59 | 1 | 0 | |
| 4 | Liverpool | 1363 | 180 | 15 | 0 |
|       Harry Baggaley N       | 463 | 60 | 5 | 0 | |
|       James Yeatman N       | 460 | 60 | 6 | 0 | |
|       Richard Williams N       | 440 | 60 | 4 | 0 | |
| 5 | Bradford | 1361 | 180 | 20 | 0 |
|       Radu Stefan N       | 495 | 60 | 12 | 0 | |
|       Dean Dowling N       | 473 | 60 | 3 | 0 | |
|       Samuel Wrigglesworth N       | 393 | 60 | 5 | 0 | |
| 6 | MMU Cheshire | 1277 | 177 | 15 | 0 |
|       William Ng N       | 439 | 59 | 5 | 0 | |
|       Liam Dyer N       | 434 | 60 | 6 | 0 | |
|       Matthew O'Donnell N       | 404 | 58 | 4 | 0 | |
| 7 | Huddersfield | 1246 | 177 | 15 | 0 |
|       Vojta Plesak N       | 488 | 60 | 9 | 0 | |
|       Adam Fazakerley N       | 399 | 59 | 3 | 0 | |
|       Tevin Nyansimera N       | 359 | 58 | 3 | 0 | |
| 8 | Hull | 1235 | 177 | 14 | 0 |
|       Chase Miller N       | 490 | 60 | 8 | 0 | |
|       Nick Jenkins N       | 413 | 59 | 5 | 0 | |
|       Graham Mills N       | 332 | 58 | 1 | 0 | |
| 9 | Leeds | 1000 | 120 | 25 | 0 |
|       Bilal Saloo N       | 522 | 60 | 17 | 0 | |
|       Steven Whitehead N       | 478 | 60 | 8 | 0 | |
| 10 | Durham | 881 | 154 | 5 | 0 |
|       Alan Shek N       | 432 | 60 | 4 | 0 | |
|       Sophie Low N       | 248 | 48 | 1 | 0 | |
|       Oban Lewsley N       | 201 | 46 | 0 | 0 | |
| 11 | York | 353 | 60 | 1 | 0 |
|       Marco Barrettara N       | 353 | 60 | 1 | 0 | |