|
|
|
|
|
|
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Daniel Simmons | Sunderland | 535 | 60 | 20 | 0 |
| 2 | 2 | James Waddle | Northumbria | 494 | 60 | 6 | 0 |
| 3 | 3 | Andrew Mecrow | MMU Cheshire | 490 | 59 | 6 | 0 |
| 4 | 4 | Kyle Renwick | Northumbria | 475 | 60 | 7 | 0 |
| 5 | 5 | Daniel Magill | Sunderland | 455 | 60 | 5 | 0 |
| 6 | 6 | Timothy Ratcliffe | MMU Cheshire | 451 | 60 | 6 | 0 |
| 7 | 7 | Daniel Woodthorpe (B) | MMU Cheshire | 442 | 60 | 4 | 0 |
| 8 | 8 | Gareth Townley | Northumbria | 417 | 59 | 6 | 0 |
| 9 | 9 | Chris Hunter N | Sunderland | 416 | 59 | 3 | 0 |
| 10 | 10 | Peter Jenkins (B) N | Northumbria | 413 | 60 | 6 | 0 |
| 11 | 11 | Adam Graham N | MMU Cheshire | 407 | 58 | 3 | 0 |
| 12 | 12 | Andrew Riddell | Sunderland | 399 | 59 | 3 | 0 |
| 13 | 13 | Dean Eke | Sunderland | 375 | 60 | 4 | 0 |
| 14 | 14 | Richard Smith (B) N | MMU Cheshire | 375 | 58 | 4 | 0 |
| - | 15 | Sam Webb (B) N | Guest | 356 | 58 | 3 | 0 |
| 15 | 16 | Jonathan Smethurst (B) N | MMU Cheshire | 332 | 58 | 1 | 0 |
| 16 | 17 | Christopher Youd N | Northumbria | 326 | 58 | 2 | 0 |
| 17 | 18 | Nathan Tomlinson (B) N | Northumbria | 307 | 59 | 2 | 0 |
| 18 | 19 | Jamie Walsh (B) N | MMU Cheshire | 302 | 54 | 3 | 0 |
| 19 | 20 | Kris McCarty N | Northumbria | 298 | 52 | 0 | 0 |
| 20 | 21 | Alex Weir N | Northumbria | 295 | 53 | 1 | 0 |
| 21 | 22 | Lee Corfield (B) N | MMU Cheshire | 293 | 55 | 5 | 0 |
| 22 | 23 | James Beeby N | Northumbria | 270 | 50 | 0 | 0 |
| 23 | 24 | Richard Conway (B) | MMU Cheshire | 269 | 52 | 0 | 0 |
| 24 | 25 | William Morrison N | Northumbria | 265 | 50 | 2 | 0 |
| 25 | 26 | Ciaran McLaughlin (B) N | MMU Cheshire | 221 | 43 | 3 | 0 |
| 26 | 27 | Peng Khaun Ee N | Northumbria | 211 | 45 | 0 | 0 |
| 27 | 28 | Tim Jones N | Northumbria | 199 | 39 | 2 | 0 |
| 28 | 29 | Andrew Smith N | Northumbria | 189 | 39 | 0 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Chris Hunter N | Sunderland | 416 | 59 | 3 | 0 |
| 2 | 2 | Peter Jenkins (B) N | Northumbria | 413 | 60 | 6 | 0 |
| 3 | 3 | Adam Graham N | MMU Cheshire | 407 | 58 | 3 | 0 |
| 4 | 4 | Richard Smith (B) N | MMU Cheshire | 375 | 58 | 4 | 0 |
| - | 5 | Sam Webb (B) N | Guest | 356 | 58 | 3 | 0 |
| 5 | 6 | Jonathan Smethurst (B) N | MMU Cheshire | 332 | 58 | 1 | 0 |
| 6 | 7 | Christopher Youd N | Northumbria | 326 | 58 | 2 | 0 |
| 7 | 8 | Nathan Tomlinson (B) N | Northumbria | 307 | 59 | 2 | 0 |
| 8 | 9 | Jamie Walsh (B) N | MMU Cheshire | 302 | 54 | 3 | 0 |
| 9 | 10 | Kris McCarty N | Northumbria | 298 | 52 | 0 | 0 |
| 10 | 11 | Alex Weir N | Northumbria | 295 | 53 | 1 | 0 |
| 11 | 12 | Lee Corfield (B) N | MMU Cheshire | 293 | 55 | 5 | 0 |
| 12 | 13 | James Beeby N | Northumbria | 270 | 50 | 0 | 0 |
| 13 | 14 | William Morrison N | Northumbria | 265 | 50 | 2 | 0 |
| 14 | 15 | Ciaran McLaughlin (B) N | MMU Cheshire | 221 | 43 | 3 | 0 |
| 15 | 16 | Peng Khaun Ee N | Northumbria | 211 | 45 | 0 | 0 |
| 16 | 17 | Tim Jones N | Northumbria | 199 | 39 | 2 | 0 |
| 17 | 18 | Andrew Smith N | Northumbria | 189 | 39 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Amy Lucas | Sunderland | 404 | 60 | 7 | 0 |
| 2 | Magdelena Mutkovicova | Sunderland | 402 | 59 | 8 | 0 |
| 3 | Lisa O'Shea (B) N | MMU Cheshire | 337 | 56 | 0 | 0 |
| 4 | Daria Lipinska (B) N | MMU Cheshire | 283 | 49 | 4 | 0 |
| 5 | Elizabeth Ellerby (B) N | MMU Cheshire | 137 | 25 | 2 | 0 |
| 6 | Hannah Ainscough (B) N | MMU Cheshire | 127 | 29 | 0 | 0 |
| 7 | Isabel Wade (L) | MMU Cheshire | 118 | 29 | 0 | 0 |
| 8 | Samantha Cass N | Northumbria | 91 | 24 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Lisa O'Shea (B) N | MMU Cheshire | 337 | 56 | 0 | 0 |
| 2 | Daria Lipinska (B) N | MMU Cheshire | 283 | 49 | 4 | 0 |
| 3 | Elizabeth Ellerby (B) N | MMU Cheshire | 137 | 25 | 2 | 0 |
| 4 | Hannah Ainscough (B) N | MMU Cheshire | 127 | 29 | 0 | 0 |
| 5 | Samantha Cass N | Northumbria | 91 | 24 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Zoe Coggins | Sunderland | 575 | 30 | 35 | 0 |
| 2 | Alison Douglas | MMU Cheshire | 157 | 21 | 0 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Daniel Woodthorpe | MMU Cheshire | 442 | 60 | 4 | 0 |
| 2 | 2 | Peter Jenkins N | Northumbria | 413 | 60 | 6 | 0 |
| 3 | 3 | Richard Smith N | MMU Cheshire | 375 | 58 | 4 | 0 |
| - | 4 | Sam Webb N | Guest | 356 | 58 | 3 | 0 |
| 4 | 5 | Jonathan Smethurst N | MMU Cheshire | 332 | 58 | 1 | 0 |
| 5 | 6 | Nathan Tomlinson N | Northumbria | 307 | 59 | 2 | 0 |
| 6 | 7 | Jamie Walsh N | MMU Cheshire | 302 | 54 | 3 | 0 |
| 7 | 8 | Lee Corfield N | MMU Cheshire | 293 | 55 | 5 | 0 |
| 8 | 9 | Richard Conway | MMU Cheshire | 269 | 52 | 0 | 0 |
| 9 | 10 | Ciaran McLaughlin N | MMU Cheshire | 221 | 43 | 3 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Peter Jenkins N | Northumbria | 413 | 60 | 6 | 0 |
| 2 | 2 | Richard Smith N | MMU Cheshire | 375 | 58 | 4 | 0 |
| - | 3 | Sam Webb N | Guest | 356 | 58 | 3 | 0 |
| 3 | 4 | Jonathan Smethurst N | MMU Cheshire | 332 | 58 | 1 | 0 |
| 4 | 5 | Nathan Tomlinson N | Northumbria | 307 | 59 | 2 | 0 |
| 5 | 6 | Jamie Walsh N | MMU Cheshire | 302 | 54 | 3 | 0 |
| 6 | 7 | Lee Corfield N | MMU Cheshire | 293 | 55 | 5 | 0 |
| 7 | 8 | Ciaran McLaughlin N | MMU Cheshire | 221 | 43 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Lisa O'Shea N | MMU Cheshire | 337 | 56 | 0 | 0 |
| 2 | Daria Lipinska N | MMU Cheshire | 283 | 49 | 4 | 0 |
| 3 | Elizabeth Ellerby N | MMU Cheshire | 137 | 25 | 2 | 0 |
| 4 | Hannah Ainscough N | MMU Cheshire | 127 | 29 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Lisa O'Shea N | MMU Cheshire | 337 | 56 | 0 | 0 |
| 2 | Daria Lipinska N | MMU Cheshire | 283 | 49 | 4 | 0 |
| 3 | Elizabeth Ellerby N | MMU Cheshire | 137 | 25 | 2 | 0 |
| 4 | Hannah Ainscough N | MMU Cheshire | 127 | 29 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Isabel Wade | MMU Cheshire | 118 | 29 | 0 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Sunderland | 1810 | 239 | 35 | 0 |
|       Daniel Simmons       | 535 | 60 | 20 | 0 | |
|       Daniel Magill       | 455 | 60 | 5 | 0 | |
|       Chris Hunter N       | 416 | 59 | 3 | 0 | |
|       Amy Lucas       | 404 | 60 | 7 | 0 | |
| 2 | Northumbria | 1799 | 239 | 25 | 0 |
|       James Waddle       | 494 | 60 | 6 | 0 | |
|       Kyle Renwick       | 475 | 60 | 7 | 0 | |
|       Gareth Townley       | 417 | 59 | 6 | 0 | |
|       Peter Jenkins N       | 413 | 60 | 6 | 0 | |
| 3 | MMU Cheshire | 1790 | 237 | 19 | 0 |
|       Andrew Mecrow       | 490 | 59 | 6 | 0 | |
|       Timothy Ratcliffe       | 451 | 60 | 6 | 0 | |
|       Daniel Woodthorpe       | 442 | 60 | 4 | 0 | |
|       Adam Graham N       | 407 | 58 | 3 | 0 | |
|
|
||||||
| NE | Gst |
|
Score | Hits | Golds | Xs |
| 1 | 1 | MMU Cheshire | 1119 | 172 | 7 | 0 |
|       Adam Graham N       | 407 | 58 | 3 | 0 | ||
|       Richard Smith N       | 375 | 58 | 4 | 0 | ||
|       Lisa O'Shea N       | 337 | 56 | 0 | 0 | ||
| 2 | 2 | Northumbria | 1046 | 177 | 10 | 0 |
|       Peter Jenkins N       | 413 | 60 | 6 | 0 | ||
|       Christopher Youd N       | 326 | 58 | 2 | 0 | ||
|       Nathan Tomlinson N       | 307 | 59 | 2 | 0 | ||
| 3 | 3 | Sunderland | 416 | 59 | 3 | 0 |
|       Chris Hunter N       | 416 | 59 | 3 | 0 | ||
| - | 4 | Guest | 356 | 58 | 3 | 0 |
|       Sam Webb N       | 356 | 58 | 3 | 0 | ||