|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Robert Storrar | Durham | 559 | 60 | 29 | 0 |
| 2 | Robert Russell | Durham | 535 | 59 | 24 | 0 |
| 3 | Joe Crutchley | Leeds | 533 | 60 | 18 | 0 |
| 4 | Luke Fox | York | 533 | 60 | 16 | 0 |
| 5 | Chris Abel | York | 525 | 60 | 18 | 0 |
| 6 | Arjun Kharpal | York | 518 | 60 | 12 | 0 |
| 7 | Peter Chovanec | York | 500 | 58 | 17 | 0 |
| 8 | Jim Atkinson | Leeds | 498 | 60 | 9 | 0 |
| 9 | James Evans | Durham | 464 | 60 | 8 | 0 |
| 10 | Daniel Clapham | York | 443 | 60 | 6 | 0 |
| 11 | Matt Jackson | Leeds | 422 | 57 | 9 | 0 |
| 12 | Robin Virgo | York | 405 | 60 | 3 | 0 |
| 13 | Ed Turner | Durham | 393 | 59 | 4 | 0 |
| 14 | Josh Williams | Leeds | 381 | 60 | 2 | 0 |
| 15 | Olli George (B) N | Durham | 379 | 60 | 1 | 0 |
| 16 | James Spray (B) N | Durham | 369 | 56 | 3 | 0 |
| 17 | Sam Ridgeway N | York | 348 | 55 | 7 | 0 |
| 18 | Theo Townend N | York | 315 | 56 | 0 | 0 |
| 19 | Richard Seager N | York | 296 | 51 | 4 | 0 |
| 20 | Lyall Storey | Leeds | 275 | 51 | 4 | 0 |
| 21 | Adam Chandler (L) | Durham | 268 | 45 | 1 | 0 |
| 22 | Ian Cain N | York | 258 | 52 | 1 | 0 |
| 23 | Ben Allford N | York | 257 | 51 | 0 | 0 |
| 24 | Nive Mathukumar N | Durham | 240 | 51 | 1 | 0 |
| 25 | Greg Moore (B) N | Durham | 211 | 43 | 1 | 0 |
| 26 | Jonathan Migliori N | Durham | 154 | 33 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Olli George (B) N | Durham | 379 | 60 | 1 | 0 |
| 2 | James Spray (B) N | Durham | 369 | 56 | 3 | 0 |
| 3 | Sam Ridgeway N | York | 348 | 55 | 7 | 0 |
| 4 | Theo Townend N | York | 315 | 56 | 0 | 0 |
| 5 | Richard Seager N | York | 296 | 51 | 4 | 0 |
| 6 | Ian Cain N | York | 258 | 52 | 1 | 0 |
| 7 | Ben Allford N | York | 257 | 51 | 0 | 0 |
| 8 | Nive Mathukumar N | Durham | 240 | 51 | 1 | 0 |
| 9 | Greg Moore (B) N | Durham | 211 | 43 | 1 | 0 |
| 10 | Jonathan Migliori N | Durham | 154 | 33 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Bethany Woodcock | York | 534 | 60 | 17 | 0 |
| 2 | Lotty Boatman | York | 524 | 60 | 17 | 0 |
| 3 | Miranda Camping | Durham | 508 | 59 | 14 | 0 |
| 4 | Grace Roberts | Leeds | 431 | 59 | 3 | 0 |
| 5 | Emily Taylor | York | 410 | 60 | 3 | 0 |
| 6 | Fiona Pollmann | York | 370 | 54 | 3 | 0 |
| 7 | Jenna King | Durham | 353 | 58 | 1 | 0 |
| 8 | Becky Moore (B) | Durham | 340 | 57 | 2 | 0 |
| 9 | Alice Trow | Durham | 241 | 52 | 0 | 0 |
| 10 | Rowena Stone N | York | 198 | 50 | 1 | 0 |
| 11 | Stephanie Layton (B) N | Durham | 176 | 40 | 0 | 0 |
| 12 | Crystalle Ahmed-Qureshi (B) N | Durham | 139 | 33 | 1 | 0 |
| 13 | Sophie Deller N | York | 138 | 33 | 0 | 0 |
| 14 | Sandra Jónasdóttir N | Durham | 75 | 17 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Rowena Stone N | York | 198 | 50 | 1 | 0 |
| 2 | Stephanie Layton (B) N | Durham | 176 | 40 | 0 | 0 |
| 3 | Crystalle Ahmed-Qureshi (B) N | Durham | 139 | 33 | 1 | 0 |
| 4 | Sophie Deller N | York | 138 | 33 | 0 | 0 |
| 5 | Sandra Jónasdóttir N | Durham | 75 | 17 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Olli George N | Durham | 379 | 60 | 1 | 0 |
| 2 | James Spray N | Durham | 369 | 56 | 3 | 0 |
| 3 | Greg Moore N | Durham | 211 | 43 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Olli George N | Durham | 379 | 60 | 1 | 0 |
| 2 | James Spray N | Durham | 369 | 56 | 3 | 0 |
| 3 | Greg Moore N | Durham | 211 | 43 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Becky Moore | Durham | 340 | 57 | 2 | 0 |
| 2 | Stephanie Layton N | Durham | 176 | 40 | 0 | 0 |
| 3 | Crystalle Ahmed-Qureshi N | Durham | 139 | 33 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Stephanie Layton N | Durham | 176 | 40 | 0 | 0 |
| 2 | Crystalle Ahmed-Qureshi N | Durham | 139 | 33 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Adam Chandler | Durham | 268 | 45 | 1 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | York | 2116 | 240 | 68 | 0 |
|       Bethany Woodcock       | 534 | 60 | 17 | 0 | |
|       Luke Fox       | 533 | 60 | 16 | 0 | |
|       Chris Abel       | 525 | 60 | 18 | 0 | |
|       Lotty Boatman       | 524 | 60 | 17 | 0 | |
| 2 | Durham | 2066 | 238 | 75 | 0 |
|       Robert Storrar       | 559 | 60 | 29 | 0 | |
|       Robert Russell       | 535 | 59 | 24 | 0 | |
|       Miranda Camping       | 508 | 59 | 14 | 0 | |
|       James Evans       | 464 | 60 | 8 | 0 | |
| 3 | Leeds | 1884 | 236 | 39 | 0 |
|       Joe Crutchley       | 533 | 60 | 18 | 0 | |
|       Jim Atkinson       | 498 | 60 | 9 | 0 | |
|       Grace Roberts       | 431 | 59 | 3 | 0 | |
|       Matt Jackson       | 422 | 57 | 9 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 988 | 167 | 5 | 0 |
|       Olli George N       | 379 | 60 | 1 | 0 | |
|       James Spray N       | 369 | 56 | 3 | 0 | |
|       Nive Mathukumar N       | 240 | 51 | 1 | 0 | |
| 2 | York | 959 | 162 | 11 | 0 |
|       Sam Ridgeway N       | 348 | 55 | 7 | 0 | |
|       Theo Townend N       | 315 | 56 | 0 | 0 | |
|       Richard Seager N       | 296 | 51 | 4 | 0 | |