|
|
|
|
|
|
||||||||
| NE | Gst |
|
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Dave Jobin | Keele | Match11 | 577 | 60 | 40 | 0 |
| 2 | 2 | Rory Campbell | Sheffield | Match8 | 576 | 60 | 39 | 0 |
| 3 | 3 | David Jobin | Keele | Match6 | 573 | 60 | 34 | 0 |
| 4 | 4 | Rob Storrar | Durham | Match11 | 572 | 60 | 36 | 0 |
| 5 | 5 | Rory Campbell | Sheffield | Match2 | 572 | 60 | 35 | 0 |
| 6 | 6 | Rory Campbell | Sheffield | Indoor | 572 | 60 | 33 | 0 |
| 7 | 7 | Matt McCormack | Lancaster | Indoor | 570 | 60 | 36 | 0 |
| 8 | 8 | Rory Campbell | Sheffield | Match13 | 570 | 60 | 33 | 0 |
| 9 | 9 | Neil Robson | Keele | Match11 | 569 | 56 | 40 | 0 |
| 10 | 10 | Chris Griffiths | Sheffield | Match13 | 568 | 60 | 34 | 0 |
| 11 | 11 | Michael Bass | Lancaster | Match11 | 565 | 60 | 30 | 0 |
| - | 12 | Rory Campbell | Sheffield | Indoor | 564 | 60 | 29 | 0 |
| 12 | 13 | Jess Walker | Guest | Match8 | 563 | 60 | 30 | 0 |
| 13 | 14 | Arjun Kharpal | York | Match8 | 563 | 60 | 30 | 0 |
| 14 | 15 | Arjun Kharpal | York | Indoor | 563 | 60 | 29 | 0 |
| - | 16 | Matt Wilkinson | Guest | Match3 | 563 | 59 | 36 | 0 |
| 15 | 17 | David Jobin | Keele | Match7 | 563 | 0 | 29 | 0 |
| 16 | 18 | Jess Walker | Guest | Match10 | 562 | 60 | 28 | 0 |
| 17 | 19 | David Jobin | Keele | Match2 | 560 | 60 | 31 | 0 |
| 18 | 20 | Niel Robson | Keele | Indoor | 560 | 60 | 29 | 0 |
| 19 | 21 | Michael Bass | Lancaster | Indoor | 560 | 60 | 26 | 0 |
| 20 | 22 | Arjun Kharpal | York | Match10 | 559 | 60 | 28 | 0 |
| 21 | 23 | John Lane | Guest | Match8 | 559 | 60 | 26 | 0 |
| 22 | 24 | Rob Russell | Durham | Match11 | 557 | 60 | 28 | 0 |
| 23 | 25 | Neil Robson | Keele | Match7 | 556 | 0 | 26 | 0 |
| 24 | 26 | Arjun Kharpal | York | Match6 | 555 | 59 | 36 | 0 |
| 25 | 27 | David Jobin | Keele | Indoor | 551 | 60 | 24 | 0 |
| 26 | 28 | Chris Griffiths | Sheffield | Indoor | 550 | 60 | 25 | 0 |
| 27 | 29 | Chris Griffiths | Sheffield | Match2 | 550 | 60 | 23 | 0 |
| 28 | 30 | John Lane | Guest | Match10 | 550 | 60 | 21 | 0 |
| 29 | 31 | Gareth Beeby | Sheffield | Indoor | 548 | 60 | 25 | 0 |
| 30 | 32 | Michael Bass | Lancaster | Match9 | 548 | 60 | 25 | 0 |
| 31 | 33 | Gareth Beeby | Sheffield | Match13 | 548 | 60 | 23 | 0 |
| 32 | 34 | Matt McCormack | Lancaster | Match3 | 548 | 60 | 22 | 0 |
| 33 | 35 | Chris Edmunds | Keele | Match11 | 548 | 60 | 20 | 0 |
| 34 | 36 | Stephen Wilkinson | Huddersfield | Match7 | 548 | 0 | 25 | 0 |
| 35 | 37 | Michael Bass | Lancaster | Match3 | 547 | 60 | 23 | 0 |
| 36 | 38 | Chris Griffiths | Sheffield | Match8 | 545 | 60 | 24 | 0 |
| 37 | 39 | Niel Robson | Keele | Match2 | 544 | 60 | 22 | 0 |
| 38 | 40 | Neil Robson | Keele | Match6 | 544 | 60 | 18 | 0 |
| 39 | 41 | Joshua Carter | Lancaster | Match9 | 543 | 60 | 23 | 0 |
| 40 | 42 | Will Fortnam | Lancaster | Match3 | 542 | 60 | 25 | 0 |
| 41 | 43 | Chris Edmunds | Keele | Indoor | 542 | 60 | 24 | 0 |
| 42 | 44 | Dan Ellingham | Keele | Match11 | 542 | 60 | 22 | 0 |
| 43 | 45 | Michael Bass | Lancaster | Match8 | 541 | 60 | 21 | 0 |
| 44 | 46 | Stephen Wilkinson | Huddersfield | Match3 | 541 | 60 | 20 | 0 |
| 45 | 47 | Gareth Beeby | Sheffield | Match2 | 541 | 60 | 18 | 0 |
| 46 | 48 | Peter Chovanec | York | Match4 | 541 | 0 | 17 | 0 |
| 47 | 49 | Chris Edmund | Keele | Match2 | 539 | 60 | 22 | 0 |
| 48 | 50 | Stephen Wilkinson | Huddersfield | Match4 | 539 | 0 | 24 | 0 |
| 49 | 51 | Josh Carter | Lancaster | Match8 | 538 | 60 | 16 | 0 |
| 50 | 52 | Joshua Carter | Lancaster | Match11 | 536 | 60 | 19 | 0 |
| 51 | 53 | Dan Ellingha | Keele | Match2 | 536 | 60 | 19 | 0 |
| 52 | 54 | Will Fortnam | Lancaster | Indoor | 534 | 60 | 18 | 0 |
| 53 | 55 | Dave Thelan | Liverpool | Match4 | 534 | 0 | 17 | 0 |
| 54 | 56 | Chris Edmunds | Keele | Match6 | 533 | 60 | 16 | 0 |
| 55 | 57 | Stephen Wilkinson | Huddersfield | Indoor | 532 | 60 | 18 | 0 |
| 56 | 58 | Dan Ellingham | Keele | Indoor | 531 | 59 | 26 | 0 |
| 57 | 59 | Luke Fox | York | Match8 | 530 | 60 | 24 | 0 |
| 58 | 60 | Luke Fox | York | Match6 | 530 | 60 | 19 | 0 |
| 59 | 61 | Joshua Carter | Lancaster | Indoor | 530 | 60 | 17 | 0 |
| 60 | 62 | Sin Cody | Northumbria | Match9 | 530 | 60 | 17 | 0 |
| 61 | 63 | Mike Ray | Keele | Indoor | 530 | 60 | 12 | 0 |
| 62 | 64 | Joshua Carter | Lancaster | Match3 | 530 | 59 | 19 | 0 |
| 63 | 65 | Matt MacCormac | Lancaster | Match8 | 529 | 60 | 20 | 0 |
| 64 | 66 | Mike Ray | Keele | Match7 | 529 | 0 | 17 | 0 |
| 65 | 67 | David Thelan | Liverpool | Match9 | 528 | 60 | 14 | 0 |
| 66 | 68 | Simon Markus | Sheffield | Match2 | 527 | 60 | 15 | 0 |
| 67 | 69 | Dave Sangan | Leeds | Indoor | 526 | 60 | 14 | 0 |
| 68 | 70 | Will Fortnam | Lancaster | Match9 | 525 | 60 | 19 | 0 |
| 69 | 71 | Matt McCormack | Lancaster | Match9 | 524 | 60 | 20 | 0 |
| 70 | 72 | Luke Fox | York | Match10 | 524 | 60 | 17 | 0 |
| 71 | 73 | David Thelan | Liverpool | Match2 | 523 | 60 | 15 | 0 |
| 72 | 74 | James Nicol | Keele | Indoor | 523 | 60 | 14 | 0 |
| 73 | 75 | Rory Spencer | Lancaster | Match11 | 522 | 60 | 19 | 0 |
| 74 | 76 | Sam Johnson | Liverpool | Match4 | 522 | 0 | 19 | 0 |
| 75 | 77 | Mike Ray | Keele | Match2 | 520 | 59 | 14 | 0 |
| 76 | 78 | Stuart Archer N | Sheffield | Match8 | 518 | 60 | 16 | 0 |
| 77 | 79 | Rory Spencer | Lancaster | Match9 | 518 | 60 | 15 | 0 |
| 78 | 80 | Stephen Wilkinson | Huddersfield | Match13 | 517 | 60 | 14 | 0 |
| 79 | 81 | Tanawan Wee N | Lancaster | Match3 | 517 | 60 | 12 | 0 |
| 80 | 82 | David Halliday | Sheffield | Match2 | 516 | 60 | 16 | 0 |
| 81 | 83 | Simon Markus | Sheffield | Match13 | 516 | 60 | 15 | 0 |
| 82 | 84 | Dan Mullen N | Keele | Match2 | 516 | 60 | 14 | 0 |
| 83 | 85 | Luke Fox | York | Indoor | 515 | 59 | 15 | 0 |
| 84 | 86 | Chris Abel N | York | Match6 | 514 | 60 | 15 | 0 |
| 85 | 87 | Mat Tripp N | Lancaster | Match3 | 514 | 59 | 15 | 0 |
| 86 | 88 | Simon Markus | Sheffield | Indoor | 513 | 60 | 20 | 0 |
| 87 | 89 | Phillip Raschke N | Sheffield | Novice | 511 | 60 | 18 | 0 |
| 88 | 90 | Mike Ray | Keele | Match6 | 509 | 60 | 12 | 0 |
| 89 | 91 | Sam Johnson | Liverpool | Match2 | 509 | 60 | 10 | 0 |
| 90 | 92 | Chris Edmunds | Keele | Match7 | 509 | 0 | 13 | 0 |
| 91 | 93 | David Thelan | Liverpool | Match12 | 508 | 60 | 15 | 0 |
| 92 | 94 | James Nicol | Keele | Match6 | 508 | 60 | 11 | 0 |
| 93 | 95 | Jim Atkinson | Leeds | Indoor | 507 | 60 | 12 | 0 |
| 94 | 96 | Daniel Mullen N | Keele | Match6 | 507 | 60 | 10 | 0 |
| 95 | 97 | Ben S | York | Match10 | 507 | 59 | 3 | 0 |
| 96 | 98 | James Nichol | Keele | Match11 | 505 | 60 | 14 | 0 |
| 97 | 99 | Gareth Bebey | Sheffield | Match8 | 504 | 60 | 16 | 0 |
| 98 | 100 | Dan Mullen N | Keele | Match11 | 500 | 60 | 12 | 0 |
| 99 | 101 | Tanawan Wee N | Lancaster | Match11 | 500 | 60 | 12 | 0 |
| 100 | 102 | James Nicol | Keele | Match2 | 500 | 60 | 12 | 0 |
| 101 | 103 | David Thelan | Liverpool | Indoor | 499 | 60 | 14 | 0 |
| 102 | 104 | Ollie Moore N | Lancaster | Indoor | 498 | 60 | 13 | 0 |
| 103 | 105 | Peter Igwe N | Liverpool | Match2 | 498 | 60 | 9 | 0 |
| 104 | 106 | Ollie Moore N | Lancaster | Match3 | 497 | 60 | 14 | 0 |
| 105 | 107 | Sam Johnson | Liverpool | Match12 | 497 | 60 | 7 | 0 |
| 106 | 108 | Dean Forshaw | Liverpool | Match4 | 497 | 0 | 12 | 0 |
| 107 | 109 | Andrew Ferris | Sheffield | Indoor | 495 | 60 | 10 | 0 |
| 108 | 110 | Peter Chovanec | York | Indoor | 495 | 60 | 9 | 0 |
| 109 | 111 | Dan Ellingham | Keele | Match6 | 495 | 56 | 18 | 0 |
| 110 | 112 | Dan Mullen N | Keele | Indoor | 494 | 60 | 12 | 0 |
| 111 | 113 | Rory Spencer | Lancaster | Match8 | 494 | 60 | 11 | 0 |
| 112 | 114 | Chris Abel N | York | Indoor | 494 | 60 | 8 | 0 |
| 113 | 115 | Chris Abel N | York | Match10 | 493 | 60 | 8 | 0 |
| 114 | 116 | Tanawan Wee N | Lancaster | Indoor | 492 | 60 | 10 | 0 |
| 115 | 117 | Ivan Alvarez | York | Match8 | 492 | 60 | 6 | 0 |
| 116 | 118 | Sam Godrey-Mayes N | York | Indoor | 489 | 59 | 9 | 0 |
| 117 | 119 | Tanawan Wee N | Lancaster | Match9 | 488 | 60 | 8 | 0 |
| 118 | 120 | Samuel Johnson | Liverpool | Indoor | 487 | 60 | 9 | 0 |
| 119 | 121 | Daniel Mullen N | Keele | Match7 | 486 | 0 | 7 | 0 |
| 120 | 122 | Dean Robson N | Keele | Match6 | 485 | 60 | 11 | 0 |
| 121 | 123 | Mat Tripp N | Lancaster | Match11 | 485 | 60 | 8 | 0 |
| 122 | 124 | Simon Marcus | Sheffield | Match8 | 485 | 60 | 4 | 0 |
| 123 | 125 | Andrew Ferris | Sheffield | Match13 | 484 | 60 | 10 | 0 |
| 124 | 126 | Matt Trip N | Lancaster | Indoor | 483 | 59 | 16 | 0 |
| 125 | 127 | Matt Tripp N | Lancaster | Match8 | 482 | 60 | 14 | 0 |
| 126 | 128 | Mehrdad Behroozi (B) | Liverpool | Match12 | 481 | 60 | 9 | 0 |
| 127 | 129 | David Postles N | Lancaster | Match8 | 481 | 60 | 8 | 0 |
| 128 | 130 | Chris Woodhead | Lancaster | Match3 | 478 | 60 | 10 | 0 |
| 129 | 131 | Chris Woodhead | Lancaster | Indoor | 478 | 60 | 6 | 0 |
| 130 | 132 | Phillip Raschke N | Sheffield | Match8 | 477 | 60 | 10 | 0 |
| 131 | 133 | Spencer Roberts N | Keele | Novice | 476 | 60 | 6 | 0 |
| 132 | 134 | Stuart Archer N | Sheffield | Novice | 475 | 60 | 7 | 0 |
| 133 | 135 | Miranda Camping | Durham | Match11 | 474 | 59 | 9 | 0 |
| 134 | 136 | Jack Edmonson | York | Match10 | 473 | 60 | 11 | 0 |
| 135 | 137 | Chris Abel N | York | Match8 | 472 | 60 | 7 | 0 |
| 136 | 138 | Wayne Lappert | Liverpool | Indoor | 472 | 59 | 10 | 0 |
| 137 | 139 | Jack Edmondson | York | Match4 | 472 | 0 | 9 | 0 |
| 138 | 140 | Ivan Alvarez | York | Match4 | 471 | 0 | 7 | 0 |
| 139 | 141 | Ed Cramphorn | Sheffield | Indoor | 470 | 60 | 9 | 0 |
| 140 | 142 | Wayne Leppert | Liverpool | Match2 | 470 | 59 | 3 | 0 |
| 141 | 143 | Jack Edmundson | York | Match8 | 469 | 60 | 7 | 0 |
| 142 | 144 | Antoine Chapron | Northumbria | Match9 | 469 | 60 | 5 | 0 |
| 143 | 145 | Tobenna Peter Igwe N | Liverpool | Match12 | 469 | 59 | 6 | 0 |
| 144 | 146 | Sam Godfrey-Mayes N | York | Match6 | 468 | 60 | 13 | 0 |
| 145 | 147 | Liam Grunsell | Huddersfield | Match3 | 468 | 60 | 7 | 0 |
| 146 | 148 | Ben Scothern | York | Match4 | 468 | 0 | 1 | 0 |
| 147 | 149 | William Marchant N | Leeds | Indoor | 466 | 60 | 9 | 0 |
| 148 | 150 | David Wilson | York | Indoor | 466 | 59 | 4 | 0 |
| 149 | 151 | Joe Crutchley | Durham | Match4 | 466 | 0 | 7 | 0 |
| 150 | 152 | Meherdad Behruzi (B) | Liverpool | Match2 | 465 | 60 | 3 | 0 |
| 151 | 153 | Mehrdad Behroozi (B) | Liverpool | Indoor | 464 | 60 | 7 | 0 |
| 152 | 154 | Mat Smith | Lancaster | Match3 | 464 | 58 | 4 | 0 |
| 153 | 155 | Sam Evans | Lancaster | Match3 | 463 | 60 | 6 | 0 |
| 154 | 156 | Sam Evans | Lancaster | Match9 | 463 | 60 | 4 | 0 |
| 155 | 157 | Spencer Roberts N | Keele | Match6 | 462 | 60 | 5 | 0 |
| 156 | 158 | Sam Godfrey-Mayes N | York | Match10 | 460 | 60 | 7 | 0 |
| 157 | 159 | Jordan Barker | Huddersfield | Indoor | 459 | 60 | 8 | 0 |
| 158 | 160 | Sam Evans | Lancaster | Indoor | 456 | 60 | 6 | 0 |
| 159 | 161 | Emily Taylor | York | Match8 | 456 | 60 | 5 | 0 |
| 160 | 162 | Elsa Oakley | Durham | Match11 | 456 | 59 | 11 | 0 |
| 161 | 163 | Mat Tripp N | Lancaster | Match9 | 455 | 60 | 9 | 0 |
| 162 | 164 | Matt Howard N | Keele | Match2 | 454 | 60 | 4 | 0 |
| 163 | 165 | Tanawan Wee N | Lancaster | Match8 | 453 | 60 | 8 | 0 |
| 164 | 166 | Rory Spencer | Lancaster | Match3 | 453 | 60 | 6 | 0 |
| 165 | 167 | Ed Turner N | Durham | Novice | 450 | 60 | 7 | 0 |
| 166 | 168 | Sam Evans | Lancaster | Match8 | 450 | 60 | 7 | 0 |
| 167 | 169 | Sam Godfrey-Mayes N | York | Match8 | 450 | 60 | 6 | 0 |
| 168 | 170 | Mat Smith | Lancaster | Indoor | 449 | 60 | 7 | 0 |
| 169 | 171 | Olly Moore N | Lancaster | Match8 | 447 | 59 | 6 | 0 |
| 170 | 172 | Ollie Moore N | Lancaster | Match9 | 446 | 60 | 6 | 0 |
| 171 | 173 | Dave Mcneil N | Lancaster | Novice | 446 | 60 | 4 | 0 |
| 172 | 174 | Joshua Williams N | Leeds | Indoor | 444 | 59 | 6 | 0 |
| 173 | 175 | Chris Woodhead | Lancaster | Match9 | 441 | 60 | 8 | 0 |
| 174 | 176 | Ollie Moore N | Lancaster | Match11 | 439 | 59 | 1 | 0 |
| 175 | 177 | Oscar Brügge N | Sheffield | Match2 | 438 | 60 | 6 | 0 |
| 176 | 178 | Sally Morris | Lancaster | Match11 | 437 | 60 | 3 | 0 |
| 177 | 179 | Tanawan Wee N | Lancaster | Novice | 432 | 60 | 3 | 0 |
| 178 | 180 | Mat Smith | Lancaster | Match8 | 432 | 58 | 7 | 0 |
| 179 | 181 | Jamie Graney N | Lancaster | Novice | 429 | 60 | 4 | 0 |
| 180 | 182 | Samuel Godfrey-Mayes N | York | Novice | 429 | 60 | 3 | 0 |
| 181 | 183 | Joel Blakemore | Bradford | Match10 | 429 | 59 | 14 | 0 |
| 182 | 184 | Sam Johnson | Liverpool | Match9 | 429 | 58 | 6 | 0 |
| 183 | 185 | Samuel Godfrey-Mayes N | York | Match4 | 424 | 0 | 5 | 0 |
| 184 | 186 | Jordan Barker | Huddersfield | Match4 | 423 | 0 | 5 | 0 |
| 185 | 187 | Joshua Winn (B) N | Bradford | Match10 | 421 | 58 | 5 | 0 |
| 186 | 188 | Wayne Leppart | Liverpool | Match4 | 421 | 0 | 4 | 0 |
| 187 | 189 | Stewart Reeves | Huddersfield | Indoor | 419 | 60 | 8 | 0 |
| 188 | 190 | Asad Iqbal | Keele | Match2 | 419 | 60 | 3 | 0 |
| 189 | 191 | Alex Majer | Huddersfield | Match13 | 418 | 59 | 6 | 0 |
| 190 | 192 | Joshua Winn (B) N | Bradford | Novice | 417 | 60 | 4 | 0 |
| 191 | 193 | Matt Howard N | Keele | Indoor | 415 | 60 | 2 | 0 |
| 192 | 194 | Matt Howard N | Keele | Match11 | 415 | 59 | 1 | 0 |
| 193 | 195 | George Webb N | York | Novice | 414 | 60 | 2 | 0 |
| 194 | 196 | William Marchant N | Leeds | Novice | 412 | 59 | 4 | 0 |
| 195 | 197 | Jonathan Allington | Durham | Match4 | 412 | 0 | 4 | 0 |
| 196 | 198 | Davina Creed N | Keele | Match11 | 410 | 59 | 3 | 0 |
| 197 | 199 | Matt Howard N | Keele | Match7 | 407 | 0 | 6 | 0 |
| 198 | 200 | Stuart Reeves | Huddersfield | Match7 | 405 | 0 | 9 | 0 |
| 199 | 201 | Katherine Meyrick N | Lancaster | Match11 | 403 | 60 | 3 | 0 |
| 200 | 202 | Stephen Roe N | Sunderland | Indoor | 401 | 60 | 3 | 0 |
| 201 | 203 | Mathew Tripp N | Lancaster | Novice | 400 | 58 | 5 | 0 |
| 202 | 204 | James Bojko | Leeds | Match7 | 400 | 0 | 3 | 0 |
| 203 | 205 | Ollie Moore N | Lancaster | Novice | 396 | 58 | 4 | 0 |
| 204 | 206 | Jordan Barker | Huddersfield | Match7 | 395 | 0 | 3 | 0 |
| 205 | 207 | Liam Grunsell (B) | Huddersfield | Match13 | 392 | 58 | 2 | 0 |
| 206 | 208 | Chris Abel N | York | Match4 | 390 | 0 | 4 | 0 |
| 207 | 209 | Ian Smith N | Sunderland | Indoor | 389 | 58 | 2 | 0 |
| 208 | 210 | Matthew Howard N | Keele | Novice | 380 | 54 | 9 | 0 |
| 209 | 211 | Kyle Renwick N | Northumbria | Novice | 379 | 60 | 3 | 0 |
| 210 | 212 | Jordan Barker | Huddersfield | Match13 | 379 | 60 | 2 | 0 |
| 211 | 213 | Patrick T | Leeds | Match7 | 379 | 0 | 5 | 0 |
| 212 | 214 | Stuart Reeves | Huddersfield | Match3 | 378 | 60 | 1 | 0 |
| 213 | 215 | Jordan Barker | Huddersfield | Match3 | 378 | 58 | 1 | 0 |
| 214 | 216 | Mark Gardiner | Bradford | Match10 | 377 | 60 | 0 | 0 |
| 215 | 217 | Syukri Haji Sapar N | Durham | Match4 | 377 | 0 | 3 | 0 |
| 216 | 218 | Kiran Philips N | Northumbria | Novice | 374 | 59 | 2 | 0 |
| 217 | 219 | Tim Perry (B) N | Durham | Novice | 374 | 57 | 5 | 0 |
| 218 | 220 | Mat Smith | Lancaster | Match9 | 373 | 58 | 6 | 0 |
| 219 | 221 | Alex Majer | Huddersfield | Indoor | 373 | 58 | 4 | 0 |
| 220 | 222 | Liam Grunsell (B) | Huddersfield | Indoor | 372 | 59 | 1 | 0 |
| 221 | 223 | Matt Evans (L) | Lancaster | Match3 | 370 | 58 | 1 | 0 |
| 222 | 224 | Jonny Myerscough N | Keele | Match2 | 367 | 56 | 7 | 0 |
| 223 | 225 | Adrian Kong N | York | Novice | 366 | 56 | 2 | 0 |
| 224 | 226 | David Halliday | Sheffield | Match13 | 365 | 46 | 5 | 0 |
| 225 | 227 | Matthew Budd N | Lancaster | Match8 | 363 | 57 | 6 | 0 |
| - | 228 | Jamie Thompson (B) | Guest | Match3 | 362 | 58 | 3 | 0 |
| 226 | 229 | Patrick Tracey | Leeds | Match8 | 359 | 57 | 4 | 0 |
| 227 | 230 | Jaime Greene N | Lancaster | Match8 | 359 | 56 | 4 | 0 |
| 228 | 231 | Stewart Reeves | Huddersfield | Match4 | 359 | 0 | 4 | 0 |
| 229 | 232 | Alex Mager | Huddersfield | Match7 | 357 | 0 | 6 | 0 |
| 230 | 233 | Adrian Kong N | York | Match4 | 357 | 0 | 4 | 0 |
| 231 | 234 | Nickson Tsui N | Lancaster | Match8 | 356 | 59 | 0 | 0 |
| 232 | 235 | David Richardson N | Keele | Indoor | 353 | 59 | 2 | 0 |
| 233 | 236 | Gareth Townley N | Northumbria | Match9 | 352 | 58 | 2 | 0 |
| 234 | 237 | Aban ? N | Sheffield | Match13 | 351 | 60 | 3 | 0 |
| 235 | 238 | Francis Bolton King N | Lancaster | Match8 | 351 | 58 | 4 | 0 |
| 236 | 239 | Paul Marcroft N | Leeds | Novice | 350 | 58 | 3 | 0 |
| 237 | 240 | Aban Shuaib N | Sheffield | Novice | 349 | 55 | 2 | 0 |
| 238 | 241 | Liam Grunesll (B) | Huddersfield | Match7 | 349 | 0 | 3 | 0 |
| 239 | 242 | Ryan Wilson | York | Match4 | 349 | 0 | 2 | 0 |
| 240 | 243 | Fabian Poetke N | Bradford | Match10 | 344 | 58 | 3 | 0 |
| 241 | 244 | Kyle Renwick N | Northumbria | Match9 | 344 | 56 | 4 | 0 |
| 242 | 245 | Jamie Graney N | Lancaster | Match3 | 343 | 59 | 0 | 0 |
| 243 | 246 | Jonathan Gummerson N | York | Match4 | 341 | 0 | 2 | 0 |
| 244 | 247 | Peter Chovanec | York | Match10 | 340 | 43 | 7 | 0 |
| 245 | 248 | Syukri Haji-Sapar (B) N | Durham | Novice | 339 | 56 | 1 | 0 |
| 246 | 249 | Stuart Thorn N | Liverpool | Novice | 338 | 58 | 4 | 0 |
| 247 | 250 | Peter Igwe N | Liverpool | Indoor | 335 | 56 | 1 | 0 |
| 248 | 251 | Mark Boyd N | Northumbria | Match9 | 335 | 56 | 1 | 0 |
| 249 | 252 | Edward Turner N | Durham | Match4 | 335 | 0 | 3 | 0 |
| 250 | 253 | Matt Budd N | Lancaster | Match3 | 330 | 57 | 6 | 0 |
| 251 | 254 | Nickson Tsui N | Lancaster | Match9 | 330 | 55 | 2 | 0 |
| 252 | 255 | Andrew Findlay | Durham | Match4 | 330 | 0 | 3 | 0 |
| 253 | 256 | Daniel Magill N | Sunderland | Indoor | 329 | 45 | 5 | 0 |
| 254 | 257 | Chirs Holliday N | Northumbria | Match9 | 328 | 57 | 2 | 0 |
| 255 | 258 | Jamie Graney N | Lancaster | Match9 | 320 | 54 | 4 | 0 |
| 256 | 259 | Artjom Novosjolov N | Bradford | Novice | 319 | 56 | 1 | 0 |
| 257 | 260 | Michael Wilby (B) N | Durham | Match4 | 319 | 0 | 1 | 0 |
| 258 | 261 | Gareth Townley N | Northumbria | Novice | 316 | 54 | 1 | 0 |
| 259 | 262 | Ross Fuller (B) | Liverpool | Match9 | 314 | 56 | 2 | 0 |
| 260 | 263 | Stuart Thorn N | Liverpool | Match12 | 313 | 54 | 1 | 0 |
| 261 | 264 | Peter Igwe N | Liverpool | Novice | 311 | 54 | 1 | 0 |
| 262 | 265 | Peter Igwe N | Liverpool | Match9 | 310 | 57 | 2 | 0 |
| 263 | 266 | Jonathan Gameson N | York | Indoor | 305 | 57 | 0 | 0 |
| 264 | 267 | Michael Wilby N | Durham | Match11 | 305 | 56 | 1 | 0 |
| 265 | 268 | Daniel Magill N | Sunderland | Indoor | 296 | 57 | 0 | 0 |
| 266 | 269 | Meherdad Behruzi (B) | Liverpool | Match4 | 290 | 0 | 2 | 0 |
| 267 | 270 | Jonny Glasgow N | York | Match4 | 287 | 0 | 1 | 0 |
| 268 | 271 | Ray Petrov (B) N | Huddersfield | Match3 | 282 | 49 | 0 | 0 |
| 269 | 272 | Zhivko 'Ray' Petrov (B) N | Huddersfield | Indoor | 281 | 50 | 1 | 0 |
| 270 | 273 | Alex Jordan (B) N | Durham | Match4 | 279 | 0 | 0 | 0 |
| 271 | 274 | Artjom Novosjolov N | Bradford | Match10 | 273 | 51 | 0 | 0 |
| 272 | 275 | Luke Seagrave (L) | Liverpool | Match9 | 273 | 49 | 1 | 0 |
| 273 | 276 | Matt Howard N | Keele | Match6 | 273 | 47 | 6 | 0 |
| 274 | 277 | Daniel Stones N | Northumbria | Novice | 267 | 50 | 3 | 0 |
| 275 | 278 | Tim Noble (B) | Huddersfield | Indoor | 266 | 50 | 2 | 0 |
| 276 | 279 | Chris Holliday N | Northumbria | Novice | 265 | 52 | 1 | 0 |
| 277 | 280 | Roman Prosniak N | Northumbria | Novice | 259 | 50 | 0 | 0 |
| 278 | 281 | James Evans (B) N | Durham | Novice | 259 | 50 | 0 | 0 |
| 279 | 282 | Zhivko Pitrov (B) N | Huddersfield | Match7 | 257 | 0 | 3 | 0 |
| 280 | 283 | Benjamin Johnson (L) | Liverpool | Match4 | 257 | 0 | 0 | 0 |
| 281 | 284 | Ross Fuller (B) | Liverpool | Match12 | 253 | 55 | 3 | 0 |
| 282 | 285 | Dom Myers N | Durham | Novice | 251 | 52 | 0 | 0 |
| 283 | 286 | Fabian Poetke N | Bradford | Novice | 250 | 48 | 1 | 0 |
| 284 | 287 | Suraj Jethwa (B) N | Durham | Match4 | 250 | 0 | 0 | 0 |
| 285 | 288 | Mason Heaton (B) N | Liverpool | Novice | 247 | 44 | 2 | 0 |
| 286 | 289 | Jonathan Hui (B) N | Durham | Novice | 243 | 48 | 2 | 0 |
| 287 | 290 | Dino Monzidelis N | Northumbria | Novice | 241 | 51 | 0 | 0 |
| 288 | 291 | Peter Igwe N | Liverpool | Match4 | 240 | 0 | 1 | 0 |
| 289 | 292 | Luke Seagrave (L) | Liverpool | Indoor | 233 | 49 | 2 | 0 |
| 290 | 293 | Stuart Thorn N | Liverpool | Indoor | 231 | 49 | 1 | 0 |
| 291 | 294 | Luke Seagrave (L) | Liverpool | Match12 | 228 | 49 | 1 | 0 |
| 292 | 295 | Luke Seagrave (L) | Liverpool | Match2 | 225 | 47 | 1 | 0 |
| 293 | 296 | Luke Seagrave (L) | Liverpool | Match4 | 222 | 0 | 2 | 0 |
| 294 | 297 | Ben Johnson (L) | Liverpool | Match2 | 216 | 45 | 2 | 0 |
| 295 | 298 | Tim Perry (B) N | Durham | Match4 | 213 | 0 | 1 | 0 |
| 296 | 299 | James Waddle N | Northumbria | Match9 | 211 | 43 | 0 | 0 |
| 297 | 300 | Robert Arnold (L) | York | Match8 | 207 | 48 | 0 | 0 |
| 298 | 301 | Jonathan Hui (B) N | Durham | Match4 | 201 | 0 | 2 | 0 |
| 299 | 302 | Matt Hargreaves N | York | Novice | 197 | 42 | 1 | 0 |
| 300 | 303 | James Robbins N | Keele | Match6 | 192 | 42 | 0 | 0 |
| 301 | 304 | Alex Brown N | Leeds | Novice | 168 | 34 | 0 | 0 |
| 302 | 305 | Stuart Thorn N | Liverpool | Match2 | 166 | 39 | 0 | 0 |
| 303 | 306 | Zhivko ‘Ray’ Petrov (B) N | Huddersfield | Match13 | 160 | 32 | 1 | 0 |
| 304 | 307 | Stuart Thorn N | Liverpool | Match9 | 151 | 37 | 1 | 0 |
| 305 | 308 | Adam Brookes N | Huddersfield | Match13 | 147 | 32 | 0 | 0 |
| 306 | 309 | Chulachat Kanjana Oransiri N | Durham | Match11 | 138 | 34 | 0 | 0 |
