|
|
|
|
|
|
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | David Jobin | Keele | 573 | 60 | 34 | 0 |
| 2 | 2 | Arjun Kharpal | York | 555 | 59 | 36 | 0 |
| 3 | 3 | Neil Robson | Keele | 544 | 60 | 18 | 0 |
| 4 | 4 | Chris Edmunds | Keele | 533 | 60 | 16 | 0 |
| 5 | 5 | Luke Fox | York | 530 | 60 | 19 | 0 |
| 6 | 6 | Chris Abel N | York | 514 | 60 | 15 | 0 |
| 7 | 7 | Mike Ray | Keele | 509 | 60 | 12 | 0 |
| 8 | 8 | James Nicol | Keele | 508 | 60 | 11 | 0 |
| 9 | 9 | Daniel Mullen N | Keele | 507 | 60 | 10 | 0 |
| 10 | 10 | Dan Ellingham | Keele | 495 | 56 | 18 | 0 |
| 11 | 11 | Dean Robson N | Keele | 485 | 60 | 11 | 0 |
| 12 | 12 | Sam Godfrey-Mayes N | York | 468 | 60 | 13 | 0 |
| 13 | 13 | Spencer Roberts N | Keele | 462 | 60 | 5 | 0 |
| 14 | 14 | Matt Howard N | Keele | 273 | 47 | 6 | 0 |
| 15 | 15 | James Robbins N | Keele | 192 | 42 | 0 | 0 |
| - | 16 | Did Not Shoot | Northumbria | 0 | 0 | 0 | 0 |
| - | 17 | Did Not Shoot | MMU Cheshire | 0 | 0 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Chris Abel N | York | 514 | 60 | 15 | 0 |
| 2 | Daniel Mullen N | Keele | 507 | 60 | 10 | 0 |
| 3 | Dean Robson N | Keele | 485 | 60 | 11 | 0 |
| 4 | Sam Godfrey-Mayes N | York | 468 | 60 | 13 | 0 |
| 5 | Spencer Roberts N | Keele | 462 | 60 | 5 | 0 |
| 6 | Matt Howard N | Keele | 273 | 47 | 6 | 0 |
| 7 | James Robbins N | Keele | 192 | 42 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Lucy Bonner | York | 543 | 60 | 21 | 0 |
| 2 | Davina Creed N | Keele | 383 | 58 | 3 | 0 |
| 3 | Mickey Doherty (B) | Keele | 324 | 53 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Davina Creed N | Keele | 383 | 58 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jess Thorner N | Keele | 487 | 59 | 4 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Jess Thorner N | Keele | 487 | 59 | 4 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Mickey Doherty | Keele | 324 | 53 | 3 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Keele | 2159 | 240 | 80 | 0 |
|       David Jobin       | 573 | 60 | 34 | 0 | |
|       Neil Robson       | 544 | 60 | 18 | 0 | |
|       Chris Edmunds       | 533 | 60 | 16 | 0 | |
|       Mike Ray       | 509 | 60 | 12 | 0 | |
| 2 | York | 2142 | 239 | 91 | 0 |
|       Arjun Kharpal       | 555 | 59 | 36 | 0 | |
|       Lucy Bonner       | 543 | 60 | 21 | 0 | |
|       Luke Fox       | 530 | 60 | 19 | 0 | |
|       Chris Abel N       | 514 | 60 | 15 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Keele | 1454 | 180 | 26 | 0 |
|       Daniel Mullen N       | 507 | 60 | 10 | 0 | |
|       Dean Robson N       | 485 | 60 | 11 | 0 | |
|       Spencer Roberts N       | 462 | 60 | 5 | 0 | |
| 2 | York | 982 | 120 | 28 | 0 |
|       Chris Abel N       | 514 | 60 | 15 | 0 | |
|       Sam Godfrey-Mayes N       | 468 | 60 | 13 | 0 | |