|
|
|
|
|
|
|||||||
| NE |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Rory Campbell | Sheffield | Match2 | 568 | 60 | 33 | 0 |
| 2 | Arjun Kharpal | York | Match1 | 568 | 60 | 31 | 0 |
| 3 | Arjun Kharpal | York | Match6 | 560 | 60 | 27 | 0 |
| 4 | John Lane | Lancaster | Match1 | 556 | 60 | 20 | 0 |
| 5 | Matt Wilkinson | Guest | Match1 | 556 | 60 | 19 | 0 |
| 6 | Bob Smith | Liverpool | Match2 | 555 | 60 | 22 | 0 |
| 7 | John Lane | Lancaster | Match5 | 554 | 60 | 26 | 0 |
| 8 | William Fortnam | Lancaster | Match5 | 554 | 60 | 24 | 0 |
| 9 | Rory Campbell | Sheffield | Match4 | 554 | 0 | 0 | 0 |
| 10 | Rob Russell | Durham | Match4 | 552 | 0 | 0 | 0 |
| 11 | Chris Edmunds | Keele | Match6 | 546 | 60 | 25 | 0 |
| 12 | Robert Russel | Durham | Match1 | 546 | 60 | 22 | 0 |
| 13 | Matt McCormack | Lancaster | Match5 | 543 | 60 | 21 | 0 |
| 14 | Will Fortnam | Lancaster | Match1 | 538 | 60 | 18 | 0 |
| 15 | Dean Foreshaw | Liverpool | Match6 | 534 | 60 | 13 | 0 |
| 16 | Davd Jobin | Keele | Match6 | 530 | 60 | 18 | 0 |
| 17 | Max Polley | Keele | Match3 | 527 | 60 | 18 | 0 |
| 18 | David Halliday | Sheffield | Match2 | 526 | 60 | 16 | 0 |
| 19 | Dave Thelan | Liverpool | Match2 | 524 | 60 | 15 | 0 |
| 20 | Samuel Marsh | Bradford | Match2 | 524 | 60 | 10 | 0 |
| 21 | Chris Griffiths | Sheffield | Match2 | 523 | 60 | 15 | 0 |
| 22 | Pete Bowes | Sheffield | Match2 | 522 | 60 | 16 | 0 |
| 23 | Jess Walker | York | Match1 | 521 | 60 | 17 | 0 |
| 24 | Pete Bowes | Sheffield | Match4 | 519 | 0 | 0 | 0 |
| 25 | Samuel Marsh | Bradford | Match5 | 518 | 60 | 12 | 0 |
| 26 | David Giles | Durham | Match4 | 518 | 0 | 0 | 0 |
| 27 | Chris Edmunds | Keele | Match3 | 517 | 60 | 19 | 0 |
| 28 | Rares Veteleanu | Bradford | Match2 | 517 | 60 | 16 | 0 |
| 29 | Luke Fox | York | Match1 | 517 | 60 | 14 | 0 |
| 30 | Matt McKormack | Lancaster | Match1 | 517 | 60 | 14 | 0 |
| 31 | Andy Bishop | Liverpool | Match6 | 517 | 59 | 20 | 0 |
| 32 | Andy Bishop | Liverpool | Match2 | 517 | 59 | 17 | 0 |
| 33 | David Jobin | Keele | Match3 | 515 | 60 | 10 | 0 |
| 34 | Gareth Beeby N | Sheffield | Match4 | 515 | 0 | 0 | 0 |
| 35 | Matthew Nichols | Liverpool | Match6 | 513 | 60 | 14 | 0 |
| 36 | Simon Markus N | Sheffield | Novice | 511 | 60 | 14 | 0 |
| 37 | Robert King | Lancaster | Match5 | 511 | 59 | 12 | 0 |
| 38 | Josh Carter | Lancaster | Match5 | 509 | 60 | 16 | 0 |
| 39 | Jess Walker | York | Match6 | 509 | 60 | 10 | 0 |
| 40 | David Giles | Durham | Match1 | 509 | 60 | 10 | 0 |
| 41 | David Halliday | Sheffield | Match4 | 509 | 0 | 0 | 0 |
| 42 | Luke Fox | York | Match6 | 507 | 60 | 15 | 0 |
| 43 | Ivan Alvarez | York | Match1 | 506 | 60 | 10 | 0 |
| 44 | Dean Forshaw | Liverpool | Match2 | 503 | 60 | 11 | 0 |
| 45 | Chris Seymour | Keele | Match6 | 502 | 60 | 12 | 0 |
| 46 | Gareth Beeby N | Sheffield | Novice | 502 | 60 | 8 | 0 |
| 47 | Josh Carter | Lancaster | Match1 | 501 | 60 | 13 | 0 |
| 48 | Gareth Beeby N | Sheffield | Match2 | 501 | 60 | 7 | 0 |
| 49 | Dave Thelan | Liverpool | Match6 | 498 | 59 | 12 | 0 |
| 50 | Simon Markus N | Sheffield | Match4 | 495 | 0 | 0 | 0 |
| 51 | Martin McDonough | Liverpool | Match2 | 494 | 60 | 13 | 0 |
| 52 | Ismail (Ish) Dhorat | Huddersfield | Match4 | 493 | 0 | 0 | 0 |
| 53 | Chris Seymour | Keele | Match3 | 492 | 60 | 9 | 0 |
| 54 | Matthew Jackson | Leeds | Match3 | 491 | 60 | 9 | 0 |
| 55 | Martin McDonough | Liverpool | Match6 | 491 | 59 | 10 | 0 |
| 56 | Ying Kay Ho | Leeds | Match5 | 490 | 60 | 28 | 0 |
| 57 | Stuart Sinclair N | Sheffield | Novice | 486 | 60 | 7 | 0 |
| 58 | Dave Hewson N | Leeds | Novice | 483 | 60 | 10 | 0 |
| 59 | Simon Markus N | Sheffield | Match2 | 482 | 59 | 7 | 0 |
| 60 | Neil Robson N | Keele | Novice | 479 | 60 | 10 | 0 |
| 61 | Robert Cook | Bradford | Match5 | 478 | 60 | 6 | 0 |
| 62 | Sam Johnson | Liverpool | Match6 | 477 | 60 | 6 | 0 |
| 63 | Matt Sarsby | Lancaster | Match5 | 476 | 60 | 7 | 0 |
| 64 | James Raybould | Durham | Match1 | 475 | 60 | 7 | 0 |
| 65 | Ismail Dhorat | Huddersfield | Match3 | 474 | 59 | 8 | 0 |
| 66 | Tom Walton | York | Match1 | 473 | 60 | 11 | 0 |
| 67 | Sam Johnson | Liverpool | Match2 | 473 | 60 | 6 | 0 |
| 68 | Luke Halladay | Liverpool | Match6 | 471 | 60 | 8 | 0 |
| 69 | Stuart Sinclair N | Sheffield | Match2 | 471 | 60 | 7 | 0 |
| 70 | Sam Harris | Bradford | Match2 | 470 | 60 | 6 | 0 |
| 71 | Johan Jangenäs N | Bradford | Match2 | 467 | 59 | 8 | 0 |
| 72 | Andrew Ferris N | Sheffield | Novice | 466 | 60 | 8 | 0 |
| 73 | Matt Sarsby | Lancaster | Match1 | 466 | 60 | 8 | 0 |
| 74 | Matthew Nichols | Liverpool | Match2 | 463 | 60 | 10 | 0 |
| 75 | Rob Cook | Bradford | Match2 | 463 | 60 | 4 | 0 |
| 76 | Gareth Jones | Bradford | Match5 | 463 | 59 | 10 | 0 |
| 77 | Adam Chandler (B) N | Durham | Novice | 462 | 12 | 0 | 0 |
| 78 | Kevin Lee | Liverpool | Match6 | 459 | 60 | 6 | 0 |
| 79 | Johan Jangenäs N | Bradford | Match5 | 456 | 59 | 7 | 0 |
| 80 | Gareth Jones | Bradford | Match2 | 453 | 59 | 7 | 0 |
| 81 | Wayne Leppert | Liverpool | Match6 | 452 | 60 | 4 | 0 |
| 82 | David Hewson N | Leeds | Match3 | 450 | 60 | 4 | 0 |
| 83 | Ryan Wilson N | York | Novice | 448 | 59 | 7 | 0 |
| 84 | Sam Harris | Bradford | Match5 | 447 | 60 | 4 | 0 |
| 85 | Stuart Sinclair N | Sheffield | Match4 | 444 | 0 | 0 | 0 |
| 86 | David Hewson N | Leeds | Match5 | 443 | 60 | 9 | 0 |
| 87 | Ben Scothern | York | Match1 | 443 | 59 | 4 | 0 |
| 88 | Toby Foster N | York | Match1 | 437 | 60 | 3 | 0 |
| 89 | Sam Evans N | Lancaster | Match5 | 435 | 60 | 3 | 0 |
| 90 | Adam Chandler (B) N | Durham | Match4 | 435 | 0 | 0 | 0 |
| 91 | Alex Majer | Huddersfield | Match4 | 433 | 0 | 0 | 0 |
| 92 | Johan Jangenas N | Bradford | Novice | 432 | 60 | 7 | 0 |
| 93 | Kevin Lee | Liverpool | Match2 | 432 | 57 | 5 | 0 |
| 94 | Cheung Lam N | Liverpool | Novice | 427 | 59 | 7 | 0 |
| 95 | Peteris Klavins | Sheffield | Match2 | 422 | 59 | 8 | 0 |
| 96 | Jonathan Chung N | Durham | Match4 | 422 | 0 | 0 | 0 |
| 97 | Jamie Walker | Bradford | Match2 | 420 | 59 | 4 | 0 |
| 98 | Hector Vives Arias N | Leeds | Novice | 419 | 60 | 5 | 0 |
| 99 | Andrew Ferris N | Sheffield | Match2 | 419 | 59 | 2 | 0 |
| 100 | Brad Kirkland N | York | Novice | 415 | 60 | 6 | 0 |
| 101 | Mike Chamberlain (B) N | Huddersfield | Novice | 405 | 60 | 1 | 0 |
| 102 | Wayne Leppert | Liverpool | Match2 | 405 | 59 | 1 | 0 |
| 103 | Joel Blakemore | Bradford | Match5 | 402 | 59 | 3 | 0 |
| 104 | Alex Majer | Huddersfield | Match3 | 402 | 59 | 3 | 0 |
| 105 | James Nicol | Keele | Match3 | 399 | 58 | 4 | 0 |
| 106 | Daniel Slavin (B) N | Durham | Novice | 395 | 59 | 6 | 0 |
| 107 | Allan Knight | Bradford | Match2 | 395 | 59 | 2 | 0 |
| 108 | Luke Corby-Owen N | Keele | Novice | 393 | 57 | 2 | 0 |
| 109 | Ryan Wilson N | York | Match1 | 390 | 59 | 0 | 0 |
| 110 | Sam Evans N | Lancaster | Match1 | 389 | 58 | 9 | 0 |
| 111 | Brad Kirkland N | York | Match1 | 386 | 58 | 2 | 0 |
| 112 | Peter Bradshaw N | Keele | Match6 | 385 | 59 | 4 | 0 |
| 113 | Ionut Grecu (B) N | Durham | Match4 | 385 | 0 | 0 | 0 |
| 114 | Rheese Fullerton N | Lancaster | Match1 | 381 | 60 | 2 | 0 |
| 115 | Peter Bradshaw N | Keele | Novice | 379 | 58 | 3 | 0 |
| 116 | Sam Evans N | Lancaster | Novice | 378 | 59 | 1 | 0 |
| 117 | Joel Blakemore | Bradford | Match2 | 378 | 56 | 5 | 0 |
| 118 | Allan Knight | Bradford | Match5 | 374 | 60 | 2 | 0 |
| 119 | Mike Chamberlain (B) N | Huddersfield | Match4 | 373 | 0 | 0 | 0 |
| 120 | Charles Croft (B) N | Huddersfield | Novice | 367 | 59 | 2 | 0 |
| 121 | Matthew Carr N | Keele | Novice | 357 | 57 | 3 | 0 |
| 122 | Jonathan Chung N | Durham | Match1 | 357 | 57 | 3 | 0 |
| 123 | Andrew Friday | Durham | Match1 | 357 | 57 | 2 | 0 |
| 124 | Hector Vives Arias N | Leeds | Match5 | 354 | 60 | 2 | 0 |
| 125 | Kane Zhang N | Liverpool | Match6 | 353 | 56 | 6 | 0 |
| 126 | Rob Tyler N | Lancaster | Match5 | 346 | 57 | 4 | 0 |
| 127 | Matthew Carr N | Keele | Match6 | 345 | 56 | 3 | 0 |
| 128 | Chung Leung Lam N | Liverpool | Match2 | 345 | 55 | 3 | 0 |
| 129 | Toby Stephenson-Cocks (L) | York | Match1 | 339 | 54 | 2 | 0 |
| 130 | Peter Bradshaw (B) N | Keele | Match3 | 335 | 58 | 5 | 0 |
| 131 | Hector Vives Arias N | Leeds | Match3 | 335 | 57 | 3 | 0 |
| 132 | Imran Saumtully N | York | Match1 | 334 | 56 | 1 | 0 |
| 133 | Joe Edwards N | Sheffield | Match2 | 331 | 60 | 1 | 0 |
| 134 | Patrick Tracey N | Leeds | Novice | 322 | 59 | 1 | 0 |
| 135 | Chris Wilkin (B) N | Durham | Novice | 318 | 56 | 1 | 0 |
| 136 | Mohammad Asad Iqbal N | Keele | Match6 | 316 | 56 | 0 | 0 |
| 137 | Stuart Sinclair (B) N | Sheffield | Novice | 315 | 58 | 1 | 0 |
| 138 | Adam Cross N | Keele | Match3 | 312 | 55 | 3 | 0 |
| 139 | Mohammad Asad Iqbal, N | Keele | Novice | 310 | 55 | 1 | 0 |
| 140 | Matthew Green (B) N | Keele | Novice | 304 | 53 | 3 | 0 |
| 141 | Matthew Green (B) N | Keele | Match6 | 299 | 55 | 4 | 0 |
| 142 | Mark Gardiner N | Bradford | Novice | 293 | 53 | 1 | 0 |
| 143 | Rajan Chahal (B) N | Huddersfield | Novice | 288 | 54 | 2 | 0 |
| 144 | Rob Tyler N | Lancaster | Novice | 288 | 53 | 2 | 0 |
| 145 | Mike Naylor (B) N | Huddersfield | Novice | 286 | 55 | 2 | 0 |
| 146 | Grecu Ionut (B) N | Durham | Match1 | 285 | 56 | 1 | 0 |
| 147 | Jamie Bojko N | Leeds | Novice | 285 | 50 | 2 | 0 |
| 148 | Patrick Tracey N | Leeds | Match3 | 283 | 56 | 0 | 0 |
| 149 | Ross Fuller N | Liverpool | Novice | 280 | 53 | 2 | 0 |
| 150 | Chris Salt (B) N | Durham | Match1 | 276 | 48 | 5 | 0 |
| 151 | Georgy Maskin | York | Match1 | 275 | 52 | 4 | 0 |
| 152 | Toby Foster N | York | Novice | 272 | 50 | 2 | 0 |
| 153 | Patrick Tracey N | Leeds | Match5 | 267 | 49 | 3 | 0 |
| 154 | Carl-Warren Dudley N | Keele | Novice | 256 | 49 | 1 | 0 |
| 155 | Rory Spencer N | Lancaster | Novice | 251 | 49 | 2 | 0 |
| 156 | Jack Edmondson N | York | Novice | 249 | 52 | 1 | 0 |
| 157 | Chris Ladley | Sheffield | Match2 | 230 | 48 | 0 | 0 |
| 158 | Robert Taylor N | Lancaster | Match1 | 228 | 42 | 0 | 0 |
| 159 | Mike Hewitt (B) N | Huddersfield | Match4 | 225 | 0 | 0 | 0 |
| 160 | Mike Hewitt (B) N | Huddersfield | Match3 | 222 | 47 | 2 | 0 |
| 161 | Drew Fletcher N | Lancaster | Match5 | 218 | 43 | 1 | 0 |
| 162 | Jamie Bojko N | Leeds | Match5 | 216 | 44 | 3 | 0 |
| 163 | Carl Warren Dudley N | Keele | Match6 | 210 | 38 | 2 | 0 |
| 164 | Pedro Calado N | Leeds | Match3 | 208 | 44 | 1 | 0 |
| 165 | Adam Churchman N | Leeds | Match3 | 193 | 41 | 2 | 0 |
| 166 | Tim Noble (B) N | Huddersfield | Novice | 192 | 44 | 0 | 0 |
| 167 | Adam Cross N | Keele | Match6 | 187 | 42 | 0 | 0 |
| 168 | Luke Seagrave | Liverpool | Match2 | 184 | 43 | 0 | 0 |
| 169 | Nic Andrews N | Durham | Match1 | 181 | 36 | 0 | 0 |
| 170 | Matthew Green (B) N | Keele | Match3 | 173 | 42 | 1 | 0 |
| 171 | Rory Spencer N | Lancaster | Match5 | 172 | 37 | 0 | 0 |
| 172 | Jamie Bojko N | Leeds | Match3 | 169 | 37 | 0 | 0 |
| 173 | Pedro Calado N | Leeds | Match5 | 166 | 37 | 0 | 0 |
| 174 | Mark Wheeler N | Bradford | Match2 | 163 | 36 | 0 | 0 |
| 175 | Mohammad Asad Iqbal N | Keele | Match3 | 162 | 34 | 0 | 0 |
| 176 | Tim Noble (B) N | Huddersfield | Match3 | 160 | 38 | 1 | 0 |
| 177 | Steven Bentham N | Lancaster | Novice | 159 | 38 | 0 | 0 |
| 178 | Rajan Chahal (B) N | Huddersfield | Match3 | 157 | 36 | 1 | 0 |
| 179 | Ben Johnson | Liverpool | Match2 | 151 | 31 | 0 | 0 |
| 180 | Ben Alderson N | Durham | Match1 | 127 | 33 | 0 | 0 |
| 181 | Grace Roberts N | Leeds | Match3 | 126 | 30 | 2 | 0 |
| 182 | Simon Markus (L) N | Sheffield | Novice | 106 | 22 | 0 | 0 |
| 183 | Xie Wan N | Durham | Match1 | 104 | 24 | 0 | 0 |
|
|
|||||||
| NE |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Gareth Beeby N | Sheffield | Match4 | 515 | 0 | 0 | 0 |
| 2 | Simon Markus N | Sheffield | Novice | 511 | 60 | 14 | 0 |
| 3 | Gareth Beeby N | Sheffield | Novice | 502 | 60 | 8 | 0 |
| 4 | Gareth Beeby N | Sheffield | Match2 | 501 | 60 | 7 | 0 |
| 5 | Simon Markus N | Sheffield | Match4 | 495 | 0 | 0 | 0 |
| 6 | Stuart Sinclair N | Sheffield | Novice | 486 | 60 | 7 | 0 |
| 7 | Dave Hewson N | Leeds | Novice | 483 | 60 | 10 | 0 |
| 8 | Simon Markus N | Sheffield | Match2 | 482 | 59 | 7 | 0 |
| 9 | Neil Robson N | Keele | Novice | 479 | 60 | 10 | 0 |
| 10 | Stuart Sinclair N | Sheffield | Match2 | 471 | 60 | 7 | 0 |
| 11 | Johan Jangenäs N | Bradford | Match2 | 467 | 59 | 8 | 0 |
| 12 | Andrew Ferris N | Sheffield | Novice | 466 | 60 | 8 | 0 |
| 13 | Adam Chandler (B) N | Durham | Novice | 462 | 12 | 0 | 0 |
| 14 | Johan Jangenäs N | Bradford | Match5 | 456 | 59 | 7 | 0 |
| 15 | David Hewson N | Leeds | Match3 | 450 | 60 | 4 | 0 |
| 16 | Ryan Wilson N | York | Novice | 448 | 59 | 7 | 0 |
| 17 | Stuart Sinclair N | Sheffield | Match4 | 444 | 0 | 0 | 0 |
| 18 | David Hewson N | Leeds | Match5 | 443 | 60 | 9 | 0 |
| 19 | Toby Foster N | York | Match1 | 437 | 60 | 3 | 0 |
| 20 | Sam Evans N | Lancaster | Match5 | 435 | 60 | 3 | 0 |
| 21 | Adam Chandler (B) N | Durham | Match4 | 435 | 0 | 0 | 0 |
| 22 | Johan Jangenas N | Bradford | Novice | 432 | 60 | 7 | 0 |
| 23 | Cheung Lam N | Liverpool | Novice | 427 | 59 | 7 | 0 |
| 24 | Jonathan Chung N | Durham | Match4 | 422 | 0 | 0 | 0 |
| 25 | Hector Vives Arias N | Leeds | Novice | 419 | 60 | 5 | 0 |
| 26 | Andrew Ferris N | Sheffield | Match2 | 419 | 59 | 2 | 0 |
| 27 | Brad Kirkland N | York | Novice | 415 | 60 | 6 | 0 |
| 28 | Mike Chamberlain (B) N | Huddersfield | Novice | 405 | 60 | 1 | 0 |
| 29 | Daniel Slavin (B) N | Durham | Novice | 395 | 59 | 6 | 0 |
| 30 | Luke Corby-Owen N | Keele | Novice | 393 | 57 | 2 | 0 |
| 31 | Ryan Wilson N | York | Match1 | 390 | 59 | 0 | 0 |
| 32 | Sam Evans N | Lancaster | Match1 | 389 | 58 | 9 | 0 |
| 33 | Brad Kirkland N | York | Match1 | 386 | 58 | 2 | 0 |
| 34 | Peter Bradshaw N | Keele | Match6 | 385 | 59 | 4 | 0 |
| 35 | Ionut Grecu (B) N | Durham | Match4 | 385 | 0 | 0 | 0 |
| 36 | Rheese Fullerton N | Lancaster | Match1 | 381 | 60 | 2 | 0 |
| 37 | Peter Bradshaw N | Keele | Novice | 379 | 58 | 3 | 0 |
| 38 | Sam Evans N | Lancaster | Novice | 378 | 59 | 1 | 0 |
| 39 | Mike Chamberlain (B) N | Huddersfield | Match4 | 373 | 0 | 0 | 0 |
| 40 | Charles Croft (B) N | Huddersfield | Novice | 367 | 59 | 2 | 0 |
| 41 | Matthew Carr N | Keele | Novice | 357 | 57 | 3 | 0 |
| 42 | Jonathan Chung N | Durham | Match1 | 357 | 57 | 3 | 0 |
| 43 | Hector Vives Arias N | Leeds | Match5 | 354 | 60 | 2 | 0 |
| 44 | Kane Zhang N | Liverpool | Match6 | 353 | 56 | 6 | 0 |
| 45 | Rob Tyler N | Lancaster | Match5 | 346 | 57 | 4 | 0 |
| 46 | Matthew Carr N | Keele | Match6 | 345 | 56 | 3 | 0 |
| 47 | Chung Leung Lam N | Liverpool | Match2 | 345 | 55 | 3 | 0 |
| 48 | Peter Bradshaw (B) N | Keele | Match3 | 335 | 58 | 5 | 0 |
| 49 | Hector Vives Arias N | Leeds | Match3 | 335 | 57 | 3 | 0 |
| 50 | Imran Saumtully N | York | Match1 | 334 | 56 | 1 | 0 |
| 51 | Joe Edwards N | Sheffield | Match2 | 331 | 60 | 1 | 0 |
| 52 | Patrick Tracey N | Leeds | Novice | 322 | 59 | 1 | 0 |
| 53 | Chris Wilkin (B) N | Durham | Novice | 318 | 56 | 1 | 0 |
| 54 | Mohammad Asad Iqbal N | Keele | Match6 | 316 | 56 | 0 | 0 |
| 55 | Stuart Sinclair (B) N | Sheffield | Novice | 315 | 58 | 1 | 0 |
| 56 | Adam Cross N | Keele | Match3 | 312 | 55 | 3 | 0 |
| 57 | Mohammad Asad Iqbal, N | Keele | Novice | 310 | 55 | 1 | 0 |
| 58 | Matthew Green (B) N | Keele | Novice | 304 | 53 | 3 | 0 |
| 59 | Matthew Green (B) N | Keele | Match6 | 299 | 55 | 4 | 0 |
| 60 | Mark Gardiner N | Bradford | Novice | 293 | 53 | 1 | 0 |
| 61 | Rajan Chahal (B) N | Huddersfield | Novice | 288 | 54 | 2 | 0 |
| 62 | Rob Tyler N | Lancaster | Novice | 288 | 53 | 2 | 0 |
| 63 | Mike Naylor (B) N | Huddersfield | Novice | 286 | 55 | 2 | 0 |
| 64 | Grecu Ionut (B) N | Durham | Match1 | 285 | 56 | 1 | 0 |
| 65 | Jamie Bojko N | Leeds | Novice | 285 | 50 | 2 | 0 |
| 66 | Patrick Tracey N | Leeds | Match3 | 283 | 56 | 0 | 0 |
| 67 | Ross Fuller N | Liverpool | Novice | 280 | 53 | 2 | 0 |
| 68 | Chris Salt (B) N | Durham | Match1 | 276 | 48 | 5 | 0 |
| 69 | Toby Foster N | York | Novice | 272 | 50 | 2 | 0 |
| 70 | Patrick Tracey N | Leeds | Match5 | 267 | 49 | 3 | 0 |
| 71 | Carl-Warren Dudley N | Keele | Novice | 256 | 49 | 1 | 0 |
| 72 | Rory Spencer N | Lancaster | Novice | 251 | 49 | 2 | 0 |
| 73 | Jack Edmondson N | York | Novice | 249 | 52 | 1 | 0 |
| 74 | Robert Taylor N | Lancaster | Match1 | 228 | 42 | 0 | 0 |
| 75 | Mike Hewitt (B) N | Huddersfield | Match4 | 225 | 0 | 0 | 0 |
| 76 | Mike Hewitt (B) N | Huddersfield | Match3 | 222 | 47 | 2 | 0 |
| 77 | Drew Fletcher N | Lancaster | Match5 | 218 | 43 | 1 | 0 |
| 78 | Jamie Bojko N | Leeds | Match5 | 216 | 44 | 3 | 0 |
| 79 | Carl Warren Dudley N | Keele | Match6 | 210 | 38 | 2 | 0 |
| 80 | Pedro Calado N | Leeds | Match3 | 208 | 44 | 1 | 0 |
| 81 | Adam Churchman N | Leeds | Match3 | 193 | 41 | 2 | 0 |
| 82 | Tim Noble (B) N | Huddersfield | Novice | 192 | 44 | 0 | 0 |
| 83 | Adam Cross N | Keele | Match6 | 187 | 42 | 0 | 0 |
| 84 | Nic Andrews N | Durham | Match1 | 181 | 36 | 0 | 0 |
| 85 | Matthew Green (B) N | Keele | Match3 | 173 | 42 | 1 | 0 |
| 86 | Rory Spencer N | Lancaster | Match5 | 172 | 37 | 0 | 0 |
| 87 | Jamie Bojko N | Leeds | Match3 | 169 | 37 | 0 | 0 |
| 88 | Pedro Calado N | Leeds | Match5 | 166 | 37 | 0 | 0 |
| 89 | Mark Wheeler N | Bradford | Match2 | 163 | 36 | 0 | 0 |
| 90 | Mohammad Asad Iqbal N | Keele | Match3 | 162 | 34 | 0 | 0 |
| 91 | Tim Noble (B) N | Huddersfield | Match3 | 160 | 38 | 1 | 0 |
| 92 | Steven Bentham N | Lancaster | Novice | 159 | 38 | 0 | 0 |
| 93 | Rajan Chahal (B) N | Huddersfield | Match3 | 157 | 36 | 1 | 0 |
| 94 | Ben Alderson N | Durham | Match1 | 127 | 33 | 0 | 0 |
| 95 | Grace Roberts N | Leeds | Match3 | 126 | 30 | 2 | 0 |
| 96 | Simon Markus (L) N | Sheffield | Novice | 106 | 22 | 0 | 0 |
| 97 | Xie Wan N | Durham | Match1 | 104 | 24 | 0 | 0 |
|
|
|||||||
| NE |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Bethany Woodcock | Huddersfield | Match4 | 549 | 0 | 0 | 0 |
| 2 | Victoria Rumary | Sheffield | Match2 | 538 | 60 | 20 | 0 |
| 3 | Victoria Rumary | Sheffield | Match4 | 534 | 0 | 0 | 0 |
| 4 | Lotty Boatman | York | Match1 | 527 | 60 | 16 | 0 |
| 5 | Lucy Bonner | York | Match1 | 518 | 60 | 9 | 0 |
| 6 | Bethany Woodcock | Huddersfield | Match3 | 513 | 60 | 10 | 0 |
| 7 | Lina Serderavicius | Leeds | Match3 | 506 | 60 | 12 | 0 |
| 8 | Lucy Bonner | York | Match6 | 506 | 59 | 18 | 0 |
| 9 | Claire Firth | Durham | Match4 | 499 | 0 | 0 | 0 |
| 10 | Anna Swane | Lancaster | Match5 | 488 | 60 | 16 | 0 |
| 11 | Louise Smith | Sheffield | Match2 | 488 | 59 | 14 | 0 |
| 12 | Miranda Camping | Durham | Match4 | 475 | 0 | 0 | 0 |
| 13 | Stephanie Baker | Leeds | Match3 | 461 | 60 | 3 | 0 |
| 14 | Jenny Armstrong N | Keele | Match6 | 446 | 58 | 10 | 0 |
| 15 | Stephanie Baker | Leeds | Match5 | 440 | 60 | 7 | 0 |
| 16 | Miranda Camping | Durham | Match1 | 440 | 60 | 6 | 0 |
| 17 | Michelle Beaumont | Liverpool | Match2 | 439 | 60 | 7 | 0 |
| 18 | Samantha Manthorpe | Keele | Match6 | 434 | 59 | 6 | 0 |
| 19 | Jenny Armstrong N | Keele | Novice | 428 | 59 | 6 | 0 |
| 20 | Kellie Williamson | Keele | Match3 | 413 | 60 | 8 | 0 |
| 21 | Ludmilla Orgonasova (B) N | Sheffield | Novice | 406 | 60 | 1 | 0 |
| 22 | Jenny Carden | Liverpool | Match2 | 405 | 57 | 9 | 0 |
| 23 | Claire Connor N | Sheffield | Novice | 402 | 57 | 5 | 0 |
| 24 | Victoria Bray | Keele | Match3 | 399 | 59 | 3 | 0 |
| 25 | Miren Hall | Leeds | Match3 | 394 | 60 | 4 | 0 |
| 26 | Samantha Manthorpe | Keele | Match3 | 394 | 57 | 2 | 0 |
| 27 | Laura Hooper N | Liverpool | Novice | 388 | 58 | 5 | 0 |
| 28 | Xie Wan N | Durham | Match4 | 375 | 0 | 0 | 0 |
| 29 | Xie Wan N | Durham | Novice | 370 | 58 | 0 | 0 |
| 30 | Kellie Willianson | Keele | Match6 | 367 | 60 | 2 | 0 |
| 31 | Kirstin Babace N | Keele | Novice | 367 | 59 | 6 | 0 |
| 32 | Victoria Bray | Keele | Match6 | 365 | 57 | 5 | 0 |
| 33 | Sally Morris N | Lancaster | Match1 | 363 | 59 | 3 | 0 |
| 34 | Viktoja Belka (B) N | Sheffield | Novice | 356 | 56 | 4 | 0 |
| 35 | Sinead Chamberlain N | Liverpool | Novice | 354 | 59 | 2 | 0 |
| 36 | Hannah Sarsfield- Hall N | York | Novice | 350 | 56 | 3 | 0 |
| 37 | Kirstin Babace N | Keele | Match3 | 340 | 56 | 1 | 0 |
| 38 | Jenny Armstrong N | Keele | Match3 | 330 | 57 | 3 | 0 |
| 39 | Laura De Boer N | Sheffield | Novice | 330 | 57 | 0 | 0 |
| 40 | Melody Tse N | Lancaster | Match5 | 326 | 56 | 3 | 0 |
| 41 | Sally Morris N | Lancaster | Match5 | 325 | 53 | 2 | 0 |
| 42 | Jenny Carden | Liverpool | Match6 | 321 | 59 | 4 | 0 |
| 43 | Anna Kiciak (B) | York | Match1 | 317 | 53 | 1 | 0 |
| 44 | Grace Roberts N | Leeds | Novice | 312 | 55 | 2 | 0 |
| 45 | Victoria Salmons, N | Keele | Novice | 298 | 52 | 4 | 0 |
| 46 | Victoria Salmons N | Keele | Match6 | 275 | 53 | 1 | 0 |
| 47 | Laura Hooper N | Liverpool | Match6 | 265 | 54 | 1 | 0 |
| 48 | Mickey Doherty (B) N | Keele | Match6 | 262 | 52 | 4 | 0 |
| 49 | Christine Latimer (B) N | Huddersfield | Match4 | 246 | 0 | 0 | 0 |
| 50 | Sarah Dickinson (B) N | Huddersfield | Novice | 231 | 50 | 1 | 0 |
| 51 | Melody Tse N | Lancaster | Match1 | 227 | 47 | 1 | 0 |
| 52 | Christine Latimer (B) N | Huddersfield | Novice | 221 | 46 | 3 | 0 |
| 53 | Kayleigh Harper (B) N | Huddersfield | Match4 | 219 | 0 | 0 | 0 |
| 54 | Laura Hooper (B) N | Liverpool | Match2 | 190 | 46 | 0 | 0 |
| 55 | Mickey Doherty (B) N | Keele | Match3 | 179 | 40 | 0 | 0 |
