|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | John Lane | Lancaster | 554 | 60 | 26 | 0 |
| 2 | William Fortnam | Lancaster | 554 | 60 | 24 | 0 |
| 3 | Matt McCormack | Lancaster | 543 | 60 | 21 | 0 |
| 4 | Samuel Marsh | Bradford | 518 | 60 | 12 | 0 |
| 5 | Robert King | Lancaster | 511 | 59 | 12 | 0 |
| 6 | Josh Carter | Lancaster | 509 | 60 | 16 | 0 |
| 7 | Ying Kay Ho | Leeds | 490 | 60 | 28 | 0 |
| 8 | Robert Cook | Bradford | 478 | 60 | 6 | 0 |
| 9 | Matt Sarsby | Lancaster | 476 | 60 | 7 | 0 |
| 10 | Gareth Jones | Bradford | 463 | 59 | 10 | 0 |
| 11 | Johan Jangenäs N | Bradford | 456 | 59 | 7 | 0 |
| 12 | Sam Harris | Bradford | 447 | 60 | 4 | 0 |
| 13 | David Hewson N | Leeds | 443 | 60 | 9 | 0 |
| 14 | Sam Evans N | Lancaster | 435 | 60 | 3 | 0 |
| 15 | Joel Blakemore | Bradford | 402 | 59 | 3 | 0 |
| 16 | Allan Knight | Bradford | 374 | 60 | 2 | 0 |
| 17 | Hector Vives Arias N | Leeds | 354 | 60 | 2 | 0 |
| 18 | Rob Tyler N | Lancaster | 346 | 57 | 4 | 0 |
| 19 | Patrick Tracey N | Leeds | 267 | 49 | 3 | 0 |
| 20 | Drew Fletcher N | Lancaster | 218 | 43 | 1 | 0 |
| 21 | Jamie Bojko N | Leeds | 216 | 44 | 3 | 0 |
| 22 | Rory Spencer N | Lancaster | 172 | 37 | 0 | 0 |
| 23 | Pedro Calado N | Leeds | 166 | 37 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Johan Jangenäs N | Bradford | 456 | 59 | 7 | 0 |
| 2 | David Hewson N | Leeds | 443 | 60 | 9 | 0 |
| 3 | Sam Evans N | Lancaster | 435 | 60 | 3 | 0 |
| 4 | Hector Vives Arias N | Leeds | 354 | 60 | 2 | 0 |
| 5 | Rob Tyler N | Lancaster | 346 | 57 | 4 | 0 |
| 6 | Patrick Tracey N | Leeds | 267 | 49 | 3 | 0 |
| 7 | Drew Fletcher N | Lancaster | 218 | 43 | 1 | 0 |
| 8 | Jamie Bojko N | Leeds | 216 | 44 | 3 | 0 |
| 9 | Rory Spencer N | Lancaster | 172 | 37 | 0 | 0 |
| 10 | Pedro Calado N | Leeds | 166 | 37 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Anna Swane | Lancaster | 488 | 60 | 16 | 0 |
| 2 | Stephanie Baker | Leeds | 440 | 60 | 7 | 0 |
| 3 | Melody Tse N | Lancaster | 326 | 56 | 3 | 0 |
| 4 | Sally Morris N | Lancaster | 325 | 53 | 2 | 0 |
| 5 | Cherry Ma N | Lancaster | 89 | 26 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Melody Tse N | Lancaster | 326 | 56 | 3 | 0 |
| 2 | Sally Morris N | Lancaster | 325 | 53 | 2 | 0 |
| 3 | Cherry Ma N | Lancaster | 89 | 26 | 0 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Lancaster | 2162 | 239 | 83 | 0 |
|       John Lane       | 554 | 60 | 26 | 0 | |
|       William Fortnam       | 554 | 60 | 24 | 0 | |
|       Matt McCormack       | 543 | 60 | 21 | 0 | |
|       Robert King       | 511 | 59 | 12 | 0 | |
| 2 | Bradford | 1915 | 238 | 35 | 0 |
|       Samuel Marsh       | 518 | 60 | 12 | 0 | |
|       Robert Cook       | 478 | 60 | 6 | 0 | |
|       Gareth Jones       | 463 | 59 | 10 | 0 | |
|       Johan Jangenäs N       | 456 | 59 | 7 | 0 | |
| 3 | Leeds | 1727 | 240 | 46 | 0 |
|       Ying Kay Ho       | 490 | 60 | 28 | 0 | |
|       David Hewson N       | 443 | 60 | 9 | 0 | |
|       Stephanie Baker       | 440 | 60 | 7 | 0 | |
|       Hector Vives Arias N       | 354 | 60 | 2 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Lancaster | 1107 | 173 | 10 | 0 |
|       Sam Evans N       | 435 | 60 | 3 | 0 | |
|       Rob Tyler N       | 346 | 57 | 4 | 0 | |
|       Melody Tse N       | 326 | 56 | 3 | 0 | |
| 2 | Leeds | 1064 | 169 | 14 | 0 |
|       David Hewson N       | 443 | 60 | 9 | 0 | |
|       Hector Vives Arias N       | 354 | 60 | 2 | 0 | |
|       Patrick Tracey N       | 267 | 49 | 3 | 0 | |
| 3 | Bradford | 456 | 59 | 7 | 0 |
|       Johan Jangenäs N       | 456 | 59 | 7 | 0 | |