|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Rory Campbell | Sheffield | 578 | 60 | 41 | 0 |
| 2 | John Lane | Lancaster | 572 | 60 | 31 | 0 |
| 3 | David Jobin | Keele | 560 | 60 | 29 | 0 |
| 4 | Michael Bass | Lancaster | 553 | 60 | 24 | 0 |
| 5 | Chris Griffiths | Sheffield | 549 | 60 | 24 | 0 |
| 6 | Matt McCormack | Lancaster | 549 | 60 | 21 | 0 |
| 7 | William Fortnam | Lancaster | 542 | 60 | 21 | 0 |
| 8 | Chris Edmunds | Keele | 526 | 60 | 22 | 0 |
| 9 | Robin Lowe | Keele | 525 | 60 | 16 | 0 |
| 10 | Neil Robson N | Keele | 525 | 60 | 14 | 0 |
| 11 | Pete Bowes | Sheffield | 524 | 60 | 14 | 0 |
| 12 | Simon Markus N | Sheffield | 514 | 60 | 11 | 0 |
| 13 | Chris Seymour | Keele | 507 | 60 | 11 | 0 |
| 14 | Stuart Sinclair N | Sheffield | 504 | 60 | 15 | 0 |
| 15 | Gareth Beeby N | Sheffield | 501 | 59 | 15 | 0 |
| 16 | David Halliday | Sheffield | 496 | 60 | 10 | 0 |
| 17 | Peteris Klavins | Sheffield | 494 | 60 | 11 | 0 |
| 18 | George Dickinson | Lancaster | 479 | 60 | 8 | 0 |
| 19 | Rory Spencer N | Lancaster | 478 | 60 | 6 | 0 |
| 20 | Joe Edwards N | Sheffield | 473 | 60 | 10 | 0 |
| 21 | Josh Carter | Lancaster | 460 | 60 | 7 | 0 |
| 22 | Arfon James | Sheffield | 441 | 60 | 7 | 0 |
| 23 | Andrew Ferris N | Sheffield | 435 | 60 | 3 | 0 |
| 24 | Sam Evans N | Lancaster | 392 | 60 | 5 | 0 |
| 25 | Carl Warren Dudley N | Keele | 386 | 59 | 4 | 0 |
| 26 | Mohammad Asad Iqbal N | Keele | 346 | 57 | 3 | 0 |
| 27 | Matthew Green (B) N | Keele | 337 | 57 | 1 | 0 |
| 28 | Matthew Carr N | Keele | 315 | 54 | 3 | 0 |
| 29 | Rob Tyler N | Lancaster | 286 | 52 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Neil Robson N | Keele | 525 | 60 | 14 | 0 |
| 2 | Simon Markus N | Sheffield | 514 | 60 | 11 | 0 |
| 3 | Stuart Sinclair N | Sheffield | 504 | 60 | 15 | 0 |
| 4 | Gareth Beeby N | Sheffield | 501 | 59 | 15 | 0 |
| 5 | Rory Spencer N | Lancaster | 478 | 60 | 6 | 0 |
| 6 | Joe Edwards N | Sheffield | 473 | 60 | 10 | 0 |
| 7 | Andrew Ferris N | Sheffield | 435 | 60 | 3 | 0 |
| 8 | Sam Evans N | Lancaster | 392 | 60 | 5 | 0 |
| 9 | Carl Warren Dudley N | Keele | 386 | 59 | 4 | 0 |
| 10 | Mohammad Asad Iqbal N | Keele | 346 | 57 | 3 | 0 |
| 11 | Matthew Green (B) N | Keele | 337 | 57 | 1 | 0 |
| 12 | Matthew Carr N | Keele | 315 | 54 | 3 | 0 |
| 13 | Rob Tyler N | Lancaster | 286 | 52 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Kellie Williamson | Keele | 527 | 60 | 14 | 0 |
| 2 | Samantha Manthorpe | Keele | 499 | 60 | 11 | 0 |
| 3 | Claire Connor N | Sheffield | 488 | 60 | 9 | 0 |
| 4 | Jenny Armstrong N | Keele | 465 | 60 | 9 | 0 |
| 5 | Jennifer Mousley | Lancaster | 394 | 60 | 3 | 0 |
| 6 | Victoria Bray | Keele | 364 | 59 | 4 | 0 |
| 7 | Sally Morris N | Lancaster | 363 | 57 | 3 | 0 |
| 8 | Victoria Salmons N | Keele | 314 | 57 | 2 | 0 |
| 9 | Mickey Doherty N | Keele | 182 | 39 | 1 | 0 |
| 10 | Abigail Sergeant N | Keele | 83 | 19 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Claire Connor N | Sheffield | 488 | 60 | 9 | 0 |
| 2 | Jenny Armstrong N | Keele | 465 | 60 | 9 | 0 |
| 3 | Sally Morris N | Lancaster | 363 | 57 | 3 | 0 |
| 4 | Victoria Salmons N | Keele | 314 | 57 | 2 | 0 |
| 5 | Mickey Doherty N | Keele | 182 | 39 | 1 | 0 |
| 6 | Abigail Sergeant N | Keele | 83 | 19 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Adam Burton | Sheffield | 529 | 60 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Sarah Phillips N | Keele | 408 | 58 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Sarah Phillips N | Keele | 408 | 58 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Matthew Green N | Keele | 337 | 57 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Matthew Green N | Keele | 337 | 57 | 1 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Lancaster | 2216 | 240 | 97 | 0 |
|       John Lane       | 572 | 60 | 31 | 0 | |
|       Michael Bass       | 553 | 60 | 24 | 0 | |
|       Matt McCormack       | 549 | 60 | 21 | 0 | |
|       William Fortnam       | 542 | 60 | 21 | 0 | |
| 2 | Sheffield | 2165 | 240 | 90 | 0 |
|       Rory Campbell       | 578 | 60 | 41 | 0 | |
|       Chris Griffiths       | 549 | 60 | 24 | 0 | |
|       Pete Bowes       | 524 | 60 | 14 | 0 | |
|       Simon Markus N       | 514 | 60 | 11 | 0 | |
| 3 | Keele | 2138 | 240 | 81 | 0 |
|       David Jobin       | 560 | 60 | 29 | 0 | |
|       Kellie Williamson       | 527 | 60 | 14 | 0 | |
|       Chris Edmunds       | 526 | 60 | 22 | 0 | |
|       Robin Lowe       | 525 | 60 | 16 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Sheffield | 1519 | 179 | 41 | 0 |
|       Simon Markus N       | 514 | 60 | 11 | 0 | |
|       Stuart Sinclair N       | 504 | 60 | 15 | 0 | |
|       Gareth Beeby N       | 501 | 59 | 15 | 0 | |
| 2 | Keele | 1376 | 179 | 27 | 0 |
|       Neil Robson N       | 525 | 60 | 14 | 0 | |
|       Jenny Armstrong N       | 465 | 60 | 9 | 0 | |
|       Carl Warren Dudley N       | 386 | 59 | 4 | 0 | |
| 3 | Lancaster | 1233 | 177 | 14 | 0 |
|       Rory Spencer N       | 478 | 60 | 6 | 0 | |
|       Sam Evans N       | 392 | 60 | 5 | 0 | |
|       Sally Morris N       | 363 | 57 | 3 | 0 | |