|
|
|
|
|
|
|||||||||
| NE | Gst | All |
|
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | 1 | Rory Campbell | Sheffield | Match4 | 577 | 0 | 0 | 0 |
| 2 | 2 | 2 | John Lane | Lancaster | Indoor | 570 | 60 | 35 | 0 |
| 3 | 3 | 3 | Pete Bowes | Leeds | Match11 | 567 | 60 | 32 | 0 |
| 4 | 4 | 4 | Samuel Marsh | Bradford | Match1 | 567 | 60 | 26 | 0 |
| 5 | 5 | 5 | Lewis Henderson | Leeds | Match11 | 566 | 60 | 30 | 0 |
| 6 | 6 | 6 | Matt McCormack | Lancaster | Match5 | 566 | 60 | 30 | 0 |
| 7 | 7 | 7 | Chris Griffiths | Sheffield | Match3 | 565 | 60 | 33 | 0 |
| 8 | 8 | 8 | Michael Bass | Lancaster | Indoor | 563 | 60 | 28 | 0 |
| 9 | 9 | 9 | David Holmshaw | Keele | Match3 | 561 | 60 | 31 | 0 |
| 10 | 10 | 10 | Stuart Rawlins | Keele | Match10 | 560 | 60 | 25 | 0 |
| 11 | 11 | 11 | John Lane | Lancaster | Match10 | 560 | 60 | 25 | 0 |
| 12 | 12 | 12 | John Lane | Lancaster | Match1 | 560 | 60 | 25 | 0 |
| 13 | 13 | 13 | Robert Smith | Liverpool | Indoor | 559 | 60 | 29 | 0 |
| 14 | 14 | 14 | Matt McCormack | Lancaster | Indoor | 559 | 60 | 28 | 0 |
| 15 | 15 | 15 | Robert Smith | Liverpool | Match6 | 559 | 0 | 0 | 0 |
| 16 | 16 | 16 | Michael Bass | Lancaster | Match9 | 557 | 60 | 28 | 0 |
| 17 | 17 | 17 | Stuart Rawlins | Keele | Match3 | 556 | 60 | 28 | 0 |
| 18 | 18 | 18 | Rory Campbell | Sheffield | Match12 | 554 | 60 | 27 | 0 |
| 19 | 19 | 19 | Rory Campbell | Sheffield | Match3 | 554 | 60 | 25 | 0 |
| 20 | 20 | 20 | Andrew Bishop | Liverpool | Match2 | 554 | 60 | 23 | 0 |
| 21 | 21 | 21 | Chris Griffiths | Sheffield | Indoor | 554 | 60 | 22 | 0 |
| - | 22 | 22 | Matthew Wilkinson | Lancaster (G) | Match9 | 553 | 60 | 28 | 0 |
| 22 | 23 | 23 | Andy Eyre | Keele | Match6 | 553 | 0 | 0 | 0 |
| - | 24 | 24 | Matthew Wilkinson | Lancaster | Indoor | 552 | 60 | 23 | 0 |
| 23 | 25 | 25 | Rory Campbell | Sheffield | Indoor | 550 | 60 | 25 | 0 |
| 24 | 26 | 26 | Andrew Bishop | Liverpool | Match6 | 550 | 0 | 0 | 0 |
| 25 | 27 | 27 | Samuel Marsh | Bradford | Indoor | 547 | 60 | 27 | 0 |
| 26 | 28 | 28 | Samuel Marsh | Bradford | Match12 | 547 | 60 | 19 | 0 |
| 27 | 29 | 29 | Matthew McConville | Liverpool | Match2 | 547 | 60 | 19 | 0 |
| 28 | 30 | 30 | Lewis Henderson | Leeds | Match7 | 547 | 0 | 24 | 0 |
| 29 | 31 | 31 | Matt McCormack | Lancaster | Match9 | 546 | 60 | 23 | 0 |
| 30 | 32 | 32 | Pete Bowes | Leeds | Match1 | 546 | 60 | 23 | 0 |
| 31 | 33 | 33 | Robert Smith | Liverpool | Match11 | 546 | 60 | 19 | 0 |
| 32 | 34 | 34 | Robert Smith | Liverpool | Match2 | 545 | 60 | 22 | 0 |
| 33 | 35 | 35 | Andrew Bishop | Liverpool | Match11 | 544 | 60 | 21 | 0 |
| 34 | 36 | 36 | Lewis Henderson | Leeds | Match1 | 544 | 60 | 17 | 0 |
| 35 | 37 | 37 | Chris Griffiths | Sheffield | Match4 | 544 | 0 | 0 | 0 |
| - | 38 | 38 | Paul Newnham | Bradford | Match12 | 542 | 60 | 19 | 0 |
| 36 | 39 | 39 | Samuel Marsh | Bradford | Match8 | 542 | 60 | 18 | 0 |
| 37 | 40 | 40 | Rory Campbell | Sheffield | Match9 | 541 | 60 | 19 | 0 |
| 38 | 41 | 41 | Chris Griffiths | Sheffield | Match9 | 541 | 60 | 18 | 0 |
| 39 | 42 | 42 | Matthew McConville | Liverpool | Indoor | 540 | 60 | 19 | 0 |
| 40 | 43 | 43 | David Holmshaw | Keele | Match10 | 539 | 60 | 19 | 0 |
| 41 | 44 | 44 | Michael Bass | Lancaster | Match5 | 539 | 60 | 14 | 0 |
| 42 | 45 | 45 | Pete Bowes | Leeds | Match4 | 539 | 4 | 4 | 0 |
| 43 | 46 | 46 | David Holmshaw | Keele | Indoor | 538 | 60 | 22 | 0 |
| 44 | 47 | 47 | John Lane | Lancaster | Match9 | 538 | 60 | 22 | 0 |
| 45 | 48 | 48 | Matthew McConville | Liverpool | Match9 | 538 | 60 | 20 | 0 |
| 46 | 49 | 49 | Lewis Henderson | Leeds | Match4 | 538 | 12 | 12 | 0 |
| 47 | 50 | 50 | Matthew McConville | Liverpool | Match6 | 538 | 0 | 0 | 0 |
| 48 | 51 | 51 | Matt McCormack | Lancaster | Match10 | 537 | 60 | 20 | 0 |
| 49 | 52 | 52 | Matt McCormack | Lancaster | Match1 | 537 | 60 | 20 | 0 |
| 50 | 53 | 53 | Tom Gurling | Durham | Match2 | 536 | 60 | 20 | 0 |
| 51 | 54 | 54 | Rares Veteleanu | Bradford | Match8 | 536 | 60 | 19 | 0 |
| 52 | 55 | 55 | Pete Bowes | Leeds | Indoor | 536 | 60 | 16 | 0 |
| - | 56 | 56 | Paul Newnham | Bradford (G) | Match8 | 536 | 60 | 15 | 0 |
| 53 | 57 | 57 | Stuart Rawlins | Keele | Match6 | 536 | 0 | 0 | 0 |
| 54 | 58 | 58 | Lewis Henderson | Leeds | Indoor | 535 | 60 | 22 | 0 |
| 55 | 59 | 59 | Rares Veteleanu | Bradford | Indoor | 534 | 60 | 19 | 0 |
| 56 | 60 | 60 | Andy Eyre | Keele | Match7 | 533 | 0 | 19 | 0 |
| 57 | 61 | 61 | Tom Gurling | Durham | Match4 | 532 | 20 | 20 | 0 |
| 58 | 62 | 62 | Chris Edmunds | Keele | Match7 | 532 | 0 | 15 | 0 |
| 59 | 63 | 63 | Andrew Bishop | Liverpool | Indoor | 531 | 60 | 17 | 0 |
| 60 | 64 | 64 | Matthew McConville | Liverpool | Match11 | 529 | 60 | 15 | 0 |
| - | 65 | 65 | Matthew Wilkinson | Guest | Indoor | 529 | 60 | 11 | 0 |
| 61 | 66 | 66 | Stuart Rawlins | Keele | Match7 | 529 | 0 | 12 | 0 |
| 62 | 67 | 67 | Sumak Sherchan N | Liverpool | Novice | 528 | 60 | 18 | 0 |
| 63 | 68 | 68 | Achim Ammon N | Sheffield | Match12 | 528 | 60 | 15 | 0 |
| 64 | 69 | 69 | Edmund Owen | Durham | Match2 | 528 | 60 | 13 | 0 |
| 65 | 70 | 70 | Edmund Owen | Durham | Match4 | 528 | 19 | 19 | 0 |
| 66 | 71 | 71 | Samuel Marsh | Bradford | Match6 | 528 | 0 | 0 | 0 |
| 67 | 72 | 72 | Robin Lowe | Keele | Indoor | 527 | 60 | 18 | 0 |
| 68 | 73 | 73 | Robin Lowe | Keele | Match3 | 527 | 60 | 18 | 0 |
| 69 | 74 | 74 | Tom Paterson N | Sheffield | Indoor | 527 | 60 | 17 | 0 |
| 70 | 75 | 75 | Achim Ammon N | Sheffield | Novice | 527 | 60 | 15 | 0 |
| 71 | 76 | 76 | Tom Walton | York | Indoor | 526 | 60 | 17 | 0 |
| 72 | 77 | 77 | Andrew Bishop | Liverpool | Match9 | 526 | 59 | 18 | 0 |
| 73 | 78 | 78 | David Giles | Durham | Match10 | 525 | 60 | 12 | 0 |
| 74 | 79 | 79 | Neil Robinson | Durham | Match10 | 524 | 60 | 21 | 0 |
| 75 | 80 | 80 | Edmund Owen | Durham | Match10 | 524 | 60 | 16 | 0 |
| 76 | 81 | 81 | Robin Lowe | Keele | Match10 | 524 | 60 | 13 | 0 |
| 77 | 82 | 82 | Robert Smith | Liverpool | Match9 | 523 | 60 | 13 | 0 |
| 78 | 83 | 83 | Chris Griffiths | Sheffield | Match12 | 522 | 60 | 12 | 0 |
| 79 | 84 | 84 | Chris Seymour | Keele | Match7 | 522 | 0 | 18 | 0 |
| 80 | 85 | 85 | Pete Bowes | Leeds | Match7 | 522 | 0 | 12 | 0 |
| 81 | 86 | 86 | David Holmshaw | Keele | Match7 | 521 | 0 | 17 | 0 |
| 82 | 87 | 87 | Chris Edmunds | Keele | Indoor | 519 | 60 | 13 | 0 |
| 83 | 88 | 88 | Robin Lowe | Keele | Match6 | 519 | 0 | 0 | 0 |
| 84 | 89 | 89 | Jess Walker | York | Match11 | 518 | 60 | 14 | 0 |
| 85 | 90 | 90 | Jess Walker | York | Match8 | 518 | 60 | 13 | 0 |
| 86 | 91 | 91 | Andy Eyre | Keele | Indoor | 518 | 60 | 10 | 0 |
| 87 | 92 | 92 | Chris Edmunds | Keele | Match3 | 518 | 59 | 19 | 0 |
| 88 | 93 | 93 | Neil Robinson | Durham | Match4 | 518 | 1 | 1 | 0 |
| 89 | 94 | 94 | Matthew Nichols | Liverpool | Indoor | 516 | 60 | 11 | 0 |
| 90 | 95 | 95 | Rares Veteleanu | Bradford | Match12 | 515 | 59 | 17 | 0 |
| 91 | 96 | 96 | Duncan Walliss | Leeds | Match4 | 515 | 6 | 6 | 0 |
| 92 | 97 | 97 | Tom Walton | York | Match3 | 514 | 60 | 12 | 0 |
| 93 | 98 | 98 | Max Henkensiefken N | York | Match3 | 514 | 58 | 11 | 0 |
| 94 | 99 | 99 | Chris Seymour | Keele | Match6 | 514 | 0 | 0 | 0 |
| 95 | 100 | 100 | Ed Russell-Johnson | York | Match11 | 513 | 60 | 16 | 0 |
| 96 | 101 | 101 | Robin Lowe | Keele | Match7 | 513 | 0 | 10 | 0 |
| 97 | 102 | 102 | Duncan Walliss | Leeds | Match11 | 512 | 60 | 10 | 0 |
| 98 | 103 | 103 | Jess Walker | York | Match3 | 511 | 60 | 12 | 0 |
| 99 | 104 | 104 | Sumak Sherchan N | Liverpool | Match6 | 511 | 0 | 0 | 0 |
| 100 | 105 | 105 | Jess Walker | York | Indoor | 510 | 60 | 16 | 0 |
| 101 | 106 | 106 | Austyn Barker | Liverpool | Match2 | 510 | 60 | 16 | 0 |
| 102 | 107 | 107 | James Nichol N | Keele | Indoor | 510 | 60 | 10 | 0 |
| 103 | 108 | 108 | David Giles | Durham | Match4 | 510 | 25 | 25 | 0 |
| 104 | 109 | 109 | Achim Ammon N | Sheffield | Indoor | 507 | 60 | 16 | 0 |
| 105 | 110 | 110 | Tom Paterson N | Sheffield | Match9 | 507 | 60 | 15 | 0 |
| 106 | 111 | 111 | Michael Lindsay | Lancaster | Match5 | 507 | 60 | 15 | 0 |
| 107 | 112 | 112 | Matthew Nichols | Liverpool | Match2 | 507 | 60 | 13 | 0 |
| 108 | 113 | 113 | Stuart Rawlins | Keele | Indoor | 507 | 58 | 18 | 0 |
| 109 | 114 | 114 | Achim Ammon N | Sheffield | Match3 | 507 | 50 | 16 | 0 |
| 110 | 115 | 115 | Max Henkensiefken N | York | Novice | 506 | 60 | 11 | 0 |
| 111 | 116 | 116 | Neil Robinson | Durham | Match8 | 506 | 60 | 11 | 0 |
| 112 | 117 | 117 | Matthew Nichols | Liverpool | Match6 | 506 | 0 | 0 | 0 |
| 113 | 118 | 118 | Huw Birch | Sheffield | Match4 | 506 | 0 | 0 | 0 |
| 114 | 119 | 119 | David Jurenka N | Durham | Match10 | 505 | 60 | 13 | 0 |
| 115 | 120 | 120 | Max Henkensiefken N | York | Indoor | 505 | 60 | 11 | 0 |
| 116 | 121 | 121 | Dave Smith | York | Match8 | 505 | 60 | 10 | 0 |
| 117 | 122 | 122 | Dave Smith | York | Match5 | 504 | 60 | 13 | 0 |
| 118 | 123 | 123 | Josh Carter | Lancaster | Match5 | 504 | 60 | 11 | 0 |
| 119 | 124 | 124 | Matthew Nichols | Liverpool | Match9 | 504 | 60 | 10 | 0 |
| 120 | 125 | 125 | Ben Scothern | York | Match8 | 503 | 60 | 16 | 0 |
| 121 | 126 | 126 | Ian Atkin | Sheffield | Match3 | 503 | 60 | 14 | 0 |
| 122 | 127 | 127 | Andy Eyre | Keele | Match3 | 503 | 59 | 11 | 0 |
| 123 | 128 | 128 | Arfon James | Sheffield | Match4 | 503 | 0 | 0 | 0 |
| - | 129 | 129 | Neil Hainsworth | Liverpool (G) | Match9 | 502 | 60 | 13 | 0 |
| 124 | 130 | 130 | Ying Kay Ho | Leeds | Match4 | 502 | 21 | 21 | 0 |
| 125 | 131 | 131 | David Holmshaw | Keele | Match6 | 502 | 0 | 0 | 0 |
| 126 | 132 | 132 | Ed Russell-Johnson | York | Indoor | 501 | 60 | 14 | 0 |
| 127 | 133 | 133 | David Halliday | Sheffield | Indoor | 500 | 60 | 8 | 0 |
| 128 | 134 | 134 | David Jobin N | Keele | Novice | 500 | 60 | 7 | 0 |
| 129 | 135 | 135 | Ian Atkin | Sheffield | Indoor | 499 | 60 | 13 | 0 |
| 130 | 136 | 136 | Nadeem Ahmad N | Sheffield | Match12 | 499 | 60 | 11 | 0 |
| 131 | 137 | 137 | Achim Ammon N | Sheffield | Match9 | 499 | 60 | 9 | 0 |
| 132 | 138 | 138 | Matthew Nichols | Liverpool | Match11 | 499 | 60 | 8 | 0 |
| 133 | 139 | 139 | David Halliday | Sheffield | Match3 | 499 | 60 | 8 | 0 |
| 134 | 140 | 140 | Ben Scothern | York | Match5 | 497 | 60 | 13 | 0 |
| 135 | 141 | 141 | Mike Forrester | Leeds | Match7 | 497 | 0 | 13 | 0 |
| 136 | 142 | 142 | James Nichol N | Keele | Match10 | 496 | 90 | 10 | 0 |
| 137 | 143 | 143 | Peteris Klavins N | Sheffield | Match12 | 496 | 60 | 10 | 0 |
| 138 | 144 | 144 | Tom Paterson N | Sheffield | Novice | 496 | 60 | 9 | 0 |
| 139 | 145 | 145 | Rares Veteleanu | Bradford | Match6 | 496 | 0 | 0 | 0 |
| 140 | 146 | 146 | James Nichol N | Keele | Match3 | 495 | 60 | 10 | 0 |
| 141 | 147 | 147 | Nadeem Ahmad N | Sheffield | Match3 | 494 | 60 | 11 | 0 |
| 142 | 148 | 148 | Max Henkensiefken N | York | Match8 | 494 | 60 | 9 | 0 |
| 143 | 149 | 149 | Michael Hallerberg N | Keele | Match3 | 494 | 60 | 7 | 0 |
| 144 | 150 | 150 | Peteris Klavins N | Sheffield | Indoor | 493 | 60 | 14 | 0 |
| 145 | 151 | 151 | Ian Atkin | Sheffield | Match12 | 493 | 60 | 10 | 0 |
| 146 | 152 | 152 | Luke Halladay N | Liverpool | Indoor | 492 | 60 | 5 | 0 |
| 147 | 153 | 153 | Mike Forrester | Leeds | Match4 | 492 | 18 | 18 | 0 |
| 148 | 154 | 154 | Andy Ward | Sheffield | Match4 | 492 | 0 | 0 | 0 |
| 149 | 155 | 155 | Michael Lindsay | Lancaster | Match9 | 490 | 60 | 13 | 0 |
| 150 | 156 | 156 | Michael Bass (B) | Lancaster | Indoor | 489 | 60 | 14 | 0 |
| 151 | 157 | 157 | Luke Halladay N | Liverpool | Match9 | 489 | 60 | 10 | 0 |
| 152 | 158 | 158 | Achim Ammon N | Sheffield | Match4 | 489 | 0 | 0 | 0 |
| 153 | 159 | 159 | Luke Halladay N | Liverpool | Match11 | 488 | 60 | 11 | 0 |
| 154 | 160 | 160 | Tom Walton | York | Match5 | 487 | 60 | 13 | 0 |
| 155 | 161 | 161 | Michael Hallerberg N | Keele | Match10 | 487 | 60 | 7 | 0 |
| - | 162 | 162 | Ian Rutter | Durham | Match4 | 487 | 23 | 23 | 0 |
| 156 | 163 | 163 | Josh Carter | Lancaster | Match9 | 486 | 60 | 10 | 0 |
| 157 | 164 | 164 | Josh Carter | Lancaster | Match10 | 486 | 60 | 9 | 0 |
| 158 | 165 | 165 | Josh Carter | Lancaster | Match1 | 486 | 60 | 9 | 0 |
| 159 | 166 | 166 | Neil Hainsworth | Guest | Match11 | 486 | 60 | 7 | 0 |
| 160 | 167 | 167 | Duncan Walliss | Leeds | Match7 | 486 | 0 | 13 | 0 |
| 161 | 168 | 168 | Ismail Dhorat | Huddersfield | Match5 | 485 | 60 | 16 | 0 |
| 162 | 169 | 169 | Mike Forrester | Leeds | Match1 | 484 | 60 | 8 | 0 |
| 163 | 170 | 170 | Ian Atkin | Sheffield | Match9 | 483 | 60 | 7 | 0 |
| 164 | 171 | 171 | Oscar Shefik N | Leeds | Match7 | 483 | 0 | 11 | 0 |
| 165 | 172 | 172 | Sam Lee | Durham | Match4 | 482 | 8 | 8 | 0 |
| 166 | 173 | 173 | Gareth Jones N | Bradford | Match1 | 481 | 60 | 9 | 0 |
| 167 | 174 | 174 | John Lindsay N | Liverpool | Match11 | 481 | 60 | 6 | 0 |
| 168 | 175 | 175 | Martin McDonough | Liverpool | Match6 | 480 | 0 | 0 | 0 |
| 169 | 176 | 176 | Arfon James | Sheffield | Match12 | 479 | 60 | 13 | 0 |
| 170 | 177 | 177 | Martin McDonough | Liverpool | Match2 | 479 | 60 | 7 | 0 |
| 171 | 178 | 178 | Amiri Mukungu N | Bradford | Match12 | 477 | 60 | 4 | 0 |
| 172 | 179 | 179 | Ed Russell-Johnson | York | Match8 | 476 | 60 | 9 | 0 |
| 173 | 180 | 180 | Tom Paterson N | Sheffield | Match4 | 475 | 0 | 0 | 0 |
| 174 | 181 | 181 | David Jobin N | Keele | Match3 | 474 | 60 | 10 | 0 |
| 175 | 182 | 182 | Gareth Jones N | Bradford | Indoor | 474 | 60 | 8 | 0 |
| 176 | 183 | 183 | Ed Russell-Johnson | York | Match5 | 474 | 60 | 7 | 0 |
| 177 | 184 | 184 | John Lindsay N | Liverpool | Indoor | 474 | 60 | 5 | 0 |
| 178 | 185 | 185 | Martin McDonough | Liverpool | Match9 | 474 | 59 | 8 | 0 |
| 179 | 186 | 186 | Max Henkensiefken N | York | Match11 | 474 | 59 | 7 | 0 |
| 180 | 187 | 187 | Michael Hallerberg N | Keele | Indoor | 472 | 60 | 10 | 0 |
| 181 | 188 | 188 | David Sangan N | Leeds | Novice | 471 | 60 | 11 | 0 |
| 182 | 189 | 189 | Nadeem Ahmad N | Sheffield | Indoor | 470 | 60 | 7 | 0 |
| 183 | 190 | 190 | David Jobin N | Keele | Match10 | 469 | 60 | 10 | 0 |
| 184 | 191 | 191 | David Jurenka N | Durham | Novice | 469 | 60 | 5 | 0 |
| 185 | 192 | 192 | Ismail Dhorat | Huddersfield | Match2 | 467 | 60 | 8 | 0 |
| 186 | 193 | 193 | Oscar Shefik N | Leeds | Match4 | 466 | 7 | 7 | 0 |
| 187 | 194 | 194 | Michael Hallerberg N | Keele | Novice | 465 | 60 | 8 | 0 |
| 188 | 195 | 195 | Ismail Dhorat | Huddersfield | Match12 | 464 | 60 | 10 | 0 |
| 189 | 196 | 196 | James Haslam | Durham | Match2 | 464 | 60 | 6 | 0 |
| 190 | 197 | 197 | Ed Russell-Johnson | York | Match3 | 463 | 60 | 11 | 0 |
| 191 | 198 | 198 | Allan Knight N | Bradford | Match1 | 463 | 60 | 7 | 0 |
| 192 | 199 | 199 | Michael Hallerberg N | Keele | Match7 | 463 | 0 | 2 | 0 |
| 193 | 200 | 200 | Gareth Jones N | Bradford | Match8 | 462 | 60 | 5 | 0 |
| 194 | 201 | 201 | Oscar Shefik N | Leeds | Novice | 461 | 59 | 7 | 0 |
| 195 | 202 | 202 | Ismail Dhorat | Huddersfield | Indoor | 460 | 60 | 8 | 0 |
| 196 | 203 | 203 | Nadeem Ahmad N | Sheffield | Novice | 460 | 60 | 8 | 0 |
| 197 | 204 | 204 | David Jurenka N | Durham | Match8 | 460 | 59 | 11 | 0 |
| 198 | 205 | 205 | Josh Carter | Lancaster | Indoor | 459 | 60 | 6 | 0 |
| 199 | 206 | 206 | Andy Ward | Sheffield | Match12 | 459 | 60 | 6 | 0 |
| 200 | 207 | 207 | Sam Lee | Durham | Match2 | 459 | 60 | 6 | 0 |
| 201 | 208 | 208 | Alex Roberts N | Leeds | Match11 | 458 | 60 | 8 | 0 |
| 202 | 209 | 209 | Matt Kemp N | Durham | Novice | 458 | 60 | 3 | 0 |
| 203 | 210 | 210 | Jess Walker | York | Match5 | 458 | 59 | 13 | 0 |
| 204 | 211 | 211 | David Jobin N | Keele | Match7 | 458 | 0 | 6 | 0 |
| 205 | 212 | 212 | Jonathon Fenton N | York | Novice | 457 | 60 | 9 | 0 |
| 206 | 213 | 213 | James Nichol N | Keele | Novice | 457 | 60 | 2 | 0 |
| 207 | 214 | 214 | Duncan Walliss | Leeds | Indoor | 456 | 60 | 5 | 0 |
| 208 | 215 | 215 | Arfon James | Sheffield | Match9 | 456 | 59 | 9 | 0 |
| 209 | 216 | 216 | Mike Ansell N | Bradford | Novice | 455 | 59 | 2 | 0 |
| 210 | 217 | 217 | Martin McDonough | Liverpool | Match11 | 454 | 60 | 7 | 0 |
| 211 | 218 | 218 | Andy Ward | Sheffield | Indoor | 454 | 60 | 4 | 0 |
| 212 | 219 | 219 | Sam Harris N | Bradford | Match1 | 454 | 60 | 4 | 0 |
| 213 | 220 | 220 | Allan Knight N | Bradford | Indoor | 453 | 60 | 7 | 0 |
| 214 | 221 | 221 | Steve Wilkinson N | Keele | Novice | 453 | 60 | 5 | 0 |
| 215 | 222 | 222 | Arfon James | Sheffield | Match3 | 453 | 60 | 4 | 0 |
| 216 | 223 | 223 | David Jobin N | Keele | Match6 | 451 | 0 | 0 | 0 |
| 217 | 224 | 224 | Huw Birch | Sheffield | Match9 | 450 | 60 | 5 | 0 |
| 218 | 225 | 225 | Gareth Jones N | Bradford | Match12 | 450 | 60 | 3 | 0 |
| 219 | 226 | 226 | Simon Nield N | Lancaster | Match10 | 449 | 60 | 5 | 0 |
| 220 | 227 | 227 | Simon Nield N | Lancaster | Match1 | 449 | 60 | 5 | 0 |
| 221 | 228 | 228 | Ben Scothern | York | Match11 | 449 | 60 | 4 | 0 |
| 222 | 229 | 229 | Ying Kay Ho | Leeds | Indoor | 449 | 59 | 5 | 0 |
| 223 | 230 | 230 | Sumak Sherchan N | Liverpool | Match2 | 448 | 59 | 4 | 0 |
| 224 | 231 | 231 | David Sangan N | Leeds | Match4 | 448 | 0 | 0 | 0 |
| 225 | 232 | 232 | Simon Nield N | Lancaster | Indoor | 447 | 60 | 6 | 0 |
| 226 | 233 | 233 | Ratan Bawrie | Bradford | Indoor | 447 | 60 | 3 | 0 |
| 227 | 234 | 234 | Oscar Shefik N | Leeds | Match11 | 445 | 60 | 10 | 0 |
| 228 | 235 | 235 | Allan Knight N | Bradford | Match12 | 445 | 60 | 6 | 0 |
| 229 | 236 | 236 | Amiri Mukungu N | Bradford | Match8 | 443 | 59 | 5 | 0 |
| 230 | 237 | 237 | Max Polley N | Keele | Indoor | 442 | 60 | 5 | 0 |
| 231 | 238 | 238 | Michael Woodward N | Keele | Novice | 441 | 60 | 5 | 0 |
| 232 | 239 | 239 | Alex Wilsdon | Bradford | Match1 | 441 | 60 | 4 | 0 |
| 233 | 240 | 240 | David Jobin N | Keele | Indoor | 441 | 59 | 4 | 0 |
| 234 | 241 | 241 | Luke Halladay N | Liverpool | Novice | 440 | 60 | 7 | 0 |
| 235 | 242 | 242 | Jim Atkinson N | Leeds | Match1 | 440 | 59 | 6 | 0 |
| 236 | 243 | 243 | Max Henkensiefken N | York | Match5 | 438 | 60 | 5 | 0 |
| 237 | 244 | 244 | Wei Feng Xui N | Leeds | Match1 | 436 | 60 | 8 | 0 |
| 238 | 245 | 245 | James Nichol N | Keele | Match7 | 436 | 0 | 7 | 0 |
| 239 | 246 | 246 | Allan Knight N | Bradford | Match8 | 435 | 60 | 5 | 0 |
| 240 | 247 | 247 | Sam Day N | York | Novice | 433 | 60 | 6 | 0 |
| 241 | 248 | 248 | Adrian Heaven | Lancaster | Indoor | 433 | 60 | 5 | 0 |
| 242 | 249 | 249 | David Sangan N | Leeds | Match11 | 431 | 60 | 5 | 0 |
| 243 | 250 | 250 | Adam Clifford N | Liverpool | Novice | 431 | 57 | 2 | 0 |
| 244 | 251 | 251 | Ignas Knizikevicius N | Bradford | Indoor | 430 | 60 | 2 | 0 |
| 245 | 252 | 252 | James Crick N | Lancaster | Match10 | 430 | 59 | 6 | 0 |
| 246 | 253 | 253 | James Crick N | Lancaster | Match1 | 430 | 59 | 6 | 0 |
| 247 | 254 | 254 | James Crick N | Lancaster | Indoor | 430 | 59 | 4 | 0 |
| 248 | 255 | 255 | Tim Skew N | Sheffield | Match12 | 429 | 59 | 6 | 0 |
| 249 | 256 | 256 | David Sangan N | Leeds | Match7 | 428 | 0 | 4 | 0 |
| 250 | 257 | 257 | Tim Skew N | Sheffield | Match9 | 427 | 58 | 8 | 0 |
| 251 | 258 | 258 | David Thelan N | Liverpool | Match6 | 427 | 0 | 0 | 0 |
| - | 259 | 259 | Wei Feng Xui N | Guest | Match7 | 425 | 0 | 7 | 0 |
| 252 | 260 | 260 | Michael Woodward N | Keele | Match7 | 424 | 0 | 4 | 0 |
| 253 | 261 | 261 | Sam Harris N | Bradford | Match12 | 421 | 59 | 4 | 0 |
| 254 | 262 | 262 | Ben Scothern | York | Match3 | 419 | 60 | 2 | 0 |
| 255 | 263 | 263 | Michael Hallerberg N | Keele | Match6 | 419 | 0 | 0 | 0 |
| 256 | 264 | 264 | Tim Skew N | Sheffield | Match4 | 419 | 0 | 0 | 0 |
| 257 | 265 | 265 | Rob Cook N | Bradford | Match12 | 418 | 60 | 2 | 0 |
| 258 | 266 | 266 | Mike Ansell N | Bradford | Match8 | 418 | 58 | 8 | 0 |
| 259 | 267 | 267 | Alex Wilsdon | Bradford | Match12 | 416 | 59 | 4 | 0 |
| 260 | 268 | 268 | Wayne Leppart N | Liverpool | Indoor | 415 | 60 | 3 | 0 |
| 261 | 269 | 269 | Danny Marsden | Bradford | Match12 | 414 | 59 | 4 | 0 |
| 262 | 270 | 270 | Ignas Knizikevicius N | Bradford | Match8 | 413 | 60 | 3 | 0 |
| 263 | 271 | 271 | Max Polley N | Keele | Match7 | 413 | 0 | 3 | 0 |
| 264 | 272 | 272 | Patrick Garwood | Bradford | Match8 | 408 | 58 | 4 | 0 |
| 265 | 273 | 273 | John Marshall N | Lancaster | Match9 | 407 | 60 | 2 | 0 |
| 266 | 274 | 274 | Dave Sangan N | Leeds | Match1 | 407 | 59 | 4 | 0 |
| 267 | 275 | 275 | Alex Wilsdon | Bradford | Indoor | 406 | 60 | 0 | 0 |
| 268 | 276 | 276 | Oscar Shefik N | Leeds | Indoor | 406 | 59 | 1 | 0 |
| 269 | 277 | 277 | Danny Marsden | Bradford | Indoor | 405 | 57 | 3 | 0 |
| 270 | 278 | 278 | Ignas Knizikevicius N | Bradford | Match12 | 401 | 60 | 3 | 0 |
| 271 | 279 | 279 | Dan Jones | Sheffield | Match4 | 401 | 0 | 0 | 0 |
| 272 | 280 | 280 | Robert Goux N | Liverpool | Indoor | 400 | 60 | 5 | 0 |
| 273 | 281 | 281 | Mark Tideswell (B) N | Leeds | Match1 | 399 | 60 | 3 | 0 |
| 274 | 282 | 282 | Mike Chiu N | York | Match5 | 399 | 59 | 1 | 0 |
| 275 | 283 | 283 | John Lindsay N | Liverpool | Novice | 396 | 60 | 4 | 0 |
