|
|
|
|
|
|
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| 1 | 1 | Rory Campbell | Sheffield | 577 | 0 | 0 | 0 |
| 2 | 2 | Chris Griffiths | Sheffield | 544 | 0 | 0 | 0 |
| 3 | 3 | Pete Bowes | Leeds | 539 | 4 | 4 | 0 |
| 4 | 4 | Lewis Henderson | Leeds | 538 | 12 | 12 | 0 |
| 5 | 5 | Tom Gurling | Durham | 532 | 20 | 20 | 0 |
| 6 | 6 | Edmund Owen | Durham | 528 | 19 | 19 | 0 |
| 7 | 7 | Neil Robinson | Durham | 518 | 1 | 1 | 0 |
| 8 | 8 | Duncan Walliss | Leeds | 515 | 6 | 6 | 0 |
| 9 | 9 | David Giles | Durham | 510 | 25 | 25 | 0 |
| 10 | 10 | Huw Birch | Sheffield | 506 | 0 | 0 | 0 |
| 11 | 11 | Arfon James | Sheffield | 503 | 0 | 0 | 0 |
| 12 | 12 | Ying Kay Ho | Leeds | 502 | 21 | 21 | 0 |
| 13 | 13 | Mike Forrester | Leeds | 492 | 18 | 18 | 0 |
| 14 | 14 | Andy Ward | Sheffield | 492 | 0 | 0 | 0 |
| 15 | 15 | Achim Ammon N | Sheffield | 489 | 0 | 0 | 0 |
| - | 16 | Ian Rutter | Durham | 487 | 23 | 23 | 0 |
| 16 | 17 | Sam Lee | Durham | 482 | 8 | 8 | 0 |
| 17 | 18 | Tom Paterson N | Sheffield | 475 | 0 | 0 | 0 |
| 18 | 19 | Oscar Shefik N | Leeds | 466 | 7 | 7 | 0 |
| 19 | 20 | David Sangan N | Leeds | 448 | 0 | 0 | 0 |
| 20 | 21 | Tim Skew N | Sheffield | 419 | 0 | 0 | 0 |
| 21 | 22 | Dan Jones | Sheffield | 401 | 0 | 0 | 0 |
| 22 | 23 | Alex Roberts N | Leeds | 378 | 13 | 13 | 0 |
| 23 | 24 | Matt Kemp N | Durham | 279 | 17 | 17 | 0 |
| 24 | 25 | Peter Chambers (L) | Leeds | 206 | 10 | 10 | 0 |
| 25 | 26 | Andrew Findlay N | Durham | 149 | 11 | 11 | 0 |
| 26 | 27 | Anthony Pettengell (L) | Durham | 121 | 24 | 24 | 0 |
| 27 | 28 | Hadi Makarem N | Durham | 74 | 16 | 16 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Achim Ammon N | Sheffield | 489 | 0 | 0 | 0 |
| 2 | Tom Paterson N | Sheffield | 475 | 0 | 0 | 0 |
| 3 | Oscar Shefik N | Leeds | 466 | 7 | 7 | 0 |
| 4 | David Sangan N | Leeds | 448 | 0 | 0 | 0 |
| 5 | Tim Skew N | Sheffield | 419 | 0 | 0 | 0 |
| 6 | Alex Roberts N | Leeds | 378 | 13 | 13 | 0 |
| 7 | Matt Kemp N | Durham | 279 | 17 | 17 | 0 |
| 8 | Andrew Findlay N | Durham | 149 | 11 | 11 | 0 |
| 9 | Hadi Makarem N | Durham | 74 | 16 | 16 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Claire Firth | Durham | 539 | 5 | 5 | 0 |
| 2 | Sara Brown | Sheffield | 523 | 0 | 0 | 0 |
| 3 | Sarah Comber | Leeds | 496 | 15 | 15 | 0 |
| 4 | Elsa Oakley | Durham | 438 | 14 | 14 | 0 |
| 5 | Emma Aldridge (B) | Leeds | 387 | 9 | 9 | 0 |
| 6 | Miranda Camping N | Durham | 314 | 3 | 3 | 0 |
| 7 | M. Munirah Mansor (L) | Sheffield | 256 | 0 | 0 | 0 |
| 8 | Amy Wong | Durham | 228 | 22 | 22 | 0 |
| 9 | Miren Hall N | Leeds | 225 | 2 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Miranda Camping N | Durham | 314 | 3 | 3 | 0 |
| 2 | Miren Hall N | Leeds | 225 | 2 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Emma Aldridge | Leeds | 387 | 9 | 9 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Peter Chambers | Leeds | 206 | 10 | 10 | 0 |
| 2 | Anthony Pettengell | Durham | 121 | 24 | 24 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | M. Munirah Mansor | Sheffield | 256 | 0 | 0 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Sheffield | 2150 | 0 | 0 | 0 |
|       Rory Campbell       | 577 | 0 | 0 | 0 | |
|       Chris Griffiths       | 544 | 0 | 0 | 0 | |
|       Sara Brown       | 523 | 0 | 0 | 0 | |
|       Huw Birch       | 506 | 0 | 0 | 0 | |
| 2 | Durham | 2117 | 45 | 45 | 0 |
|       Claire Firth       | 539 | 5 | 5 | 0 | |
|       Tom Gurling       | 532 | 20 | 20 | 0 | |
|       Edmund Owen       | 528 | 19 | 19 | 0 | |
|       Neil Robinson       | 518 | 1 | 1 | 0 | |
| 3 | Leeds | 2094 | 43 | 43 | 0 |
|       Pete Bowes       | 539 | 4 | 4 | 0 | |
|       Lewis Henderson       | 538 | 12 | 12 | 0 | |
|       Duncan Walliss       | 515 | 6 | 6 | 0 | |
|       Ying Kay Ho       | 502 | 21 | 21 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Sheffield | 1383 | 0 | 0 | 0 |
|       Achim Ammon N       | 489 | 0 | 0 | 0 | |
|       Tom Paterson N       | 475 | 0 | 0 | 0 | |
|       Tim Skew N       | 419 | 0 | 0 | 0 | |
| 2 | Leeds | 1292 | 20 | 20 | 0 |
|       Oscar Shefik N       | 466 | 7 | 7 | 0 | |
|       David Sangan N       | 448 | 0 | 0 | 0 | |
|       Alex Roberts N       | 378 | 13 | 13 | 0 | |
| 3 | Durham | 742 | 31 | 31 | 0 |
|       Miranda Camping N       | 314 | 3 | 3 | 0 | |
|       Matt Kemp N       | 279 | 17 | 17 | 0 | |
|       Andrew Findlay N       | 149 | 11 | 11 | 0 | |