|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | John Lane | Lancaster | Indoor, Match1, Match10, | 1690 | 180 | 85 | 0 |
| 2 | Rory Campbell | Sheffield | Match4, Match12, Match3, | 1685 | 120 | 52 | 0 |
| 3 | Matt McCormack | Lancaster | Match5, Indoor, Match9, | 1671 | 180 | 81 | 0 |
| 4 | Robert Smith | Liverpool | Indoor, Match6, Match11, | 1664 | 120 | 48 | 0 |
| 5 | Chris Griffiths | Sheffield | Match3, Indoor, Match4, | 1663 | 120 | 55 | 0 |
| 6 | Samuel Marsh | Bradford | Match1, Indoor, Match12, | 1661 | 180 | 72 | 0 |
| 7 | Michael Bass | Lancaster | Indoor, Match9, Match5, | 1659 | 180 | 70 | 0 |
| 8 | Lewis Henderson | Leeds | Match11, Match7, Match1, | 1657 | 120 | 71 | 0 |
| 9 | Pete Bowes | Leeds | Match11, Match1, Match4, | 1652 | 124 | 59 | 0 |
| 10 | Stuart Rawlins | Keele | Match10, Match3, Match6, | 1652 | 120 | 53 | 0 |
| 11 | Andrew Bishop | Liverpool | Match2, Match6, Match11, | 1648 | 120 | 44 | 0 |
| 12 | David Holmshaw | Keele | Match3, Match10, Indoor, | 1638 | 180 | 72 | 0 |
| 13 | Matthew McConville | Liverpool | Match2, Indoor, Match9, | 1625 | 180 | 58 | 0 |
| 14 | Andy Eyre | Keele | Match6, Match7, Indoor, | 1604 | 60 | 29 | 0 |
| 15 | Rares Veteleanu | Bradford | Match8, Indoor, Match12, | 1585 | 179 | 55 | 0 |
| 16 | Edmund Owen | Durham | Match2, Match4, Match10, | 1580 | 139 | 48 | 0 |
| 17 | Robin Lowe | Keele | Match3, Indoor, Match10, | 1578 | 180 | 49 | 0 |
| 18 | Chris Edmunds | Keele | Match7, Indoor, Match3, | 1569 | 119 | 47 | 0 |
| 19 | Achim Ammon N | Sheffield | Match12, Novice, Indoor, | 1562 | 180 | 46 | 0 |
| 20 | Neil Robinson | Durham | Match10, Match4, Match8, | 1548 | 121 | 33 | 0 |
| 21 | Jess Walker | York | Match11, Match8, Match3, | 1547 | 180 | 39 | 0 |
| 22 | Tom Paterson N | Sheffield | Indoor, Match9, Novice, | 1530 | 180 | 41 | 0 |
| 23 | Matthew Nichols | Liverpool | Indoor, Match2, Match6, | 1529 | 120 | 24 | 0 |
| 24 | Tom Walton | York | Indoor, Match3, Match5, | 1527 | 180 | 42 | 0 |
| 25 | Max Henkensiefken N | York | Match3, Novice, Indoor, | 1525 | 178 | 33 | 0 |
| 26 | Duncan Walliss | Leeds | Match4, Match11, Match7, | 1513 | 66 | 29 | 0 |
| 27 | James Nichol N | Keele | Indoor, Match10, Match3, | 1501 | 210 | 30 | 0 |
| 28 | Ian Atkin | Sheffield | Match3, Indoor, Match12, | 1495 | 180 | 37 | 0 |
| 29 | Ed Russell-Johnson | York | Match11, Indoor, Match8, | 1490 | 180 | 39 | 0 |
| 30 | Sumak Sherchan N | Liverpool | Novice, Match6, Match2, | 1487 | 119 | 22 | 0 |
| 31 | Josh Carter | Lancaster | Match5, Match9, Match10, | 1476 | 180 | 30 | 0 |
| 32 | Mike Forrester | Leeds | Match7, Match4, Match1, | 1473 | 78 | 39 | 0 |
| 33 | Luke Halladay N | Liverpool | Indoor, Match9, Match11, | 1469 | 180 | 26 | 0 |
| 34 | Nadeem Ahmad N | Sheffield | Match12, Match3, Indoor, | 1463 | 180 | 29 | 0 |
| 35 | Michael Hallerberg N | Keele | Match3, Match10, Indoor, | 1453 | 180 | 24 | 0 |
| 36 | Ben Scothern | York | Match8, Match5, Match11, | 1449 | 180 | 33 | 0 |
| 37 | David Jobin N | Keele | Novice, Match3, Match10, | 1443 | 180 | 27 | 0 |
| 38 | Arfon James | Sheffield | Match4, Match12, Match9, | 1438 | 119 | 22 | 0 |
| 39 | David Jurenka N | Durham | Match10, Novice, Match8, | 1434 | 179 | 29 | 0 |
| 40 | Martin McDonough | Liverpool | Match6, Match2, Match9, | 1433 | 119 | 15 | 0 |
| 41 | Gareth Jones N | Bradford | Match1, Indoor, Match8, | 1417 | 180 | 22 | 0 |
| 42 | Ismail Dhorat | Huddersfield | Match5, Match2, Match12, | 1416 | 180 | 34 | 0 |
| 43 | Oscar Shefik N | Leeds | Match7, Match4, Novice, | 1410 | 66 | 25 | 0 |
| 44 | Andy Ward | Sheffield | Match4, Match12, Indoor, | 1405 | 120 | 10 | 0 |
| 45 | Chris Seymour | Keele | Match7, Match6, Indoor, | 1390 | 53 | 22 | 0 |
| 46 | Allan Knight N | Bradford | Match1, Indoor, Match12, | 1361 | 180 | 20 | 0 |
| 47 | John Lindsay N | Liverpool | Match11, Indoor, Novice, | 1351 | 180 | 15 | 0 |
| 48 | David Sangan N | Leeds | Novice, Match4, Match11, | 1350 | 120 | 16 | 0 |
| 49 | Simon Nield N | Lancaster | Match1, Match10, Indoor, | 1345 | 180 | 16 | 0 |
| 50 | James Crick N | Lancaster | Match1, Match10, Indoor, | 1290 | 177 | 16 | 0 |
| 51 | Tim Skew N | Sheffield | Match12, Match9, Match4, | 1275 | 117 | 14 | 0 |
| 52 | Mike Ansell N | Bradford | Novice, Match8, Match6, | 1266 | 117 | 10 | 0 |
| 53 | Alex Wilsdon | Bradford | Match1, Match12, Indoor, | 1263 | 179 | 8 | 0 |
| 54 | Ignas Knizikevicius N | Bradford | Indoor, Match8, Match12, | 1244 | 180 | 8 | 0 |
| 55 | Max Polley N | Keele | Indoor, Match7, Novice, | 1240 | 120 | 9 | 0 |
| 56 | Michael Woodward N | Keele | Novice, Match7, Match6, | 1229 | 60 | 9 | 0 |
| 57 | Sam Harris N | Bradford | Match1, Match12, Novice, | 1215 | 178 | 10 | 0 |
| 58 | David Thelan N | Liverpool | Match6, Novice, Indoor, | 1214 | 118 | 8 | 0 |
| 59 | Danny Marsden | Bradford | Match12, Indoor, Match8, | 1192 | 174 | 9 | 0 |
| 60 | Tom Gurling | Durham | Match2, Match4, | 1068 | 80 | 40 | 0 |
| 61 | David Giles | Durham | Match10, Match4, | 1035 | 85 | 37 | 0 |
| 62 | Dave Smith | York | Match8, Match5, | 1009 | 120 | 23 | 0 |
| 63 | David Halliday | Sheffield | Indoor, Match3, | 999 | 120 | 16 | 0 |
| 64 | Matt Kemp N | Durham | Novice, Match4, Match2, | 997 | 125 | 22 | 0 |
| 65 | Michael Lindsay | Lancaster | Match5, Match9, | 997 | 120 | 28 | 0 |
| 66 | Peteris Klavins N | Sheffield | Match12, Indoor, | 989 | 120 | 24 | 0 |
| 67 | Wayne Leppart N | Liverpool | Indoor, Match9, Novice, | 972 | 160 | 7 | 0 |
| 68 | Alex Majer | Huddersfield | Indoor, Match12, Match5, | 957 | 170 | 3 | 0 |
| 69 | Huw Birch | Sheffield | Match4, Match9, | 956 | 60 | 5 | 0 |
| 70 | Ying Kay Ho | Leeds | Match4, Indoor, | 951 | 80 | 26 | 0 |
| 71 | Sam Lee | Durham | Match4, Match2, | 941 | 68 | 14 | 0 |
| 72 | Robert Goux N | Liverpool | Indoor, Match9, Novice, | 940 | 151 | 9 | 0 |
| 73 | Amiri Mukungu N | Bradford | Match12, Match8, | 920 | 119 | 9 | 0 |
| 74 | Kevin Lee N | Liverpool | Indoor, Novice, Match9, | 901 | 154 | 6 | 0 |
| 75 | Neil Hainsworth | Guest | Match11, Match6, | 841 | 60 | 7 | 0 |
| 76 | Alex Roberts N | Leeds | Match11, Match4, | 836 | 73 | 21 | 0 |
| 77 | Shaw Creaney N | Bradford | Match1, Match12, Match8, | 816 | 152 | 2 | 0 |
| 78 | Rob Cook N | Bradford | Match12, Match8, | 793 | 118 | 4 | 0 |
| 79 | Dan Jones | Sheffield | Match4, Match9, | 790 | 59 | 7 | 0 |
| 80 | Adam Clifford N | Liverpool | Novice, Match2, | 788 | 114 | 5 | 0 |
| 81 | James Atkinson N | Leeds | Match11, Indoor, | 770 | 108 | 6 | 0 |
| 82 | Ratan Bawrie | Bradford | Indoor, Match12, | 760 | 115 | 4 | 0 |
| 83 | John Marshall N | Lancaster | Match9, Novice, | 739 | 113 | 4 | 0 |
| 84 | Ivan Alvarez | York | Match8, Match5, | 726 | 115 | 6 | 0 |
| 85 | Andrew Findlay N | Durham | Match8, Match4, Match2, | 675 | 104 | 12 | 0 |
| 86 | Michael Cunningham N | Liverpool | Match2, Novice, Match9, | 671 | 130 | 3 | 0 |
| 87 | Michael Irving N | Liverpool | Match9, Match11, | 617 | 111 | 3 | 0 |
| 88 | Jamie Walker N | Bradford | Novice, Match6, | 597 | 57 | 5 | 0 |
| 89 | Austyn Barker | Liverpool | Match2, | 510 | 60 | 16 | 0 |
| 90 | Matt Sarsby N | Lancaster | Novice, Match5, | 471 | 94 | 1 | 0 |
| 91 | James Haslam | Durham | Match2, | 464 | 60 | 6 | 0 |
| 92 | Jonathon Fenton N | York | Novice, | 457 | 60 | 9 | 0 |
| 93 | Steve Wilkinson N | Keele | Novice, | 453 | 60 | 5 | 0 |
| 94 | Jim Atkinson N | Leeds | Match1, | 440 | 59 | 6 | 0 |
| 95 | Wei Feng Xui N | Leeds | Match1, | 436 | 60 | 8 | 0 |
| 96 | Sam Day N | York | Novice, | 433 | 60 | 6 | 0 |
| 97 | Adrian Heaven | Lancaster | Indoor, | 433 | 60 | 5 | 0 |
| 98 | Patrick Garwood | Bradford | Match8, | 408 | 58 | 4 | 0 |
| 99 | Dave Sangan N | Leeds | Match1, | 407 | 59 | 4 | 0 |
| 100 | Mike Chiu N | York | Match5, | 399 | 59 | 1 | 0 |
| 101 | Wayne Arnold N | Bradford | Match6, | 368 | 0 | 0 | 0 |
| 102 | Ian Harris | Liverpool | Match2, | 366 | 60 | 2 | 0 |
| 103 | Nigel White N | Liverpool | Indoor, | 365 | 58 | 3 | 0 |
| 104 | Nathanael Paynter N | Bradford | Match1, Match12, | 364 | 77 | 2 | 0 |
| 105 | Andy Harvey N | York | Match5, | 354 | 59 | 1 | 0 |
| 106 | Toby Stevenson-Cocks N | York | Match5, | 347 | 58 | 2 | 0 |
| 107 | Craig Dodgson N | York | Match5, | 327 | 57 | 4 | 0 |
| 108 | Shaun Trill N | York | Indoor, Match5, | 310 | 75 | 0 | 0 |
| 109 | Darius McLeary | Keele | Match7, | 296 | 0 | 2 | 0 |
| 110 | Mark Wilson | Leeds | Match1, | 295 | 54 | 0 | 0 |
| 111 | Josh Collins N | Huddersfield | Match12, | 286 | 49 | 2 | 0 |
| 112 | George Dickinson N | Lancaster | Match9, | 285 | 49 | 3 | 0 |
| 113 | Oliver Scott N | Liverpool | Match6, | 268 | 0 | 0 | 0 |
| 114 | Alex Senior N | Lancaster | Novice, | 239 | 48 | 3 | 0 |
| 115 | Rich Ward | Sheffield | Indoor, | 197 | 41 | 2 | 0 |
| 116 | Lorcan O'Neill N | Liverpool | Match2, | 141 | 30 | 0 | 0 |
| 117 | Thomas Mead N | Leeds | Novice, | 130 | 32 | 2 | 0 |
| 118 | Ollie Iveson N | Keele | Novice, | 125 | 30 | 0 | 0 |
| 119 | Matthew Jackson N | Leeds | Novice, | 94 | 24 | 0 | 0 |
| 120 | Hadi Makarem N | Durham | Match4, | 74 | 16 | 16 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Achim Ammon N | Sheffield | Match12, Novice, Indoor, Match3, | 2069 | 230 | 62 | 0 |
| 2 | Max Henkensiefken N | York | Match3, Novice, Indoor, Match8, | 2019 | 238 | 42 | 0 |
| 3 | Tom Paterson N | Sheffield | Indoor, Match9, Novice, Match4, | 2005 | 180 | 41 | 0 |
| 4 | James Nichol N | Keele | Indoor, Match10, Match3, Novice, | 1958 | 270 | 32 | 0 |
| 5 | Nadeem Ahmad N | Sheffield | Match12, Match3, Indoor, Novice, | 1923 | 240 | 37 | 0 |
| 6 | Michael Hallerberg N | Keele | Match3, Match10, Indoor, Novice, | 1918 | 240 | 32 | 0 |
| 7 | Luke Halladay N | Liverpool | Indoor, Match9, Match11, Novice, | 1909 | 240 | 33 | 0 |
| 8 | David Jobin N | Keele | Novice, Match3, Match10, Match7, | 1901 | 180 | 33 | 0 |
| 9 | Sumak Sherchan N | Liverpool | Novice, Match6, Match2, Match9, | 1882 | 177 | 26 | 0 |
| 10 | Gareth Jones N | Bradford | Match1, Indoor, Match8, Match12, | 1867 | 240 | 25 | 0 |
| 11 | Oscar Shefik N | Leeds | Match7, Match4, Novice, Match11, | 1855 | 126 | 35 | 0 |
| 12 | Allan Knight N | Bradford | Match1, Indoor, Match12, Match8, | 1796 | 240 | 25 | 0 |
| 13 | David Sangan N | Leeds | Novice, Match4, Match11, Match7, | 1778 | 120 | 20 | 0 |
| 14 | David Jurenka N | Durham | Match10, Novice, Match8, Match2, | 1752 | 238 | 33 | 0 |
| 15 | John Lindsay N | Liverpool | Match11, Indoor, Novice, Match2, | 1722 | 239 | 15 | 0 |
| 16 | Simon Nield N | Lancaster | Match1, Match10, Indoor, Novice, | 1693 | 237 | 18 | 0 |
| 17 | James Crick N | Lancaster | Match1, Match10, Indoor, Match9, | 1660 | 236 | 17 | 0 |
| 18 | Ignas Knizikevicius N | Bradford | Indoor, Match8, Match12, Match1, | 1634 | 238 | 10 | 0 |
| 19 | David Thelan N | Liverpool | Match6, Novice, Indoor, Match11, | 1595 | 177 | 11 | 0 |
| 20 | Max Polley N | Keele | Indoor, Match7, Novice, Match6, | 1592 | 120 | 9 | 0 |
| 21 | Michael Woodward N | Keele | Novice, Match7, Match6, Indoor, | 1558 | 115 | 10 | 0 |
| 22 | Sam Harris N | Bradford | Match1, Match12, Novice, Match8, | 1551 | 237 | 11 | 0 |
| 23 | Tim Skew N | Sheffield | Match12, Match9, Match4, | 1275 | 117 | 14 | 0 |
| 24 | Mike Ansell N | Bradford | Novice, Match8, Match6, | 1266 | 117 | 10 | 0 |
| 25 | Wayne Leppart N | Liverpool | Indoor, Match9, Novice, Match2, | 1187 | 205 | 7 | 0 |
| 26 | Matt Kemp N | Durham | Novice, Match4, Match2, | 997 | 125 | 22 | 0 |
| 27 | Peteris Klavins N | Sheffield | Match12, Indoor, | 989 | 120 | 24 | 0 |
| 28 | Robert Goux N | Liverpool | Indoor, Match9, Novice, | 940 | 151 | 9 | 0 |
| 29 | Amiri Mukungu N | Bradford | Match12, Match8, | 920 | 119 | 9 | 0 |
| 30 | Kevin Lee N | Liverpool | Indoor, Novice, Match9, | 901 | 154 | 6 | 0 |
| 31 | Alex Roberts N | Leeds | Match11, Match4, | 836 | 73 | 21 | 0 |
| 32 | Shaw Creaney N | Bradford | Match1, Match12, Match8, | 816 | 152 | 2 | 0 |
| 33 | Rob Cook N | Bradford | Match12, Match8, | 793 | 118 | 4 | 0 |
| 34 | Adam Clifford N | Liverpool | Novice, Match2, | 788 | 114 | 5 | 0 |
| 35 | James Atkinson N | Leeds | Match11, Indoor, | 770 | 108 | 6 | 0 |
| 36 | John Marshall N | Lancaster | Match9, Novice, | 739 | 113 | 4 | 0 |
| 37 | Andrew Findlay N | Durham | Match8, Match4, Match2, | 675 | 104 | 12 | 0 |
| 38 | Michael Cunningham N | Liverpool | Match2, Novice, Match9, | 671 | 130 | 3 | 0 |
| 39 | Michael Irving N | Liverpool | Match9, Match11, | 617 | 111 | 3 | 0 |
| 40 | Jamie Walker N | Bradford | Novice, Match6, | 597 | 57 | 5 | 0 |
| 41 | Matt Sarsby N | Lancaster | Novice, Match5, | 471 | 94 | 1 | 0 |
| 42 | Jonathon Fenton N | York | Novice, | 457 | 60 | 9 | 0 |
| 43 | Steve Wilkinson N | Keele | Novice, | 453 | 60 | 5 | 0 |
| 44 | Jim Atkinson N | Leeds | Match1, | 440 | 59 | 6 | 0 |
| 45 | Wei Feng Xui N | Leeds | Match1, | 436 | 60 | 8 | 0 |
| 46 | Sam Day N | York | Novice, | 433 | 60 | 6 | 0 |
| 47 | Dave Sangan N | Leeds | Match1, | 407 | 59 | 4 | 0 |
| 48 | Mike Chiu N | York | Match5, | 399 | 59 | 1 | 0 |
| 49 | Wayne Arnold N | Bradford | Match6, | 368 | 0 | 0 | 0 |
| 50 | Nigel White N | Liverpool | Indoor, | 365 | 58 | 3 | 0 |
| 51 | Nathanael Paynter N | Bradford | Match1, Match12, | 364 | 77 | 2 | 0 |
| 52 | Andy Harvey N | York | Match5, | 354 | 59 | 1 | 0 |
| 53 | Toby Stevenson-Cocks N | York | Match5, | 347 | 58 | 2 | 0 |
| 54 | Craig Dodgson N | York | Match5, | 327 | 57 | 4 | 0 |
| 55 | Shaun Trill N | York | Indoor, Match5, | 310 | 75 | 0 | 0 |
| 56 | Josh Collins N | Huddersfield | Match12, | 286 | 49 | 2 | 0 |
| 57 | George Dickinson N | Lancaster | Match9, | 285 | 49 | 3 | 0 |
| 58 | Oliver Scott N | Liverpool | Match6, | 268 | 0 | 0 | 0 |
| 59 | Alex Senior N | Lancaster | Novice, | 239 | 48 | 3 | 0 |
| 60 | Lorcan O'Neill N | Liverpool | Match2, | 141 | 30 | 0 | 0 |
| 61 | Thomas Mead N | Leeds | Novice, | 130 | 32 | 2 | 0 |
| 62 | Ollie Iveson N | Keele | Novice, | 125 | 30 | 0 | 0 |
| 63 | Matthew Jackson N | Leeds | Novice, | 94 | 24 | 0 | 0 |
| 64 | Hadi Makarem N | Durham | Match4, | 74 | 16 | 16 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Alice Rees N | Lancaster | Indoor, Match1, Match10, | 1514 | 180 | 33 | 0 |
| 2 | Anna Swane | Lancaster | Match1, Match10, Indoor, | 1508 | 180 | 42 | 0 |
| 3 | Rebecca Williams | Liverpool | Match9, Match2, Match6, | 1503 | 120 | 25 | 0 |
| 4 | Bethany Woodcock | Huddersfield | Match12, Match2, Match5, | 1500 | 180 | 30 | 0 |
| 5 | Lotty Boatman | York | Match11, Match3, Indoor, | 1471 | 179 | 24 | 0 |
| 6 | Christina Lam | Keele | Match3, Match7, Match10, | 1463 | 120 | 30 | 0 |
| 7 | Samantha Cook | Liverpool | Match2, Indoor, Match6, | 1433 | 120 | 15 | 0 |
| 8 | Sarah Comber | Leeds | Match4, Match1, Indoor, | 1418 | 135 | 29 | 0 |
| 9 | Kellie Williamson N | Keele | Match6, Novice, Match7, | 1337 | 60 | 8 | 0 |
| 10 | Daria Chernoivanova | Keele | Match10, Indoor, Match6, | 1325 | 118 | 20 | 0 |
| 11 | Kirsty Dunnet N | Lancaster | Match1, Match10, Indoor, | 1315 | 180 | 21 | 0 |
| 12 | Christina Hughes N | Keele | Match10, Indoor, Novice, | 1312 | 180 | 16 | 0 |
| 13 | Sam Manthorpe | Keele | Indoor, Match10, Match3, | 1251 | 177 | 19 | 0 |
| 14 | Maddy Rees N | Keele | Match10, Novice, Match7, | 1141 | 117 | 17 | 0 |
| 15 | Alex Doyle | Bradford | Match1, Match12, Match8, | 1108 | 174 | 10 | 0 |
| 16 | Gitta Bertram | York | Indoor, Match11, | 1103 | 120 | 42 | 0 |
| 17 | Lucy Bonner | Guest | Match3, Match11, | 1061 | 120 | 28 | 0 |
| 18 | Michelle Beaumont N | Liverpool | Indoor, Match11, Match2, | 1056 | 163 | 14 | 0 |
| 19 | Miren Hall N | Leeds | Indoor, Novice, Match7, | 1033 | 115 | 10 | 0 |
| 20 | Stephanie Baker | Leeds | Match1, Match7, | 920 | 60 | 17 | 0 |
| 21 | Elsa Oakley | Durham | Match10, Match4, | 917 | 74 | 27 | 0 |
| 22 | Hannah Dockerty N | Liverpool | Match6, Match2, | 752 | 58 | 3 | 0 |
| 23 | Amy Wong | Durham | Match2, Match4, | 697 | 82 | 30 | 0 |
| 24 | Jennifer Carden N | Liverpool | Indoor, Match11, | 685 | 113 | 4 | 0 |
| 25 | Claire Firth | Durham | Match4, Match8, | 539 | 5 | 5 | 0 |
| 26 | Susan Oakley N | Sheffield | Match9, Novice, | 529 | 101 | 2 | 0 |
| 27 | Sara Brown | Sheffield | Match4, | 523 | 0 | 0 | 0 |
| 28 | Alison Whalen N | Sheffield | Match3, | 513 | 60 | 12 | 0 |
| 29 | Rachel Stephenson | Leeds | Indoor, | 424 | 60 | 5 | 0 |
| 30 | Hope Barcley N | Sheffield | Novice, | 410 | 60 | 1 | 0 |
| 31 | Debrah Fenney N | York | Match11, | 371 | 56 | 3 | 0 |
| 32 | Kate Parkyn | Leeds | Match1, | 363 | 59 | 5 | 0 |
| 33 | Miranda Camping N | Durham | Match4, | 314 | 3 | 3 | 0 |
| 34 | Patricia Murphy N | Keele | Novice, | 301 | 55 | 3 | 0 |
| 35 | Westerley Luth N | Sheffield | Match3, | 279 | 55 | 0 | 0 |
| 36 | Sian Williams | Liverpool | Match6, | 259 | 0 | 0 | 0 |
| 37 | Jillian Leung N | Huddersfield | Match12, | 222 | 44 | 0 | 0 |
| 38 | Emilie Taylor-Brown N | Keele | Match6, | 219 | 0 | 0 | 0 |
| 39 | Alice Trow N | Durham | Novice, | 206 | 44 | 2 | 0 |
| 40 | Hannah Shaw N | Sheffield | Novice, | 137 | 30 | 1 | 0 |
| 41 | Emma Bottom N | Huddersfield | Match12, | 98 | 22 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Alice Rees N | Lancaster | Indoor, Match1, Match10, Match9, | 1932 | 240 | 36 | 0 |
| 2 | Kellie Williamson N | Keele | Match6, Novice, Match7, Match3, | 1760 | 120 | 10 | 0 |
| 3 | Christina Hughes N | Keele | Match10, Indoor, Novice, Match7, | 1716 | 180 | 22 | 0 |
| 4 | Kirsty Dunnet N | Lancaster | Match1, Match10, Indoor, Match9, | 1649 | 239 | 22 | 0 |
| 5 | Michelle Beaumont N | Liverpool | Indoor, Match11, Match2, Match6, | 1311 | 163 | 14 | 0 |
| 6 | Miren Hall N | Leeds | Indoor, Novice, Match7, Match4, | 1258 | 117 | 12 | 0 |
| 7 | Maddy Rees N | Keele | Match10, Novice, Match7, | 1141 | 117 | 17 | 0 |
| 8 | Hannah Dockerty N | Liverpool | Match6, Match2, | 752 | 58 | 3 | 0 |
| 9 | Jennifer Carden N | Liverpool | Indoor, Match11, | 685 | 113 | 4 | 0 |
| 10 | Susan Oakley N | Sheffield | Match9, Novice, | 529 | 101 | 2 | 0 |
| 11 | Alison Whalen N | Sheffield | Match3, | 513 | 60 | 12 | 0 |
| 12 | Hope Barcley N | Sheffield | Novice, | 410 | 60 | 1 | 0 |
| 13 | Debrah Fenney N | York | Match11, | 371 | 56 | 3 | 0 |
| 14 | Miranda Camping N | Durham | Match4, | 314 | 3 | 3 | 0 |
| 15 | Patricia Murphy N | Keele | Novice, | 301 | 55 | 3 | 0 |
| 16 | Westerley Luth N | Sheffield | Match3, | 279 | 55 | 0 | 0 |
| 17 | Jillian Leung N | Huddersfield | Match12, | 222 | 44 | 0 | 0 |
| 18 | Emilie Taylor-Brown N | Keele | Match6, | 219 | 0 | 0 | 0 |
| 19 | Alice Trow N | Durham | Novice, | 206 | 44 | 2 | 0 |
| 20 | Hannah Shaw N | Sheffield | Novice, | 137 | 30 | 1 | 0 |
| 21 | Emma Bottom N | Huddersfield | Match12, | 98 | 22 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Ben Goulding | York | Match8, Match3, Match11, | 1657 | 180 | 47 | 0 |
| 2 | Chris Edmunds | Keele | Match6, Match10, | 1095 | 60 | 10 | 0 |
| 3 | Craig Dodgson N | York | Match3, Match8, | 1080 | 119 | 28 | 0 |
| 4 | Jonathan Allington | Durham | Match8, | 559 | 60 | 19 | 0 |
| 5 | Adam Zelaieta | Sheffield | Indoor, | 514 | 60 | 3 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Craig Dodgson N | York | Match3, Match8, | 1080 | 119 | 28 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Hannah Temple | Liverpool | Indoor, Match6, Match9, | 1641 | 120 | 30 | 0 |
| 2 | Louise Smith | Sheffield | Match12, | 540 | 60 | 14 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Mark Tideswell N | Leeds | Match1, Novice, Indoor, | 1058 | 172 | 7 | 0 |
| 2 | Michael Bass | Lancaster | Indoor, | 489 | 60 | 14 | 0 |
| 3 | Rob Drummond | Sheffield | Indoor, | 387 | 59 | 2 | 0 |
| 4 | Lutfi Couri N | Bradford | Match12, | 371 | 57 | 6 | 0 |
| 5 | Sumak Sherchan N | Liverpool | Novice, | 357 | 55 | 6 | 0 |
| 6 | Peter Hodgson N | Lancaster | Match5, | 281 | 54 | 6 | 0 |
| 7 | Simon Nield N | Lancaster | Match5, | 270 | 53 | 0 | 0 |
| 8 | Phillippe Blenk N | Keele | Novice, | 266 | 49 | 1 | 0 |
| 9 | John Marshall N | Lancaster | Match5, | 200 | 42 | 0 | 0 |
| 10 | Alex Senior N | Lancaster | Match5, | 182 | 37 | 2 | 0 |
| 11 | Ivan Alvarez | York | Indoor, | 155 | 33 | 1 | 0 |
| 12 | Toby Stevenson-Cocks N | York | Match8, | 153 | 37 | 0 | 0 |
| 13 | Oscar Shefik N | Leeds | Indoor, | 132 | 0 | 0 | 0 |
| 14 | George Dickinson N | Lancaster | Match5, | 131 | 28 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Mark Tideswell N | Leeds | Match1, Novice, Indoor, Match7, | 1324 | 172 | 8 | 0 |
| 2 | Lutfi Couri N | Bradford | Match12, | 371 | 57 | 6 | 0 |
| 3 | Sumak Sherchan N | Liverpool | Novice, | 357 | 55 | 6 | 0 |
| 4 | Peter Hodgson N | Lancaster | Match5, | 281 | 54 | 6 | 0 |
| 5 | Simon Nield N | Lancaster | Match5, | 270 | 53 | 0 | 0 |
| 6 | Phillippe Blenk N | Keele | Novice, | 266 | 49 | 1 | 0 |
| 7 | John Marshall N | Lancaster | Match5, | 200 | 42 | 0 | 0 |
| 8 | Alex Senior N | Lancaster | Match5, | 182 | 37 | 2 | 0 |
| 9 | Toby Stevenson-Cocks N | York | Match8, | 153 | 37 | 0 | 0 |
| 10 | Oscar Shefik N | Leeds | Indoor, | 132 | 0 | 0 | 0 |
| 11 | George Dickinson N | Lancaster | Match5, | 131 | 28 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Emma Aldridge | Leeds | Match4, Match7, Match1, | 1078 | 65 | 17 | 0 |
| 2 | Catherine Looser | Bradford | Match12, Match8, Indoor, | 904 | 161 | 8 | 0 |
| 3 | Veronique Brule N | Keele | Match3, | 213 | 47 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Veronique Brule N | Keele | Match3, | 213 | 47 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Adrian Heaven | Lancaster | Match1, Match10, Indoor, | 917 | 162 | 9 | 0 |
| 2 | Toby Stevenson-Cocks N | York | Match11, Match3, | 534 | 102 | 3 | 0 |
| 3 | Anthony Pettengell | Durham | Match10, Match4, Match2, | 400 | 84 | 24 | 0 |
| 4 | Michael Woodward N | Keele | Match10, Match3, | 275 | 68 | 1 | 0 |
| 5 | Lewis Henderson | Leeds | Indoor, | 238 | 50 | 1 | 0 |
| 6 | Tom Walton | York | Match11, | 225 | 46 | 1 | 0 |
| 7 | Peter Chambers | Leeds | Match4, | 206 | 10 | 10 | 0 |
|
|
|||||||
| Pos |
|
|
|
