|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Pete Clayton | Durham | Match2 | 590 | 60 | 50 | 0 |
| 2 | Dave Cox | York | Match7 | 567 | 60 | 36 | 0 |
| 3 | Matthew Wilkinson | Lancaster | Match3 | 567 | 60 | 33 | 0 |
| 4 | Rory Campbell | Sheffield | Indoor | 564 | 60 | 30 | 0 |
| 5 | David Holmshaw | Keele | Indoor | 556 | 60 | 24 | 0 |
| 6 | James Milburn | Liverpool | Match3 | 555 | 60 | 27 | 0 |
| 7 | John Lane | Lancaster | Match10 | 552 | 60 | 24 | 0 |
| 8 | Nick Tan | Liverpool | Match3 | 551 | 60 | 32 | 0 |
| 9 | Tom Gurling | Durham | Match8 | 551 | 60 | 20 | 0 |
| 10 | Mat Walker | Guest | Match6 | 548 | 60 | 22 | 0 |
| 11 | Andrew McArthur | York | Match12 | 547 | 60 | 22 | 0 |
| 12 | Gavin Koncar | Durham | Indoor | 547 | 59 | 31 | 0 |
| 13 | Robert Smith | Liverpool | Match3 | 546 | 60 | 22 | 0 |
| 14 | Ian Atkin | Sheffield | Match12 | 544 | 60 | 20 | 0 |
| 15 | George De Lantivy-Wrigley | Durham | Match5 | 542 | 60 | 21 | 0 |
| 16 | Robert Willsmore | Huddersfield | Match12 | 542 | 60 | 18 | 0 |
| 17 | Robin Lowe | Keele | Match10 | 541 | 60 | 17 | 0 |
| 18 | Stuart Rawlins | Keele | Match1 | 540 | 60 | 24 | 0 |
| 19 | Matthew McCormack | Lancaster | Indoor | 540 | 60 | 20 | 0 |
| 20 | David Williams | Keele | Match9 | 538 | 60 | 21 | 0 |
| 21 | Chris Griffiths | Sheffield | Match4 | 538 | 60 | 20 | 0 |
| 22 | Thomas Gwynne | Leeds | Match1 | 537 | 60 | 19 | 0 |
| 23 | Matthew McConville | Liverpool | Match3 | 536 | 60 | 15 | 0 |
| 24 | Pete Bowes | Leeds | Match7 | 535 | 60 | 16 | 0 |
| 25 | Ismail Dhorat | Huddersfield | Match12 | 528 | 60 | 14 | 0 |
| 26 | Huw Birch N | Sheffield | Match8 | 527 | 60 | 22 | 0 |
| 27 | Lewis Henderson | Leeds | Match11 | 527 | 60 | 15 | 0 |
| 28 | Dave Amey | York | Match6 | 525 | 60 | 16 | 0 |
| 29 | Dave Smith | York | Indoor | 525 | 60 | 12 | 0 |
| 30 | Meherdad Behroozi | Liverpool | Match3 | 522 | 60 | 17 | 0 |
| 31 | Jess Walker | York | Match2 | 519 | 60 | 17 | 0 |
| 32 | Liu Peng | York | Indoor | 518 | 60 | 12 | 0 |
| 33 | Tom Walton | York | Indoor | 513 | 59 | 14 | 0 |
| 34 | Michael McCarthy | Liverpool | Indoor | 512 | 60 | 13 | 0 |
| 35 | Robert Radcliffe | Sheffield | Match4 | 512 | 59 | 19 | 0 |
| 36 | Andy Eyre | Keele | Match9 | 511 | 60 | 8 | 0 |
| 37 | David Giles | Durham | Indoor | 507 | 60 | 15 | 0 |
| 38 | Ross Burton | Leeds | Match1 | 506 | 60 | 11 | 0 |
| 39 | Anjum Naweed | Sheffield | Match12 | 503 | 60 | 8 | 0 |
| 40 | Matthew Iley | Lancaster | Indoor | 501 | 60 | 13 | 0 |
| 41 | Matthew Nichols | Liverpool | Match3 | 501 | 60 | 9 | 0 |
| 42 | Chris Seymour N | Keele | Match10 | 500 | 60 | 8 | 0 |
| 43 | James Haslam N | Durham | Match10 | 497 | 60 | 8 | 0 |
| 44 | Michael Ward | Guest | Match12 | 495 | 60 | 11 | 0 |
| 45 | Jared King N | Leeds | Indoor | 495 | 60 | 9 | 0 |
| 46 | Neil Robinson N | Durham | Match8 | 494 | 60 | 4 | 0 |
| 47 | Neil Howie N | Sheffield | Match4 | 493 | 60 | 7 | 0 |
| 48 | Daniel Smith | Keele | Match1 | 490 | 60 | 11 | 0 |
| 49 | Sam Lee N | Durham | Match10 | 489 | 60 | 13 | 0 |
| 50 | Ed Russell-Johnson | York | Indoor | 488 | 59 | 17 | 0 |
| 51 | Ivan Alvarez N | York | Indoor | 486 | 60 | 9 | 0 |
| 52 | Austyn Barker N | Liverpool | Match3 | 480 | 60 | 8 | 0 |
| 53 | Dan Parker N | Liverpool | Match8 | 480 | 60 | 7 | 0 |
| 54 | Anna Swane | Lancaster | Match10 | 478 | 60 | 5 | 0 |
| 55 | Martin McDonough | Liverpool | Match8 | 476 | 60 | 9 | 0 |
| 56 | Alex Wilsdon | Bradford | Match4 | 475 | 60 | 5 | 0 |
| 57 | Ying Kay Ho N | Leeds | Indoor | 474 | 60 | 7 | 0 |
| 58 | Michael Bass N | Lancaster | Match10 | 473 | 60 | 12 | 0 |
| 59 | Rares Veteleanu N | Bradford | Match9 | 473 | 60 | 10 | 0 |
| 60 | Joe Keirl N | York | Novice | 473 | 60 | 7 | 0 |
| 61 | Duncan Walliss N | Leeds | Indoor | 470 | 60 | 8 | 0 |
| 62 | Will Russell N | York | Indoor | 463 | 60 | 11 | 0 |
| 63 | Neil Hainsworth | Leeds | Match7 | 461 | 59 | 11 | 0 |
| 64 | Phil Parkinson N | Leeds | Match5 | 460 | 60 | 8 | 0 |
| 65 | Raph Richards N | York | Match7 | 459 | 60 | 5 | 0 |
| 66 | Rich Thomason N | Lancaster | Match10 | 455 | 60 | 2 | 0 |
| 67 | Craig Waling | Lancaster | Match7 | 449 | 59 | 9 | 0 |
| 68 | Chris Jamieson N | Lancaster | Match10 | 446 | 60 | 5 | 0 |
| 69 | Michael Forrester N | Leeds | Match11 | 445 | 60 | 7 | 0 |
| 70 | Edward Whale | Keele | Match10 | 444 | 59 | 5 | 0 |
| 71 | Ravi Jain N | Keele | Indoor | 441 | 60 | 3 | 0 |
| 72 | Chris Salter N | Leeds | Match5 | 436 | 60 | 5 | 0 |
| 73 | Allen Roberton | Durham | Match8 | 428 | 60 | 2 | 0 |
| 74 | Steve Croxall, | Durham | Match2 | 423 | 60 | 6 | 0 |
| 75 | Patrick Garwood N | Bradford | Match4 | 423 | 60 | 6 | 0 |
| 76 | Michael Thompson N | Lancaster | Match10 | 423 | 59 | 7 | 0 |
| 77 | Sam Marsh N | Bradford | Match11 | 423 | 59 | 6 | 0 |
| 78 | Ian Harris N | Liverpool | Novice | 409 | 59 | 8 | 0 |
| 79 | Alex Wan | Lancaster | Match3 | 409 | 59 | 7 | 0 |
| 80 | Niels Warburton | Leeds | Match5 | 408 | 59 | 5 | 0 |
| 81 | Andrew Ward | Sheffield | Indoor | 407 | 59 | 5 | 0 |
| 82 | Aidar Kussainov N | York | Match6 | 406 | 59 | 7 | 0 |
| 83 | Oli Moore N | Leeds | Novice | 405 | 60 | 4 | 0 |
| 84 | James Richards N | York | Novice | 405 | 60 | 1 | 0 |
| 85 | Rob Gallagher N | Lancaster | Novice | 402 | 60 | 5 | 0 |
| 86 | Justin Choo | Lancaster | Match3 | 394 | 60 | 4 | 0 |
| 87 | Mark Wilson N | Leeds | Indoor | 385 | 60 | 3 | 0 |
| 88 | Michael Lindsay N | Lancaster | Indoor | 381 | 60 | 3 | 0 |
| 89 | Sean Lively N | Huddersfield | Indoor | 381 | 58 | 6 | 0 |
| 90 | James Raybould N | Durham | Match8 | 376 | 60 | 2 | 0 |
| 91 | Jonjo Jefferson N | Bradford | Match9 | 375 | 58 | 2 | 0 |
| 92 | Dan Jones N | Sheffield | Match12 | 373 | 58 | 4 | 0 |
| 93 | Rich Ward | Sheffield | Indoor | 366 | 59 | 1 | 0 |
| 94 | James Hunter N | Leeds | Match5 | 359 | 58 | 4 | 0 |
| 95 | Adbulla Al Ali N | Durham | Novice | 357 | 58 | 5 | 0 |
| 96 | Adam Zelaieta N | Sheffield | Novice | 347 | 59 | 4 | 0 |
| 97 | Mark Hipkins N | Keele | Match6 | 343 | 56 | 1 | 0 |
| 98 | Pete Chambers N | Leeds | Indoor | 342 | 59 | 0 | 0 |
| 99 | Chris Hyde N | Huddersfield | Match12 | 339 | 56 | 3 | 0 |
| 100 | Iain Kelly N | Leeds | Novice | 336 | 58 | 4 | 0 |
| 101 | Robert Edmounds N | Liverpool | Match3 | 336 | 57 | 1 | 0 |
| 102 | John Nichols N | Durham | Match5 | 333 | 57 | 2 | 0 |
| 103 | Tom Wright N | Lancaster | Indoor | 333 | 57 | 2 | 0 |
| 104 | Alex Majer N | Huddersfield | Match12 | 330 | 56 | 2 | 0 |
| 105 | Dominic Smith | Bradford | Match9 | 330 | 56 | 2 | 0 |
| 106 | Barney Gibson N | York | Match7 | 329 | 57 | 1 | 0 |
| 107 | Sam Manthorpe N | Keele | Match10 | 328 | 53 | 1 | 0 |
| 108 | Chris Hussain N | Keele | Match6 | 324 | 56 | 1 | 0 |
| 109 | Maxime Dargaud-Fons N | Durham | Novice | 322 | 57 | 5 | 0 |
| 110 | Eividas Meistas N | York | Match7 | 296 | 54 | 0 | 0 |
| 111 | Peter Tovie | Lancaster | Match3 | 294 | 55 | 2 | 0 |
| 112 | Liam Ward N | Durham | Match5 | 290 | 57 | 4 | 0 |
| 113 | Danny Marsden | Bradford | Match4 | 286 | 49 | 2 | 0 |
| 114 | Harry Lazarides N | York | Match6 | 279 | 55 | 0 | 0 |
| 115 | Pete Smith Langridge N | Lancaster | Match10 | 273 | 47 | 2 | 0 |
| 116 | Alisdair MacIntyre N | York | Novice | 271 | 48 | 1 | 0 |
| 117 | Milagros Mabres N | Leeds | Match5 | 263 | 50 | 0 | 0 |
| 118 | Darius McLeary | Keele | Indoor | 227 | 46 | 3 | 0 |
| 119 | Thomas Spencer N | Leeds | Indoor | 216 | 44 | 3 | 0 |
| 120 | Jack Kelly N | Leeds | Match1 | 209 | 43 | 1 | 0 |
| 121 | Ajay Lard N | Durham | Match5 | 192 | 34 | 1 | 0 |
| 122 | Rob Telling N | Durham | Match5 | 185 | 37 | 1 | 0 |
| 123 | Alpesh Khimji N | Lancaster | Match3 | 174 | 41 | 2 | 0 |
| 124 | Phillip Steel N | Leeds | Match1 | 156 | 37 | 0 | 0 |
| 125 | Jackson Berry N | Durham | Match5 | 149 | 36 | 2 | 0 |
| 126 | Will Morris N | Durham | Match5 | 140 | 34 | 1 | 0 |
| 127 | Graham Smith N | Durham | Match5 | 138 | 32 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Huw Birch N | Sheffield | Match8 | 527 | 60 | 22 | 0 |
| 2 | Chris Seymour N | Keele | Match10 | 500 | 60 | 8 | 0 |
| 3 | James Haslam N | Durham | Match10 | 497 | 60 | 8 | 0 |
| 4 | Jared King N | Leeds | Indoor | 495 | 60 | 9 | 0 |
| 5 | Neil Robinson N | Durham | Match8 | 494 | 60 | 4 | 0 |
| 6 | Neil Howie N | Sheffield | Match4 | 493 | 60 | 7 | 0 |
| 7 | Sam Lee N | Durham | Match10 | 489 | 60 | 13 | 0 |
| 8 | Ivan Alvarez N | York | Indoor | 486 | 60 | 9 | 0 |
| 9 | Austyn Barker N | Liverpool | Match3 | 480 | 60 | 8 | 0 |
| 10 | Dan Parker N | Liverpool | Match8 | 480 | 60 | 7 | 0 |
| 11 | Ying Kay Ho N | Leeds | Indoor | 474 | 60 | 7 | 0 |
| 12 | Michael Bass N | Lancaster | Match10 | 473 | 60 | 12 | 0 |
| 13 | Rares Veteleanu N | Bradford | Match9 | 473 | 60 | 10 | 0 |
| 14 | Joe Keirl N | York | Novice | 473 | 60 | 7 | 0 |
| 15 | Duncan Walliss N | Leeds | Indoor | 470 | 60 | 8 | 0 |
| 16 | Will Russell N | York | Indoor | 463 | 60 | 11 | 0 |
| 17 | Phil Parkinson N | Leeds | Match5 | 460 | 60 | 8 | 0 |
| 18 | Raph Richards N | York | Match7 | 459 | 60 | 5 | 0 |
| 19 | Rich Thomason N | Lancaster | Match10 | 455 | 60 | 2 | 0 |
| 20 | Chris Jamieson N | Lancaster | Match10 | 446 | 60 | 5 | 0 |
| 21 | Michael Forrester N | Leeds | Match11 | 445 | 60 | 7 | 0 |
| 22 | Ravi Jain N | Keele | Indoor | 441 | 60 | 3 | 0 |
| 23 | Chris Salter N | Leeds | Match5 | 436 | 60 | 5 | 0 |
| 24 | Patrick Garwood N | Bradford | Match4 | 423 | 60 | 6 | 0 |
| 25 | Michael Thompson N | Lancaster | Match10 | 423 | 59 | 7 | 0 |
| 26 | Sam Marsh N | Bradford | Match11 | 423 | 59 | 6 | 0 |
| 27 | Ian Harris N | Liverpool | Novice | 409 | 59 | 8 | 0 |
| 28 | Aidar Kussainov N | York | Match6 | 406 | 59 | 7 | 0 |
| 29 | Oli Moore N | Leeds | Novice | 405 | 60 | 4 | 0 |
| 30 | James Richards N | York | Novice | 405 | 60 | 1 | 0 |
| 31 | Rob Gallagher N | Lancaster | Novice | 402 | 60 | 5 | 0 |
| 32 | Mark Wilson N | Leeds | Indoor | 385 | 60 | 3 | 0 |
| 33 | Michael Lindsay N | Lancaster | Indoor | 381 | 60 | 3 | 0 |
| 34 | Sean Lively N | Huddersfield | Indoor | 381 | 58 | 6 | 0 |
| 35 | James Raybould N | Durham | Match8 | 376 | 60 | 2 | 0 |
| 36 | Jonjo Jefferson N | Bradford | Match9 | 375 | 58 | 2 | 0 |
| 37 | Dan Jones N | Sheffield | Match12 | 373 | 58 | 4 | 0 |
| 38 | James Hunter N | Leeds | Match5 | 359 | 58 | 4 | 0 |
| 39 | Adbulla Al Ali N | Durham | Novice | 357 | 58 | 5 | 0 |
| 40 | Adam Zelaieta N | Sheffield | Novice | 347 | 59 | 4 | 0 |
| 41 | Mark Hipkins N | Keele | Match6 | 343 | 56 | 1 | 0 |
| 42 | Pete Chambers N | Leeds | Indoor | 342 | 59 | 0 | 0 |
| 43 | Chris Hyde N | Huddersfield | Match12 | 339 | 56 | 3 | 0 |
| 44 | Iain Kelly N | Leeds | Novice | 336 | 58 | 4 | 0 |
| 45 | Robert Edmounds N | Liverpool | Match3 | 336 | 57 | 1 | 0 |
| 46 | John Nichols N | Durham | Match5 | 333 | 57 | 2 | 0 |
| 47 | Tom Wright N | Lancaster | Indoor | 333 | 57 | 2 | 0 |
| 48 | Alex Majer N | Huddersfield | Match12 | 330 | 56 | 2 | 0 |
| 49 | Barney Gibson N | York | Match7 | 329 | 57 | 1 | 0 |
| 50 | Sam Manthorpe N | Keele | Match10 | 328 | 53 | 1 | 0 |
| 51 | Chris Hussain N | Keele | Match6 | 324 | 56 | 1 | 0 |
| 52 | Maxime Dargaud-Fons N | Durham | Novice | 322 | 57 | 5 | 0 |
| 53 | Eividas Meistas N | York | Match7 | 296 | 54 | 0 | 0 |
| 54 | Liam Ward N | Durham | Match5 | 290 | 57 | 4 | 0 |
| 55 | Harry Lazarides N | York | Match6 | 279 | 55 | 0 | 0 |
| 56 | Pete Smith Langridge N | Lancaster | Match10 | 273 | 47 | 2 | 0 |
| 57 | Alisdair MacIntyre N | York | Novice | 271 | 48 | 1 | 0 |
| 58 | Milagros Mabres N | Leeds | Match5 | 263 | 50 | 0 | 0 |
| 59 | Thomas Spencer N | Leeds | Indoor | 216 | 44 | 3 | 0 |
| 60 | Jack Kelly N | Leeds | Match1 | 209 | 43 | 1 | 0 |
| 61 | Ajay Lard N | Durham | Match5 | 192 | 34 | 1 | 0 |
| 62 | Rob Telling N | Durham | Match5 | 185 | 37 | 1 | 0 |
| 63 | Alpesh Khimji N | Lancaster | Match3 | 174 | 41 | 2 | 0 |
| 64 | Phillip Steel N | Leeds | Match1 | 156 | 37 | 0 | 0 |
| 65 | Jackson Berry N | Durham | Match5 | 149 | 36 | 2 | 0 |
| 66 | Will Morris N | Durham | Match5 | 140 | 34 | 1 | 0 |
| 67 | Graham Smith N | Durham | Match5 | 138 | 32 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Louise Smith | Sheffield | Match1 | 545 | 60 | 25 | 0 |
| 2 | Lucy Bonner N | York | Match12 | 526 | 60 | 12 | 0 |
| 3 | Beckie Senior | Guest | Match12 | 521 | 60 | 17 | 0 |
| 4 | Naomi Richardson | Liverpool | Match3 | 519 | 60 | 15 | 0 |
| 5 | Elizabeth Kaye | Sheffield | Match12 | 517 | 60 | 16 | 0 |
| 6 | Gemma Cumberlidge N | Leeds | Match11 | 514 | 60 | 18 | 0 |
| 7 | Amy Wong | Durham | Match10 | 510 | 60 | 13 | 0 |
| 8 | Amy Wong | Durham | Match8 | 508 | 60 | 11 | 0 |
| 9 | Shelley Hurst | GUEST | Match2 | 505 | 60 | 13 | 0 |
| 10 | Ruth Bedder | Durham | Match8 | 505 | 60 | 11 | 0 |
| 11 | Sarah Comber | Leeds | Indoor | 500 | 60 | 12 | 0 |
| 12 | Daria Chernoivanova | Keele | Match1 | 488 | 60 | 12 | 0 |
| 13 | Claire Firth N | Durham | Match8 | 484 | 60 | 12 | 0 |
| 14 | Sarah Brown N | Sheffield | Match12 | 484 | 60 | 11 | 0 |
| 15 | Naomi Lander | Keele | Match9 | 476 | 60 | 9 | 0 |
| 16 | Anna Swane | Lancaster | Match3 | 475 | 60 | 11 | 0 |
| 17 | Rebecca Williams N | Liverpool | Indoor | 468 | 60 | 3 | 0 |
| 18 | Myfanwy Reynolds | Leeds | Match7 | 465 | 60 | 9 | 0 |
| 19 | Alison Caffrey | Leeds | Indoor | 465 | 60 | 8 | 0 |
| 20 | Chris Lam | Keele | Match9 | 463 | 60 | 4 | 0 |
| 21 | Amy Hall | Lancaster | Match3 | 463 | 60 | 2 | 0 |
| 22 | Elisabeth Glover N | Sheffield | Match12 | 461 | 60 | 3 | 0 |
| 23 | Josephine Arthur N | Sheffield | Novice | 458 | 60 | 4 | 0 |
| 24 | Dorothy Choy | Liverpool | Match8 | 458 | 59 | 7 | 0 |
| 25 | Stephanie Greenaway | Bradford | Match9 | 451 | 60 | 5 | 0 |
| 26 | Sarah Codling N | Leeds | Match11 | 449 | 60 | 9 | 0 |
| 27 | Ashley Kennedy | Lancaster | Match3 | 446 | 60 | 5 | 0 |
| 28 | Heather Ashburn | Sheffield | Match1 | 437 | 59 | 7 | 0 |
| 29 | Sarah Barnes | Sheffield | Match1 | 436 | 60 | 3 | 0 |
| 30 | Katy Baple | Liverpool | Match3 | 435 | 60 | 5 | 0 |
| 31 | Stephanie Baker | Leeds | Match11 | 432 | 58 | 6 | 0 |
| 32 | Chrissy Lam | Keele | Match1 | 429 | 57 | 2 | 0 |
| 33 | Maria Arinbjarnar N | York | Match12 | 424 | 60 | 6 | 0 |
| 34 | Christina Lam | Keele | Match10 | 423 | 59 | 7 | 0 |
| 35 | Jennifer Carrie | Lancaster | Match3 | 423 | 59 | 5 | 0 |
| 36 | Hayley Jones | Liverpool | Match3 | 421 | 60 | 2 | 0 |
| 37 | Vicky Bray | Keele | Match10 | 417 | 59 | 5 | 0 |
| 38 | Jennifer Owen N | York | Novice | 404 | 59 | 3 | 0 |
| 39 | Rhiannon Draper | Bradford | Indoor | 400 | 60 | 5 | 0 |
| 40 | Sarah Lund N | Lancaster | Match7 | 397 | 60 | 3 | 0 |
| 41 | Victoria Brushka N | York | Novice | 397 | 60 | 2 | 0 |
| 42 | Rachel Thorpe | Leeds | Match1 | 387 | 60 | 1 | 0 |
| 43 | Jenny Owen N | York | Indoor | 382 | 59 | 3 | 0 |
| 44 | Rachel Stephenson N | Leeds | Match7 | 378 | 58 | 4 | 0 |
| 45 | Sarah Knowles N | Lancaster | Match10 | 377 | 58 | 5 | 0 |
| 46 | Liz Sarbut N | York | Novice | 376 | 58 | 4 | 0 |
| 47 | Becca Spiteri N | Keele | Match9 | 373 | 58 | 3 | 0 |
| 48 | Ann-Kathrine Marchlewski N | Lancaster | Match3 | 366 | 58 | 4 | 0 |
| 49 | Rosie Wood N | Lancaster | Match10 | 362 | 57 | 2 | 0 |
| 50 | Milagros Mabres N | Leeds | Indoor | 354 | 58 | 2 | 0 |
| 51 | Frances Hellowell | Lancaster | Match3 | 343 | 56 | 0 | 0 |
| 52 | Lauren Hughes | Bradford | Indoor | 334 | 56 | 2 | 0 |
| 53 | Jen Carrie | Lancaster | Indoor | 327 | 55 | 2 | 0 |
| 54 | Anna-Maria Maciejuk N | Bradford | Match11 | 322 | 55 | 2 | 0 |
| 55 | Nicola Jackson N | Leeds | Match7 | 317 | 56 | 3 | 0 |
| 56 | Katherine Simpson N | York | Match2 | 305 | 54 | 3 | 0 |
| 57 | Alex Doyle N | Bradford | Match11 | 304 | 55 | 2 | 0 |
| 58 | Sally Baume N | Leeds | Novice | 304 | 51 | 1 | 0 |
| 59 | Katherine Fawcett | Liverpool | Match3 | 302 | 55 | 4 | 0 |
| 60 | Anna M Maciejuk N | Bradford | Indoor | 298 | 55 | 2 | 0 |
| 61 | Samantha Manthorpe N | Keele | Indoor | 289 | 48 | 2 | 0 |
| 62 | Mellisa Yong N | Liverpool | Match8 | 270 | 52 | 2 | 0 |
| 63 | Claire Goodwin N | Sheffield | Match12 | 265 | 47 | 2 | 0 |
| 64 | Liz Reed | Lancaster | Match3 | 263 | 48 | 0 | 0 |
| 65 | Sian Williams N | Liverpool | Indoor | 260 | 52 | 2 | 0 |
| 66 | Audrey Betcher N | Lancaster | Match7 | 254 | 53 | 2 | 0 |
| 67 | Angie Owen | Lancaster | Match7 | 233 | 43 | 3 | 0 |
| 68 | Rachel Staddon N | Durham | Match5 | 196 | 38 | 1 | 0 |
| 69 | Alexandra Doyle N | Bradford | Match9 | 195 | 42 | 2 | 0 |
| 70 | Sam Manthorpe N | Keele | Match9 | 185 | 39 | 0 | 0 |
| 71 | Katie Dunn N | Leeds | Novice | 182 | 40 | 1 | 0 |
| 72 | Laura Harris N | Durham | Match5 | 160 | 38 | 0 | 0 |
| 73 | Isobel Bezant N | Durham | Match5 | 157 | 38 | 1 | 0 |
| 74 | Grace Stirling N | Durham | Novice | 137 | 32 | 0 | 0 |
| 75 | Lauren Sudgden N | Keele | Match1 | 129 | 32 | 0 | 0 |
| 76 | Rachel Jackson N | Leeds | Novice | 127 | 31 | 0 | 0 |
| 77 | Lisa Timmins N | Leeds | Match5 | 68 | 22 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Lucy Bonner N | York | Match12 | 526 | 60 | 12 | 0 |
| 2 | Gemma Cumberlidge N | Leeds | Match11 | 514 | 60 | 18 | 0 |
| 3 | Claire Firth N | Durham | Match8 | 484 | 60 | 12 | 0 |
| 4 | Sarah Brown N | Sheffield | Match12 | 484 | 60 | 11 | 0 |
| 5 | Rebecca Williams N | Liverpool | Indoor | 468 | 60 | 3 | 0 |
| 6 | Elisabeth Glover N | Sheffield | Match12 | 461 | 60 | 3 | 0 |
| 7 | Josephine Arthur N | Sheffield | Novice | 458 | 60 | 4 | 0 |
| 8 | Sarah Codling N | Leeds | Match11 | 449 | 60 | 9 | 0 |
| 9 | Maria Arinbjarnar N | York | Match12 | 424 | 60 | 6 | 0 |
| 10 | Jennifer Owen N | York | Novice | 404 | 59 | 3 | 0 |
| 11 | Sarah Lund N | Lancaster | Match7 | 397 | 60 | 3 | 0 |
| 12 | Victoria Brushka N | York | Novice | 397 | 60 | 2 | 0 |
| 13 | Jenny Owen N | York | Indoor | 382 | 59 | 3 | 0 |
| 14 | Rachel Stephenson N | Leeds | Match7 | 378 | 58 | 4 | 0 |
| 15 | Sarah Knowles N | Lancaster | Match10 | 377 | 58 | 5 | 0 |
| 16 | Liz Sarbut N | York | Novice | 376 | 58 | 4 | 0 |
| 17 | Becca Spiteri N | Keele | Match9 | 373 | 58 | 3 | 0 |
| 18 | Ann-Kathrine Marchlewski N | Lancaster | Match3 | 366 | 58 | 4 | 0 |
| 19 | Rosie Wood N | Lancaster | Match10 | 362 | 57 | 2 | 0 |
| 20 | Milagros Mabres N | Leeds | Indoor | 354 | 58 | 2 | 0 |
| 21 | Anna-Maria Maciejuk N | Bradford | Match11 | 322 | 55 | 2 | 0 |
| 22 | Nicola Jackson N | Leeds | Match7 | 317 | 56 | 3 | 0 |
| 23 | Katherine Simpson N | York | Match2 | 305 | 54 | 3 | 0 |
| 24 | Alex Doyle N | Bradford | Match11 | 304 | 55 | 2 | 0 |
| 25 | Sally Baume N | Leeds | Novice | 304 | 51 | 1 | 0 |
| 26 | Anna M Maciejuk N | Bradford | Indoor | 298 | 55 | 2 | 0 |
| 27 | Samantha Manthorpe N | Keele | Indoor | 289 | 48 | 2 | 0 |
| 28 | Mellisa Yong N | Liverpool | Match8 | 270 | 52 | 2 | 0 |
| 29 | Claire Goodwin N | Sheffield | Match12 | 265 | 47 | 2 | 0 |
| 30 | Sian Williams N | Liverpool | Indoor | 260 | 52 | 2 | 0 |
| 31 | Audrey Betcher N | Lancaster | Match7 | 254 | 53 | 2 | 0 |
| 32 | Rachel Staddon N | Durham | Match5 | 196 | 38 | 1 | 0 |
| 33 | Alexandra Doyle N | Bradford | Match9 | 195 | 42 | 2 | 0 |
| 34 | Sam Manthorpe N | Keele | Match9 | 185 | 39 | 0 | 0 |
| 35 | Katie Dunn N | Leeds | Novice | 182 | 40 | 1 | 0 |
| 36 | Laura Harris N | Durham | Match5 | 160 | 38 | 0 | 0 |
| 37 | Isobel Bezant N | Durham | Match5 | 157 | 38 | 1 | 0 |
| 38 | Grace Stirling N | Durham | Novice | 137 | 32 | 0 | 0 |
| 39 | Lauren Sudgden N | Keele | Match1 | 129 | 32 | 0 | 0 |
| 40 | Rachel Jackson N | Leeds | Novice | 127 | 31 | 0 | 0 |
| 41 | Lisa Timmins N | Leeds | Match5 | 68 | 22 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Robert Gruar | Liverpool | Match3 | 575 | 60 | 35 | 0 |
| 2 | Ben Goulding | York | Match2 | 550 | 60 | 18 | 0 |
| 3 | Tim Bell | Lancaster | Match10 | 525 | 60 | 6 | 0 |
| 4 | Tim Coates | York | Match12 | 499 | 60 | 5 | 0 |
| 5 | Adam Zelaieta N | Sheffield | Indoor | 487 | 58 | 4 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Adam Zelaieta N | Sheffield | Indoor | 487 | 58 | 4 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Rebecca Gridley | Keele | Indoor | 549 | 60 | 12 | 0 |
| 2 | Jane Rodens | Keele | Match10 | 402 | 59 | 1 | 0 |
| 3 | Heather Ashburn | Sheffield | Match12 | 375 | 49 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Sebastian Marshall N | Lancaster | Match4 | 446 | 60 | 6 | 0 |
| 2 | Lloyd Woollard | Lancaster | Match7 | 412 | 59 | 4 | 0 |
| 3 | Rob King | Lancaster | Match3 | 392 | 60 | 0 | 0 |
| 4 | Seb Marshall N | Lancaster | Indoor | 385 | 58 | 1 | 0 |
| 5 | Andrew McArther | York | Indoor | 361 | 56 | 1 | 0 |
| 6 | James Wright | Lancaster | Match4 | 344 | 56 | 4 | 0 |
| 7 | Lloyd Woolard | Lancaster | Indoor | 336 | 58 | 3 | 0 |
| 8 | Chris Fletcher N | Lancaster | Match10 | 301 | 54 | 0 | 0 |
| 9 | Morgan Shaw N | Lancaster | Match10 | 241 | 51 | 2 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Sebastian Marshall N | Lancaster | Match4 | 446 | 60 | 6 | 0 |
| 2 | Seb Marshall N | Lancaster | Indoor | 385 | 58 | 1 | 0 |
| 3 | Chris Fletcher N | Lancaster | Match10 | 301 | 54 | 0 | 0 |
| 4 | Morgan Shaw N | Lancaster | Match10 | 241 | 51 | 2 | 0 |
|
