|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Pete Clayton | Durham | 584 | 60 | 45 | 0 |
| 2 | George De Lantivy-Wrigley | Durham | 542 | 60 | 21 | 0 |
| 3 | Pete Bowes | Leeds | 533 | 60 | 19 | 0 |
| 4 | Gavin Koncar | Durham | 532 | 57 | 30 | 0 |
| 5 | Thomas Gwynne | Leeds | 525 | 60 | 16 | 0 |
| 6 | Ross Burton | Leeds | 505 | 60 | 14 | 0 |
| 7 | Lewis Henderson | Leeds | 492 | 60 | 11 | 0 |
| 8 | David Giles | Durham | 469 | 59 | 8 | 0 |
| 9 | Phil Parkinson N | Leeds | 460 | 60 | 8 | 0 |
| 10 | Jared King N | Leeds | 456 | 60 | 6 | 0 |
| 11 | Neil Hainsworth | Leeds | 439 | 60 | 3 | 0 |
| 12 | Chris Salter N | Leeds | 436 | 60 | 5 | 0 |
| 13 | Niels Warburton | Leeds | 408 | 59 | 5 | 0 |
| 14 | James Haslam N | Durham | 399 | 60 | 5 | 0 |
| 15 | Ying Kay Ho N | Leeds | 387 | 56 | 10 | 0 |
| 16 | Neil Robinson N | Durham | 373 | 57 | 4 | 0 |
| 17 | James Hunter N | Leeds | 359 | 58 | 4 | 0 |
| 18 | John Nichols N | Durham | 333 | 57 | 2 | 0 |
| 19 | Sam Lee N | Durham | 323 | 57 | 2 | 0 |
| 20 | Iain Kelly N | Leeds | 309 | 55 | 1 | 0 |
| 21 | Michael Forrester N | Leeds | 305 | 53 | 3 | 0 |
| 22 | Liam Ward N | Durham | 290 | 57 | 4 | 0 |
| 23 | Milagros Mabres N | Leeds | 263 | 50 | 0 | 0 |
| 24 | Duncan Walliss N | Leeds | 242 | 50 | 1 | 0 |
| 25 | Mark Wilson N | Leeds | 232 | 49 | 1 | 0 |
| 26 | Pete Chambers N | Leeds | 215 | 46 | 0 | 0 |
| 27 | Ajay Lard N | Durham | 192 | 34 | 1 | 0 |
| 28 | Rob Telling N | Durham | 185 | 37 | 1 | 0 |
| 29 | Jackson Berry N | Durham | 149 | 36 | 2 | 0 |
| 30 | Will Morris N | Durham | 140 | 34 | 1 | 0 |
| 31 | Graham Smith N | Durham | 138 | 32 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Phil Parkinson N | Leeds | 460 | 60 | 8 | 0 |
| 2 | Jared King N | Leeds | 456 | 60 | 6 | 0 |
| 3 | Chris Salter N | Leeds | 436 | 60 | 5 | 0 |
| 4 | James Haslam N | Durham | 399 | 60 | 5 | 0 |
| 5 | Ying Kay Ho N | Leeds | 387 | 56 | 10 | 0 |
| 6 | Neil Robinson N | Durham | 373 | 57 | 4 | 0 |
| 7 | James Hunter N | Leeds | 359 | 58 | 4 | 0 |
| 8 | John Nichols N | Durham | 333 | 57 | 2 | 0 |
| 9 | Sam Lee N | Durham | 323 | 57 | 2 | 0 |
| 10 | Iain Kelly N | Leeds | 309 | 55 | 1 | 0 |
| 11 | Michael Forrester N | Leeds | 305 | 53 | 3 | 0 |
| 12 | Liam Ward N | Durham | 290 | 57 | 4 | 0 |
| 13 | Milagros Mabres N | Leeds | 263 | 50 | 0 | 0 |
| 14 | Duncan Walliss N | Leeds | 242 | 50 | 1 | 0 |
| 15 | Mark Wilson N | Leeds | 232 | 49 | 1 | 0 |
| 16 | Pete Chambers N | Leeds | 215 | 46 | 0 | 0 |
| 17 | Ajay Lard N | Durham | 192 | 34 | 1 | 0 |
| 18 | Rob Telling N | Durham | 185 | 37 | 1 | 0 |
| 19 | Jackson Berry N | Durham | 149 | 36 | 2 | 0 |
| 20 | Will Morris N | Durham | 140 | 34 | 1 | 0 |
| 21 | Graham Smith N | Durham | 138 | 32 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ruth Bedder | Durham | 503 | 60 | 13 | 0 |
| 2 | Amy Wong | Durham | 495 | 60 | 8 | 0 |
| 3 | Sarah Comber | Leeds | 457 | 60 | 7 | 0 |
| 4 | Myfanwy Reynolds | Leeds | 446 | 58 | 6 | 0 |
| 5 | Alison Caffrey | Leeds | 424 | 60 | 6 | 0 |
| 6 | Stephanie Baker | Leeds | 410 | 60 | 12 | 0 |
| 7 | Claire Firth N | Durham | 349 | 59 | 0 | 0 |
| 8 | Rachel Staddon N | Durham | 196 | 38 | 1 | 0 |
| 9 | Laura Harris N | Durham | 160 | 38 | 0 | 0 |
| 10 | Isobel Bezant N | Durham | 157 | 38 | 1 | 0 |
| 11 | Lisa Timmins N | Leeds | 68 | 22 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Claire Firth N | Durham | 349 | 59 | 0 | 0 |
| 2 | Rachel Staddon N | Durham | 196 | 38 | 1 | 0 |
| 3 | Laura Harris N | Durham | 160 | 38 | 0 | 0 |
| 4 | Isobel Bezant N | Durham | 157 | 38 | 1 | 0 |
| 5 | Lisa Timmins N | Leeds | 68 | 22 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Emma Aldridge | Leeds | 380 | 58 | 4 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Dave Slatter | Leeds | 235 | 54 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Charlotte Rowley | Durham | 238 | 50 | 3 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 2161 | 237 | 109 | 0 |
|       Pete Clayton       | 584 | 60 | 45 | 0 | |
|       George De Lantivy-Wrigley       | 542 | 60 | 21 | 0 | |
|       Gavin Koncar       | 532 | 57 | 30 | 0 | |
|       Ruth Bedder       | 503 | 60 | 13 | 0 | |
| 2 | Leeds | 2055 | 240 | 60 | 0 |
|       Pete Bowes       | 533 | 60 | 19 | 0 | |
|       Thomas Gwynne       | 525 | 60 | 16 | 0 | |
|       Ross Burton       | 505 | 60 | 14 | 0 | |
|       Lewis Henderson       | 492 | 60 | 11 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Leeds | 1352 | 180 | 19 | 0 |
|       Phil Parkinson N       | 460 | 60 | 8 | 0 | |
|       Jared King N       | 456 | 60 | 6 | 0 | |
|       Chris Salter N       | 436 | 60 | 5 | 0 | |
| 2 | Durham | 1121 | 176 | 9 | 0 |
|       James Haslam N       | 399 | 60 | 5 | 0 | |
|       Neil Robinson N       | 373 | 57 | 4 | 0 | |
|       Claire Firth N       | 349 | 59 | 0 | 0 | |