|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Andrew O'Connor | Keele | Match6 | 581 | 60 | 47 | 0 |
| 2 | Pete Clayton | Durham | Match5 | 576 | 60 | 40 | 0 |
| 3 | Dave Cox | York | Match4 | 570 | 60 | 37 | 0 |
| 4 | Matt Walker | Keele | Indoor | 560 | 60 | 31 | 0 |
| 5 | Andy O'Connor | Keele | Indoor | 559 | 60 | 27 | 0 |
| 6 | Mark Honess | Leeds | Indoor | 554 | 60 | 25 | 0 |
| 7 | David Amey | York | Match5 | 548 | 60 | 24 | 0 |
| 8 | Dave Holmshaw | Keele | Indoor | 547 | 60 | 25 | 0 |
| 9 | Dan Smith | Keele | Match6 | 545 | 60 | 21 | 0 |
| 10 | Gavin Koncar | Durham | Indoor | 544 | 60 | 20 | 0 |
| 11 | Robert Smith | Liverpool | Indoor | 540 | 60 | 19 | 0 |
| 12 | James Milburn | Liverpool | Indoor | 539 | 60 | 20 | 0 |
| 13 | Stuart Rawlins | Keele | Match11 | 539 | 60 | 17 | 0 |
| 14 | Liu Peng | York | Match7 | 538 | 60 | 16 | 0 |
| 15 | Matt Wilkinson | Lancaster | Indoor | 532 | 60 | 17 | 0 |
| 16 | Matt Iley | York | Match7 | 532 | 60 | 17 | 0 |
| 17 | Rob Turner | Durham | Match10 | 529 | 12 | 60 | 0 |
| 18 | David Giles | Durham | Indoor | 528 | 60 | 19 | 0 |
| 19 | Andrew McArthur | York | Indoor | 527 | 60 | 15 | 0 |
| 20 | Andrew Rolfe | Sheffield | Match10 | 526 | 16 | 60 | 0 |
| 21 | Tom Walton | York | Indoor | 524 | 60 | 18 | 0 |
| 22 | Tom Gwynne | Leeds | Indoor | 524 | 60 | 14 | 0 |
| 23 | Dave Williams N | Keele | Indoor | 524 | 60 | 13 | 0 |
| 24 | Andrew Munden N | Durham | Novice | 517 | 60 | 13 | 0 |
| 25 | Ian Rutter | Durham | Match8 | 516 | 60 | 13 | 0 |
| 26 | Matthew McConville | Liverpool | Match12 | 516 | 0 | 35 | 0 |
| 27 | Matthew Nichols | Liverpool | Match12 | 510 | 0 | 35 | 0 |
| 28 | Brian Witham | Keele | Indoor | 507 | 60 | 9 | 0 |
| 29 | Ross Burton | Leeds | Match3 | 505 | 60 | 16 | 0 |
| 30 | Robbie Game | Durham | Indoor | 504 | 60 | 13 | 0 |
| 31 | Lewis Henderson N | Leeds | Indoor | 504 | 60 | 13 | 0 |
| 32 | Chris Griffiths N | Sheffield | Indoor | 504 | 60 | 9 | 0 |
| 33 | Robert Dearsley | Bradford | Match8 | 502 | 59 | 10 | 0 |
| 34 | Jess Walker N | York | Indoor | 500 | 60 | 8 | 0 |
| 35 | Steve Walker | Hallam | Match12 | 499 | 0 | 35 | 0 |
| 36 | Robin Lowe N | Keele | Match11 | 498 | 60 | 9 | 0 |
| 37 | Erik Lang N | York | Match7 | 497 | 60 | 13 | 0 |
| 38 | Rob Richards | Sheffield | Match10 | 492 | 8 | 60 | 0 |
| 39 | Ed Russell-Johns | York | Indoor | 490 | 60 | 11 | 0 |
| 40 | Tom Ware | Durham | Match3 | 485 | 60 | 9 | 0 |
| 41 | Joe Everitt N | Sheffield | Match10 | 482 | 9 | 60 | 0 |
| 42 | Rob Ford N | Keele | Indoor | 481 | 60 | 8 | 0 |
| 43 | Darren Clarkson N | Leeds | Indoor | 480 | 60 | 9 | 0 |
| 44 | Stuart Whythe N | Leeds | Novice | 475 | 60 | 10 | 0 |
| 45 | Matthew McConvil | Liverpool | Indoor | 474 | 60 | 10 | 0 |
| 46 | Stephen Croxall N | Durham | Match10 | 474 | 8 | 60 | 0 |
| 47 | Michael Johnson | Durham | Indoor | 473 | 60 | 10 | 0 |
| 48 | Dan Hawley | Lancaster | Match12 | 473 | 0 | 35 | 0 |
| 49 | Ed Whale | Keele | Match11 | 472 | 60 | 11 | 0 |
| 50 | Pete McGuckin N | Lancaster | Match4 | 471 | 60 | 4 | 0 |
| 51 | Ian Atkin N | Sheffield | Match7 | 470 | 60 | 4 | 0 |
| 52 | Pete Bowes N | Leeds | Novice | 464 | 60 | 22 | 0 |
| 53 | James Budge | Durham | Match3 | 460 | 60 | 8 | 0 |
| 54 | Dave Plant N | Keele | Match6 | 459 | 60 | 8 | 0 |
| 55 | Mark Harrison N | Lancaster | Indoor | 459 | 59 | 4 | 0 |
| 56 | Michael Fox N | Durham | Match10 | 456 | 6 | 59 | 0 |
| 57 | Paddy Hutton | Leeds | Indoor | 455 | 60 | 9 | 0 |
| 58 | Niall Fleming | Bradford | Match8 | 455 | 60 | 7 | 0 |
| 59 | Andy Eyre N | Keele | Match11 | 452 | 60 | 3 | 0 |
| 60 | Anthony Blyke | Leeds | Match3 | 451 | 60 | 7 | 0 |
| 61 | Matt Armstrong | Lancaster | Match4 | 445 | 60 | 5 | 0 |
| 62 | Alex Eckersley N | York | Match7 | 445 | 59 | 6 | 0 |
| 63 | Dave Bradley Will N | York | Indoor | 439 | 60 | 4 | 0 |
| 64 | Tom Cornell N | York | Match4 | 437 | 60 | 5 | 0 |
| 65 | Ka Ming Lee N | York | Match5 | 431 | 60 | 4 | 0 |
| 66 | Michael McCathy | Liverpool | Indoor | 429 | 60 | 6 | 0 |
| 67 | Ed Russell-Johnson | York | Match11 | 429 | 60 | 4 | 0 |
| 68 | Mario Bisiada N | York | Match11 | 422 | 58 | 8 | 0 |
| 69 | Justin Choo N | Lancaster | Match10 | 422 | 6 | 59 | 0 |
| 70 | Dan Douglas N | York | Indoor | 421 | 60 | 5 | 0 |
| 71 | Andrew Tomlinson N | York | Match4 | 412 | 55 | 11 | 0 |
| 72 | Ahmed Al Majid N | Leeds | Match7 | 410 | 60 | 6 | 0 |
| 73 | Dean Forshaw N | Liverpool | Match12 | 410 | 0 | 35 | 0 |
| 74 | Norman Hoye N | Leeds | Match6 | 406 | 59 | 2 | 0 |
| 75 | Alistair Mason N | Lancaster | Match6 | 405 | 60 | 4 | 0 |
| 76 | Craig Waling | Lancaster | Match6 | 404 | 59 | 3 | 0 |
| 77 | Cliff Ng | Bradford | Match8 | 402 | 59 | 3 | 0 |
| 78 | Niels Warburton | Leeds | Match6 | 399 | 59 | 7 | 0 |
| 79 | Dafydd Salaman N | Keele | Match11 | 397 | 58 | 4 | 0 |
| 80 | Simon Waddington | York | Match5 | 394 | 59 | 7 | 0 |
| 81 | Paul Hague N | York | Match7 | 394 | 58 | 3 | 0 |
| 82 | Andrew Marriott N | York | Match11 | 390 | 60 | 5 | 0 |
| 83 | James Wright N | Lancaster | Match6 | 389 | 58 | 5 | 0 |
| 84 | Andrew McKinnon N | Lancaster | Match6 | 388 | 60 | 2 | 0 |
| 85 | David Bradley-Williams N | York | Match11 | 384 | 59 | 3 | 0 |
| 86 | Matt McCormac N | Lancaster | Match10 | 384 | 3 | 56 | 0 |
| 87 | Tom Vince N | York | Match5 | 381 | 59 | 2 | 0 |
| 88 | Matt Shepherd | Durham | Match5 | 379 | 59 | 2 | 0 |
| 89 | Richard Southall | Liverpool | Match1 | 377 | 0 | 0 | 0 |
| 90 | Simon Wan N | Liverpool | Novice | 372 | 59 | 6 | 0 |
| 91 | M. Asim Omar N | York | Match4 | 366 | 60 | 5 | 0 |
| 92 | Neil Cummings N | Lancaster | Match6 | 359 | 59 | 2 | 0 |
| 93 | Darius Mcleary N | Keele | Indoor | 356 | 59 | 2 | 0 |
| 94 | Sam Ashworth N | Leeds | Match6 | 348 | 58 | 0 | 0 |
| 95 | Steve Hall | Bradford | Match8 | 347 | 57 | 6 | 0 |
| 96 | Andrew Marriot N | York | Indoor | 343 | 57 | 2 | 0 |
| 97 | Kieran Pounder N | Liverpool | Match12 | 342 | 0 | 35 | 0 |
| 98 | Doug McTurk N | Durham | Match3 | 338 | 57 | 2 | 0 |
| 99 | Will Blue N | York | Novice | 329 | 57 | 0 | 0 |
| 100 | Matt Barber N | Keele | Match11 | 324 | 58 | 2 | 0 |
| 101 | Ruschil Aggarwal N | Lancaster | Match6 | 323 | 55 | 3 | 0 |
| 102 | Amir Kamali N | Sheffield | Match1 | 303 | 0 | 0 | 0 |
| 103 | Daniel Marsden N | Bradford | Novice | 298 | 53 | 1 | 0 |
| 104 | Martin McDonough N | Liverpool | Match5 | 289 | 56 | 3 | 0 |
| 105 | Alex Wilsdon N | Bradford | Novice | 288 | 50 | 0 | 0 |
| 106 | James Lavender N | Keele | Indoor | 268 | 54 | 0 | 0 |
| 107 | Matt Casey | Leeds | Match3 | 261 | 53 | 3 | 0 |
| 108 | Ed Gillen N | Durham | Match3 | 249 | 46 | 0 | 0 |
| 109 | Antonio Amatiello N | Liverpool | Novice | 241 | 42 | 1 | 0 |
| 110 | Andrew McGuinness N | Durham | Match3 | 234 | 43 | 1 | 0 |
| 111 | Christopher Styranka N | Liverpool | Match1 | 224 | 0 | 0 | 0 |
| 112 | Dominic Smith | Bradford | Match4 | 222 | 49 | 1 | 0 |
| 113 | James Jennings N | Durham | Match3 | 220 | 42 | 1 | 0 |
| 114 | William Acton N | York | Match7 | 204 | 39 | 1 | 0 |
| 115 | James Sweet N | Keele | Match8 | 190 | 45 | 2 | 0 |
| 116 | Neil Hainsworth N | Leeds | Match3 | 172 | 41 | 0 | 0 |
| 117 | Victor Zanchi | York | Match7 | 165 | 34 | 0 | 0 |
| 118 | Adam Lawrence N | York | Match4 | 160 | 37 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Dave Williams N | Keele | Indoor | 524 | 60 | 13 | 0 |
| 2 | Andrew Munden N | Durham | Novice | 517 | 60 | 13 | 0 |
| 3 | Lewis Henderson N | Leeds | Indoor | 504 | 60 | 13 | 0 |
| 4 | Chris Griffiths N | Sheffield | Indoor | 504 | 60 | 9 | 0 |
| 5 | Jess Walker N | York | Indoor | 500 | 60 | 8 | 0 |
| 6 | Robin Lowe N | Keele | Match11 | 498 | 60 | 9 | 0 |
| 7 | Erik Lang N | York | Match7 | 497 | 60 | 13 | 0 |
| 8 | Joe Everitt N | Sheffield | Match10 | 482 | 9 | 60 | 0 |
| 9 | Rob Ford N | Keele | Indoor | 481 | 60 | 8 | 0 |
| 10 | Darren Clarkson N | Leeds | Indoor | 480 | 60 | 9 | 0 |
| 11 | Stuart Whythe N | Leeds | Novice | 475 | 60 | 10 | 0 |
| 12 | Stephen Croxall N | Durham | Match10 | 474 | 8 | 60 | 0 |
| 13 | Pete McGuckin N | Lancaster | Match4 | 471 | 60 | 4 | 0 |
| 14 | Ian Atkin N | Sheffield | Match7 | 470 | 60 | 4 | 0 |
| 15 | Pete Bowes N | Leeds | Novice | 464 | 60 | 22 | 0 |
| 16 | Dave Plant N | Keele | Match6 | 459 | 60 | 8 | 0 |
| 17 | Mark Harrison N | Lancaster | Indoor | 459 | 59 | 4 | 0 |
| 18 | Michael Fox N | Durham | Match10 | 456 | 6 | 59 | 0 |
| 19 | Andy Eyre N | Keele | Match11 | 452 | 60 | 3 | 0 |
| 20 | Alex Eckersley N | York | Match7 | 445 | 59 | 6 | 0 |
| 21 | Dave Bradley Will N | York | Indoor | 439 | 60 | 4 | 0 |
| 22 | Tom Cornell N | York | Match4 | 437 | 60 | 5 | 0 |
| 23 | Ka Ming Lee N | York | Match5 | 431 | 60 | 4 | 0 |
| 24 | Mario Bisiada N | York | Match11 | 422 | 58 | 8 | 0 |
| 25 | Justin Choo N | Lancaster | Match10 | 422 | 6 | 59 | 0 |
| 26 | Dan Douglas N | York | Indoor | 421 | 60 | 5 | 0 |
| 27 | Andrew Tomlinson N | York | Match4 | 412 | 55 | 11 | 0 |
| 28 | Ahmed Al Majid N | Leeds | Match7 | 410 | 60 | 6 | 0 |
| 29 | Dean Forshaw N | Liverpool | Match12 | 410 | 0 | 35 | 0 |
| 30 | Norman Hoye N | Leeds | Match6 | 406 | 59 | 2 | 0 |
| 31 | Alistair Mason N | Lancaster | Match6 | 405 | 60 | 4 | 0 |
| 32 | Dafydd Salaman N | Keele | Match11 | 397 | 58 | 4 | 0 |
| 33 | Paul Hague N | York | Match7 | 394 | 58 | 3 | 0 |
| 34 | Andrew Marriott N | York | Match11 | 390 | 60 | 5 | 0 |
| 35 | James Wright N | Lancaster | Match6 | 389 | 58 | 5 | 0 |
| 36 | Andrew McKinnon N | Lancaster | Match6 | 388 | 60 | 2 | 0 |
| 37 | David Bradley-Williams N | York | Match11 | 384 | 59 | 3 | 0 |
| 38 | Matt McCormac N | Lancaster | Match10 | 384 | 3 | 56 | 0 |
| 39 | Tom Vince N | York | Match5 | 381 | 59 | 2 | 0 |
| 40 | Simon Wan N | Liverpool | Novice | 372 | 59 | 6 | 0 |
| 41 | M. Asim Omar N | York | Match4 | 366 | 60 | 5 | 0 |
| 42 | Neil Cummings N | Lancaster | Match6 | 359 | 59 | 2 | 0 |
| 43 | Darius Mcleary N | Keele | Indoor | 356 | 59 | 2 | 0 |
| 44 | Sam Ashworth N | Leeds | Match6 | 348 | 58 | 0 | 0 |
| 45 | Andrew Marriot N | York | Indoor | 343 | 57 | 2 | 0 |
| 46 | Kieran Pounder N | Liverpool | Match12 | 342 | 0 | 35 | 0 |
| 47 | Doug McTurk N | Durham | Match3 | 338 | 57 | 2 | 0 |
| 48 | Will Blue N | York | Novice | 329 | 57 | 0 | 0 |
| 49 | Matt Barber N | Keele | Match11 | 324 | 58 | 2 | 0 |
| 50 | Ruschil Aggarwal N | Lancaster | Match6 | 323 | 55 | 3 | 0 |
| 51 | Amir Kamali N | Sheffield | Match1 | 303 | 0 | 0 | 0 |
| 52 | Daniel Marsden N | Bradford | Novice | 298 | 53 | 1 | 0 |
| 53 | Martin McDonough N | Liverpool | Match5 | 289 | 56 | 3 | 0 |
| 54 | Alex Wilsdon N | Bradford | Novice | 288 | 50 | 0 | 0 |
| 55 | James Lavender N | Keele | Indoor | 268 | 54 | 0 | 0 |
| 56 | Ed Gillen N | Durham | Match3 | 249 | 46 | 0 | 0 |
| 57 | Antonio Amatiello N | Liverpool | Novice | 241 | 42 | 1 | 0 |
| 58 | Andrew McGuinness N | Durham | Match3 | 234 | 43 | 1 | 0 |
| 59 | Christopher Styranka N | Liverpool | Match1 | 224 | 0 | 0 | 0 |
| 60 | James Jennings N | Durham | Match3 | 220 | 42 | 1 | 0 |
| 61 | William Acton N | York | Match7 | 204 | 39 | 1 | 0 |
| 62 | James Sweet N | Keele | Match8 | 190 | 45 | 2 | 0 |
| 63 | Neil Hainsworth N | Leeds | Match3 | 172 | 41 | 0 | 0 |
| 64 | Adam Lawrence N | York | Match4 | 160 | 37 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Georgina Porter | York | Match7 | 558 | 60 | 26 | 0 |
| 2 | Louise Smith | Sheffield | Match7 | 531 | 60 | 13 | 0 |
| 3 | Laure Bourguignon | Durham | Match3 | 522 | 60 | 14 | 0 |
| 4 | Sarah Churchill | York | Match11 | 517 | 60 | 13 | 0 |
| 5 | Ruth Bedder N | Durham | Indoor | 511 | 60 | 13 | 0 |
| 6 | Rosie Waller | York | Match7 | 511 | 60 | 12 | 0 |
| 7 | Sarah Barnes | Hallam | Match12 | 510 | 0 | 35 | 0 |
| 8 | Beckie Senior | York | Match11 | 500 | 60 | 14 | 0 |
| 9 | Daria Chernoivanova N | Keele | Indoor | 487 | 60 | 5 | 0 |
| 10 | Anna Huang | York | Match7 | 483 | 60 | 3 | 0 |
| 11 | Naomi Richardson | Liverpool | Match1 | 482 | 0 | 0 | 0 |
| 12 | Steph Greenaway | Bradford | Match4 | 481 | 60 | 12 | 0 |
| 13 | Linsey Warehan N | Leeds | Match7 | 477 | 60 | 13 | 0 |
| 14 | Amy Hall | Lancaster | Match4 | 475 | 60 | 5 | 0 |
| 15 | Hannah Cameron N | Sheffield | Novice | 474 | 60 | 8 | 0 |
| 16 | Chris Lam | Keele | Match8 | 464 | 60 | 2 | 0 |
| 17 | Naomi Lander N | Keele | Novice | 461 | 60 | 10 | 0 |
| 18 | Catherine Hepburn | Bradford | Match8 | 459 | 59 | 7 | 0 |
| 19 | Vicky Bray N | Keele | Match11 | 456 | 60 | 10 | 0 |
| 20 | Linsey Wareham N | Leeds | Indoor | 451 | 60 | 7 | 0 |
| 21 | Claire Morris N | Durham | Novice | 448 | 60 | 3 | 0 |
| 22 | Fran Konitzer N | York | Indoor | 447 | 60 | 10 | 0 |
| 23 | Elizabeth Kaye | Sheffield | Indoor | 445 | 60 | 3 | 0 |
| 24 | Rachel Thorpe N | Leeds | Novice | 440 | 59 | 6 | 0 |
| 25 | Jen Carrie N | Lancaster | Match10 | 426 | 5 | 60 | 0 |
| 26 | Alison Caffrey | Leeds | Indoor | 422 | 59 | 4 | 0 |
| 27 | Heather Ashburn N | Sheffield | Novice | 414 | 60 | 3 | 0 |
| 28 | Stephani Bischof | York | Match11 | 404 | 58 | 4 | 0 |
| 29 | Steph Baker N | Bradford | Novice | 395 | 59 | 4 | 0 |
| 30 | Dorothy Choy | Liverpool | Match5 | 375 | 59 | 6 | 0 |
| 31 | Laura Henderson | Leeds | Match3 | 373 | 59 | 3 | 0 |
| 32 | Rosie Parsonson | Sheffield | Indoor | 365 | 59 | 1 | 0 |
| 33 | Alice Scarlin N | Durham | Indoor | 363 | 58 | 0 | 0 |
| 34 | Suzanna Colley N | Leeds | Match6 | 359 | 59 | 4 | 0 |
| 35 | Liz Reed N | Lancaster | Indoor | 343 | 54 | 4 | 0 |
| 36 | Katherine Edwards | York | Match11 | 342 | 59 | 3 | 0 |
| 37 | Kate Bridgland N | York | Match5 | 330 | 57 | 1 | 0 |
| 38 | Lucy Draper N | Durham | Match3 | 326 | 55 | 1 | 0 |
| 39 | Berni Unwin N | York | Match5 | 320 | 56 | 1 | 0 |
| 40 | Amy Wong N | Durham | Novice | 320 | 56 | 0 | 0 |
| 41 | Nikki Paul N | York | Match7 | 319 | 55 | 2 | 0 |
| 42 | Kate Parkyn N | Leeds | Match7 | 313 | 59 | 2 | 0 |
| 43 | Katy Main N | York | Novice | 310 | 56 | 2 | 0 |
| 44 | Helen Barnicoat N | York | Match4 | 302 | 52 | 3 | 0 |
| 45 | Frankie Cooke N | York | Match7 | 277 | 50 | 3 | 0 |
| 46 | Candice Miles N | Durham | Match3 | 263 | 54 | 2 | 0 |
| 47 | Lizzy Moody N | Durham | Match3 | 249 | 47 | 1 | 0 |
| 48 | Hannah Bernie N | Keele | Novice | 239 | 45 | 1 | 0 |
| 49 | Emma Jones N | Leeds | Match3 | 221 | 46 | 1 | 0 |
| 50 | Deborah Hobbs N | York | Match5 | 215 | 46 | 2 | 0 |
| 51 | Sarah Comber N | Leeds | Match3 | 198 | 38 | 2 | 0 |
| 52 | Leanne Wagstaff N | Leeds | Match3 | 197 | 42 | 0 | 0 |
| 53 | Elizabeth Panayiotov N | Lancaster | Match4 | 186 | 38 | 2 | 0 |
| 54 | Emma Aldridge N | Leeds | Match7 | 158 | 38 | 0 | 0 |
| 55 | Kerry Huckins N | York | Match5 | 154 | 29 | 1 | 0 |
| 56 | Tish Jaques N | Leeds | Match7 | 132 | 28 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Ruth Bedder N | Durham | Indoor | 511 | 60 | 13 | 0 |
| 2 | Daria Chernoivanova N | Keele | Indoor | 487 | 60 | 5 | 0 |
| 3 | Linsey Warehan N | Leeds | Match7 | 477 | 60 | 13 | 0 |
| 4 | Hannah Cameron N | Sheffield | Novice | 474 | 60 | 8 | 0 |
| 5 | Naomi Lander N | Keele | Novice | 461 | 60 | 10 | 0 |
| 6 | Vicky Bray N | Keele | Match11 | 456 | 60 | 10 | 0 |
| 7 | Linsey Wareham N | Leeds | Indoor | 451 | 60 | 7 | 0 |
| 8 | Claire Morris N | Durham | Novice | 448 | 60 | 3 | 0 |
| 9 | Fran Konitzer N | York | Indoor | 447 | 60 | 10 | 0 |
| 10 | Rachel Thorpe N | Leeds | Novice | 440 | 59 | 6 | 0 |
| 11 | Jen Carrie N | Lancaster | Match10 | 426 | 5 | 60 | 0 |
| 12 | Heather Ashburn N | Sheffield | Novice | 414 | 60 | 3 | 0 |
| 13 | Steph Baker N | Bradford | Novice | 395 | 59 | 4 | 0 |
| 14 | Alice Scarlin N | Durham | Indoor | 363 | 58 | 0 | 0 |
| 15 | Suzanna Colley N | Leeds | Match6 | 359 | 59 | 4 | 0 |
| 16 | Liz Reed N | Lancaster | Indoor | 343 | 54 | 4 | 0 |
| 17 | Kate Bridgland N | York | Match5 | 330 | 57 | 1 | 0 |
| 18 | Lucy Draper N | Durham | Match3 | 326 | 55 | 1 | 0 |
| 19 | Berni Unwin N | York | Match5 | 320 | 56 | 1 | 0 |
| 20 | Amy Wong N | Durham | Novice | 320 | 56 | 0 | 0 |
| 21 | Nikki Paul N | York | Match7 | 319 | 55 | 2 | 0 |
| 22 | Kate Parkyn N | Leeds | Match7 | 313 | 59 | 2 | 0 |
| 23 | Katy Main N | York | Novice | 310 | 56 | 2 | 0 |
| 24 | Helen Barnicoat N | York | Match4 | 302 | 52 | 3 | 0 |
| 25 | Frankie Cooke N | York | Match7 | 277 | 50 | 3 | 0 |
| 26 | Candice Miles N | Durham | Match3 | 263 | 54 | 2 | 0 |
| 27 | Lizzy Moody N | Durham | Match3 | 249 | 47 | 1 | 0 |
| 28 | Hannah Bernie N | Keele | Novice | 239 | 45 | 1 | 0 |
| 29 | Emma Jones N | Leeds | Match3 | 221 | 46 | 1 | 0 |
| 30 | Deborah Hobbs N | York | Match5 | 215 | 46 | 2 | 0 |
| 31 | Sarah Comber N | Leeds | Match3 | 198 | 38 | 2 | 0 |
| 32 | Leanne Wagstaff N | Leeds | Match3 | 197 | 42 | 0 | 0 |
| 33 | Elizabeth Panayiotov N | Lancaster | Match4 | 186 | 38 | 2 | 0 |
| 34 | Emma Aldridge N | Leeds | Match7 | 158 | 38 | 0 | 0 |
| 35 | Kerry Huckins N | York | Match5 | 154 | 29 | 1 | 0 |
| 36 | Tish Jaques N | Leeds | Match7 | 132 | 28 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Robert Gruar | Liverpool | Indoor | 577 | 60 | 37 | 0 |
| 2 | Robert Gruer | Liverpool | Match1 | 566 | 0 | 0 | 0 |
| 3 | Ben Goulding | York | Indoor | 562 | 60 | 22 | 0 |
| 4 | Andy O'Connor | Keele | Indoor | 553 | 60 | 14 | 0 |
| 5 | Wayne Simmonds | York | Indoor | 541 | 60 | 6 | 0 |
| 6 | Tim Coates | York | Indoor | 535 | 60 | 11 | 0 |
| 7 | Cliff Belton | Sheffield | Indoor | 535 | 60 | 9 | 0 |
| 8 | Dave Clegg N | Lancaster | Match6 | 531 | 60 | 70 | 0 |
| 9 | Wayne Simmons | York | Match11 | 524 | 60 | 5 | 0 |
| 10 | Matt Wilkinson | Lancaster | Match10 | 522 | 6 | 60 | 0 |
| 11 | Michael Jordan | Sheffield | Match1 | 521 | 0 | 0 | 0 |
| 12 | Rory McCullagh | Leeds | Match7 | 511 | 60 | 3 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Dave Clegg N | Lancaster | Match6 | 531 | 60 | 70 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Rebecca Gridley | Keele | Indoor | 557 | 60 | 18 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Ian Rutter | Durham | Indoor | 466 | 60 | 8 | 0 |
| 2 | Ian Woodward | York | Indoor | 457 | 60 | 9 | 0 |
| 3 | James Wright N | Lancaster | Novice | 401 | 57 | 4 | 0 |
| 4 | Rob Drummond | Sheffield | Match10 | 335 | 2 | 55 | 0 |
| 5 | Andy Ward N | Sheffield | Match10 | 249 | 1 | 55 | 0 |
| 6 | Rich Ward N | Sheffield | Match10 | 242 | 1 | 49 | 0 |
| 7 | Andrew Proctor N | Liverpool | Match1 | 168 | 0 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | James Wright N | Lancaster | Novice | 401 | 57 | 4 | 0 |
| 2 | Andy Ward N | Sheffield | Match10 | 249 | 1 | 55 | 0 |
| 3 | Rich Ward N | Sheffield | Match10 | 242 | 1 | 49 | 0 |
| 4 | Andrew Proctor N | Liverpool | Match1 | 168 | 0 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Catherine Looser | Bradford | Match4 | 226 | 46 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Ian Rutter | Durham | Indoor | 366 | 60 | 1 | 0 |
| 2 | Rob Turner | Durham | Indoor | 249 | 52 | 2 | 0 |
| 3 | Robbie Game | Durham | Indoor | 238 | 46 | 1 | 0 |
| 4 | Scott Penn N | Leeds | Match3 | 144 | 34 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Scott Penn N | Leeds | Match3 | 144 | 34 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Katie Tipping | Liverpool | Indoor | 256 | 51 | 3 | 0 |
| 2 | Melissa Bell N | Liverpool | Indoor | 168 | 38 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Melissa Bell N | Liverpool | Indoor | 168 | 38 | 0 | 0 |