|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Pete Clayton | Durham | 576 | 60 | 40 | 0 |
| 2 | Dave Cox | York | 568 | 60 | 30 | 0 |
| 3 | David Amey | York | 548 | 60 | 24 | 0 |
| 4 | Rob Turner | Durham | 518 | 60 | 15 | 0 |
| 5 | David Giles | Durham | 516 | 60 | 16 | 0 |
| 6 | James Milburn | Liverpool | 514 | 60 | 11 | 0 |
| 7 | Robert Smith | Liverpool | 511 | 60 | 13 | 0 |
| 8 | Ian Rutter | Durham | 503 | 60 | 12 | 0 |
| 9 | Matthew Nichols | Liverpool | 502 | 60 | 9 | 0 |
| 10 | Matthew McConville | Liverpool | 491 | 60 | 12 | 0 |
| 11 | Andrew McArthur | York | 484 | 60 | 8 | 0 |
| 12 | Matt Iley | York | 482 | 60 | 11 | 0 |
| 13 | Erik Lang N | York | 478 | 60 | 6 | 0 |
| 14 | Andrew Munden N | Durham | 458 | 60 | 6 | 0 |
| 15 | Ka Ming Lee N | York | 431 | 60 | 4 | 0 |
| 16 | Stephen Croxall N | Durham | 394 | 60 | 3 | 0 |
| 17 | Simon Waddington | York | 394 | 59 | 7 | 0 |
| 18 | Andrew Tomlinson N | York | 390 | 60 | 6 | 0 |
| 19 | Tom Vince N | York | 381 | 59 | 2 | 0 |
| 20 | Matt Shepherd | Durham | 379 | 59 | 2 | 0 |
| 21 | Tom Cornell N | York | 378 | 57 | 6 | 0 |
| 22 | Jess Walker N | York | 376 | 60 | 3 | 0 |
| 23 | Michael McCathy | Liverpool | 375 | 57 | 4 | 0 |
| 24 | M. Asim Omar N | York | 363 | 60 | 3 | 0 |
| 25 | David Bradley-Williams N | York | 363 | 59 | 0 | 0 |
| 26 | Liu Peng | York | 354 | 0 | 0 | 0 |
| 27 | Kieran Pounder N | Liverpool | 313 | 58 | 0 | 0 |
| 28 | Alex Eckersley N | York | 300 | 54 | 3 | 0 |
| 29 | Martin McDonough N | Liverpool | 289 | 56 | 3 | 0 |
| 30 | Christopher Styranka N | Liverpool | 190 | 43 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Erik Lang N | York | 478 | 60 | 6 | 0 |
| 2 | Andrew Munden N | Durham | 458 | 60 | 6 | 0 |
| 3 | Ka Ming Lee N | York | 431 | 60 | 4 | 0 |
| 4 | Stephen Croxall N | Durham | 394 | 60 | 3 | 0 |
| 5 | Andrew Tomlinson N | York | 390 | 60 | 6 | 0 |
| 6 | Tom Vince N | York | 381 | 59 | 2 | 0 |
| 7 | Tom Cornell N | York | 378 | 57 | 6 | 0 |
| 8 | Jess Walker N | York | 376 | 60 | 3 | 0 |
| 9 | M. Asim Omar N | York | 363 | 60 | 3 | 0 |
| 10 | David Bradley-Williams N | York | 363 | 59 | 0 | 0 |
| 11 | Kieran Pounder N | Liverpool | 313 | 58 | 0 | 0 |
| 12 | Alex Eckersley N | York | 300 | 54 | 3 | 0 |
| 13 | Martin McDonough N | Liverpool | 289 | 56 | 3 | 0 |
| 14 | Christopher Styranka N | Liverpool | 190 | 43 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Georgina Porter | York | 555 | 60 | 24 | 0 |
| 2 | Laure Bourguignon | Durham | 513 | 59 | 14 | 0 |
| 3 | Ruth Bedder N | Durham | 473 | 60 | 7 | 0 |
| 4 | Rosie Waller | York | 471 | 59 | 8 | 0 |
| 5 | Naomi Richardson | Liverpool | 468 | 59 | 8 | 0 |
| 6 | Dorothy Choy | Liverpool | 375 | 59 | 6 | 0 |
| 7 | Fran Konitzer N | York | 343 | 52 | 5 | 0 |
| 8 | Alice Scarlin N | Durham | 335 | 56 | 1 | 0 |
| 9 | Kate Bridgland N | York | 330 | 57 | 1 | 0 |
| 10 | Stephani Bischof | York | 327 | 58 | 1 | 0 |
| 11 | Berni Unwin N | York | 320 | 56 | 1 | 0 |
| 12 | Deborah Hobbs N | York | 215 | 46 | 2 | 0 |
| 13 | Katy Main N | York | 210 | 43 | 0 | 0 |
| 14 | Kerry Huckins N | York | 154 | 29 | 1 | 0 |
| 15 | Sarah Churchill | York | 136 | 0 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ruth Bedder N | Durham | 473 | 60 | 7 | 0 |
| 2 | Fran Konitzer N | York | 343 | 52 | 5 | 0 |
| 3 | Alice Scarlin N | Durham | 335 | 56 | 1 | 0 |
| 4 | Kate Bridgland N | York | 330 | 57 | 1 | 0 |
| 5 | Berni Unwin N | York | 320 | 56 | 1 | 0 |
| 6 | Deborah Hobbs N | York | 215 | 46 | 2 | 0 |
| 7 | Katy Main N | York | 210 | 43 | 0 | 0 |
| 8 | Kerry Huckins N | York | 154 | 29 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Wayne Simmonds | York | 521 | 60 | 2 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | York | 2155 | 240 | 86 | 0 |
|       Dave Cox       | 568 | 60 | 30 | 0 | |
|       Georgina Porter       | 555 | 60 | 24 | 0 | |
|       David Amey       | 548 | 60 | 24 | 0 | |
|       Andrew McArthur       | 484 | 60 | 8 | 0 | |
| 2 | Durham | 2123 | 239 | 85 | 0 |
|       Pete Clayton       | 576 | 60 | 40 | 0 | |
|       Rob Turner       | 518 | 60 | 15 | 0 | |
|       David Giles       | 516 | 60 | 16 | 0 | |
|       Laure Bourguignon       | 513 | 59 | 14 | 0 | |
| 3 | Liverpool | 2018 | 240 | 45 | 0 |
|       James Milburn       | 514 | 60 | 11 | 0 | |
|       Robert Smith       | 511 | 60 | 13 | 0 | |
|       Matthew Nichols       | 502 | 60 | 9 | 0 | |
|       Matthew McConville       | 491 | 60 | 12 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 1325 | 180 | 16 | 0 |
|       Ruth Bedder N       | 473 | 60 | 7 | 0 | |
|       Andrew Munden N       | 458 | 60 | 6 | 0 | |
|       Stephen Croxall N       | 394 | 60 | 3 | 0 | |
| 2 | York | 1299 | 180 | 16 | 0 |
|       Erik Lang N       | 478 | 60 | 6 | 0 | |
|       Ka Ming Lee N       | 431 | 60 | 4 | 0 | |
|       Andrew Tomlinson N       | 390 | 60 | 6 | 0 | |
| 3 | Liverpool | 792 | 157 | 3 | 0 |
|       Kieran Pounder N       | 313 | 58 | 0 | 0 | |
|       Martin McDonough N       | 289 | 56 | 3 | 0 | |
|       Christopher Styranka N       | 190 | 43 | 0 | 0 | |