|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Martin Shaw | Lancaster G | 560 | 60 | 27 | 0 |
| 2 | Mark Honess | Leeds | 527 | 60 | 14 | 0 |
| 3 | Matt Walker | Keele | 520 | 60 | 19 | 0 |
| 4 | Miles Bailey | Leeds | 520 | 60 | 14 | 0 |
| 5 | Andy O'Connor | Keele | 518 | 60 | 14 | 0 |
| 6 | Ben Tucker | Lancaster | 517 | 60 | 16 | 0 |
| 7 | Giles Prewett | Keele | 513 | 60 | 8 | 0 |
| 8 | Ross Burton | Leeds | 509 | 60 | 12 | 0 |
| 9 | Matt Wilkinson N | Lancaster | 487 | 60 | 10 | 0 |
| 10 | Ed Whale | Keele | 453 | 60 | 7 | 0 |
| 11 | Dan Smith | Keele | 452 | 59 | 9 | 0 |
| 12 | Robert Morley | Leeds | 443 | 59 | 11 | 0 |
| 13 | David Holmshaw N | Keele | 432 | 59 | 6 | 0 |
| 14 | Matt Armstrong | Lancaster | 429 | 60 | 4 | 0 |
| 15 | Andy Dickinson | Keele | 427 | 58 | 5 | 0 |
| 16 | Pete Tovee N | Lancaster | 419 | 60 | 4 | 0 |
| 17 | Dan Hawley | Lancaster | 380 | 59 | 4 | 0 |
| 18 | Matt Casey | Leeds | 362 | 58 | 4 | 0 |
| 19 | Tom Gwynne N | Leeds | 290 | 52 | 1 | 0 |
| 20 | Paddy Hutton N | Leeds | 280 | 56 | 1 | 0 |
| 21 | Rory Byrom N | Leeds | 280 | 53 | 0 | 0 |
| 22 | Tom Burr N | Leeds | 227 | 45 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Matt Wilkinson N | Lancaster | 487 | 60 | 10 | 0 |
| 2 | David Holmshaw N | Keele | 432 | 59 | 6 | 0 |
| 3 | Pete Tovee N | Lancaster | 419 | 60 | 4 | 0 |
| 4 | Tom Gwynne N | Leeds | 290 | 52 | 1 | 0 |
| 5 | Paddy Hutton N | Leeds | 280 | 56 | 1 | 0 |
| 6 | Rory Byrom N | Leeds | 280 | 53 | 0 | 0 |
| 7 | Tom Burr N | Leeds | 227 | 45 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Beckie Senior | Leeds | 495 | 60 | 6 | 0 |
| 2 | Amy Hall N | Lancaster | 477 | 60 | 7 | 0 |
| 3 | Lizzie Driver | Keele | 455 | 60 | 3 | 0 |
| 4 | Jen Green | Lancaster | 434 | 60 | 1 | 0 |
| 5 | Amy Brennan | Keele | 404 | 60 | 2 | 0 |
| 6 | Jacqui Bennett | Lancaster | 398 | 59 | 2 | 0 |
| 7 | Chris Lam | Keele | 376 | 59 | 3 | 0 |
| 8 | Nic Lyons N | Keele | 354 | 54 | 4 | 0 |
| 9 | Sarah Stimpson N | Keele | 348 | 56 | 2 | 0 |
| 10 | Trish N | Lancaster | 301 | 56 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Amy Hall N | Lancaster | 477 | 60 | 7 | 0 |
| 2 | Nic Lyons N | Keele | 354 | 54 | 4 | 0 |
| 3 | Sarah Stimpson N | Keele | 348 | 56 | 2 | 0 |
| 4 | Trish N | Lancaster | 301 | 56 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Paul Hansmann | Lancaster | 528 | 60 | 9 | 0 |
| 2 | Rory McCullagh N | Leeds | 455 | 60 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Rory McCullagh N | Leeds | 455 | 60 | 2 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Leeds | 2051 | 240 | 46 | 0 |
|       Mark Honess       | 527 | 60 | 14 | 0 | |
|       Miles Bailey       | 520 | 60 | 14 | 0 | |
|       Ross Burton       | 509 | 60 | 12 | 0 | |
|       Beckie Senior       | 495 | 60 | 6 | 0 | |
| 2 | Keele | 2006 | 240 | 44 | 0 |
|       Matt Walker       | 520 | 60 | 19 | 0 | |
|       Andy O'Connor       | 518 | 60 | 14 | 0 | |
|       Giles Prewett       | 513 | 60 | 8 | 0 | |
|       Lizzie Driver       | 455 | 60 | 3 | 0 | |
| 3 | Lancaster | 1915 | 240 | 34 | 0 |
|       Ben Tucker       | 517 | 60 | 16 | 0 | |
|       Matt Wilkinson N       | 487 | 60 | 10 | 0 | |
|       Amy Hall N       | 477 | 60 | 7 | 0 | |
|       Jen Green       | 434 | 60 | 1 | 0 | |
| 4 | Lancaster G | 560 | 60 | 27 | 0 |
|       Martin Shaw       | 560 | 60 | 27 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Lancaster | 1383 | 180 | 21 | 0 |
|       Matt Wilkinson N       | 487 | 60 | 10 | 0 | |
|       Amy Hall N       | 477 | 60 | 7 | 0 | |
|       Pete Tovee N       | 419 | 60 | 4 | 0 | |
| 2 | Keele | 1134 | 169 | 12 | 0 |
|       David Holmshaw N       | 432 | 59 | 6 | 0 | |
|       Nic Lyons N       | 354 | 54 | 4 | 0 | |
|       Sarah Stimpson N       | 348 | 56 | 2 | 0 | |
| 3 | Leeds | 850 | 161 | 2 | 0 |
|       Tom Gwynne N       | 290 | 52 | 1 | 0 | |
|       Paddy Hutton N       | 280 | 56 | 1 | 0 | |
|       Rory Byrom N       | 280 | 53 | 0 | 0 | |