|
|
|
|
|
|
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Pete Clayton | Durham | 552 | 60 | 25 | 0 |
| 2 | Tom Ware | Durham | 528 | 60 | 17 | 0 |
| 3 | Mark Honess | Leeds | 518 | 60 | 13 | 0 |
| 4 | Ross Burton | Leeds | 517 | 60 | 13 | 0 |
| 5 | Ian Rutter | Durham | 515 | 60 | 11 | 0 |
| 6 | Andrew Rolfe | Sheffield G | 515 | 59 | 15 | 0 |
| 7 | Peter Jones | Sheffield | 508 | 60 | 16 | 0 |
| 8 | John Redhead | Durham | 508 | 60 | 12 | 0 |
| 9 | Miles Bailey | Leeds | 507 | 60 | 12 | 0 |
| 10 | Robert Radcliffe | Sheffield | 507 | 60 | 10 | 0 |
| 11 | Robert Richards N | Sheffield | 499 | 60 | 9 | 0 |
| 12 | Rob Turner | Durham | 488 | 60 | 9 | 0 |
| 13 | Michael Jordan | Sheffield | 483 | 60 | 7 | 0 |
| 14 | Andrew Frankish N | Durham | 467 | 60 | 11 | 0 |
| 15 | Gavin Koncar | Durham | 454 | 59 | 7 | 0 |
| 16 | Robin Gibb N | Durham | 415 | 60 | 5 | 0 |
| 17 | Tim Balhatchet N | Sheffield | 414 | 60 | 3 | 0 |
| 18 | Tom Gwynne N | Leeds | 408 | 59 | 4 | 0 |
| 19 | Matt Shepherd N | Durham | 365 | 60 | 3 | 0 |
| 20 | Paddy Hutton N | Leeds | 361 | 59 | 5 | 0 |
| 21 | Tom Burr (B) N | Leeds | 349 | 55 | 4 | 0 |
| 22 | Rory Byrom N | Leeds | 340 | 55 | 2 | 0 |
| 23 | Robbie Game (L) | Durham | 296 | 50 | 3 | 0 |
| 24 | Tim Borrowdale N | Durham | 288 | 50 | 1 | 0 |
| 25 | Matt Lund (L) | Durham | 281 | 53 | 0 | 0 |
| 26 | Mark Mitchell (B) N | Durham | 262 | 52 | 0 | 0 |
| 27 | Ian Cheung N | Durham | 225 | 51 | 0 | 0 |
| 28 | David Holdaway N | Durham | 216 | 42 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Robert Richards N | Sheffield | 499 | 60 | 9 | 0 |
| 2 | Andrew Frankish N | Durham | 467 | 60 | 11 | 0 |
| 3 | Robin Gibb N | Durham | 415 | 60 | 5 | 0 |
| 4 | Tim Balhatchet N | Sheffield | 414 | 60 | 3 | 0 |
| 5 | Tom Gwynne N | Leeds | 408 | 59 | 4 | 0 |
| 6 | Matt Shepherd N | Durham | 365 | 60 | 3 | 0 |
| 7 | Paddy Hutton N | Leeds | 361 | 59 | 5 | 0 |
| 8 | Tom Burr (B) N | Leeds | 349 | 55 | 4 | 0 |
| 9 | Rory Byrom N | Leeds | 340 | 55 | 2 | 0 |
| 10 | Tim Borrowdale N | Durham | 288 | 50 | 1 | 0 |
| 11 | Mark Mitchell (B) N | Durham | 262 | 52 | 0 | 0 |
| 12 | Ian Cheung N | Durham | 225 | 51 | 0 | 0 |
| 13 | David Holdaway N | Durham | 216 | 42 | 2 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Faye Donnelly | Durham | 565 | 60 | 29 | 0 |
| 2 | Claire Brockett | Leeds | 506 | 60 | 11 | 0 |
| 3 | Anna Brietbart | Durham | 486 | 60 | 11 | 0 |
| 4 | Louise Smith | Sheffield | 481 | 60 | 7 | 0 |
| 5 | Laure Bourguinon | Durham | 459 | 60 | 5 | 0 |
| 6 | Nicola Harrison | Sheffield | 440 | 60 | 3 | 0 |
| 7 | Laura Henderson | Leeds | 369 | 59 | 4 | 0 |
| 8 | Nicola McCullogh | Durham | 287 | 58 | 0 | 0 |
| 9 | Olivia Vieyra N | Durham | 248 | 49 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Olivia Vieyra N | Durham | 248 | 49 | 3 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Tom Burr N | Leeds | 349 | 55 | 4 | 0 |
| 2 | Mark Mitchell N | Durham | 262 | 52 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Tom Burr N | Leeds | 349 | 55 | 4 | 0 |
| 2 | Mark Mitchell N | Durham | 262 | 52 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Robbie Game | Durham | 296 | 50 | 3 | 0 |
| 2 | Matt Lund | Durham | 281 | 53 | 0 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 2160 | 240 | 82 | 0 |
|       Faye Donnelly       | 565 | 60 | 29 | 0 | |
|       Pete Clayton       | 552 | 60 | 25 | 0 | |
|       Tom Ware       | 528 | 60 | 17 | 0 | |
|       Ian Rutter       | 515 | 60 | 11 | 0 | |
| 2 | Leeds | 2048 | 240 | 49 | 0 |
|       Mark Honess       | 518 | 60 | 13 | 0 | |
|       Ross Burton       | 517 | 60 | 13 | 0 | |
|       Miles Bailey       | 507 | 60 | 12 | 0 | |
|       Claire Brockett       | 506 | 60 | 11 | 0 | |
| 3 | Sheffield | 1997 | 240 | 42 | 0 |
|       Peter Jones       | 508 | 60 | 16 | 0 | |
|       Robert Radcliffe       | 507 | 60 | 10 | 0 | |
|       Robert Richards N       | 499 | 60 | 9 | 0 | |
|       Michael Jordan       | 483 | 60 | 7 | 0 | |
| 4 | Sheffield G | 515 | 59 | 15 | 0 |
|       Andrew Rolfe       | 515 | 59 | 15 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | Durham | 1247 | 180 | 19 | 0 |
|       Andrew Frankish N       | 467 | 60 | 11 | 0 | |
|       Robin Gibb N       | 415 | 60 | 5 | 0 | |
|       Matt Shepherd N       | 365 | 60 | 3 | 0 | |
| 2 | Leeds | 1118 | 173 | 13 | 0 |
|       Tom Gwynne N       | 408 | 59 | 4 | 0 | |
|       Paddy Hutton N       | 361 | 59 | 5 | 0 | |
|       Tom Burr N       | 349 | 55 | 4 | 0 | |
| 3 | Sheffield | 913 | 120 | 12 | 0 |
|       Robert Richards N       | 499 | 60 | 9 | 0 | |
|       Tim Balhatchet N       | 414 | 60 | 3 | 0 | |