|
|
|
|
|
|
||||||||
| NE | Gst |
|
|
|
Score | Hits | Golds | Xs |
| - | 1 | Grant Womack | York | Match3 | 578 | 60 | 39 | 0 |
| 1 | 2 | Dave Cox | York | Match1 | 565 | 60 | 34 | 35 |
| 2 | 3 | Ben Leighton | Durham | Match3 | 562 | 60 | 33 | 0 |
| 3 | 4 | Ben Leighton | Durham | Match2 | 559 | 60 | 29 | 0 |
| 4 | 5 | Martin Shaw | Lancaster | Match6 | 556 | 60 | 28 | 0 |
| 5 | 6 | Ben Leighton | Durham | Match6 | 556 | 60 | 28 | 0 |
| 6 | 7 | Martin Shaw | Lancaster | Match5 | 552 | 60 | 24 | 0 |
| 7 | 8 | Ben Leighton | Durham | Indoor | 551 | 60 | 23 | 0 |
| 8 | 9 | Dave Cox | York | Match3 | 548 | 60 | 19 | 0 |
| 9 | 10 | Dave Cox | York | Indoor | 547 | 60 | 24 | 0 |
| 10 | 11 | David Amey N | York | Indoor | 543 | 60 | 19 | 0 |
| 11 | 12 | Ryan Lewis | York | Match3 | 541 | 60 | 20 | 0 |
| 12 | 13 | Stephen Wain | Lancaster | Indoor | 541 | 60 | 19 | 0 |
| 13 | 14 | Ryan Lewis | York | Indoor | 541 | 60 | 19 | 0 |
| 14 | 15 | Dave Cox | York | Match7 | 538 | 60 | 20 | 0 |
| 15 | 16 | David Amey N | York | Match7 | 538 | 60 | 18 | 0 |
| 16 | 17 | Dan Parnham | York | Indoor | 537 | 60 | 22 | 0 |
| 17 | 18 | Paul Newnham | Bradford | Match1 | 537 | 60 | 16 | 35 |
| 18 | 19 | Michael Ward | York | Match7 | 536 | 60 | 22 | 0 |
| 19 | 20 | Paul Newnham | Bradford | Match4 | 534 | 60 | 18 | 0 |
| 20 | 21 | Dan Parnham | York | Match1 | 534 | 60 | 14 | 35 |
| 21 | 22 | Martin Shaw | Lancaster | Indoor | 533 | 60 | 20 | 0 |
| 22 | 23 | Paul Newnham | Bradford | Match2 | 531 | 60 | 20 | 0 |
| 23 | 24 | Andy Rogers | Bradford | Match4 | 531 | 60 | 19 | 0 |
| 24 | 25 | Paul Newnham | Bradford | Indoor | 531 | 60 | 16 | 0 |
| 25 | 26 | Peter Hollick | Sheffield | Match7 | 530 | 60 | 20 | 0 |
| 26 | 27 | Ben Tucker | Lancaster | Match6 | 525 | 60 | 20 | 0 |
| 27 | 28 | Tom Gurling | Bradford | Match2 | 525 | 60 | 19 | 0 |
| 28 | 29 | Tom Gurling | Bradford | Match4 | 525 | 60 | 15 | 0 |
| 29 | 30 | Steven Wain | Lancaster | Match5 | 523 | 60 | 16 | 0 |
| 30 | 31 | James King N | Durham | Match2 | 522 | 60 | 17 | 0 |
| 31 | 32 | Alex Harrison | Bradford | Match1 | 522 | 60 | 14 | 35 |
| 32 | 33 | Tim Chadwick | Lancaster | Indoor | 520 | 60 | 14 | 0 |
| 33 | 34 | Ryan Lewis | York | Match1 | 519 | 60 | 17 | 35 |
| 34 | 35 | Ben Tucker | Lancaster | Indoor | 519 | 60 | 8 | 0 |
| 35 | 36 | Tim Chadwick | Lancaster | Match5 | 518 | 60 | 16 | 0 |
| 36 | 37 | Alexis Howells | York | Match3 | 518 | 60 | 14 | 0 |
| 37 | 38 | Michael Ward | York | Match1 | 517 | 60 | 12 | 35 |
| 38 | 39 | Peter Hollick | Sheffield | Match6 | 514 | 60 | 18 | 0 |
| 39 | 40 | Michael Ward | York | Indoor | 513 | 60 | 13 | 0 |
| 40 | 41 | Ben Tucker | Lancaster | Match5 | 513 | 60 | 9 | 0 |
| 41 | 42 | Ryan Lewis | York | Match7 | 512 | 60 | 18 | 0 |
| 42 | 43 | Richard Osborne | Bradford | Match4 | 510 | 60 | 15 | 0 |
| 43 | 44 | James King N | Durham | Match6 | 510 | 60 | 10 | 0 |
| 44 | 45 | Andy Rogers | Bradford | Indoor | 509 | 60 | 16 | 0 |
| 45 | 46 | Martin Shaw | Lancaster | Match1 | 508 | 60 | 10 | 35 |
| 46 | 47 | David Amey N | York | Novice | 508 | 59 | 12 | 0 |
| 47 | 48 | Mark Dobson | Bradford | Indoor | 507 | 60 | 13 | 0 |
| 48 | 49 | Peter Norton | York | Match3 | 507 | 60 | 12 | 0 |
| 49 | 50 | Ben Tucker | Lancaster | Match1 | 507 | 60 | 10 | 35 |
| 50 | 51 | Ian Rutter | Durham | Match2 | 503 | 60 | 11 | 0 |
| 51 | 52 | James King N | Durham | Indoor | 502 | 60 | 13 | 0 |
| 52 | 53 | James King N | Durham | Novice | 502 | 60 | 13 | 0 |
| 53 | 54 | Peter Hollick | Sheffield | Indoor | 499 | 60 | 11 | 0 |
| 54 | 55 | Pete Jones N | Sheffield | Match6 | 499 | 60 | 11 | 0 |
| 55 | 56 | Matthew McConville | Liverpool | Match2 | 497 | 60 | 10 | 0 |
| 56 | 57 | Andy Rogers | Bradford | Match1 | 497 | 60 | 10 | 35 |
| 57 | 58 | Ian Rutter | Durham | Match6 | 496 | 60 | 10 | 0 |
| 58 | 59 | Tom Gurling | Bradford | Match1 | 496 | 60 | 7 | 35 |
| 59 | 60 | Robert Dearsley | Bradford | Match2 | 493 | 60 | 10 | 0 |
| 60 | 61 | Peter Jones N | Sheffield | Match7 | 493 | 60 | 9 | 0 |
| 61 | 62 | Richard Jowett N | Leeds | Indoor | 493 | 60 | 6 | 0 |
| 62 | 63 | Tom Gurling | Bradford | Indoor | 492 | 60 | 11 | 0 |
| 63 | 64 | Peter Hollick | Sheffield | Match4 | 492 | 60 | 11 | 0 |
| 64 | 65 | Mehrdad Behroozi N | Liverpool | Match7 | 492 | 60 | 6 | 0 |
| - | 66 | Marek Gierliniski | Durham | Match2 | 488 | 60 | 15 | 0 |
| 65 | 67 | David Amey N | York | Match1 | 488 | 60 | 10 | 35 |
| 66 | 68 | Robert Radcliffe N | Sheffield | Match6 | 487 | 60 | 10 | 0 |
| 67 | 69 | Peter Norton | York | Match1 | 487 | 60 | 9 | 35 |
| 68 | 70 | Matthew McConville | Liverpool | Indoor | 487 | 60 | 5 | 0 |
| 69 | 71 | Mark Honess N | Leeds | Indoor | 485 | 60 | 9 | 0 |
| 70 | 72 | Alexis Howells | York | Match7 | 483 | 60 | 10 | 0 |
| 71 | 73 | Robert Radcliffe N | Sheffield | Indoor | 481 | 60 | 6 | 0 |
| 72 | 74 | Matt Armstrong N | Lancaster | Match5 | 480 | 60 | 15 | 0 |
| 73 | 75 | Gavin Koncar N | Durham | Match2 | 480 | 60 | 7 | 0 |
| 74 | 76 | Dave Amey N | York | Match3 | 480 | 60 | 6 | 0 |
| 75 | 77 | Richard Osbourne | Bradford | Indoor | 480 | 60 | 5 | 0 |
| 76 | 78 | Ian Rutter | Durham | Match3 | 480 | 0 | 0 | 0 |
| 77 | 79 | Mark Honess N | Leeds | Novice | 477 | 60 | 10 | 0 |
| 78 | 80 | Mark Dobson | Bradford | Match2 | 477 | 60 | 10 | 0 |
| 79 | 81 | Ian Rutter | Durham | Indoor | 476 | 59 | 12 | 0 |
| 80 | 82 | Mark Honess N | Leeds | Match5 | 475 | 60 | 8 | 0 |
| 81 | 83 | Mark Honess N | Leeds | Match3 | 475 | 59 | 9 | 0 |
| 82 | 84 | Andy Rogers | Bradford | Match2 | 474 | 59 | 15 | 0 |
| 83 | 85 | Michael Connor | Liverpool | Indoor | 473 | 60 | 7 | 0 |
| 84 | 86 | Dave Edmonds | Bradford | Match1 | 473 | 60 | 5 | 35 |
| 85 | 87 | Peter Norton | York | Match7 | 472 | 60 | 7 | 0 |
| 86 | 88 | Edd Rose | Leeds | Indoor | 472 | 60 | 6 | 0 |
| 87 | 89 | Gavin Koncar N | Durham | Match6 | 470 | 60 | 8 | 0 |
| 88 | 90 | Ben Southern | York | Match3 | 470 | 60 | 8 | 0 |
| 89 | 91 | Michaelo Martinicca | Leeds | Match5 | 468 | 60 | 9 | 0 |
| 90 | 92 | Robert Dearsley | Bradford | Match4 | 468 | 60 | 5 | 0 |
| 91 | 93 | Mark Dobson | Bradford | Match4 | 467 | 60 | 9 | 0 |
| 92 | 94 | Ben Southern | York | Match1 | 467 | 60 | 8 | 35 |
| 93 | 95 | Edd Rose | Leeds | Match3 | 467 | 60 | 7 | 0 |
| 94 | 96 | Robert Dearsley | Bradford | Indoor | 466 | 60 | 8 | 0 |
| 95 | 97 | Mehrdad Behroozi N | Liverpool | Indoor | 464 | 60 | 13 | 0 |
| 96 | 98 | Tom Ware | Durham | Indoor | 464 | 60 | 8 | 0 |
| 97 | 99 | Robert Radcliffe N | Sheffield | Match7 | 464 | 60 | 6 | 0 |
| 98 | 100 | Gil Schleyer N | Bradford | Novice | 463 | 60 | 7 | 0 |
| 99 | 101 | Matthew McConville | Liverpool | Match7 | 462 | 60 | 5 | 0 |
| 100 | 102 | Dave Edmonds | Bradford | Match4 | 460 | 60 | 5 | 0 |
| 101 | 103 | Dave Edmonds | Bradford | Indoor | 460 | 59 | 6 | 0 |
| 102 | 104 | Steven Wain | Lancaster | Match1 | 458 | 60 | 10 | 35 |
| 103 | 105 | Robbie Game | Durham | Match6 | 457 | 59 | 5 | 0 |
| 104 | 106 | Luke Hogan N | Bradford | Novice | 455 | 60 | 5 | 0 |
| 105 | 107 | Richard Jowett N | Leeds | Match3 | 455 | 60 | 4 | 0 |
| 106 | 108 | Robert Morely | Leeds | Match5 | 454 | 60 | 9 | 0 |
| 107 | 109 | Alexis Howells | York | Indoor | 454 | 60 | 3 | 0 |
| 108 | 110 | Robbie Game | Durham | Match2 | 454 | 59 | 17 | 0 |
| 109 | 111 | Richard Jowett N | Leeds | Novice | 451 | 60 | 5 | 0 |
| 110 | 112 | Ian Rutter (B) | Durham | Match2 | 450 | 60 | 16 | 0 |
| 111 | 113 | Tom Ware | Durham | Match6 | 447 | 60 | 6 | 0 |
| 112 | 114 | Anthony Badger | Bradford | Match2 | 447 | 60 | 6 | 0 |
| 113 | 115 | Michaelo Martinicca | Leeds | Indoor | 446 | 60 | 7 | 0 |
| 114 | 116 | Michael Jordan N | Sheffield | Match7 | 446 | 60 | 4 | 0 |
| 115 | 117 | Mehrdad Behroozi N | Liverpool | Match5 | 445 | 60 | 4 | 0 |
| 116 | 118 | Tom Weavill | Bradford | Match2 | 444 | 60 | 8 | 0 |
| 117 | 119 | Duncan Sheard N | Leeds | Match3 | 444 | 60 | 5 | 0 |
| 118 | 120 | Mike Connor | Liverpool | Match2 | 444 | 60 | 2 | 0 |
| 119 | 121 | Tom Weavill | Bradford | Indoor | 443 | 60 | 5 | 0 |
| 120 | 122 | Dave Edmonds | Bradford | Match2 | 443 | 60 | 5 | 0 |
| 121 | 123 | Pete Clayton N | Durham | Novice | 441 | 60 | 4 | 0 |
| 122 | 124 | Michael Ward | York | Match3 | 441 | 58 | 5 | 0 |
| 123 | 125 | Tom Ware | Durham | Match2 | 440 | 60 | 4 | 0 |
| 124 | 126 | Ian Rutter (B) | Durham | Match6 | 437 | 60 | 4 | 0 |
| 125 | 127 | Duncan Sheard | Leeds | Indoor | 436 | 60 | 2 | 0 |
| 126 | 128 | Gil Schleyer N | Bradford | Match1 | 436 | 60 | 1 | 35 |
| 127 | 129 | Rob Jacob | Liverpool | Match2 | 431 | 60 | 8 | 0 |
| 128 | 130 | Andrew Rolfe N | Sheffield | Match7 | 430 | 60 | 4 | 0 |
| 129 | 131 | Edd Rose | Leeds | Match5 | 429 | 59 | 6 | 0 |
| 130 | 132 | Luke Hogan N | Bradford | Match4 | 427 | 59 | 2 | 0 |
| 131 | 133 | Robert Morley | Leeds | Match4 | 426 | 60 | 5 | 0 |
| 132 | 134 | Luke Hogan N | Bradford | Match2 | 424 | 60 | 8 | 0 |
| 133 | 135 | Anthony Badger | Bradford | Match1 | 424 | 59 | 4 | 35 |
| 134 | 136 | Peter Skeen N | York | Match3 | 423 | 60 | 5 | 0 |
| 135 | 137 | Ian Rutter (B) | Durham | Indoor | 421 | 60 | 5 | 0 |
| 136 | 138 | Andrew Rolfe N | Sheffield | Indoor | 421 | 59 | 1 | 0 |
| 137 | 139 | Wing Shing | York | Match3 | 420 | 60 | 2 | 0 |
| 138 | 140 | Michael Jordan N | Sheffield | Match6 | 419 | 60 | 8 | 0 |
| 139 | 141 | Matt Burke N | York | Match7 | 419 | 60 | 7 | 0 |
| 140 | 142 | Pete Clayton N | Durham | Match2 | 416 | 59 | 14 | 0 |
| 141 | 143 | Simon Waddington N | York | Match3 | 415 | 60 | 7 | 0 |
| 142 | 144 | Rob Heaton N | York | Match7 | 415 | 59 | 4 | 0 |
| 143 | 145 | Andrew Rolfe N | Sheffield | Match6 | 414 | 60 | 9 | 0 |
| 144 | 146 | Luke Hogan N | Bradford | Match1 | 414 | 60 | 3 | 35 |
| 145 | 147 | Rich Jowett N | Leeds | Match5 | 414 | 59 | 5 | 0 |
| 146 | 148 | James King N | Durham | Match3 | 413 | 60 | 2 | 0 |
| 147 | 149 | Anthony Badger | Bradford | Indoor | 412 | 59 | 1 | 0 |
| 148 | 150 | Andrew Rolfe N | Sheffield | Novice | 411 | 60 | 7 | 0 |
| 149 | 151 | Rob Turner N | Durham | Match6 | 408 | 60 | 4 | 0 |
| 150 | 152 | Mehrdad Behroozi N | Liverpool | Match2 | 407 | 60 | 3 | 0 |
| 151 | 153 | Robbie Game | Durham | Indoor | 405 | 59 | 3 | 0 |
| 152 | 154 | John O'Brien N | York | Novice | 405 | 58 | 6 | 0 |
| 153 | 155 | Rob Jacob | Liverpool | Match5 | 405 | 56 | 5 | 0 |
| 154 | 156 | Gavin Koncar N | Durham | Novice | 404 | 59 | 7 | 0 |
| 155 | 157 | Alex Wan | Lancaster | Match6 | 404 | 59 | 1 | 0 |
| 156 | 158 | Tham Wing Cheong | Lancaster | Match5 | 403 | 59 | 3 | 0 |
| 157 | 159 | Matt Ward N | Lancaster | Match5 | 401 | 59 | 2 | 0 |
| 158 | 160 | Robert Jacob | Liverpool | Match7 | 400 | 60 | 4 | 0 |
| 159 | 161 | Peter Norton | York | Indoor | 399 | 57 | 2 | 0 |
| 160 | 162 | Robert Radcliffe N | Sheffield | Match4 | 396 | 58 | 2 | 0 |
| 161 | 163 | Robert Dearsley | Bradford | Match1 | 393 | 57 | 5 | 35 |
| 162 | 164 | Gil Schleyer N | Bradford | Match4 | 389 | 59 | 8 | 0 |
| 163 | 165 | Tom Potts N | York | Indoor | 389 | 58 | 7 | 0 |
| 164 | 166 | Pete Clayton N | Durham | Match3 | 388 | 58 | 5 | 0 |
| 165 | 167 | Luke Hogan N | Bradford | Indoor | 386 | 59 | 1 | 0 |
| 166 | 168 | Jason Hue | Bradford | Indoor | 386 | 58 | 2 | 0 |
| 167 | 169 | Anthony Badger | Bradford | Match4 | 385 | 60 | 3 | 0 |
| 168 | 170 | Matt Ward N | Lancaster | Match1 | 384 | 57 | 6 | 35 |
| 169 | 171 | Patrick Rogers N | York | Match3 | 383 | 59 | 3 | 0 |
| 170 | 172 | Dan Boulton | York | Match3 | 381 | 60 | 2 | 0 |
| 171 | 173 | Martin Lucass N | Leeds | Match3 | 380 | 59 | 1 | 0 |
| 172 | 174 | Rob Turner N | Durham | Match2 | 376 | 59 | 2 | 0 |
| 173 | 175 | Robert Jacob | Liverpool | Indoor | 374 | 58 | 1 | 0 |
| 174 | 176 | Michael Jordan N | Sheffield | Indoor | 372 | 59 | 1 | 0 |
| 175 | 177 | Damien Bashforth N | Bradford | Match1 | 371 | 56 | 2 | 35 |
| 176 | 178 | Tom Potts N | York | Novice | 370 | 59 | 2 | 0 |
| 177 | 179 | Ian Rutter (B) | Durham | Match3 | 368 | 0 | 0 | 0 |
| 178 | 180 | Gil Schleyer N | Bradford | Indoor | 364 | 58 | 3 | 0 |
| 179 | 181 | Matthew Ward N | Lancaster | Novice | 364 | 56 | 2 | 0 |
| 180 | 182 | Dan Hawley N | Lancaster | Match5 | 363 | 57 | 4 | 0 |
| 181 | 183 | Alex Wan | Lancaster | Indoor | 363 | 56 | 4 | 0 |
| 182 | 184 | Giles Kennedy N | Leeds | Match3 | 362 | 60 | 0 | 0 |
| 183 | 185 | Andrew Rolfe N | Sheffield | Match4 | 361 | 59 | 1 | 0 |
| 184 | 186 | Mike Hayrabedian (B) N | Durham | Match2 | 361 | 58 | 7 | 0 |
| 185 | 187 | Rob Hall N | York | Novice | 360 | 57 | 1 | 0 |
| 186 | 188 | Graham Dauncey N | Durham | Match2 | 355 | 59 | 0 | 0 |
| 187 | 189 | Nigel Mitchell | Durham | Match2 | 352 | 60 | 7 | 0 |
| 188 | 190 | Matt Burke N | York | Indoor | 352 | 57 | 3 | 0 |
| 189 | 191 | John Redhead | Durham | Indoor | 351 | 58 | 4 | 0 |
| 190 | 192 | Alex Wan | Lancaster | Match5 | 345 | 56 | 2 | 0 |
| 191 | 193 | Robert Morley | Leeds | Match3 | 345 | 55 | 3 | 0 |
| 192 | 194 | Graham Dauncey N | Durham | Match6 | 342 | 57 | 1 | 0 |
| 193 | 195 | Damian Bashforth N | Bradford | Novice | 339 | 58 | 1 | 0 |
| 194 | 196 | Justin Choy N | Durham | Match6 | 339 | 56 | 3 | 0 |
| 195 | 197 | Peter Morley N | Bradford | Match4 | 336 | 44 | 1 | 0 |
| 196 | 198 | Tom Durrant N | Durham | Match3 | 333 | 58 | 3 | 0 |
| 197 | 199 | Ayatunde Adebanjo | Liverpool | Match2 | 333 | 58 | 1 | 0 |
| 198 | 200 | Jason Hue | Bradford | Match1 | 327 | 57 | 3 | 35 |
| 199 | 201 | TJ | Liverpool | Match5 | 326 | 55 | 1 | 0 |
| 200 | 202 | Michael Jordan N | Sheffield | Novice | 323 | 54 | 2 | 0 |
| 201 | 203 | Rob Hall N | York | Match1 | 322 | 54 | 1 | 35 |
| 202 | 204 | Tom Potts N | York | Match1 | 320 | 57 | 2 | 0 |
| 203 | 205 | Gavin Koncar N | Durham | Match3 | 319 | 57 | 2 | 0 |
| 204 | 206 | Danny Lee | Lancaster | Match1 | 319 | 57 | 2 | 35 |
| 205 | 207 | Andrew Taylor N | Leeds | Match3 | 318 | 59 | 5 | 0 |
| 206 | 208 | James Peters (B) | Sheffield | Match6 | 318 | 54 | 0 | 35 |
| 207 | 209 | Matt Iley N | York | Match7 | 314 | 52 | 4 | 0 |
| 208 | 210 | Rob Heaton N | York | Match3 | 312 | 59 | 2 | 0 |
| 209 | 211 | Craig Bashforth N | Bradford | Match1 | 309 | 54 | 3 | 35 |
| 210 | 212 | Mark Pailing N | Bradford | Match1 | 308 | 58 | 1 | 35 |
| 211 | 213 | Peter Jones N | Sheffield | Indoor | 308 | 55 | 3 | 0 |
| 212 | 214 | Ross Burton N | Leeds | Novice | 307 | 53 | 4 | 0 |
| 213 | 215 | Dan Franco (B) N | Leeds | Novice | 305 | 53 | 2 | 0 |
| 214 | 216 | Justin Choy N | Durham | Match2 | 305 | 53 | 2 | 0 |
| 215 | 217 | Peter Roach (B) | Sheffield | Match7 | 303 | 55 | 5 | 0 |
| 216 | 218 | Robert Turner N | Durham | Novice | 302 | 56 | 1 | 0 |
| 217 | 219 | Alex Wan | Lancaster | Match1 | 301 | 55 | 0 | 35 |
| 218 | 220 | Tom Potts N | York | Match3 | 298 | 57 | 2 | 0 |
| 219 | 221 | Ben Southern | York | Match7 | 296 | 50 | 0 | 35 |
| 220 | 222 | Andrew Morris N | York | Match1 | 294 | 54 | 1 | 35 |
| 221 | 223 | Matt Iley N | York | Novice | 291 | 53 | 3 | 0 |
| 222 | 224 | Michael Jordan N | Sheffield | Match4 | 290 | 53 | 1 | 0 |
| 223 | 225 | Rich Goswell N | Durham | Match2 | 288 | 53 | 1 | 0 |
| 224 | 226 | Matt Burke N | York | Match3 | 286 | 51 | 1 | 0 |
| 225 | 227 | Matt Armstrong N | Lancaster | Match1 | 283 | 52 | 0 | 35 |
| 226 | 228 | Matt Simpson (L) N | Leeds | Match5 | 280 | 53 | 2 | 0 |
| 227 | 229 | John Turnbull (B) | York | Indoor | 278 | 54 | 2 | 0 |
| 228 | 230 | Justin Choy N | Durham | Match3 | 274 | 50 | 1 | 0 |
| 229 | 231 | Andrew Taylor N | Leeds | Novice | 271 | 50 | 1 | 0 |
| 230 | 232 | John O'Brien N | York | Match3 | 270 | 51 | 1 | 0 |
| 231 | 233 | Damien Bashforth N | Bradford | Indoor | 262 | 49 | 1 | 0 |
| 232 | 234 | Matt Iley N | York | Indoor | 261 | 46 | 0 | 0 |
| 233 | 235 | Richard Day N | York | Novice | 260 | 54 | 2 | 0 |
| 234 | 236 | Matt Hutton N | Bradford | Match2 | 259 | 54 | 2 | 0 |
| 235 | 237 | James Peters (B) | Sheffield | Indoor | 259 | 49 | 6 | 0 |
| 236 | 238 | James Peters (B) | Sheffield | Match4 | 247 | 51 | 1 | 0 |
| 237 | 239 | Rob Turner N | Durham | Match3 | 247 | 44 | 2 | 0 |
| 238 | 240 | Tom Mahoney | Bradford | Match2 | 244 | 46 | 2 | 0 |
| 239 | 241 | Dan Hawley N | Lancaster | Novice | 242 | 46 | 2 | 0 |
| 240 | 242 | James Peters (B) | Sheffield | Match7 | 242 | 42 | 4 | 0 |
| 241 | 243 | Peter Morley N | Bradford | Indoor | 236 | 52 | 2 | 0 |
| 242 | 244 | Peter Jones N | Sheffield | Novice | 233 | 48 | 1 | 0 |
| 243 | 245 | Tom Durrant N | Durham | Match2 | 223 | 42 | 0 | 0 |
| 244 | 246 | Matt Hutton N | Bradford | Novice | 220 | 45 | 1 | 0 |
| 245 | 247 | Peter Jones N | Sheffield | Match4 | 209 | 42 | 0 | 0 |
| 246 | 248 | Paul Sirrell N | Lancaster | Match6 | 200 | 42 | 1 | 0 |
| 247 | 249 | Matt Iley N | York | Match3 | 197 | 43 | 1 | 0 |
| 248 | 250 | Matt Simpson (L) N | Leeds | Indoor | 194 | 40 | 0 | 0 |
| 249 | 251 | Paul Sirrell N | Lancaster | Match1 | 191 | 41 | 0 | 35 |
| 250 | 252 | Matt Lund (L) N | Durham | Indoor | 189 | 41 | 1 | 0 |
| 251 | 253 | Peter Roach (B) | Sheffield | Match4 | 176 | 37 | 0 | 0 |
| 252 | 254 | David Beattie N | York | Match3 | 172 | 41 | 1 | 0 |
| 253 | 255 | Matt Lund (L) N | Durham | Match6 | 170 | 38 | 0 | 35 |
| 254 | 256 | Matt Casey N | Leeds | Novice | 169 | 36 | 0 | 0 |
| 255 | 257 | Mark Cannon N | Lancaster | Match6 | 167 | 30 | 1 | 0 |
| 256 | 258 | Matt Casey N | Leeds | Match4 | 165 | 39 | 0 | 0 |
| 257 | 259 | Miles Bailey (L) | Leeds | Indoor | 165 | 36 | 1 | 0 |
| 258 | 260 | Oliver Wilkinson N | Lancaster | Match1 | 159 | 35 | 0 | 35 |
| 259 | 261 | Matthew Robertson N | Durham | Match2 | 154 | 33 | 1 | 0 |
| 260 | 262 | Dan Hawley N | Lancaster | Match1 | 148 | 34 | 0 | 35 |
| 261 | 263 | Howard Bull | Sheffield | Match6 | 148 | 31 | 2 | 0 |
| 262 | 264 | Matthew Dyball N | Durham | Match2 | 124 | 31 | 1 | 0 |
|
|
|||||||
| NE |
|
|
|
Score | Hits | Golds | Xs |
| 1 | David Amey N | York | Indoor | 543 | 60 | 19 | 0 |
| 2 | David Amey N | York | Match7 | 538 | 60 | 18 | 0 |
| 3 | James King N | Durham | Match2 | 522 | 60 | 17 | 0 |
| 4 | James King N | Durham | Match6 | 510 | 60 | 10 | 0 |
| 5 | David Amey N | York | Novice | 508 | 59 | 12 | 0 |
| 6 | James King N | Durham | Indoor | 502 | 60 | 13 | 0 |
| 7 | James King N | Durham | Novice | 502 | 60 | 13 | 0 |
| 8 | Pete Jones N | Sheffield | Match6 | 499 | 60 | 11 | 0 |
| 9 | Peter Jones N | Sheffield | Match7 | 493 | 60 | 9 | 0 |
| 10 | Richard Jowett N | Leeds | Indoor | 493 | 60 | 6 | 0 |
| 11 | Mehrdad Behroozi N | Liverpool | Match7 | 492 | 60 | 6 | 0 |
| 12 | David Amey N | York | Match1 | 488 | 60 | 10 | 35 |
| 13 | Robert Radcliffe N | Sheffield | Match6 | 487 | 60 | 10 | 0 |
| 14 | Mark Honess N | Leeds | Indoor | 485 | 60 | 9 | 0 |
| 15 | Robert Radcliffe N | Sheffield | Indoor | 481 | 60 | 6 | 0 |
| 16 | Matt Armstrong N | Lancaster | Match5 | 480 | 60 | 15 | 0 |
| 17 | Gavin Koncar N | Durham | Match2 | 480 | 60 | 7 | 0 |
| 18 | Dave Amey N | York | Match3 | 480 | 60 | 6 | 0 |
| 19 | Mark Honess N | Leeds | Novice | 477 | 60 | 10 | 0 |
| 20 | Mark Honess N | Leeds | Match5 | 475 | 60 | 8 | 0 |
| 21 | Mark Honess N | Leeds | Match3 | 475 | 59 | 9 | 0 |
| 22 | Gavin Koncar N | Durham | Match6 | 470 | 60 | 8 | 0 |
| 23 | Mehrdad Behroozi N | Liverpool | Indoor | 464 | 60 | 13 | 0 |
| 24 | Robert Radcliffe N | Sheffield | Match7 | 464 | 60 | 6 | 0 |
| 25 | Gil Schleyer N | Bradford | Novice | 463 | 60 | 7 | 0 |
| 26 | Luke Hogan N | Bradford | Novice | 455 | 60 | 5 | 0 |
| 27 | Richard Jowett N | Leeds | Match3 | 455 | 60 | 4 | 0 |
| 28 | Richard Jowett N | Leeds | Novice | 451 | 60 | 5 | 0 |
| 29 | Michael Jordan N | Sheffield | Match7 | 446 | 60 | 4 | 0 |
| 30 | Mehrdad Behroozi N | Liverpool | Match5 | 445 | 60 | 4 | 0 |
| 31 | Duncan Sheard N | Leeds | Match3 | 444 | 60 | 5 | 0 |
| 32 | Pete Clayton N | Durham | Novice | 441 | 60 | 4 | 0 |
| 33 | Gil Schleyer N | Bradford | Match1 | 436 | 60 | 1 | 35 |
| 34 | Andrew Rolfe N | Sheffield | Match7 | 430 | 60 | 4 | 0 |
| 35 | Luke Hogan N | Bradford | Match4 | 427 | 59 | 2 | 0 |
| 36 | Luke Hogan N | Bradford | Match2 | 424 | 60 | 8 | 0 |
| 37 | Peter Skeen N | York | Match3 | 423 | 60 | 5 | 0 |
| 38 | Andrew Rolfe N | Sheffield | Indoor | 421 | 59 | 1 | 0 |
| 39 | Michael Jordan N | Sheffield | Match6 | 419 | 60 | 8 | 0 |
| 40 | Matt Burke N | York | Match7 | 419 | 60 | 7 | 0 |
| 41 | Pete Clayton N | Durham | Match2 | 416 | 59 | 14 | 0 |
| 42 | Simon Waddington N | York | Match3 | 415 | 60 | 7 | 0 |
| 43 | Rob Heaton N | York | Match7 | 415 | 59 | 4 | 0 |
| 44 | Andrew Rolfe N | Sheffield | Match6 | 414 | 60 | 9 | 0 |
| 45 | Luke Hogan N | Bradford | Match1 | 414 | 60 | 3 | 35 |
| 46 | Rich Jowett N | Leeds | Match5 | 414 | 59 | 5 | 0 |
| 47 | James King N | Durham | Match3 | 413 | 60 | 2 | 0 |
| 48 | Andrew Rolfe N | Sheffield | Novice | 411 | 60 | 7 | 0 |
| 49 | Rob Turner N | Durham | Match6 | 408 | 60 | 4 | 0 |
| 50 | Mehrdad Behroozi N | Liverpool | Match2 | 407 | 60 | 3 | 0 |
| 51 | John O'Brien N | York | Novice | 405 | 58 | 6 | 0 |
| 52 | Gavin Koncar N | Durham | Novice | 404 | 59 | 7 | 0 |
| 53 | Matt Ward N | Lancaster | Match5 | 401 | 59 | 2 | 0 |
| 54 | Robert Radcliffe N | Sheffield | Match4 | 396 | 58 | 2 | 0 |
| 55 | Gil Schleyer N | Bradford | Match4 | 389 | 59 | 8 | 0 |
| 56 | Tom Potts N | York | Indoor | 389 | 58 | 7 | 0 |
| 57 | Pete Clayton N | Durham | Match3 | 388 | 58 | 5 | 0 |
