NEUAL Novice Champs 2004
University of Leeds Sports Centre, 11th December 2004


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 David Amey N York 508 59 12 0
2 James King N Durham 502 60 13 0
3 Mark Honess N Leeds 477 60 10 0
4 Gil Schleyer N Bradford 463 60 7 0
5 Luke Hogan N Bradford 455 60 5 0
6 Richard Jowett N Leeds 451 60 5 0
7 Pete Clayton N Durham 441 60 4 0
8 Andrew Rolfe N Sheffield 411 60 7 0
9 John O'Brien N York 405 58 6 0
10 Gavin Koncar N Durham 404 59 7 0
11 Tom Potts N York 370 59 2 0
12 Matthew Ward N Lancaster 364 56 2 0
13 Rob Hall N York 360 57 1 0
14 Damian Bashforth N Bradford 339 58 1 0
15 Michael Jordan N Sheffield 323 54 2 0
16 Ross Burton N Leeds 307 53 4 0
17 Dan Franco (B) N Leeds 305 53 2 0
18 Robert Turner N Durham 302 56 1 0
19 Matt Iley N York 291 53 3 0
20 Andrew Taylor N Leeds 271 50 1 0
21 Richard Day N York 260 54 2 0
22 Dan Hawley N Lancaster 242 46 2 0
23 Peter Jones N Sheffield 233 48 1 0
24 Matt Hutton N Bradford 220 45 1 0
25 Matt Casey N Leeds 169 36 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 David Amey N York 508 59 12 0
2 James King N Durham 502 60 13 0
3 Mark Honess N Leeds 477 60 10 0
4 Gil Schleyer N Bradford 463 60 7 0
5 Luke Hogan N Bradford 455 60 5 0
6 Richard Jowett N Leeds 451 60 5 0
7 Pete Clayton N Durham 441 60 4 0
8 Andrew Rolfe N Sheffield 411 60 7 0
9 John O'Brien N York 405 58 6 0
10 Gavin Koncar N Durham 404 59 7 0
11 Tom Potts N York 370 59 2 0
12 Matthew Ward N Lancaster 364 56 2 0
13 Rob Hall N York 360 57 1 0
14 Damian Bashforth N Bradford 339 58 1 0
15 Michael Jordan N Sheffield 323 54 2 0
16 Ross Burton N Leeds 307 53 4 0
17 Dan Franco (B) N Leeds 305 53 2 0
18 Robert Turner N Durham 302 56 1 0
19 Matt Iley N York 291 53 3 0
20 Andrew Taylor N Leeds 271 50 1 0
21 Richard Day N York 260 54 2 0
22 Dan Hawley N Lancaster 242 46 2 0
23 Peter Jones N Sheffield 233 48 1 0
24 Matt Hutton N Bradford 220 45 1 0
25 Matt Casey N Leeds 169 36 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ruth Harrison N York 500 60 10 0
2 Gemma Giles N Durham 415 58 6 0
3 Vicki Sherlock N Lancaster 378 59 4 0
4 Kim Maxwell N York 364 59 1 0
5 Laure Bourguignon N Durham 340 54 3 0
6 Hannah Morton N Leeds 318 57 1 0
7 Louise Smith N Sheffield 278 49 1 0
8 Rosie Waller N York 274 50 2 0
9 Marianne Dale N Leeds 268 50 1 0
10 Jacqui Bennett N Lancaster 252 45 1 0
11 Joanne Peddar N Leeds 204 44 1 0
12 Megan Morrissey N Lancaster 200 45 0 0
13 Jennifer Fell N Leeds 199 48 2 0
14 Louise Hull (B) N Leeds 195 41 0 0
15 Sarah Lancaster N Lancaster 142 35 0 0
16 Charlotte Jones N Leeds 142 32 0 0
17 Vicky Acres N Leeds 140 33 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ruth Harrison N York 500 60 10 0
2 Gemma Giles N Durham 415 58 6 0
3 Vicki Sherlock N Lancaster 378 59 4 0
4 Kim Maxwell N York 364 59 1 0
5 Laure Bourguignon N Durham 340 54 3 0
6 Hannah Morton N Leeds 318 57 1 0
7 Louise Smith N Sheffield 278 49 1 0
8 Rosie Waller N York 274 50 2 0
9 Marianne Dale N Leeds 268 50 1 0
10 Jacqui Bennett N Lancaster 252 45 1 0
11 Joanne Peddar N Leeds 204 44 1 0
12 Megan Morrissey N Lancaster 200 45 0 0
13 Jennifer Fell N Leeds 199 48 2 0
14 Louise Hull (B) N Leeds 195 41 0 0
15 Sarah Lancaster N Lancaster 142 35 0 0
16 Charlotte Jones N Leeds 142 32 0 0
17 Vicky Acres N Leeds 140 33 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Dan Franco N Leeds 305 53 2 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Dan Franco N Leeds 305 53 2 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Louise Hull N Leeds 195 41 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Louise Hull N Leeds 195 41 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1413 177 28 0
      David Amey N       508 59 12 0
      Ruth Harrison N       500 60 10 0
      John O'Brien N       405 58 6 0
2 Durham 1358 178 23 0
      James King N       502 60 13 0
      Pete Clayton N       441 60 4 0
      Gemma Giles N       415 58 6 0
3 Bradford 1257 178 13 0
      Gil Schleyer N       463 60 7 0
      Luke Hogan N       455 60 5 0
      Damian Bashforth N       339 58 1 0
4 Leeds 1246 177 16 0
      Mark Honess N       477 60 10 0
      Richard Jowett N       451 60 5 0
      Hannah Morton N       318 57 1 0
5 Sheffield 1012 163 10 0
      Andrew Rolfe N       411 60 7 0
      Michael Jordan N       323 54 2 0
      Louise Smith N       278 49 1 0
6 Lancaster 994 160 7 0
      Vicki Sherlock N       378 59 4 0
      Matthew Ward N       364 56 2 0
      Jacqui Bennett N       252 45 1 0