|
|
|
|
|
|
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| - | 1 | Grant Womack | York | 578 | 60 | 39 | 0 |
| 1 | 2 | Ben Leighton | Durham | 562 | 60 | 33 | 0 |
| 2 | 3 | Dave Cox | York | 548 | 60 | 19 | 0 |
| 3 | 4 | Ryan Lewis | York | 541 | 60 | 20 | 0 |
| 4 | 5 | Alexis Howells | York | 518 | 60 | 14 | 0 |
| 5 | 6 | Peter Norton | York | 507 | 60 | 12 | 0 |
| 6 | 7 | Dave Amey N | York | 480 | 60 | 6 | 0 |
| 7 | 8 | Ian Rutter | Durham | 480 | 0 | 0 | 0 |
| 8 | 9 | Mark Honess N | Leeds | 475 | 59 | 9 | 0 |
| 9 | 10 | Ben Southern | York | 470 | 60 | 8 | 0 |
| 10 | 11 | Edd Rose | Leeds | 467 | 60 | 7 | 0 |
| 11 | 12 | Richard Jowett N | Leeds | 455 | 60 | 4 | 0 |
| 12 | 13 | Duncan Sheard N | Leeds | 444 | 60 | 5 | 0 |
| 13 | 14 | Michael Ward | York | 441 | 58 | 5 | 0 |
| 14 | 15 | Peter Skeen N | York | 423 | 60 | 5 | 0 |
| 15 | 16 | Wing Shing | York | 420 | 60 | 2 | 0 |
| 16 | 17 | Simon Waddington N | York | 415 | 60 | 7 | 0 |
| 17 | 18 | James King N | Durham | 413 | 60 | 2 | 0 |
| 18 | 19 | Pete Clayton N | Durham | 388 | 58 | 5 | 0 |
| 19 | 20 | Patrick Rogers N | York | 383 | 59 | 3 | 0 |
| 20 | 21 | Dan Boulton | York | 381 | 60 | 2 | 0 |
| 21 | 22 | Martin Lucass N | Leeds | 380 | 59 | 1 | 0 |
| 22 | 23 | Ian Rutter (B) | Durham | 368 | 0 | 0 | 0 |
| 23 | 24 | Giles Kennedy N | Leeds | 362 | 60 | 0 | 0 |
| 24 | 25 | Robert Morley | Leeds | 345 | 55 | 3 | 0 |
| 25 | 26 | Tom Durrant N | Durham | 333 | 58 | 3 | 0 |
| 26 | 27 | Gavin Koncar N | Durham | 319 | 57 | 2 | 0 |
| 27 | 28 | Andrew Taylor N | Leeds | 318 | 59 | 5 | 0 |
| 28 | 29 | Rob Heaton N | York | 312 | 59 | 2 | 0 |
| 29 | 30 | Tom Potts N | York | 298 | 57 | 2 | 0 |
| 30 | 31 | Matt Burke N | York | 286 | 51 | 1 | 0 |
| 31 | 32 | Justin Choy N | Durham | 274 | 50 | 1 | 0 |
| 32 | 33 | John O'Brien N | York | 270 | 51 | 1 | 0 |
| 33 | 34 | Rob Turner N | Durham | 247 | 44 | 2 | 0 |
| 34 | 35 | Matt Iley N | York | 197 | 43 | 1 | 0 |
| 35 | 36 | David Beattie N | York | 172 | 41 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Dave Amey N | York | 480 | 60 | 6 | 0 |
| 2 | Mark Honess N | Leeds | 475 | 59 | 9 | 0 |
| 3 | Richard Jowett N | Leeds | 455 | 60 | 4 | 0 |
| 4 | Duncan Sheard N | Leeds | 444 | 60 | 5 | 0 |
| 5 | Peter Skeen N | York | 423 | 60 | 5 | 0 |
| 6 | Simon Waddington N | York | 415 | 60 | 7 | 0 |
| 7 | James King N | Durham | 413 | 60 | 2 | 0 |
| 8 | Pete Clayton N | Durham | 388 | 58 | 5 | 0 |
| 9 | Patrick Rogers N | York | 383 | 59 | 3 | 0 |
| 10 | Martin Lucass N | Leeds | 380 | 59 | 1 | 0 |
| 11 | Giles Kennedy N | Leeds | 362 | 60 | 0 | 0 |
| 12 | Tom Durrant N | Durham | 333 | 58 | 3 | 0 |
| 13 | Gavin Koncar N | Durham | 319 | 57 | 2 | 0 |
| 14 | Andrew Taylor N | Leeds | 318 | 59 | 5 | 0 |
| 15 | Rob Heaton N | York | 312 | 59 | 2 | 0 |
| 16 | Tom Potts N | York | 298 | 57 | 2 | 0 |
| 17 | Matt Burke N | York | 286 | 51 | 1 | 0 |
| 18 | Justin Choy N | Durham | 274 | 50 | 1 | 0 |
| 19 | John O'Brien N | York | 270 | 51 | 1 | 0 |
| 20 | Rob Turner N | Durham | 247 | 44 | 2 | 0 |
| 21 | Matt Iley N | York | 197 | 43 | 1 | 0 |
| 22 | David Beattie N | York | 172 | 41 | 1 | 0 |
|
|
|||||||
| NE | Gst |
|
|
Score | Hits | Golds | Xs |
| - | 1 | Cathy Lowden | Durham | 502 | 60 | 24 | 0 |
| 1 | 2 | Ruth Harrison N | York | 480 | 60 | 9 | 0 |
| 2 | 3 | Beckie Senior | York | 477 | 60 | 7 | 0 |
| 3 | 4 | Gemma Giles N | Durham | 435 | 59 | 3 | 0 |
| 4 | 5 | Nicky Boak (B) N | Durham | 350 | 57 | 12 | 0 |
| 5 | 6 | Laure Bourguignon N | Durham | 348 | 57 | 2 | 0 |
| 6 | 7 | Kim Maxwell N | York | 313 | 55 | 0 | 0 |
| 7 | 8 | Kate Todd (L) | York | 308 | 55 | 2 | 0 |
| 8 | 9 | Rosie Waller N | York | 241 | 43 | 2 | 0 |
| 9 | 10 | Maya Tchernobay N | Durham | 146 | 33 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ruth Harrison N | York | 480 | 60 | 9 | 0 |
| 2 | Gemma Giles N | Durham | 435 | 59 | 3 | 0 |
| 3 | Nicky Boak (B) N | Durham | 350 | 57 | 12 | 0 |
| 4 | Laure Bourguignon N | Durham | 348 | 57 | 2 | 0 |
| 5 | Kim Maxwell N | York | 313 | 55 | 0 | 0 |
| 6 | Rosie Waller N | York | 241 | 43 | 2 | 0 |
| 7 | Maya Tchernobay N | Durham | 146 | 33 | 1 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Ian Rutter | Durham | 368 | 0 | 0 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Nicky Boak N | Durham | 350 | 57 | 12 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Nicky Boak N | Durham | 350 | 57 | 12 | 0 |
|
|
||||||
| NE |
|
|
Score | Hits | Golds | Xs |
| 1 | Kate Todd | York | 308 | 55 | 2 | 0 |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | York | 2114 | 240 | 65 | 0 |
|       Dave Cox       | 548 | 60 | 19 | 0 | |
|       Ryan Lewis       | 541 | 60 | 20 | 0 | |
|       Alexis Howells       | 518 | 60 | 14 | 0 | |
|       Peter Norton       | 507 | 60 | 12 | 0 | |
| 2 | Durham | 1890 | 179 | 38 | 0 |
|       Ben Leighton       | 562 | 60 | 33 | 0 | |
|       Ian Rutter       | 480 | 0 | 0 | 0 | |
|       Gemma Giles N       | 435 | 59 | 3 | 0 | |
|       James King N       | 413 | 60 | 2 | 0 | |
| 3 | Leeds | 1841 | 239 | 25 | 0 |
|       Mark Honess N       | 475 | 59 | 9 | 0 | |
|       Edd Rose       | 467 | 60 | 7 | 0 | |
|       Richard Jowett N       | 455 | 60 | 4 | 0 | |
|       Duncan Sheard N       | 444 | 60 | 5 | 0 | |
| 4 | York | 578 | 60 | 39 | 0 |
|       Grant Womack       | 578 | 60 | 39 | 0 | |
| 5 | Durham | 502 | 60 | 24 | 0 |
|       Cathy Lowden       | 502 | 60 | 24 | 0 | |
|
|
|||||
| NE |
|
Score | Hits | Golds | Xs |
| 1 | York | 1383 | 180 | 20 | 0 |
|       Ruth Harrison N       | 480 | 60 | 9 | 0 | |
|       Dave Amey N       | 480 | 60 | 6 | 0 | |
|       Peter Skeen N       | 423 | 60 | 5 | 0 | |
| 2 | Leeds | 1374 | 179 | 18 | 0 |
|       Mark Honess N       | 475 | 59 | 9 | 0 | |
|       Richard Jowett N       | 455 | 60 | 4 | 0 | |
|       Duncan Sheard N       | 444 | 60 | 5 | 0 | |
| 3 | Durham | 1236 | 177 | 10 | 0 |
|       Gemma Giles N       | 435 | 59 | 3 | 0 | |
|       James King N       | 413 | 60 | 2 | 0 | |
|       Pete Clayton N       | 388 | 58 | 5 | 0 | |