|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Tom Duncan | York | Match11, Indoor, Match2, | 1718 | 180 | 110 | 38 |
| 2 | Dave Herbert | Liverpool | Match9, Match4, Indoor, | 1708 | 180 | 99 | 24 |
| 3 | Ben Leighton | Durham | Match6, Match1, Match3, | 1641 | 180 | 65 | 26 |
| 4 | Michael Ward | York | Match7, Match1, Match11, | 1624 | 180 | 63 | 22 |
| 5 | James Wickens | York | Match11, Indoor, Match2, | 1613 | 180 | 49 | 18 |
| 6 | Dan Parnham | York | Indoor, Match1, Match7, | 1602 | 180 | 62 | 19 |
| 7 | Stephen Wain | Lancaster | Match3, Indoor, Match7, | 1597 | 180 | 50 | 9 |
| 8 | Dave Cox | York | Match1, Match2, Indoor, | 1593 | 180 | 60 | 21 |
| 9 | Marek Gierlinski | Durham | Match9, Match6, Match3, | 1588 | 179 | 50 | 20 |
| 10 | Paul Newnham | Bradford | Match10, Match8, Indoor, | 1569 | 180 | 49 | 14 |
| 11 | Andy Rogers | Bradford | Match6, Match2, Match8, | 1560 | 180 | 44 | 18 |
| 12 | Liam Molloy | Durham | Match6, Match3, Indoor, | 1545 | 180 | 78 | 14 |
| 13 | Martin Shaw | Lancaster | Indoor, Match12, Match3, | 1543 | 178 | 43 | 7 |
| 14 | Tim Chadwick | Lancaster | Match12, Indoor, Match7, | 1537 | 180 | 41 | 5 |
| 15 | Christian Howarth | Bradford | Match6, Match8, Match10, | 1530 | 120 | 34 | 8 |
| 16 | Tom Gurling | Bradford | Match2, Indoor, Match10, | 1526 | 180 | 56 | 12 |
| 17 | Ben Tucker N | Lancaster | Indoor, Match12, Match8, | 1526 | 180 | 39 | 7 |
| 18 | Wing Shing | York | Indoor, Match1, Match2, | 1473 | 180 | 23 | 7 |
| 19 | Matthew McConville | Liverpool | Indoor, Match9, Match4, | 1440 | 180 | 30 | 9 |
| 20 | Richard Osborne N | Bradford | Indoor, Match10, Match6, | 1423 | 120 | 21 | 6 |
| 21 | Ian Rutter N | Durham | Indoor, Match9, Match6, | 1419 | 120 | 22 | 2 |
| 22 | Edward Rose | Leeds | Match11, Match9, Indoor, | 1407 | 178 | 22 | 2 |
| 23 | Steven Brewer N | Durham | Match9, Indoor, Match6, | 1385 | 180 | 20 | 9 |
| 24 | Liam Craddock N | Liverpool | Indoor, Match9, Match2, | 1362 | 179 | 25 | 6 |
| 25 | Paul Morris | Bradford | Match8, Match6, Match10, | 1301 | 180 | 17 | 5 |
| 26 | Martin Goodfellow | York | Match11, Match7, Indoor, | 1292 | 179 | 14 | 6 |
| 27 | Alexis Howells N | York | Indoor, Match11, Match2, | 1284 | 180 | 21 | 5 |
| 28 | Mark Dobson N | Bradford | Indoor, Match2, Match10, | 1284 | 179 | 11 | 3 |
| 29 | Michaelo Martinicca | Leeds | Indoor, Match5, Match9, | 1278 | 180 | 21 | 3 |
| 30 | Alex Wan N | Lancaster | Match8, Match12, Indoor, | 1271 | 179 | 15 | 1 |
| 31 | Nessen Ramsamy N | Lancaster | Match12, Indoor, Match8, | 1271 | 177 | 16 | 0 |
| 32 | Klaus Schuermann N | York | Match11, Indoor, Novice, | 1238 | 176 | 13 | 5 |
| 33 | Peter Oxford N | Lancaster | Match12, Indoor, Match8, | 1226 | 177 | 15 | 1 |
| 34 | Robert Crick N | Leeds | Match9, Indoor, Match11, | 1203 | 176 | 10 | 5 |
| 35 | Peter Norton | York | Indoor, Match1, Match2, | 1177 | 179 | 5 | 0 |
| 36 | Jamie Tyson | Liverpool | Match12, Indoor, Match2, | 1175 | 173 | 12 | 2 |
| 37 | Richard Broderick N | York | Match2, Match7, Indoor, | 1088 | 174 | 10 | 2 |
| 38 | Jason Hue N | Bradford | Match2, Novice, Match6, | 1085 | 174 | 10 | 3 |
| 39 | Miles Bailey N | Leeds | Indoor, Match11, Match9, | 1026 | 150 | 15 | 5 |
| 40 | Robert Dearsley N | Bradford | Match8, Match10, Novice, | 1022 | 163 | 22 | 2 |
| 41 | Anthony Walthers N | Liverpool | Indoor, Match9, Match12, | 1018 | 170 | 10 | 0 |
| 42 | Ayotunde Adebanjo | Liverpool | Match4, Indoor, Match9, | 1001 | 169 | 11 | 2 |
| 43 | Mike Conner N | Liverpool | Match12, Match9, Match4, | 994 | 161 | 11 | 0 |
| 44 | Lyndon Astill | Durham | Match3, Match1, | 967 | 119 | 24 | 6 |
| 45 | Danny Li | Lancaster | Match12, Match3, Match7, | 962 | 161 | 13 | 0 |
| 46 | Anthony Badger N | Bradford | Indoor, Match8, Novice, | 928 | 111 | 7 | 2 |
| 47 | Rob Jacob | Liverpool | Match12, Match4, Match2, | 805 | 145 | 5 | 1 |
| 48 | Tom Mahoney N | Bradford | Indoor, Match10, Novice, | 781 | 149 | 10 | 0 |
| 49 | Joseph Strak N | York | Indoor, Match11, | 725 | 114 | 7 | 2 |
| 50 | James Davies | Durham | Match1, Match6, | 708 | 117 | 7 | 2 |
| 51 | Thomas McIntosh N | Bradford | Novice, Match6, Match10, | 662 | 79 | 2 | 1 |
| 52 | Daniel Boulton N | York | Novice, Match7, | 651 | 113 | 10 | 2 |
| 53 | Martin Lucass N | Leeds | Match11, Indoor, | 633 | 108 | 4 | 2 |
| 54 | Richard Thompson | Leeds | Indoor, Match11, | 595 | 100 | 3 | 2 |
| 55 | Andrew Ash | York | Indoor, | 575 | 60 | 37 | 13 |
| 56 | Chris Gill | Sunderland | Indoor, | 568 | 60 | 32 | 18 |
| 57 | Graham Potts | York | Match1, Match2, | 555 | 103 | 3 | 1 |
| 58 | Ryan Lewis | York | Indoor, | 530 | 60 | 16 | 6 |
| 59 | Sam Mann | York | Match1, | 513 | 60 | 8 | 2 |
| 60 | Andrew Rogers | Bradford | Indoor, | 508 | 60 | 14 | 7 |
| 61 | Julian MacCormac | Leeds | Match11, | 498 | 60 | 9 | 5 |
| 62 | Jeffery Wang | Lancaster | Match12, | 493 | 60 | 7 | 0 |
| 63 | Bob Bonwick | Bradford | Match8, | 482 | 60 | 14 | 7 |
| 64 | Matthew Smith N | Durham | Match6, Match3, | 463 | 34 | 2 | 1 |
| 65 | Pete Walford | Liverpool | Match2, | 448 | 60 | 7 | 1 |
| 66 | Andy Cunningham | Lancaster | Match3, | 413 | 59 | 3 | 0 |
| 67 | Jeff McLeary | Bradford | Indoor, | 401 | 60 | 1 | 0 |
| 68 | Russell Edwards | York | Match7, Match1, | 393 | 69 | 0 | 2 |
| 69 | Tham Wing | Lancaster | Match12, | 386 | 60 | 0 | 0 |
| 70 | Jonathon Merrifield N | Leeds | Match9, | 374 | 57 | 1 | 1 |
| 71 | Shakeel Ishtiaq | Bradford | Match2, | 352 | 57 | 5 | 3 |
| 72 | Jon Merrifield | Leeds | Indoor, | 327 | 56 | 3 | 0 |
| 73 | Robert Jacob | Liverpool | Indoor, | 305 | 56 | 4 | 1 |
| 74 | Robert Morely N | Leeds | Indoor, | 291 | 53 | 2 | 1 |
| 75 | Alex Horgan N | Lancaster | Match7, | 283 | 52 | 3 | 0 |
| 76 | Marcus Pagidas N | Lancaster | Match12, | 280 | 53 | 1 | 0 |
| 77 | Nick Cox N | Bradford | Indoor, | 279 | 50 | 1 | 0 |
| 78 | Neil Willimot N | Bradford | Indoor, | 254 | 49 | 3 | 1 |
| 79 | Corwin Wright | Durham | Match1, | 235 | 46 | 3 | 0 |
| 80 | Robert Morley N | Leeds | Match9, | 223 | 49 | 1 | 1 |
| 81 | Will Banford N | Lancaster | Match7, | 212 | 45 | 1 | 1 |
| 82 | Kenneth Cheung N | York | Match1, | 175 | 34 | 0 | 0 |
| 83 | Alex Jefferson N | Durham | Match3, | 138 | 33 | 3 | 0 |
| 84 | Bakul Manani N | Liverpool | Match4, | 127 | 29 | 0 | 0 |
| 85 | Samuel Wyman N | Durham | Match3, | 102 | 29 | 0 | 0 |
| 86 | Elliot Engel N | Durham | Indoor, | 0 | 0 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Ben Tucker N | Lancaster | Indoor, Match12, Match8, Match7, | 2000 | 240 | 48 | 10 |
| 2 | Richard Osborne N | Bradford | Indoor, Match10, Match6, Novice, | 1876 | 180 | 26 | 7 |
| 3 | Ian Rutter N | Durham | Indoor, Match9, Match6, Novice, | 1814 | 179 | 26 | 3 |
| 4 | Steven Brewer N | Durham | Match9, Indoor, Match6, Novice, | 1804 | 240 | 24 | 10 |
| 5 | Liam Craddock N | Liverpool | Indoor, Match9, Match2, Match4, | 1742 | 239 | 30 | 8 |
| 6 | Alexis Howells N | York | Indoor, Match11, Match2, Match7, | 1665 | 239 | 22 | 5 |
| 7 | Nessen Ramsamy N | Lancaster | Match12, Indoor, Match8, Match7, | 1661 | 236 | 22 | 1 |
| 8 | Alex Wan N | Lancaster | Match8, Match12, Indoor, Match7, | 1641 | 235 | 17 | 2 |
| 9 | Mark Dobson N | Bradford | Indoor, Match2, Match10, Match8, | 1624 | 235 | 13 | 3 |
| 10 | Robert Crick N | Leeds | Match9, Indoor, Match11, Match5, | 1582 | 235 | 14 | 5 |
| 11 | Peter Oxford N | Lancaster | Match12, Indoor, Match8, Novice, | 1489 | 234 | 17 | 1 |
| 12 | Richard Broderick N | York | Match2, Match7, Indoor, Match1, | 1372 | 228 | 13 | 3 |
| 13 | Jason Hue N | Bradford | Match2, Novice, Match6, Indoor, | 1312 | 226 | 13 | 5 |
| 14 | Robert Dearsley N | Bradford | Match8, Match10, Novice, Indoor, | 1278 | 210 | 24 | 2 |
| 15 | Klaus Schuermann N | York | Match11, Indoor, Novice, | 1238 | 176 | 13 | 5 |
| 16 | Anthony Walthers N | Liverpool | Indoor, Match9, Match12, Match4, | 1226 | 219 | 10 | 0 |
| 17 | Anthony Badger N | Bradford | Indoor, Match8, Novice, Match10, | 1171 | 157 | 10 | 4 |
| 18 | Miles Bailey N | Leeds | Indoor, Match11, Match9, | 1026 | 150 | 15 | 5 |
| 19 | Mike Conner N | Liverpool | Match12, Match9, Match4, | 994 | 161 | 11 | 0 |
| 20 | Tom Mahoney N | Bradford | Indoor, Match10, Novice, Match6, | 856 | 149 | 10 | 0 |
| 21 | Joseph Strak N | York | Indoor, Match11, | 725 | 114 | 7 | 2 |
| 22 | Thomas McIntosh N | Bradford | Novice, Match6, Match10, | 662 | 79 | 2 | 1 |
| 23 | Daniel Boulton N | York | Novice, Match7, | 651 | 113 | 10 | 2 |
| 24 | Martin Lucass N | Leeds | Match11, Indoor, | 633 | 108 | 4 | 2 |
| 25 | Matthew Smith N | Durham | Match6, Match3, | 463 | 34 | 2 | 1 |
| 26 | Jonathon Merrifield N | Leeds | Match9, | 374 | 57 | 1 | 1 |
| 27 | Robert Morely N | Leeds | Indoor, | 291 | 53 | 2 | 1 |
| 28 | Alex Horgan N | Lancaster | Match7, | 283 | 52 | 3 | 0 |
| 29 | Marcus Pagidas N | Lancaster | Match12, | 280 | 53 | 1 | 0 |
| 30 | Nick Cox N | Bradford | Indoor, | 279 | 50 | 1 | 0 |
| 31 | Neil Willimot N | Bradford | Indoor, | 254 | 49 | 3 | 1 |
| 32 | Robert Morley N | Leeds | Match9, | 223 | 49 | 1 | 1 |
| 33 | Will Banford N | Lancaster | Match7, | 212 | 45 | 1 | 1 |
| 34 | Kenneth Cheung N | York | Match1, | 175 | 34 | 0 | 0 |
| 35 | Alex Jefferson N | Durham | Match3, | 138 | 33 | 3 | 0 |
| 36 | Bakul Manani N | Liverpool | Match4, | 127 | 29 | 0 | 0 |
| 37 | Samuel Wyman N | Durham | Match3, | 102 | 29 | 0 | 0 |
| 38 | Elliot Engel N | Durham | Indoor, | 0 | 0 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Jenny Wise | Lancaster | Match7, Match12, Match8, | 1652 | 179 | 72 | 5 |
| 2 | Alicia Kern | Lancaster | Indoor, Match3, Match12, | 1556 | 180 | 45 | 3 |
| 3 | Shelley Hurst | Bradford | Match6, Match10, Match2, | 1479 | 120 | 29 | 2 |
| 4 | Sally Metcalf | Bradford | Match2, Match6, Indoor, | 1428 | 177 | 28 | 10 |
| 5 | Laurel Bowker | Liverpool | Match4, Match2, Match9, | 1399 | 180 | 24 | 9 |
| 6 | Emma Watson N | York | Indoor, Match11, Novice, | 1392 | 180 | 23 | 5 |
| 7 | Kay Marsland | Liverpool | Indoor, Match9, Match2, | 1377 | 180 | 16 | 2 |
| 8 | Julie Holliday | Liverpool | Match9, Indoor, Match12, | 1334 | 180 | 22 | 2 |
| 9 | Beckie Senior | York | Indoor, Match2, Match1, | 1298 | 178 | 14 | 7 |
| 10 | Cathy Lowden | Durham | Indoor, Match1, Match9, | 1239 | 178 | 15 | 4 |
| 11 | Kate Nixon | Bradford | Match6, Match10, Match8, | 1221 | 175 | 15 | 4 |
| 12 | Eleanor Clarke N | Durham | Indoor, Match9, Novice, | 1208 | 172 | 15 | 3 |
| 13 | Sarah Voce N | York | Novice, Indoor, Match7, | 1200 | 178 | 9 | 8 |
| 14 | Maia Lucas | Durham | Indoor, Match6, | 1064 | 60 | 36 | 5 |
| 15 | Sarah Ellam N | York | Novice, Match11, Match7, | 1021 | 174 | 7 | 3 |
| 16 | Johanna Ziehaus N | Bradford | Match2, Match6, Novice, | 980 | 111 | 15 | 0 |
| 17 | Anna Brietbart N | Durham | Indoor, Match9, | 919 | 120 | 14 | 2 |
| 18 | Natalie Hall | Durham | Match9, Match6, | 897 | 119 | 25 | 2 |
| 19 | Lucy Tian | Leeds | Match11, Indoor, | 877 | 119 | 8 | 4 |
| 20 | Samantha Rubinson N | Bradford | Indoor, Match10, Match8, | 683 | 136 | 3 | 2 |
| 21 | Emma Wilson N | Lancaster | Indoor, Match7, | 516 | 96 | 1 | 1 |
| 22 | Xiaodan Ji N | Lancaster | Indoor, Match7, | 492 | 96 | 1 | 0 |
| 23 | Sara Kopra | Lancaster | Match7, | 444 | 60 | 3 | 0 |
| 24 | Sarah-Jane Clelland | Bradford | Indoor, | 441 | 60 | 5 | 1 |
| 25 | Serena Battista N | Leeds | Indoor, | 417 | 59 | 6 | 1 |
| 26 | Jennifer Green | Lancaster | Match7, | 399 | 58 | 3 | 2 |
| 27 | Lorna Watling | Bradford | Indoor, | 380 | 60 | 1 | 0 |
| 28 | Jenny Bradley N | Durham | Match1, Match3, | 353 | 82 | 2 | 2 |
| 29 | Frankie Doddato N | Lancaster | Match12, | 285 | 57 | 2 | 0 |
| 30 | Jenny Brown N | Durham | Match6, | 254 | 49 | 2 | 2 |
| 31 | Nicola Broughton N | Durham | Match3, Match1, | 243 | 50 | 6 | 2 |
| 32 | Claudia Steines N | Leeds | Match5, | 240 | 48 | 0 | 0 |
| 33 | Natalia Urry N | York | Novice, | 231 | 48 | 0 | 0 |
| 34 | Becky Tichband N | York | Novice, | 208 | 41 | 1 | 0 |
| 35 | Caroline Plant N | York | Match2, | 175 | 40 | 0 | 0 |
| 36 | Rosamarie Cawkwell N | Durham | Match9, | 59 | 15 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Emma Watson N | York | Indoor, Match11, Novice, Match7, | 1825 | 239 | 29 | 6 |
| 2 | Sarah Voce N | York | Novice, Indoor, Match7, Match2, | 1505 | 233 | 11 | 9 |
| 3 | Eleanor Clarke N | Durham | Indoor, Match9, Novice, Match6, | 1403 | 217 | 15 | 3 |
| 4 | Sarah Ellam N | York | Novice, Match11, Match7, Match2, | 1243 | 214 | 9 | 3 |
| 5 | Johanna Ziehaus N | Bradford | Match2, Match6, Novice, | 980 | 111 | 15 | 0 |
| 6 | Anna Brietbart N | Durham | Indoor, Match9, | 919 | 120 | 14 | 2 |
| 7 | Samantha Rubinson N | Bradford | Indoor, Match10, Match8, | 683 | 136 | 3 | 2 |
| 8 | Emma Wilson N | Lancaster | Indoor, Match7, | 516 | 96 | 1 | 1 |
| 9 | Xiaodan Ji N | Lancaster | Indoor, Match7, | 492 | 96 | 1 | 0 |
| 10 | Serena Battista N | Leeds | Indoor, | 417 | 59 | 6 | 1 |
| 11 | Jenny Bradley N | Durham | Match1, Match3, | 353 | 82 | 2 | 2 |
| 12 | Frankie Doddato N | Lancaster | Match12, | 285 | 57 | 2 | 0 |
| 13 | Jenny Brown N | Durham | Match6, | 254 | 49 | 2 | 2 |
| 14 | Nicola Broughton N | Durham | Match3, Match1, | 243 | 50 | 6 | 2 |
| 15 | Claudia Steines N | Leeds | Match5, | 240 | 48 | 0 | 0 |
| 16 | Natalia Urry N | York | Novice, | 231 | 48 | 0 | 0 |
| 17 | Becky Tichband N | York | Novice, | 208 | 41 | 1 | 0 |
| 18 | Caroline Plant N | York | Match2, | 175 | 40 | 0 | 0 |
| 19 | Rosamarie Cawkwell N | Durham | Match9, | 59 | 15 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Michael Ward | York | Indoor, Match1, | 1130 | 120 | 51 | 0 |
| 2 | Dave Cox | York | Indoor, | 556 | 60 | 19 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Adam Herrick | York | Indoor, Match2, Match1, | 722 | 142 | 3 | 0 |
| 2 | Julian MacCormac | Leeds | Indoor, | 486 | 60 | 12 | 4 |
| 3 | Michaelo Martinicca | Leeds | Indoor, | 435 | 60 | 2 | 2 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Matt Hollister | York | Match1, Indoor, Match2, | 434 | 106 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Kate Todd | York | Match11, Match2, Match1, | 1057 | 173 | 5 | 3 |