|
|
|
|
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | James Wickens | York | Match2, Match5, Indoor, | 1604 | 180 | 48 | 12 |
| 2 | Michael Ward | York | Match2, Match1, Indoor, | 1598 | 180 | 48 | 9 |
| 3 | Marek Gierlinski | Durham | Match3, Match7, Indoor, | 1578 | 179 | 48 | 21 |
| 4 | Ben Leighton | Durham | Match3, Match1, Indoor, | 1572 | 180 | 40 | 8 |
| 5 | Bob Bonwick | Bradford | Match1, Match6, Match4, | 1547 | 120 | 35 | 11 |
| 6 | Matthew Norman | Northumbria | Match6, Match2, Indoor, | 1526 | 180 | 32 | 5 |
| 7 | Tom Duncan | York | Indoor, Match1, Match2, | 1501 | 180 | 32 | 7 |
| 8 | Dave Cox | York | Match5, Indoor, Match2, | 1480 | 179 | 29 | 3 |
| 9 | Peter Howitt | York | Match2, Indoor, Match1, | 1450 | 178 | 33 | 7 |
| 10 | Dan Parnham N | York | Novice, Match5, Match2, | 1448 | 180 | 32 | 10 |
| 11 | Liam Malloy N | Durham | Match1, Match3, Indoor, | 1371 | 176 | 19 | 4 |
| 12 | John Yeung N | Northumbria | Match3, Indoor, Match6, | 1357 | 180 | 11 | 2 |
| 13 | Michael Lorenz N | York | Indoor, Novice, Match2, | 1321 | 178 | 23 | 7 |
| 14 | Craig Manning | York | Indoor, Match2, Match5, | 1310 | 180 | 10 | 0 |
| 15 | Ryan Lewis N | York | Novice, Indoor, Match2, | 1307 | 180 | 21 | 9 |
| 16 | Matthew Morley N | Northumbria | Match6, Indoor, Match2, | 1275 | 178 | 11 | 1 |
| 17 | Sascha Preu N | York | Match2, Indoor, Match1, | 1275 | 177 | 18 | 3 |
| 18 | Sumit Kaul N | Northumbria | Indoor, Match3, Match6, | 1258 | 180 | 16 | 1 |
| 19 | David Edmonds | Bradford | Match4, Match6, Indoor, | 1243 | 119 | 6 | 0 |
| 20 | Stellan Bengtson N | Durham | Novice, Match1, Match3, | 1130 | 168 | 16 | 7 |
| 21 | Paul Newnham N | Bradford | Match6, Match4, Indoor, | 1128 | 118 | 6 | 0 |
| 22 | Jeffrey Mcleary N | Bradford | Match6, Match4, Match1, | 1123 | 119 | 8 | 0 |
| 23 | Andrew Ash | York | Indoor, Match2, | 1091 | 120 | 47 | 6 |
| 24 | Chris Howarth N | Bradford | Match4, Indoor, | 935 | 59 | 8 | 0 |
| 25 | Wing Shing | York | Indoor, Match5, | 918 | 120 | 9 | 0 |
| 26 | James Davies N | Durham | Match7, Match3, Novice, | 889 | 156 | 6 | 1 |
| 27 | Christian Howarth N | Bradford | Match6, Match1, | 836 | 118 | 11 | 2 |
| 28 | Edward Rose | Leeds | Match2, Match4, | 791 | 60 | 4 | 1 |
| 29 | Alan Martin N | York | Novice, Match2, | 784 | 117 | 5 | 1 |
| 30 | Andy Rogers N | Bradford | Indoor, Match4, | 735 | 58 | 3 | 0 |
| 31 | Matthew Siswell | York | Indoor, Match2, | 724 | 115 | 4 | 1 |
| 32 | Matt Hollister N | York | Novice, Match2, | 704 | 113 | 8 | 3 |
| 33 | Peter Norton | York | Match1, Match5, | 663 | 117 | 5 | 0 |
| 34 | Sam Duncan N | Durham | Match3, Match1, Novice, | 637 | 130 | 4 | 1 |
| 35 | Corwin Wright | Durham | Match3, Indoor, Match1, | 576 | 124 | 0 | 0 |
| 36 | Jared Thornton | Newcastle | Indoor, | 543 | 60 | 22 | 0 |
| 37 | Shak Ishtiaq N | Bradford | Indoor, Match1, | 539 | 103 | 3 | 0 |
| 38 | Paul Markley | Northumbria | Match3, | 504 | 60 | 14 | 4 |
| 39 | John Shimmin | Bradford | Match6, | 483 | 60 | 11 | 0 |
| 40 | Andrew Dale | Durham | Match1, | 446 | 60 | 7 | 1 |
| 41 | Stellan Bengston N | Durham | Match7, | 428 | 60 | 3 | 1 |
| 42 | Jon Shimmin | Bradford | Indoor, | 423 | 60 | 3 | 0 |
| 43 | Ollie Glidewell | Durham | Match1, | 415 | 60 | 4 | 2 |
| 44 | Mike Green | York | Match2, | 411 | 58 | 7 | 3 |
| 45 | Richard T | Leeds | Match4, | 370 | 0 | 0 | 0 |
| 46 | Richard Ablitt N | York | Match2, | 367 | 57 | 3 | 1 |
| 47 | Michael Smith N | Bradford | Match1, | 362 | 60 | 2 | 0 |
| 48 | Karl Bon-Jedi N | Durham | Match1, | 361 | 56 | 0 | 0 |
| 49 | David Whittaker | Northumbria | Match3, | 320 | 58 | 1 | 1 |
| 50 | Julian Wilkinson N | York | Match1, | 300 | 54 | 0 | 0 |
| 51 | Adam Goodfello N | Durham | Match7, | 277 | 54 | 0 | 0 |
| 52 | Jon Harris N | York | Match1, | 274 | 56 | 2 | 2 |
| 53 | Richard Holleworth N | Bradford | Indoor, | 190 | 23 | 5 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Dan Parnham N | York | Novice, Match5, Match2, Indoor, | 1893 | 240 | 38 | 10 |
| 2 | Liam Malloy N | Durham | Match1, Match3, Indoor, Novice, | 1811 | 234 | 26 | 6 |
| 3 | John Yeung N | Northumbria | Match3, Indoor, Match6, Match2, | 1695 | 238 | 13 | 2 |
| 4 | Michael Lorenz N | York | Indoor, Novice, Match2, Match1, | 1622 | 233 | 24 | 7 |
| 5 | Jeffrey Mcleary N | Bradford | Match6, Match4, Match1, Indoor, | 1440 | 177 | 12 | 0 |
| 6 | Paul Newnham N | Bradford | Match6, Match4, Indoor, Match1, | 1347 | 158 | 8 | 1 |
| 7 | Ryan Lewis N | York | Novice, Indoor, Match2, | 1307 | 180 | 21 | 9 |
| 8 | Matthew Morley N | Northumbria | Match6, Indoor, Match2, | 1275 | 178 | 11 | 1 |
| 9 | Sascha Preu N | York | Match2, Indoor, Match1, | 1275 | 177 | 18 | 3 |
| 10 | Sumit Kaul N | Northumbria | Indoor, Match3, Match6, | 1258 | 180 | 16 | 1 |
| 11 | Stellan Bengtson N | Durham | Novice, Match1, Match3, | 1130 | 168 | 16 | 7 |
| 12 | Chris Howarth N | Bradford | Match4, Indoor, | 935 | 59 | 8 | 0 |
| 13 | James Davies N | Durham | Match7, Match3, Novice, | 889 | 156 | 6 | 1 |
| 14 | Craig Manning N | York | Indoor, Match5, | 879 | 120 | 9 | 0 |
| 15 | Christian Howarth N | Bradford | Match6, Match1, | 836 | 118 | 11 | 2 |
| 16 | Alan Martin N | York | Novice, Match2, | 784 | 117 | 5 | 1 |
| 17 | Andy Rogers N | Bradford | Indoor, Match4, | 735 | 58 | 3 | 0 |
| 18 | Matt Hollister N | York | Novice, Match2, | 704 | 113 | 8 | 3 |
| 19 | Sam Duncan N | Durham | Match3, Match1, Novice, | 637 | 130 | 4 | 1 |
| 20 | Shak Ishtiaq N | Bradford | Indoor, Match1, | 539 | 103 | 3 | 0 |
| 21 | Stellan Bengston N | Durham | Match7, | 428 | 60 | 3 | 1 |
| 22 | Richard Ablitt N | York | Match2, | 367 | 57 | 3 | 1 |
| 23 | Michael Smith N | Bradford | Match1, | 362 | 60 | 2 | 0 |
| 24 | Karl Bon-Jedi N | Durham | Match1, | 361 | 56 | 0 | 0 |
| 25 | Julian Wilkinson N | York | Match1, | 300 | 54 | 0 | 0 |
| 26 | Adam Goodfello N | Durham | Match7, | 277 | 54 | 0 | 0 |
| 27 | Jon Harris N | York | Match1, | 274 | 56 | 2 | 2 |
| 28 | Richard Holleworth N | Bradford | Indoor, | 190 | 23 | 5 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Claire Brockett | Bradford | Match4, Indoor, Match6, | 1643 | 120 | 47 | 0 |
| 2 | Sally Metcalf | Bradford | Match4, Indoor, Match6, | 1476 | 120 | 20 | 0 |
| 3 | Christine Locock N | Durham | Match7, Match3, Indoor, | 1467 | 180 | 30 | 4 |
| 4 | Sally Pearson N | York | Match1, Match2, Novice, | 1388 | 178 | 25 | 6 |
| 5 | Shelley Hurst | Bradford | Match1, Indoor, Match6, | 1259 | 175 | 11 | 2 |
| 6 | Martina Otto N | York | Indoor, Novice, Match5, | 1215 | 178 | 13 | 3 |
| 7 | Charlotte Fletcher N | York | Indoor, Match2, Novice, | 1051 | 168 | 4 | 2 |
| 8 | Rebecca Senior N | York | Indoor, Novice, Match2, | 961 | 174 | 9 | 0 |
| 9 | Kate Nixon | Bradford | Match4, Match6, | 743 | 57 | 3 | 0 |
| 10 | Chris Tang | Northumbria | Match3, Match2, | 522 | 107 | 0 | 0 |
| 11 | Liz Ward | Durham | Match1, | 428 | 59 | 6 | 2 |
| 12 | Cat Mering N | Durham | Match3, | 385 | 60 | 2 | 0 |
| 13 | Sarah-Jane Clelland N | Bradford | Indoor, | 370 | 59 | 6 | 0 |
| 14 | Catherine Lowden N | Durham | Match7, | 342 | 60 | 7 | 2 |
| 15 | Cath Lowden N | Durham | Novice, | 138 | 31 | 1 | 0 |
| 16 | Jenny Harris | Durham | Match1, | 130 | 20 | 21 | 54 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Christine Locock N | Durham | Match7, Match3, Indoor, Novice, | 1886 | 238 | 35 | 7 |
| 2 | Martina Otto N | York | Indoor, Novice, Match5, Match1, | 1564 | 236 | 14 | 3 |
| 3 | Sally Pearson N | York | Match1, Match2, Novice, | 1388 | 178 | 25 | 6 |
| 4 | Charlotte Fletcher N | York | Indoor, Match2, Novice, | 1051 | 168 | 4 | 2 |
| 5 | Rebecca Senior N | York | Indoor, Novice, Match2, | 961 | 174 | 9 | 0 |
| 6 | Cat Mering N | Durham | Match3, | 385 | 60 | 2 | 0 |
| 7 | Sarah-Jane Clelland N | Bradford | Indoor, | 370 | 59 | 6 | 0 |
| 8 | Catherine Lowden N | Durham | Match7, | 342 | 60 | 7 | 2 |
| 9 | Cath Lowden N | Durham | Novice, | 138 | 31 | 1 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Tom Randall | Bradford | Match4, Match6, Match1, | 1510 | 120 | 6 | 0 |
| 2 | Michael Ward | York | Indoor, | 542 | 60 | 11 | 0 |
| 3 | Tom Duncan | York | Indoor, | 494 | 59 | 5 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Julian MacCormac | Leeds | Match4, | 507 | 0 | 0 | 0 |
| 2 | Michaelo Martinicca | Leeds | Match4, | 413 | 0 | 0 | 0 |
| 3 | Matthew Hollister N | York | Match5, | 213 | 39 | 0 | 0 |
|
|
|||||||
| Pos |
|
|
|
Score | Hits | Golds | Xs |
| 1 | Matthew Hollister N | York | Match5, | 213 | 39 | 0 | 0 |